Rolling Meadows, IL
Sauk Park
9/12/2023
Race #1
WOMEN (Division 4) • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Mt. Prospect (Prospect) | 15 |
2 | Rolling Meadows | 50 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | BENASSI, Ella | Mt. Prospect (Prospect) | 1 | 18:19.1 | --- | 7:19.6 |
2 | WOOTEN, Carmen | Mt. Prospect (Prospect) | 2 | 18:20.2 | 1.1 | 7:20.1 |
3 | FARINA, Jocelyn | Mt. Prospect (Prospect) | 3 | 18:21.3 | 2.2 | 7:20.5 |
4 | SCORZA, Amalia | Mt. Prospect (Prospect) | 4 | 18:22.6 | 3.5 | 7:21.0 |
5 | COLLINS, Ava | Mt. Prospect (Prospect) | 5 | 18:25.5 | 6.4 | 7:22.2 |
6 | NERI, Brooke | Mt. Prospect (Prospect) | 6 | 18:26.8 | 7.7 | 7:22.7 |
7 | LABA, Mary | Mt. Prospect (Prospect) | 7 | 18:29.9 | 10.8 | 7:23.9 |
8 | COOK, Ella | Mt. Prospect (Prospect) | -- | 18:45.9 | 26.8 | 7:30.3 |
9 | RAUB, Rachel | Mt. Prospect (Prospect) | -- | 18:50.6 | 31.5 | 7:32.2 |
10 | ZAJAC, Sasha | Mt. Prospect (Prospect) | -- | 18:52.0 | 31.9 | 7:32.8 |
11 | KURA, Madelyn | Mt. Prospect (Prospect) | -- | 18:52.4 | 33.3 | 7:32.9 |
12 | NIEMIEC, Kendall | Rolling Meadows | 8 | 19:10.6 | 51.5 | 7:40.2 |
13 | NAVA-PEREZ, Lupe | Rolling Meadows | 9 | 19:12.7 | 53.6 | 7:41.1 |
14 | ELLIOTT, Erin | Mt. Prospect (Prospect) | -- | 19:13.9 | 54.8 | 7:41.6 |
15 | SAMLAN, Elizabeth | Mt. Prospect (Prospect) | -- | 19:14.8 | 55.7 | 7:41.9 |
16 | SCHWARTZ, Hannah | Mt. Prospect (Prospect) | -- | 19:18.0 | 57.9 | 7:43.2 |
17 | MARLING, Madeline | Mt. Prospect (Prospect) | -- | 19:18.5 | 59.4 | 7:43.4 |
18 | BEYNA, Molly | Mt. Prospect (Prospect) | -- | 19:19.5 | 1:00.4 | 7:43.8 |
19 | SZCZYKOWSKI, Nicole | Mt. Prospect (Prospect) | -- | 19:26.2 | 1:07.1 | 7:46.5 |
20 | VIDAPALAPATI, Haasini | Rolling Meadows | 10 | 19:49.0 | 1:29.9 | 7:55.6 |
21 | BARNES, Grace | Mt. Prospect (Prospect) | -- | 19:50.1 | 1:31.0 | 7:56.0 |
22 | WILL, Morgan | Mt. Prospect (Prospect) | -- | 19:53.9 | 1:34.8 | 7:57.5 |
23 | KULAK, Morgan | Mt. Prospect (Prospect) | -- | 19:58.1 | 1:39.0 | 7:59.2 |
24 | EVERS, Emily | Mt. Prospect (Prospect) | -- | 20:01.8 | 1:42.7 | 8:00.7 |
25 | KARLS, Naomi | Rolling Meadows | 11 | 20:05.0 | 1:44.9 | 8:02.0 |
26 | BUTLER, Stella | Rolling Meadows | 12 | 20:14.5 | 1:55.4 | 8:05.8 |
27 | SKOLIMOWSKA, Dajana | Mt. Prospect (Prospect) | -- | 20:29.1 | 2:10.0 | 8:11.6 |
28 | HENNIG, Ella | Mt. Prospect (Prospect) | -- | 20:54.0 | 2:33.9 | 8:21.6 |
29 | YOUNG, Erin | Mt. Prospect (Prospect) | -- | 21:09.2 | 2:50.1 | 8:27.7 |
30 | GARCIA, Jamilla | Rolling Meadows | 13 | 21:09.3 | 2:50.2 | 8:27.7 |
31 | GEORGE, Sarah | Mt. Prospect (Prospect) | -- | 21:09.3 | 2:50.2 | 8:27.7 |
32 | VELAZQUEZ, Jimena | Rolling Meadows | 14 | 21:12.4 | 2:53.3 | 8:28.9 |
33 | ADRIANTE, Carola | Mt. Prospect (Prospect) | -- | 21:31.6 | 3:12.5 | 8:36.6 |
34 | SARZYNSKI, Julia | Rolling Meadows | -- | 21:34.4 | 3:15.3 | 8:37.7 |
35 | SKOLIMOWSKA, Greta | Mt. Prospect (Prospect) | -- | 21:38.7 | 3:19.6 | 8:39.5 |
36 | LENOX, Addison | Mt. Prospect (Prospect) | -- | 21:41.7 | 3:22.6 | 8:40.7 |
37 | LOPEZ, Jocelyn | Rolling Meadows | -- | 21:46.5 | 3:27.4 | 8:42.6 |
38 | BRYG, Natalia | Mt. Prospect (Prospect) | -- | 21:49.0 | 3:28.9 | 8:43.6 |
39 | ESPINOZA, Jocelyn | Mt. Prospect (Prospect) | -- | 22:15.5 | 3:56.4 | 8:54.2 |
40 | FIEROS GONZALEZ, Jaquelin | Rolling Meadows | -- | 22:43.3 | 4:24.2 | 9:05.3 |
41 | LAWLOR, Nora | Mt. Prospect (Prospect) | -- | 23:18.7 | 4:59.6 | 9:19.5 |
42 | VALDOVINOS, Ezel | Mt. Prospect (Prospect) | -- | 26:53.8 | 8:34.7 | 10:45.5 |
Race #2
MEN (Division 3) • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Mt. Prospect (Prospect) | 16 |
2 | Rolling Meadows | 47 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | SAMP, Landon | Mt. Prospect (Prospect) | 1 | 14:23.1 | --- | 5:45.2 |
2 | CUSHING, Brody | Mt. Prospect (Prospect) | 2 | 14:23.3 | .2 | 5:45.3 |
3 | DAVIS, Quinn | Mt. Prospect (Prospect) | 3 | 14:24.8 | 1.7 | 5:45.9 |
4 | ROBINSON, Luke | Mt. Prospect (Prospect) | 4 | 14:25.0 | .9 | 5:46.0 |
5 | OPIOLA, Dawid | Rolling Meadows | 5 | 14:27.4 | 4.3 | 5:46.9 |
6 | RYAN, Collin | Mt. Prospect (Prospect) | 6 | 14:49.2 | 26.1 | 5:55.7 |
7 | MAHER, Ethan | Mt. Prospect (Prospect) | 7 | 15:08.2 | 45.1 | 6:03.3 |
8 | COX, Frank | Mt. Prospect (Prospect) | 8 | 15:11.3 | 48.2 | 6:04.5 |
9 | HEIL, Seamus | Mt. Prospect (Prospect) | -- | 15:11.8 | 48.7 | 6:04.7 |
10 | DOMINGUEZ, Aaron | Rolling Meadows | 9 | 15:22.7 | 59.6 | 6:09.0 |
11 | YONAN, Ethan | Mt. Prospect (Prospect) | -- | 15:43.0 | 1:18.9 | 6:17.2 |
12 | MERTES, Melvin | Mt. Prospect (Prospect) | -- | 15:44.9 | 1:21.8 | 6:18.0 |
13 | SWANSON, Daniel | Mt. Prospect (Prospect) | -- | 15:47.8 | 1:24.7 | 6:19.1 |
14 | GRZYBOWSKI, Mason | Mt. Prospect (Prospect) | -- | 16:01.9 | 1:38.8 | 6:24.7 |
15 | FRASER, Scot | Mt. Prospect (Prospect) | -- | 16:07.0 | 1:42.9 | 6:26.8 |
16 | HERNANDEZ, Alan | Rolling Meadows | 10 | 16:09.5 | 1:46.4 | 6:27.8 |
17 | WHITING, Auren | Rolling Meadows | 11 | 16:11.9 | 1:48.8 | 6:28.7 |
18 | COON, Peter | Rolling Meadows | 12 | 16:13.4 | 1:50.3 | 6:29.3 |
19 | WEINBERG, Liam | Mt. Prospect (Prospect) | -- | 16:37.7 | 2:14.6 | 6:39.1 |
20 | D'ANNA, Dylan | Mt. Prospect (Prospect) | -- | 16:44.3 | 2:21.2 | 6:41.7 |
21 | OLSON, Nick | Rolling Meadows | 13 | 17:19.0 | 2:54.9 | 6:55.6 |
22 | BATKHUREL, Tuvshinbayar | Mt. Prospect (Prospect) | -- | 17:22.8 | 2:59.7 | 6:57.1 |
23 | DERENGOWSKI, Declan | Mt. Prospect (Prospect) | -- | 17:23.4 | 3:00.3 | 6:57.3 |
24 | OSWALD, James | Mt. Prospect (Prospect) | -- | 17:44.8 | 3:21.7 | 7:05.9 |
25 | BAUER, Ian | Rolling Meadows | 14 | 18:22.4 | 3:59.3 | 7:20.9 |
26 | KALLAS, Evan | Rolling Meadows | -- | 18:29.0 | 4:04.9 | 7:23.6 |
27 | CHITULESCU, Ari | Mt. Prospect (Prospect) | -- | 20:46.3 | 6:23.2 | 8:18.5 |
28 | FAROOQUI, Zuhair | Rolling Meadows | -- | 22:26.9 | 8:03.8 | 8:58.8 |
29 | LAU, Michael | Rolling Meadows | -- | 22:39.6 | 8:16.5 | 9:03.8 |
Race #3
WOMEN (Division 2) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Mt. Prospect (Prospect) | 16 |
2 | Rolling Meadows | 47 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | PETERSON, Meg | Mt. Prospect (Prospect) | 1 | 19:23.5 | --- | 6:27.8 |
2 | ZNAJDA, Veronica | Mt. Prospect (Prospect) | 2 | 19:23.5 | .0 | 6:27.8 |
3 | FRANSEN, Sophie | Mt. Prospect (Prospect) | 3 | 19:25.0 | .5 | 6:28.3 |
4 | WILDHART, Ireland | Mt. Prospect (Prospect) | 4 | 19:27.8 | 4.3 | 6:29.2 |
5 | BOLLWEG, Lucy | Rolling Meadows | 5 | 19:32.6 | 9.1 | 6:30.8 |
6 | DERENGOWSKI, Bridget | Mt. Prospect (Prospect) | 6 | 20:06.6 | 43.1 | 6:42.2 |
7 | ASPER, Rachel | Mt. Prospect (Prospect) | 7 | 20:44.1 | 1:20.6 | 6:54.7 |
8 | ZAJAC, Anna | Mt. Prospect (Prospect) | 8 | 20:52.7 | 1:29.2 | 6:57.6 |
9 | LEE, Izzy | Rolling Meadows | 9 | 21:21.3 | 1:57.8 | 7:07.1 |
10 | TRUNNELL, Grace | Rolling Meadows | 10 | 21:40.3 | 2:16.8 | 7:13.4 |
11 | LISY, Grace | Rolling Meadows | 11 | 21:42.7 | 2:19.2 | 7:14.2 |
12 | THOMAS, Katelyn | Rolling Meadows | 12 | 21:49.9 | 2:26.4 | 7:16.6 |
13 | SANTINELLO, Renata | Rolling Meadows | 13 | 22:19.3 | 2:55.8 | 7:26.4 |
14 | SKELTON, Emma | Mt. Prospect (Prospect) | -- | 22:59.2 | 3:35.7 | 7:39.7 |
15 | PEREZ, Perla | Rolling Meadows | 14 | 24:32.9 | 5:09.4 | 8:11.0 |
Race #4
MEN (Division 1) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Mt. Prospect (Prospect) | 15 |
2 | Rolling Meadows | 50 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | PETERSON, John | Mt. Prospect (Prospect) | 1 | 17:03.9 | --- | 5:41.3 |
2 | SMITH, Owen | Mt. Prospect (Prospect) | 2 | 17:06.5 | 2.6 | 5:42.2 |
3 | PIAGARI, Michael | Mt. Prospect (Prospect) | 3 | 17:09.1 | 5.2 | 5:43.0 |
4 | MOSS, Finley | Mt. Prospect (Prospect) | 4 | 17:11.8 | 7.9 | 5:43.9 |
5 | ADKINS, Will | Mt. Prospect (Prospect) | 5 | 17:15.5 | 11.6 | 5:45.2 |
6 | LETZEL, Aidan | Mt. Prospect (Prospect) | 6 | 17:19.9 | 16.0 | 5:46.6 |
7 | AWE, Colin | Mt. Prospect (Prospect) | 7 | 17:30.5 | 26.6 | 5:50.1 |
8 | DIMITROV, Boris | Mt. Prospect (Prospect) | -- | 17:35.1 | 31.2 | 5:51.7 |
9 | SANDER, Hayden | Rolling Meadows | 8 | 18:26.6 | 1:22.7 | 6:08.9 |
10 | LUDOLPH, Simon | Rolling Meadows | 9 | 18:40.1 | 1:36.2 | 6:13.3 |
11 | STYKA, Alex | Mt. Prospect (Prospect) | -- | 18:54.7 | 1:50.8 | 6:18.2 |
12 | HERNANDEZ, Chris | Rolling Meadows | 10 | 19:01.8 | 1:57.9 | 6:20.6 |
13 | BARRETTO, Danny | Rolling Meadows | 11 | 19:16.4 | 2:12.5 | 6:25.4 |
14 | CRUZ, Hector | Rolling Meadows | 12 | 20:01.7 | 2:57.8 | 6:40.6 |
15 | MADDALONE, Ransom | Rolling Meadows | 13 | 20:26.3 | 3:22.4 | 6:48.7 |
16 | BOND, Landon | Rolling Meadows | 14 | 20:40.5 | 3:36.6 | 6:53.5 |
17 | PATEL, Krishna | Rolling Meadows | -- | 20:46.0 | 3:41.1 | 6:55.3 |
18 | GIURATO, David | Rolling Meadows | -- | 21:35.3 | 4:31.4 | 7:11.8 |
19 | RANDOLPH, Luke | Rolling Meadows | -- | 21:57.4 | 4:53.5 | 7:19.1 |
20 | MEADOWS, Declan | Rolling Meadows | -- | 21:58.3 | 4:54.4 | 7:19.4 |
21 | ZALEWSKI, Oscar | Rolling Meadows | -- | 22:16.2 | 5:12.3 | 7:25.4 |
22 | ROSARIO, Aidan | Mt. Prospect (Prospect) | -- | 22:48.4 | 5:44.5 | 7:36.1 |
23 | DOBRIANSKI, Michael | Rolling Meadows | -- | 22:59.0 | 5:54.1 | 7:39.6 |
24 | MCCANN, Sam | Rolling Meadows | -- | 23:32.9 | 6:29.0 | 7:51.0 |
25 | BATKHUREL, Ankhbayar | Mt. Prospect (Prospect) | -- | 23:39.8 | 6:35.9 | 7:53.3 |
26 | PIECZONKA, Matthew | Rolling Meadows | -- | 23:39.9 | 6:36.0 | 7:53.3 |
27 | CASEY, Nathan | Mt. Prospect (Prospect) | -- | 24:59.4 | 7:55.5 | 8:19.8 |
28 | TRINIDAD, Daniel | Rolling Meadows | -- | 25:41.4 | 8:37.5 | 8:33.8 |