#19 Women's 200 Meters (J/V) Start List
    
    
        
       	  
          Section 1 of 4 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 2 | SCAGLIONE, Mary | FR | Hoffman Estates (Conant) | NT |  | 
		| 3 | CASTREJON, Isa | JR | Rolling Meadows | 37.50 |  | 
		| 4 | RYBINSKI, Natalie | SO | Rolling Meadows | 36.24 |  | 
		| 5 | AVVISATI, Olivia | SO | Rolling Meadows | 36.88 |  | 
		| 6 | SHAHID, Abir | FR | Palatine (H.S.) | 38.14 |  | 
		| 7 | GAIKAR, Swara | FR | Hoffman Estates (Conant) | NT |  | 
		| 8 | MUNOZ, Maria | FR | Hoffman Estates (Conant) | 32.20 |  | 
	
Section 2 of 4 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | JACKSON, Amaya | FR | Palatine (H.S.) | 36.00 |  | 
		| 2 | KURAK, Haley | FR | Rolling Meadows | 35.43 |  | 
		| 3 | SILVA, Mary | FR | Rolling Meadows | 35.05 |  | 
		| 4 | AKERS, Alexandria | SO | Palatine (H.S.) | 34.44 |  | 
		| 5 | DHILLON, Monika | SO | Palatine (H.S.) | 35.00 |  | 
		| 6 | VASILEVA, Aleksandra | FR | Palatine (H.S.) | 35.27 |  | 
		| 7 | SCHAMNE, Anastasia | FR | Palatine (H.S.) | 35.85 |  | 
		| 8 | ADAMS, Abby | SR | Rolling Meadows | 36.20 |  | 
	
Section 3 of 4 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | ARELLANO, Angelina | JR | Palatine (H.S.) | 33.79 |  | 
		| 2 | CHU, Tiffany | JR | Hoffman Estates (Conant) | 33.10 |  | 
		| 3 | BRENNAN, Delia | FR | Hoffman Estates (Conant) | 32.60 |  | 
		| 4 | EXTROM, Lilli | JR | Hoffman Estates (Conant) | 32.20 |  | 
		| 5 | PRAJAPATI, Anvi | FR | Hoffman Estates (Conant) | 32.22 |  | 
		| 6 | KROSCHEL, Natalie | FR | Palatine (H.S.) | 32.60 |  | 
		| 7 | BARE, Arwen | SR | Rolling Meadows | 33.47 |  | 
		| 8 | ALLEN, Kiana | SO | Rolling Meadows | 34.03 |  | 
	
Section 4 of 4 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | RICE, Emma | FR | Palatine (H.S.) | 32.14 |  | 
		| 2 | ANG, Liann | FR | Palatine (H.S.) | 31.84 |  | 
		| 3 | ROZIECKI, Wiktoria | SO | Hoffman Estates (Conant) | 31.20 |  | 
		| 4 | PRADHAN, Neha | SO | Palatine (H.S.) | 29.24 |  | 
		| 5 | STATES, Nicole | JR | Hoffman Estates (Conant) | 31.09 |  | 
		| 6 | PEAIRS, Addisyn | FR | Palatine (H.S.) | 31.70 |  | 
		| 7 | SMITH, Kendall | SO | Palatine (H.S.) | 31.84 |  |