| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERWIN, Luke | SR | Mundelein (Carmel) | 51.91 |
|
4 | 4 (1) | |||
| 2 | LOPEZ, David | SR | Palatine (H.S.) | 52.55 |
|
5 | 4 (2) | |||
| 3 | ARMOUR, Jack | JR | Niles (Notre Dame) | 53.00 |
|
2 | 4 (3) | |||
| 4 | ANDREANO, Matthew | JR | Algonquin (Jacobs) | 53.09 |
|
3 | 4 (4) | |||
| 5 | MANNING, Pacey | SO | Palatine (H.S.) | 54.09 |
|
5 | 3 (1) | |||
| 6 | PAVLOV, Alex | JR | Wheeling | 54.16 |
|
2.5 | 2 (1) | |||
| 7 | RAKOCZY, Pawel | JR | Wheeling | 54.49 |
|
2.5 | 2 (2) | |||
| 8 | TECTOR, Connor | SO | Mundelein | 54.66 |
|
1.5 | 3 (2) | |||
| 9 | SEMERJIAN, Ryan | SR | Algonquin (Jacobs) | 54.76 |
|
3 | 3 (3) | |||
| 10 | GREENLEE, Aidan | SR | Woodstock (H.S.) | 55.22 |
|
1 | 4 (5) | |||
| 11 | MOYER, Kevin | SR | Mundelein | 55.29 |
|
1.5 | 3 (4) | |||
| 12 | WILLIAMS, Tyrone | SO | Maywood (Proviso East) | 55.38 |
|
3 (5) | ||||
| 13 | MENSAH, Benedictus | JR | Mundelein (Carmel) | 55.51 |
|
4 | 2 (3) | |||
| 14 | GIOVENCO, Alessandro | SR | Niles (Notre Dame) | 56.07 |
|
2 | 2 (4) | |||
| 15 | SHUTT, Cohen | JR | Woodstock (H.S.) | 56.21 |
|
1 | 4 (6) | |||
| 16 | GAUGHAN, Michael | JR | Chicago (St. Ignatius College Prep) | 56.48 |
|
2 (5) | ||||
| 17 | CLARK, Kendall | JR | Chicago (De La Salle) | 56.52 |
|
0.5 | 1 (1) | |||
| 18 | CHEIKYCHARLA, Rithwik | JR | Schaumburg | 57.72 |
|
3 (6) | ||||
| 19 | IVEY, Jemari | FR | Chicago (De La Salle) | 58.06 |
|
0.5 | 2 (6) | |||
| 20 | LEE, Elijah | SO | Portage | 59.31 |
|
1 (2) | ||||
| 21 | JONES, Deavion | JR | Hillside (Proviso West) | 1:00.29 |
|
3 (7) | ||||
| 22 | PEREZ, Richard | JR | Chicago (St. Ignatius College Prep) | 1:00.77 |
|
1 (3) | ||||
| BANDO, Ty | JR | Portage | NT | |||||||
| THOMAS, Jamaris | SO | Maywood (Proviso East) | NT | |||||||
| JONES, Deon | SR | Hillside (Proviso West) | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLARK, Kendall | JR | Chicago (De La Salle) | 56.52 |
|
0.5 | |||
| 2 | LEE, Elijah | SO | Portage | 59.31 |
|
||||
| 3 | PEREZ, Richard | JR | Chicago (St. Ignatius College Prep) | 1:00.77 |
|
||||
| BANDO, Ty | JR | Portage | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAVLOV, Alex | JR | Wheeling | 54.16 |
|
2.5 | |||
| 2 | RAKOCZY, Pawel | JR | Wheeling | 54.49 |
|
2.5 | |||
| 3 | MENSAH, Benedictus | JR | Mundelein (Carmel) | 55.51 |
|
4 | |||
| 4 | GIOVENCO, Alessandro | SR | Niles (Notre Dame) | 56.07 |
|
2 | |||
| 5 | GAUGHAN, Michael | JR | Chicago (St. Ignatius College Prep) | 56.48 |
|
||||
| 6 | IVEY, Jemari | FR | Chicago (De La Salle) | 58.06 |
|
0.5 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANNING, Pacey | SO | Palatine (H.S.) | 54.09 |
|
5 | |||
| 2 | TECTOR, Connor | SO | Mundelein | 54.66 |
|
1.5 | |||
| 3 | SEMERJIAN, Ryan | SR | Algonquin (Jacobs) | 54.76 |
|
3 | |||
| 4 | MOYER, Kevin | SR | Mundelein | 55.29 |
|
1.5 | |||
| 5 | WILLIAMS, Tyrone | SO | Maywood (Proviso East) | 55.38 |
|
||||
| 6 | CHEIKYCHARLA, Rithwik | JR | Schaumburg | 57.72 |
|
||||
| 7 | JONES, Deavion | JR | Hillside (Proviso West) | 1:00.29 |
|
||||
| THOMAS, Jamaris | SO | Maywood (Proviso East) | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CERWIN, Luke | SR | Mundelein (Carmel) | 51.91 |
|
4 | |||
| 2 | LOPEZ, David | SR | Palatine (H.S.) | 52.55 |
|
5 | |||
| 3 | ARMOUR, Jack | JR | Niles (Notre Dame) | 53.00 |
|
2 | |||
| 4 | ANDREANO, Matthew | JR | Algonquin (Jacobs) | 53.09 |
|
3 | |||
| 5 | GREENLEE, Aidan | SR | Woodstock (H.S.) | 55.22 |
|
1 | |||
| 6 | SHUTT, Cohen | JR | Woodstock (H.S.) | 56.21 |
|
1 | |||
| JONES, Deon | SR | Hillside (Proviso West) | NT |