| PL | JD | Athlete | Yr. | Team | Mark | English | Pts | HPL | 
|---|---|---|---|---|---|---|---|---|
| 1 | STRICKLAND, Kai | SR | Evanston (Twp.) | 10.78m | 35'4.50" | 2.67 | 1 (1) | |
| 2 | ROSENZWEIG, Sofia | SR | Barrington | 10.22m | 33'6.50" | 3.33 | 2 (1) | |
| 3 | AMIRANTE, Sofiabella | JR | Barrington | 10.07m | 33'0.50" | 3.33 | 2 (2) | |
| 4 | JEWELL, Katherine | SO | Crystal Lake (Prairie Ridge) | 10.07m | 33'0.50" | 2 (3) | ||
| 5 | IWUAGWU, Ogechi | JR | Arlington Heights (Hersey) | 9.50m | 31'2" | 1.33 | 1 (2) | |
| 6 | SHIFLEY, Abigail | JR | Mundelein | 9.46m | 31'0.50" | 1.67 | 1 (3) | |
| 7 | HARDY, Bree | JR | Hillside (Proviso West) | 9.43m | 30'11.25" | 2 (4) | ||
| 8 | HANGER, Mia | SO | Elmhurst (York) | 9.27m | 30'5" | 2 | 2 (5) | |
| 9 | MJOEN, Lauren | SR | Mundelein | 9.26m | 30'4.75" | 1.67 | 1 (4) | |
| 10 | CROSSIN, Claire | FR | Barrington | 9.19m | 30'2" | 3.33 | 2 (6) | |
| 11 | MACATANGAY, Sabrina | SR | Algonquin (Jacobs) | 9.14m | 30'0" | 1 (5) | ||
| 12 | POLLEY, Sarah | JR | Evanston (Twp.) | 9.11m | 29'10.75" | 2.67 | 1 (6) | |
| 13 | BURKE, Grier | SO | Chicago (Lane) | 8.91m | 29'2.75" | 1 (7) | ||
| 14 | HOPKINS, Charlotte | SO | Elmhurst (York) | 8.85m | 29'0.50" | 2 | 2 (7) | |
| 15 | NOBLE, Adalyn | FR | Elmhurst (York) | 8.84m | 29'0" | 2 | 2 (8) | |
| 16 | PEAIRS, Addisyn | SO | Palatine (H.S.) | 8.78m | 28'9.75" | 1 | 2 (9) | |
| 17 | DINKOV, Lilly | SR | Palatine (H.S.) | 8.73m | 28'7.75" | 1 | 2 (10) | |
| 18 | KERR, Kathleen | JR | Evanston (Twp.) | 8.67m | 28'5.50" | 2.67 | 1 (8) | |
| 19 | CAGE, Novella | FR | Chicago (Lane) | 8.55m | 28'0.75" | 1 (9) | ||
| 20 | EGBE, Glamour | SR | Palatine (H.S.) | 8.47m | 27'9.50" | 1 | 2 (11) | |
| 21 | GORLO, Natalia | SO | Arlington Heights (Hersey) | 8.45m | 27'8.75" | 1.33 | 1 (10) | |
| 22 | JOSEPH, Shannon | FR | Arlington Heights (Hersey) | 8.28m | 27'2" | 1.33 | 1 (11) | |
| 23 | KLEIN, Addison | SO | Mundelein | 7.52m | 24'8.25" | 1.67 | 1 (12) | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | STRICKLAND, Kai | SR | Evanston (Twp.) | 10.78m | 35'4.50" | 2.67 | ||
| 2 | IWUAGWU, Ogechi | JR | Arlington Heights (Hersey) | 9.50m | 31'2" | 1.33 | ||
| 3 | SHIFLEY, Abigail | JR | Mundelein | 9.46m | 31'0.50" | 1.67 | ||
| 4 | MJOEN, Lauren | SR | Mundelein | 9.26m | 30'4.75" | 1.67 | ||
| 5 | MACATANGAY, Sabrina | SR | Algonquin (Jacobs) | 9.14m | 30'0" | |||
| 6 | POLLEY, Sarah | JR | Evanston (Twp.) | 9.11m | 29'10.75" | 2.67 | ||
| 7 | BURKE, Grier | SO | Chicago (Lane) | 8.91m | 29'2.75" | |||
| 8 | KERR, Kathleen | JR | Evanston (Twp.) | 8.67m | 28'5.50" | 2.67 | ||
| 9 | CAGE, Novella | FR | Chicago (Lane) | 8.55m | 28'0.75" | |||
| 10 | GORLO, Natalia | SO | Arlington Heights (Hersey) | 8.45m | 27'8.75" | 1.33 | ||
| 11 | JOSEPH, Shannon | FR | Arlington Heights (Hersey) | 8.28m | 27'2" | 1.33 | ||
| 12 | KLEIN, Addison | SO | Mundelein | 7.52m | 24'8.25" | 1.67 | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSENZWEIG, Sofia | SR | Barrington | 10.22m | 33'6.50" | 
 | 3.33 | ||||||||||||||||
| 2 | AMIRANTE, Sofiabella | JR | Barrington | 10.07m | 33'0.50" | 
 | 3.33 | ||||||||||||||||
| 3 | JEWELL, Katherine | SO | Crystal Lake (Prairie Ridge) | 10.07m | 33'0.50" | 
 | |||||||||||||||||
| 4 | HARDY, Bree | JR | Hillside (Proviso West) | 9.43m | 30'11.25" | 
 | |||||||||||||||||
| 5 | HANGER, Mia | SO | Elmhurst (York) | 9.27m | 30'5" | 
 | 2 | ||||||||||||||||
| 6 | CROSSIN, Claire | FR | Barrington | 9.19m | 30'2" | 
 | 3.33 | ||||||||||||||||
| 7 | HOPKINS, Charlotte | SO | Elmhurst (York) | 8.85m | 29'0.50" | 
 | 2 | ||||||||||||||||
| 8 | NOBLE, Adalyn | FR | Elmhurst (York) | 8.84m | 29'0" | 
 | 2 | ||||||||||||||||
| 9 | PEAIRS, Addisyn | SO | Palatine (H.S.) | 8.78m | 28'9.75" | 
 | 1 | ||||||||||||||||
| 10 | DINKOV, Lilly | SR | Palatine (H.S.) | 8.73m | 28'7.75" | 
 | 1 | ||||||||||||||||
| 11 | EGBE, Glamour | SR | Palatine (H.S.) | 8.47m | 27'9.50" | 
 | 1 |