| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTLEY, Abrielle | SR | Evanston (Twp.) | 44.42 | 
 | 4 (1) | ||||
| 2 | ROBINSON-THOMAS, Tori | SO | Maywood (Proviso East) | 45.97 | 
 | 4 (2) | ||||
| 3 | KAZEEM, Aisha | SO | Palatine (H.S.) | 47.72 | 
 | 2.67 | 4 (3) | |||
| 4 | MASON, Tameyah | SO | Hillside (Proviso West) | 49.61 | 
 | 3 (1) | ||||
| 5 | WINKELMAN, Tori | JR | Barrington | 51.00 | 
 | 3.33 | 4 (4) | |||
| 6 | COLLINS, Nicole | SR | Chicago (Lane) | 51.35 | 
 | 3 (2) | ||||
| 7 | DAVIS, Gor-Jus | FR | Portage | 51.41 | 
 | 2 | 4 (5) | |||
| 8 | SHIFLEY, Abigail | JR | Mundelein | 52.53 | 
 | 3 (3) | ||||
| 9 | MCCARTHY, Marta | FR | Crystal Lake (Prairie Ridge) | 52.72 | 
 | 4 (6) | ||||
| 10 | WHITE, Melody | JR | Hillside (Proviso West) | 52.84 | 
 | 3 (4) | ||||
| 11 | ANDERSON, Kelly | FR | Crystal Lake (Prairie Ridge) | 52.99 | 
 | 4 (7) | ||||
| 12 | HAUGHTON, Aaleyiah | JR | Arlington Heights (Hersey) | 53.57 | 
 | 3 (5) | ||||
| 13 | BORDEIANU, Aleksandra | SO | Barrington | 54.66 | 
 | 3.33 | 3 (6) | |||
| 14 | AYALA, Stephany | FR | Algonquin (Jacobs) | 54.69 | 
 | 1.33 | 3 (7) | |||
| 15 | SWIERCZEK, Ola | JR | Barrington | 55.01 | 
 | 3.33 | 2 (1) | |||
| 16 | TORRES, Sophia | JR | Portage | 55.90 | 
 | 2 | 2 (2) | |||
| 17 | KOLENO, Natalie | JR | Elmhurst (York) | 56.76 | 
 | 1.67 | 2 (3) | |||
| 18 | DUGAR, Ava | FR | Palatine (H.S.) | 58.05 | 
 | 2.67 | 2 (4) | |||
| 19 | LOVIS, Nyah | SO | Chicago (Lane) | 58.62 | 
 | 1 (1) | ||||
| 20 | ORTEGA, Mia | SO | Portage | 58.84 | 
 | 2 | 2 (5) | |||
| 21 | VALESKI, Madeline | SO | Elmhurst (York) | 59.20 | 
 | 1.67 | 1 (2) | |||
| 22 | POGGAS, Christina | FR | Arlington Heights (Hersey) | 59.46 | 
 | 2 (6) | ||||
| 23 | COCKMAN, Ellen | JR | Elmhurst (York) | 59.62 | 
 | 1.67 | 2 (7) | |||
| 24 | HOLLIS, Kaylee | SR | Palatine (H.S.) | 59.74 | 
 | 2.67 | 2 (8) | |||
| 25 | FLOWERS, Jessica | SO | Maywood (Proviso East) | 59.95 | 
 | 1 (3) | ||||
| 26 | KLEIN, Addison | SO | Mundelein | 1:01.02 | 
 | 3 (8) | ||||
| 27 | CRONIN, Mackenzie | FR | Algonquin (Jacobs) | 1:01.61 | 
 | 1.33 | 1 (4) | |||
| 28 | SINGER, Hannah | FR | Algonquin (Jacobs) | 1:02.31 | 
 | 1.33 | 1 (5) | 
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOVIS, Nyah | SO | Chicago (Lane) | 58.62 | 
 | ||||
| 2 | VALESKI, Madeline | SO | Elmhurst (York) | 59.20 | 
 | 1.67 | |||
| 3 | FLOWERS, Jessica | SO | Maywood (Proviso East) | 59.95 | 
 | ||||
| 4 | CRONIN, Mackenzie | FR | Algonquin (Jacobs) | 1:01.61 | 
 | 1.33 | |||
| 5 | SINGER, Hannah | FR | Algonquin (Jacobs) | 1:02.31 | 
 | 1.33 | 
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWIERCZEK, Ola | JR | Barrington | 55.01 | 
 | 3.33 | |||
| 2 | TORRES, Sophia | JR | Portage | 55.90 | 
 | 2 | |||
| 3 | KOLENO, Natalie | JR | Elmhurst (York) | 56.76 | 
 | 1.67 | |||
| 4 | DUGAR, Ava | FR | Palatine (H.S.) | 58.05 | 
 | 2.67 | |||
| 5 | ORTEGA, Mia | SO | Portage | 58.84 | 
 | 2 | |||
| 6 | POGGAS, Christina | FR | Arlington Heights (Hersey) | 59.46 | 
 | ||||
| 7 | COCKMAN, Ellen | JR | Elmhurst (York) | 59.62 | 
 | 1.67 | |||
| 8 | HOLLIS, Kaylee | SR | Palatine (H.S.) | 59.74 | 
 | 2.67 | 
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MASON, Tameyah | SO | Hillside (Proviso West) | 49.61 | 
 | ||||
| 2 | COLLINS, Nicole | SR | Chicago (Lane) | 51.35 | 
 | ||||
| 3 | SHIFLEY, Abigail | JR | Mundelein | 52.53 | 
 | ||||
| 4 | WHITE, Melody | JR | Hillside (Proviso West) | 52.84 | 
 | ||||
| 5 | HAUGHTON, Aaleyiah | JR | Arlington Heights (Hersey) | 53.57 | 
 | ||||
| 6 | BORDEIANU, Aleksandra | SO | Barrington | 54.66 | 
 | 3.33 | |||
| 7 | AYALA, Stephany | FR | Algonquin (Jacobs) | 54.69 | 
 | 1.33 | |||
| 8 | KLEIN, Addison | SO | Mundelein | 1:01.02 | 
 | 
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARTLEY, Abrielle | SR | Evanston (Twp.) | 44.42 | 
 | ||||
| 2 | ROBINSON-THOMAS, Tori | SO | Maywood (Proviso East) | 45.97 | 
 | ||||
| 3 | KAZEEM, Aisha | SO | Palatine (H.S.) | 47.72 | 
 | 2.67 | |||
| 4 | WINKELMAN, Tori | JR | Barrington | 51.00 | 
 | 3.33 | |||
| 5 | DAVIS, Gor-Jus | FR | Portage | 51.41 | 
 | 2 | |||
| 6 | MCCARTHY, Marta | FR | Crystal Lake (Prairie Ridge) | 52.72 | 
 | ||||
| 7 | ANDERSON, Kelly | FR | Crystal Lake (Prairie Ridge) | 52.99 | 
 |