| 1 |  | CONROY, Shane | SO | Portage | 9:23.96 | 
	
		
		| 1:09.70 | 1:12.24 | 1:13.02 | 1:12.99 |  
		| (1:09.70) | (2:21.94) | (3:34.95) | (4:47.94) |  
		| 1:11.49 | 1:11.28 | 1:09.03 | 1:04.25 |  
		| (5:59.42) | (7:10.69) | (8:19.72) | (9:23.96) |  | 2 | 2 (1) | 
		
		| 2 |  | KRIEG, Alex | FR | Palatine (H.S.) | 9:33.68 | 
	
		
		| 1:10.23 | 1:12.24 | 1:12.96 | 1:13.20 |  
		| (1:10.23) | (2:22.46) | (3:35.42) | (4:48.62) |  
		| 1:11.39 | 1:12.40 | 1:13.42 | 1:07.87 |  
		| (6:00.01) | (7:12.40) | (8:25.82) | (9:33.68) |  | 2.67 | 2 (2) | 
		
		| 3 |  | DEMUTH, Aidan | SR | Algonquin (Jacobs) | 9:36.41 | 
	
		
		| 1:09.95 | 1:12.24 | 1:13.02 | 1:13.12 |  
		| (1:09.95) | (2:22.19) | (3:35.20) | (4:48.32) |  
		| 1:11.37 | 1:12.09 | 1:12.74 | 1:11.91 |  
		| (5:59.68) | (7:11.76) | (8:24.50) | (9:36.41) |  | 3.33 | 2 (3) | 
		
		| 4 |  | VAN ANTWERP, Julian | SR | Algonquin (Jacobs) | 9:43.51 | 
	
		
		| 1:10.32 | 1:12.36 | 1:13.17 | 1:13.40 |  
		| (1:10.32) | (2:22.67) | (3:35.84) | (4:49.23) |  
		| 1:13.55 | 1:15.06 | 1:14.60 | 1:11.09 |  
		| (6:02.77) | (7:17.83) | (8:32.43) | (9:43.51) |  | 3.33 | 2 (4) | 
		
		| 5 |  | MELENDEZ, Alec | SR | Algonquin (Jacobs) | 9:50.83 | 
	
		
		| 1:11.82 | 1:13.12 | 1:13.28 | 1:13.50 |  
		| (1:11.82) | (2:24.93) | (3:38.21) | (4:51.71) |  
		| 1:14.91 | 1:16.45 | 1:16.33 | 1:11.45 |  
		| (6:06.62) | (7:23.06) | (8:39.38) | (9:50.83) |  | 3.33 | 2 (5) | 
		
		| 6 |  | O'SULLIVAN, James | FR | Palatine (H.S.) | 9:54.48 | 
	
		
		| 1:11.13 | 1:12.65 | 1:13.64 | 1:14.05 |  
		| (1:11.13) | (2:23.78) | (3:37.41) | (4:51.46) |  
		| 1:14.70 | 1:16.60 | 1:16.23 | 1:15.50 |  
		| (6:06.16) | (7:22.75) | (8:38.98) | (9:54.48) |  | 2.67 | 2 (6) | 
		
		| 7 |  | PATEL, Aryan | JR | Woodstock (H.S.) | 9:58.89 | 
	
		
		| 1:10.58 | 1:12.58 | 1:13.72 | 1:15.48 |  
		| (1:10.58) | (2:23.16) | (3:36.87) | (4:52.35) |  
		| 1:16.68 | 1:19.83 | 1:18.54 | 1:11.52 |  
		| (6:09.02) | (7:28.85) | (8:47.38) | (9:58.89) |  | 1.67 | 2 (7) | 
		
		| 8 |  | DAVEY, Luke | SR | Niles (Notre Dame) | 9:59.27 | 
	
		
		| 1:12.13 | 1:14.21 | 1:15.72 | 1:16.78 |  
		| (1:12.13) | (2:26.33) | (3:42.04) | (4:58.82) |  
		| 1:15.42 | 1:17.15 | 1:15.70 | 1:12.20 |  
		| (6:14.24) | (7:31.38) | (8:47.08) | (9:59.27) |  | 1 | 2 (8) | 
		
		| 9 |  | DEPROFIO, Duncan | SR | Chicago (St. Ignatius College Prep) | 10:02.61 | 
	
		
		| 1:11.93 | 1:14.89 | 1:15.51 | 1:16.49 |  
		| (1:11.93) | (2:26.81) | (3:42.31) | (4:58.80) |  
		| 1:15.67 | 1:17.20 | 1:16.00 | 1:14.95 |  
		| (6:14.47) | (7:31.67) | (8:47.67) | (10:02.61) |  |  | 2 (9) | 
		
		| 10 |  | HAYWOOD, Christian | SR | Schaumburg | 10:07.12 | 
	
		
		| 1:11.31 | 1:11.95 | 1:13.46 | 1:12.91 |  
		| (1:11.31) | (2:23.25) | (3:36.71) | (4:49.61) |  
		| 1:17.19 | 1:23.65 | 1:23.75 | 1:12.93 |  
		| (6:06.80) | (7:30.44) | (8:54.19) | (10:07.12) |  | 1.33 | 2 (10) | 
		
		| 11 |  | DIAZ, Alberto | SO | Mundelein | 10:11.96 | 
	
		
		| 1:10.86 | 1:12.14 | 1:13.49 | 1:17.07 |  
		| (1:10.86) | (2:22.99) | (3:36.48) | (4:53.54) |  
		| 1:20.51 | 1:18.60 | 1:22.94 | 1:16.39 |  
		| (6:14.05) | (7:32.64) | (8:55.58) | (10:11.96) |  | 0.67 | 2 (11) | 
		
		| 12 |  | BOSSTEL, Noah | JR | Portage | 10:13.91 | 
	
		
		| 1:11.04 | 1:14.12 | 1:16.52 | 1:18.41 |  
		| (1:11.04) | (2:25.15) | (3:41.67) | (5:00.08) |  
		| 1:19.56 | 1:21.12 | 1:19.92 | 1:13.24 |  
		| (6:19.64) | (7:40.75) | (9:00.67) | (10:13.91) |  | 2 | 2 (12) | 
		
		| 13 |  | MORALES, Jose | SR | Schaumburg | 10:14.38 | 
	
		
		| 1:12.61 | 1:13.99 | 1:15.84 | 1:16.66 |  
		| (1:12.61) | (2:26.60) | (3:42.43) | (4:59.09) |  
		| 1:17.56 | 1:21.17 | 1:21.71 | 1:14.87 |  
		| (6:16.64) | (7:37.81) | (8:59.52) | (10:14.38) |  | 1.33 | 2 (13) | 
		
		| 14 |  | RUSS, Thomas | JR | Mundelein | 10:24.11 | 
	
		
		| 1:13.72 | 1:18.00 | 1:18.23 | 1:18.74 |  
		| (1:13.72) | (2:31.72) | (3:49.94) | (5:08.68) |  
		| 1:19.47 | 1:22.03 | 1:21.15 | 1:12.80 |  
		| (6:28.14) | (7:50.17) | (9:11.31) | (10:24.11) |  | 0.67 | 2 (14) | 
		
		| 15 |  | BAKER, Charlie | JR | Woodstock (H.S.) | 10:26.58 |  | 1.67 | 1 (1) | 
		
		| 16 |  | WRIGHT, Henry | SR | Chicago (St. Ignatius College Prep) | 10:27.75 | 
	
		
		| 1:12.97 | 1:15.09 | 1:18.57 | 1:21.05 |  
		| (1:12.97) | (2:28.05) | (3:46.61) | (5:07.66) |  
		| 1:20.59 | 1:21.37 | 1:21.87 | 1:16.28 |  
		| (6:28.24) | (7:49.61) | (9:11.47) | (10:27.75) |  |  | 2 (15) | 
		
		| 17 |  | QUICK, Christopher | FR | Palatine (H.S.) | 10:29.15 | 
	
		
		| 1:12.38 | 1:13.92 | 1:16.36 | 1:18.41 |  
		| (1:12.38) | (2:26.30) | (3:42.65) | (5:01.05) |  
		| 1:22.38 | 1:25.21 | 1:22.55 | 1:17.98 |  
		| (6:23.43) | (7:48.63) | (9:11.17) | (10:29.15) |  | 2.67 | 2 (16) | 
		
		| 18 |  | STILWELL, Weston | FR | Portage | 10:35.23 | 
	
		
		| 1:11.61 | 1:15.52 | 1:19.13 | 1:20.99 |  
		| (1:11.61) | (2:27.12) | (3:46.25) | (5:07.23) |  
		| 1:20.72 | 1:23.87 | 1:23.81 | 1:19.62 |  
		| (6:27.95) | (7:51.81) | (9:15.61) | (10:35.23) |  | 2 | 2 (17) | 
		
		| 19 |  | KISOR, Emmet | JR | Niles (Notre Dame) | 10:42.64 |  | 1 | 1 (2) | 
		
		| 20 |  | SIMPAO, Ryan | SO | Niles (Notre Dame) | 10:57.36 |  | 1 | 1 (3) | 
		
		| 21 |  | CROWN, Jakob | JR | Woodstock (H.S.) | 10:58.54 | 
	
		
		| 1:12.64 | 1:16.68 | 1:18.80 | 1:21.18 |  
		| (1:12.64) | (2:29.31) | (3:48.10) | (5:09.28) |  
		| 1:24.45 | 1:28.88 | 1:28.12 | 1:27.83 |  
		| (6:33.73) | (8:02.61) | (9:30.72) | (10:58.54) |  | 1.67 | 2 (18) | 
		
		| 22 |  | BIEGEL, PJ | JR | Mundelein (Carmel) | 11:07.78 |  |  | 1 (4) | 
		
		| 23 |  | PAPAIOANNOU, Tommy | JR | Wheeling | 11:09.87 |  | 0.33 | 1 (5) | 
		
		| 24 |  | AKIMOTO, Ohki | JR | Schaumburg | 11:15.68 |  | 1.33 | 1 (6) | 
		
		| 25 |  | SCHWENK, Nicholas | JR | Mundelein | 11:17.22 |  | 0.67 | 1 (7) | 
		
		| 26 |  | BASILIO, Angel | SO | Wheeling | 11:17.68 |  | 0.33 | 1 (8) | 
		
		| 27 |  | KRIETSCH, John | SO | Mundelein (Carmel) | 11:24.92 |  |  | 1 (9) | 
		
		| 28 |  | SIERRA, Juan | JR | Wheeling | 11:26.10 |  | 0.33 | 1 (10) |