| 1 |  | LEWIS, Abby | FR | Barrington | 11:04.47 | 
	
		
		| 1:16.90 | 1:23.72 | 1:27.17 | 1:26.18 |  
		| (1:16.90) | (2:40.62) | (4:07.79) | (5:33.97) |  
		| 1:24.81 | 1:25.84 | 1:25.73 | 1:14.14 |  
		| (6:58.77) | (8:24.60) | (9:50.33) | (11:04.47) |  | 2.67 | 2 (1) | 
		
		| 2 |  | DAVIS, Stella | SO | Evanston (Twp.) | 11:05.94 | 
	
		
		| 1:17.06 | 1:23.34 | 1:27.21 | 1:26.20 |  
		| (1:17.06) | (2:40.40) | (4:07.61) | (5:33.80) |  
		| 1:24.71 | 1:25.48 | 1:24.17 | 1:17.79 |  
		| (6:58.51) | (8:23.99) | (9:48.15) | (11:05.94) |  |  | 2 (2) | 
		
		| 3 |  | BEERHALTER, Lily | SR | Elmhurst (York) | 11:09.87 | 
	
		
		| 1:16.35 | 1:24.47 | 1:27.10 | 1:26.14 |  
		| (1:16.35) | (2:40.82) | (4:07.92) | (5:34.05) |  
		| 1:25.22 | 1:25.95 | 1:26.55 | 1:18.13 |  
		| (6:59.26) | (8:25.21) | (9:51.75) | (11:09.87) |  | 3.33 | 2 (3) | 
		
		| 4 |  | MCGRAIL, Anna | JR | Elmhurst (York) | 11:16.43 | 
	
		
		| 1:16.66 | 1:24.34 | 1:27.19 | 1:26.00 |  
		| (1:16.66) | (2:41.00) | (4:08.18) | (5:34.18) |  
		| 1:27.35 | 1:29.18 | 1:28.17 | 1:17.56 |  
		| (7:01.53) | (8:30.70) | (9:58.87) | (11:16.43) |  | 3.33 | 2 (4) | 
		
		| 5 |  | MILES, Madison | FR | Barrington | 11:51.19 | 
	
		
		| 1:17.43 | 1:25.62 | 1:31.53 | 1:33.34 |  
		| (1:17.43) | (2:43.05) | (4:14.57) | (5:47.91) |  
		| 1:34.03 | 1:33.88 | 1:32.23 | 1:23.16 |  
		| (7:21.94) | (8:55.81) | (10:28.04) | (11:51.19) |  | 2.67 | 2 (5) | 
		
		| 6 |  | OWENS, Emma | JR | Elmhurst (York) | 11:53.03 | 
	
		
		| 1:18.60 | 1:29.34 | 1:32.03 | 1:32.58 |  
		| (1:18.60) | (2:47.94) | (4:19.97) | (5:52.54) |  
		| 1:34.12 | 1:34.23 | 1:32.61 | 1:19.55 |  
		| (7:26.65) | (9:00.88) | (10:33.48) | (11:53.03) |  | 3.33 | 2 (6) | 
		
		| 7 |  | DRAGE, Kari | JR | Barrington | 12:09.18 | 
	
		
		| 1:23.11 | 1:31.94 | 1:30.81 | 1:32.71 |  
		| (1:23.11) | (2:55.04) | (4:25.85) | (5:58.55) |  
		| 1:34.77 | 1:33.27 | 1:34.47 | 1:28.13 |  
		| (7:33.32) | (9:06.58) | (10:41.05) | (12:09.18) |  | 2.67 | 2 (7) | 
		
		| 8 |  | WALSH, Hannah | JR | Portage | 12:12.28 | 
	
		
		| 1:23.46 | 1:32.62 | 1:35.77 | 1:34.85 |  
		| (1:23.46) | (2:56.08) | (4:31.84) | (6:06.69) |  
		| 1:34.37 | 1:33.76 | 1:33.26 | 1:24.22 |  
		| (7:41.05) | (9:14.80) | (10:48.06) | (12:12.28) |  | 2 | 2 (8) | 
		
		| 9 |  | SKIERA, Renee | SR | Arlington Heights (Hersey) | 12:20.05 | 
	
		
		| 1:24.24 | 1:33.04 | 1:34.69 | 1:31.08 |  
		| (1:24.24) | (2:57.28) | (4:31.97) | (6:03.05) |  
		| 1:32.37 | 1:35.67 | 1:37.84 | 1:31.14 |  
		| (7:35.41) | (9:11.08) | (10:48.92) | (12:20.05) |  |  | 2 (9) | 
		
		| 10 |  | KAWIECKI, Caroline | SR | Palatine (H.S.) | 12:22.44 | 
	
		
		| 1:22.81 | 1:32.12 | 1:30.80 | 1:32.78 |  
		| (1:22.81) | (2:54.92) | (4:25.72) | (5:58.49) |  
		| 1:34.72 | 1:35.59 | 1:38.46 | 1:35.19 |  
		| (7:33.21) | (9:08.80) | (10:47.26) | (12:22.44) |  | 1.67 | 2 (10) | 
		
		| 11 |  | SWEENEY, Alannah | SO | Portage | 12:43.44 | 
	
		
		| 1:24.03 | 1:33.04 | 1:37.87 | 1:38.42 |  
		| (1:24.03) | (2:57.06) | (4:34.92) | (6:13.34) |  
		| 1:40.97 | 1:40.05 | 1:39.81 | 1:29.28 |  
		| (7:54.31) | (9:34.36) | (11:14.16) | (12:43.44) |  | 2 | 2 (11) | 
		
		| 12 |  | REED, Brooklyn | FR | Portage | 12:44.00 | 
	
		
		| 1:24.55 | 1:33.67 | 1:37.24 | 1:38.49 |  
		| (1:24.55) | (2:58.21) | (4:35.44) | (6:13.93) |  
		| 1:40.47 | 1:41.16 | 1:40.39 | 1:28.06 |  
		| (7:54.40) | (9:35.56) | (11:15.94) | (12:44.00) |  | 2 | 2 (12) | 
		
		| 13 |  | MOORE, Keyaira | SR | Chicago (De La Salle) | 12:47.46 | 
	
		
		| 1:23.92 | 1:35.81 | 1:37.89 | 1:36.42 |  
		| (1:23.92) | (2:59.72) | (4:37.60) | (6:14.01) |  
		| 1:39.75 | 1:41.39 | 1:40.22 | 1:32.11 |  
		| (7:53.75) | (9:35.14) | (11:15.36) | (12:47.46) |  |  | 2 (13) | 
		
		| 14 |  | SOTO, Samantha | SO | Chicago (De La Salle) | 12:52.82 | 
	
		
		| 1:24.27 | 1:34.25 | 1:35.94 | 1:39.16 |  
		| (1:24.27) | (2:58.52) | (4:34.46) | (6:13.61) |  
		| 1:40.57 | 1:43.02 | 1:41.65 | 1:34.00 |  
		| (7:54.18) | (9:37.19) | (11:18.83) | (12:52.82) |  |  | 2 (14) | 
		
		| 15 |  | CRUZ, Adi | SR | Palatine (H.S.) | 13:01.21 | 
	
		
		| 1:23.05 | 1:32.62 | 1:37.12 | 1:39.19 |  
		| (1:23.05) | (2:55.66) | (4:32.78) | (6:11.96) |  
		| 1:41.93 | 1:44.60 | 1:47.78 | 1:34.96 |  
		| (7:53.89) | (9:38.48) | (11:26.26) | (13:01.21) |  | 1.67 | 2 (15) | 
		
		| 16 |  | MCNALLY, Lucy | SO | Chicago (Lane) | 13:01.57 |  |  | 1 (1) | 
		
		| 17 |  | ROCKS, Lauren | JR | Arlington Heights (Hersey) | 13:09.63 | 
	
		
		| 1:25.86 | 1:35.64 | 1:38.74 | 1:40.93 |  
		| (1:25.86) | (3:01.50) | (4:40.24) | (6:21.17) |  
		| 1:43.13 | 1:44.71 | 1:43.48 | 1:37.16 |  
		| (8:04.29) | (9:49.00) | (11:32.48) | (13:09.63) |  |  | 2 (16) | 
		
		| 18 |  | D'AMBROSIO, Brooklyn | FR | Mundelein | 13:23.51 |  |  | 1 (2) | 
		
		| 19 |  | WOLFF, Flynn | FR | Crystal Lake (Prairie Ridge) | 13:24.83 |  | 1.33 | 1 (3) | 
		
		| 20 |  | MONAHAN, Savannah | FR | Crystal Lake (Prairie Ridge) | 13:26.31 |  | 1.33 | 1 (4) | 
		
		| 21 |  | RETZER, Megan | SO | Algonquin (Jacobs) | 13:46.94 |  |  | 1 (5) | 
		
		| 22 |  | RAMIREZ, Cristina | SR | Palatine (H.S.) | 13:55.58 | 
	
		
		| 1:36.68 | 1:43.07 | 1:46.49 | 1:46.91 |  
		| (1:36.68) | (3:19.75) | (5:06.24) | (6:53.15) |  
		| 1:47.50 | 1:48.96 | 1:44.99 | 1:41.00 |  
		| (8:40.65) | (10:29.60) | (12:14.58) | (13:55.58) |  | 1.67 | 2 (17) | 
		
		| 23 |  | MCELHATTAN, Amy | FR | Crystal Lake (Prairie Ridge) | 14:01.20 |  | 1.33 | 1 (6) | 
		
		| 24 |  | SPERLING, Hannah | FR | Chicago (Lane) | 14:09.45 | 
	
		
		| 1:25.09 | 1:35.98 | 1:38.55 | 1:39.31 |  
		| (1:25.09) | (3:01.07) | (4:39.62) | (6:18.92) |  
		| 1:45.25 | 1:49.54 | 1:32.35 | 2:43.42 |  
		| (8:04.16) | (9:53.70) | (11:26.04) | (14:09.45) |  |  | 2 (18) |