| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTS, Jae'den | JR | Portage | 40.71 |
|
3.33 | 4 (1) | |||
| 2 | MCTAGUE, Devan | JR | Algonquin (Jacobs) | 40.93 |
|
4 (2) | ||||
| 3 | KNIOLA, Jared | SR | Woodstock (H.S.) | 42.85 |
|
4 (3) | ||||
| 4 | TYRRELL, Anthony | SO | Niles (Notre Dame) | 43.72 |
|
3 (1) | ||||
| 5 | VOOK, Josh | JR | Schaumburg | 43.83 |
|
2.67 | 4 (4) | |||
| 6 | OSTRANDER, Carter | SR | Portage | 44.44 |
|
3.33 | 4 (5) | |||
| 7 | SORIANO, Brandon | JR | Wheeling | 44.65 |
|
4 (6) | ||||
| 8 | HENDERSON, Ja'Twon | JR | Portage | 44.70 |
|
3.33 | 3 (2) | |||
| 9 | BANKS, Tremaine | JR | Hillside (Proviso West) | 44.96 |
|
1.33 | 1 (1) | |||
| 10 | MICHALIDES, Owen | JR | Schaumburg | 45.31 |
|
2.67 | 4 (7) | |||
| 11 | BROWN, Jaxson | JR | Chicago (De La Salle) | 45.36 |
|
1 (2) | ||||
| 12 | MILLER, Tyler | SR | Mundelein | 45.54 |
|
1.67 | 4 (8) | |||
| 13 | CORONEOS, Jon | SR | Palatine (H.S.) | 45.67 |
|
2 | 3 (3) | |||
| 14 | GENUALDI, Anthony | SR | Niles (Notre Dame) | 45.71 |
|
3 (4) | ||||
| 15 | PORTER, Adrian | SO | Palatine (H.S.) | 45.72 |
|
2 | 3 (5) | |||
| 16 | SCALES, Anton | SR | Hillside (Proviso West) | 46.62 |
|
1.33 | 2 (1) | |||
| 17 | BUGARING, Ryan | JR | Mundelein | 46.99 |
|
1.67 | 3 (6) | |||
| 18 | TROJAN, Jason | FR | Woodstock (H.S.) | 47.91 |
|
2 (2) | ||||
| 19 | CONTRERAS FIGUEROA, Emilio | FR | Schaumburg | 48.20 |
|
2.67 | 2 (3) | |||
| 20 | ROCHA-ALVAREZ, Ricardo | FR | Wheeling | 48.39 |
|
2 (4) | ||||
| 21 | SEGURA, Benjamin | JR | Mundelein | 49.86 |
|
1.67 | 2 (5) | |||
| 22 | GASPARD, Jaeden | FR | Palatine (H.S.) | 50.26 |
|
2 | 2 (6) | |||
| 23 | BRENNAN, Liam | FR | Chicago (St. Ignatius College Prep) | 51.97 |
|
2 (7) | ||||
| 24 | BATES-MCCULLOUGH, Jordan | SO | Chicago (De La Salle) | 52.89 |
|
1 (3) | ||||
| 25 | TRUMAN, Justin | FR | Maywood (Proviso East) | 54.13 |
|
1 (4) | ||||
| 26 | TEMPLE, Trashawn | JR | Hillside (Proviso West) | 54.34 |
|
1.33 | 1 (5) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKS, Tremaine | JR | Hillside (Proviso West) | 44.96 |
|
1.33 | |||
| 2 | BROWN, Jaxson | JR | Chicago (De La Salle) | 45.36 |
|
||||
| 3 | BATES-MCCULLOUGH, Jordan | SO | Chicago (De La Salle) | 52.89 |
|
||||
| 4 | TRUMAN, Justin | FR | Maywood (Proviso East) | 54.13 |
|
||||
| 5 | TEMPLE, Trashawn | JR | Hillside (Proviso West) | 54.34 |
|
1.33 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCALES, Anton | SR | Hillside (Proviso West) | 46.62 |
|
1.33 | |||
| 2 | TROJAN, Jason | FR | Woodstock (H.S.) | 47.91 |
|
||||
| 3 | CONTRERAS FIGUEROA, Emilio | FR | Schaumburg | 48.20 |
|
2.67 | |||
| 4 | ROCHA-ALVAREZ, Ricardo | FR | Wheeling | 48.39 |
|
||||
| 5 | SEGURA, Benjamin | JR | Mundelein | 49.86 |
|
1.67 | |||
| 6 | GASPARD, Jaeden | FR | Palatine (H.S.) | 50.26 |
|
2 | |||
| 7 | BRENNAN, Liam | FR | Chicago (St. Ignatius College Prep) | 51.97 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TYRRELL, Anthony | SO | Niles (Notre Dame) | 43.72 |
|
||||
| 2 | HENDERSON, Ja'Twon | JR | Portage | 44.70 |
|
3.33 | |||
| 3 | CORONEOS, Jon | SR | Palatine (H.S.) | 45.67 |
|
2 | |||
| 4 | GENUALDI, Anthony | SR | Niles (Notre Dame) | 45.71 |
|
||||
| 5 | PORTER, Adrian | SO | Palatine (H.S.) | 45.72 |
|
2 | |||
| 6 | BUGARING, Ryan | JR | Mundelein | 46.99 |
|
1.67 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTS, Jae'den | JR | Portage | 40.71 |
|
3.33 | |||
| 2 | MCTAGUE, Devan | JR | Algonquin (Jacobs) | 40.93 |
|
||||
| 3 | KNIOLA, Jared | SR | Woodstock (H.S.) | 42.85 |
|
||||
| 4 | VOOK, Josh | JR | Schaumburg | 43.83 |
|
2.67 | |||
| 5 | OSTRANDER, Carter | SR | Portage | 44.44 |
|
3.33 | |||
| 6 | SORIANO, Brandon | JR | Wheeling | 44.65 |
|
||||
| 7 | MICHALIDES, Owen | JR | Schaumburg | 45.31 |
|
2.67 | |||
| 8 | MILLER, Tyler | SR | Mundelein | 45.54 |
|
1.67 |