Palatine, IL
Deer Grove East
8/4/2022
Race #1
MEN & WOMEN • 1 Miles (1.61 Kilometers)
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MACNIDER, Jameson | 9-10 | Palatine Pack TFCC | -- | 7:28.7 | 7:28.6 |
2 | VOYLES, Everett | 2 | Unattached | -- | 7:30.6 | 7:30.5 |
3 | BERNARDO, Jacqueline | JR | Unattached | -- | 7:47.1 | 7:47.0 |
4 | HAUSHALTER, Daniel | 5 | Unattached | -- | 8:10.8 | 8:10.7 |
5 | RAUB, Laura | Unattached | -- | 8:14.8 | 8:14.8 | |
6 | QUINONES, Julian | 7-8 | Elgin Sharks Track | -- | 8:26.9 | 8:26.8 |
7 | POMPLUN, Gabrielle | Unattached | -- | 8:37.3 | 8:37.2 | |
8 | RAUB, Julia | Unattached | -- | 8:40.8 | 8:40.7 | |
9 | QUINONES, Mateo | 6U | Elgin Sharks Track | -- | 9:43.6 | 9:43.5 |
Race #3
MEN & WOMEN • 2 Miles (3.22 Kilometers)
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MARSHALL, Luke | 13-14 | Palatine Pack TFCC | -- | 11:58.1 | 5:59.0 |
2 | SERRA, Miles | 11-12 | Palatine Pack TFCC | -- | 12:30.2 | 6:15.1 |
3 | PORTER, Carson | 11-12 | Palatine Pack TFCC | -- | 12:31.7 | 6:15.8 |
4 | NIEMIEC, Cameron | 11-12 | Palatine Pack TFCC | -- | 12:49.2 | 6:24.6 |
5 | SANCHEZ-MUNOZ, Giovani | 11-12 | Elgin Sharks Track | -- | 12:58.7 | 6:29.3 |
6 | GARRETT, Patrick | 9-10 | Palatine Pack TFCC | -- | 13:20.8 | 6:40.4 |
7 | QUINONES, Marcos | 11-12 | Elgin Sharks Track | -- | 13:25.4 | 6:42.7 |
8 | MACNIDER, Gabriella | Unattached | -- | 13:31.9 | 6:45.9 | |
9 | GARRETT, Ellie | 7 | Palatine Pack TFCC | -- | 13:43.4 | 6:51.7 |
10 | LINDSEY, Kayleia | 9-10 | Elgin Sharks Track | -- | 13:46.1 | 6:53.0 |
11 | POZOS, Luna | 9-10 | Elgin Sharks Track | -- | 13:49.8 | 6:54.9 |
12 | CULVER, Teagan | 8 | Unattached | -- | 13:57.9 | 6:58.9 |
13 | AGUILAR, Jesus | 11-12 | Elgin Sharks Track | -- | 14:11.6 | 7:05.8 |
14 | HOUX, Ty | 11-12 | Palatine Pack TFCC | -- | 14:18.5 | 7:09.2 |
15 | MILEWSKI, Aaron | 7 | Unattached | -- | 14:20.6 | 7:10.3 |
16 | KELLY, Emma | 11-12 | Palatine Pack TFCC | -- | 14:47.4 | 7:23.7 |
17 | VOYLES, Emmett | Unattached | -- | 14:48.2 | 7:24.1 | |
18 | SYDOR, Brian | 11-12 | Palatine Pack TFCC | -- | 14:59.4 | 7:29.7 |
19 | VALDIVIA, Emma | FR | Unattached | -- | 15:13.1 | 7:36.5 |
20 | VOYLES, Wyatt | Unattached | -- | 15:36.0 | 7:48.0 | |
21 | NIEMIEC, Kendall | 13-14 | Palatine Pack TFCC | -- | 15:53.7 | 7:56.8 |
22 | DIEP, Mekhi | 13-14 | Palatine Pack TFCC | -- | 16:11.9 | 8:06.0 |
23 | MUNOZ, Isabella | Unattached | -- | 16:12.1 | 8:06.0 | |
24 | GIBB, Sam | 9-10 | Elgin Sharks Track | -- | 16:23.9 | 8:11.9 |
25 | LINDSEY, Zekiah | 7-8 | Elgin Sharks Track | -- | 16:29.4 | 8:14.7 |
26 | MINSON, Peyton | 11-12 | Elgin Sharks Track | -- | 16:47.0 | 8:23.5 |
27 | SALAS, Claribel | 11-12 | Elgin Sharks Track | -- | 16:47.6 | 8:23.8 |
28 | DAVID, Vivienne | 9-10 | Elgin Sharks Track | -- | 17:07.2 | 8:33.6 |
29 | REYES, Mariela | 11-12 | Elgin Sharks Track | -- | 18:13.8 | 9:06.9 |
30 | RANDLE-ZEGLIS, Catherine | 8 | Unattached | -- | 18:32.7 | 9:16.3 |
31 | RAUB, Rachel | Unattached | -- | 19:00.5 | 9:30.2 |
Race #5
MEN & WOMEN • 3 Miles (4.83 Kilometers)
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | KRIEG, Alex | 13-14 | Palatine Pack TFCC | -- | 16:24.2 | 5:28.0 |
2 | JENNINGS, Jack | 13-14 | Palatine Pack TFCC | -- | 16:27.0 | 5:29.0 |
3 | CASACCIO, Jack | SR | Unattached | -- | 16:30.4 | 5:30.1 |
4 | JAKUBOWSKI, Konrad | SR | Palatine Pack TFCC | -- | 17:09.2 | 5:43.0 |
5 | TALLIAN, Jacob | SR | Unattached | -- | 17:15.1 | 5:45.0 |
6 | VALDIVA, Diego | SR | Unattached | -- | 17:24.4 | 5:48.1 |
7 | GINSBURG, Aaron | Unattached | -- | 17:56.0 | 5:58.7 | |
8 | O'SUILLVAN, James | 13-14 | Palatine Pack TFCC | -- | 18:03.6 | 6:01.2 |
9 | C, Cole | FR | Unattached | -- | 18:28.8 | 6:09.6 |
10 | QUICK, Chris | 13-14 | Palatine Pack TFCC | -- | 18:45.1 | 6:15.0 |
11 | LINDSEY, Josiah | 15-16 | Elgin Sharks Track | -- | 18:49.0 | 6:16.3 |
12 | DORANTES, David | 13-14 | Elgin Sharks Track | -- | 18:56.1 | 6:18.7 |
13 | CULVER, Adam | Unattached | -- | 19:09.5 | 6:23.2 | |
14 | LOPEZ, Kevin | SO | Palatine Pack TFCC | -- | 19:09.6 | 6:23.2 |
15 | LINDSEY, Micah | 13-14 | Elgin Sharks Track | -- | 19:19.5 | 6:26.5 |
16 | HANSEN, Andy | JR | Palatine Pack TFCC | -- | 19:21.1 | 6:27.0 |
17 | COLLERAN, William | FR | Palatine Pack TFCC | -- | 19:22.0 | 6:27.3 |
18 | RIPLCA, Ricky | JR | Unattached | -- | 19:24.1 | 6:28.0 |
19 | HALL-SKANK, Ben | JR | Unattached | -- | 19:29.1 | 6:29.7 |
20 | JOHNSTON, Joe | SO | Unattached | -- | 19:52.2 | 6:37.4 |
21 | JOHNSTON, Tom | SO | Unattached | -- | 19:54.0 | 6:38.0 |
22 | BAUMERT, Sophia | Unattached | -- | 20:13.2 | 6:44.4 | |
23 | RANDLE-ZEGLIS, William | Unattached | -- | 20:15.3 | 6:45.1 | |
24 | MUSSER, Owen | Unattached | -- | 20:24.7 | 6:48.2 | |
25 | BAUMERT, Howard | Unattached | -- | 20:57.5 | 6:59.1 | |
26 | VOIGHT, Grace | 11-12 | Kenosha Shockwave Track and XC Club | -- | 21:23.7 | 7:07.9 |
27 | SALAS, Xenia | 13-14 | Elgin Sharks Track | -- | 21:26.5 | 7:08.8 |
28 | JEDLEWSKA, Sophia | SO | Unattached | -- | 22:49.8 | 7:36.6 |
29 | CASBARIAN, Nathan | FR | Palatine Pack TFCC | -- | 24:44.0 | 8:14.6 |
30 | PASILLAS, Brianna | 13-14 | Elgin Sharks Track | -- | 25:03.5 | 8:21.1 |
31 | DORANTES, Alcaro | Unattached | -- | 25:07.8 | 8:22.6 | |
32 | KATZBECK, Ella | Unattached | -- | 25:13.6 | 8:24.5 | |
33 | RANDLE-ZEGLIS, Emma | Unattached | -- | 25:47.6 | 8:35.9 | |
34 | DAS, Bevan | Unattached | -- | 27:38.7 | 9:12.9 | |
35 | DORANTES, Ashley | Unattached | -- | 31:01.9 | 10:20.6 | |
36 | REYES, Cynthia | Unattached | -- | 32:40.4 | 10:53.4 |