Palatine, IL
Linberg Park
11/13/2021
Race #1
MEN (Division 3) • 1 Miles (1.61 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Palatine Pack TFCC | 15 | 1-2-3-4-5(6)(7) | 57:11 | 11:27 | 1:15.3 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FIRKIN, Luke | 6 | Palatine Pack TFCC | 1 | 10:40.93 | --- | 10:40.9 |
2 | SONG, Matt | 6 | Palatine Pack TFCC | 2 | 11:21.65 | 40.72 | 11:21.7 |
3 | XUE, Ray | 8 | Palatine Pack TFCC | 3 | 11:25.70 | 44.77 | 11:25.7 |
4 | VOZAS, Ryan | 7 | Palatine Pack TFCC | 4 | 11:46.37 | 1:05.44 | 11:46.4 |
5 | MORSE, Nathan | 8 | Palatine Pack TFCC | 5 | 11:56.18 | 1:15.25 | 11:56.2 |
6 | DIEP, Mekhi | 7 | Palatine Pack TFCC | 6 | 12:35.79 | 1:54.86 | 12:35.8 |
7 | HINOJOSA, Chase | 8 | Palatine Pack TFCC | 7 | 12:44.56 | 2:03.63 | 12:44.6 |
8 | MEEHAN, Garrett | 7 | Palatine Pack TFCC | -- | 12:47.97 | 2:07.04 | 12:48.0 |
9 | RASCHE, Shane | 7 | Palatine Pack TFCC | -- | 12:57.77 | 2:16.84 | 12:57.8 |
10 | ZHENG, Justin | 7 | Palatine Pack TFCC | -- | 13:20.32 | 2:39.39 | 13:20.3 |
11 | KAMEPALLI, Raj | 7 | Palatine Pack TFCC | -- | 13:49.47 | 3:08.54 | 13:49.5 |
12 | HOLT, Jacob | 6 | Palatine Pack TFCC | -- | 14:01.86 | 3:20.93 | 14:01.9 |
Race #2
WOMEN (Division 4) • 1 Miles (1.61 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Palatine Pack TFCC | 15 | 1-2-3-4-5(6)(7) | 58:57 | 11:48 | 2:25.4 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MOORE, Adelyn | 9-10 | Palatine Pack TFCC | 1 | 10:07.44 | --- | 10:07.4 |
2 | LANIGAN, Nora | 7 | Palatine Pack TFCC | 2 | 11:58.94 | 1:51.50 | 11:58.9 |
3 | RICE, Anika | 7 | Palatine Pack TFCC | 3 | 12:03.27 | 1:55.83 | 12:03.3 |
4 | LOWE, Katherine | West Suburban Harriers | -- | 12:12.63 | 2:05.19 | 12:12.6 | |
5 | NUDO, Claire | 7 | Palatine Pack TFCC | 4 | 12:14.04 | 2:06.60 | 12:14.0 |
6 | PATEL, Janvi | 7 | Palatine Pack TFCC | 5 | 12:32.76 | 2:25.32 | 12:32.8 |
7 | KELLY, Parker | West Suburban Harriers | -- | 12:37.32 | 2:29.88 | 12:37.3 | |
8 | EBOLI, Olivia | 7 | Palatine Pack TFCC | 6 | 12:54.84 | 2:47.40 | 12:54.8 |
9 | BERTRAND, Klaire | 7 | Palatine Pack TFCC | 7 | 13:02.24 | 2:54.80 | 13:02.2 |
10 | CERER, Maddie | 8 | Palatine Pack TFCC | -- | 14:16.21 | 4:08.77 | 14:16.2 |
11 | HODES, Patrina | 7 | Palatine Pack TFCC | -- | 14:16.60 | 4:09.16 | 14:16.6 |
12 | SMITH, Natalie | West Suburban Harriers | -- | 17:14.70 | 7:07.26 | 17:14.7 | |
13 | CAMPUZANO, Aylin | 7 | Palatine Pack TFCC | -- | 17:15.78 | 7:08.34 | 17:15.8 |
Race #3
WOMEN (Division 2) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Suburban Harriers | 18 | 1-2-3-4-8(11)(14) | 1:10:13 | 14:03 | 1:11.3 |
2 | Palatine Pack TFCC | 37 | 5-6-7-9-10(12)(13) | 1:12:54 | 14:35 | 0:45.7 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MATHELIER, Payton | West Suburban Harriers | 1 | 13:27.13 | --- | 6:43.6 | |
2 | TOWNE, Sophia | West Suburban Harriers | 2 | 13:54.11 | 26.98 | 6:57.1 | |
3 | BRUCE, Cameron | West Suburban Harriers | 3 | 14:06.24 | 39.11 | 7:03.1 | |
4 | SINNETT, Amelia | West Suburban Harriers | 4 | 14:06.86 | 39.73 | 7:03.4 | |
5 | ZIMMERMAN, Gwen | 8 | Palatine Pack TFCC | 5 | 14:08.15 | 41.02 | 7:04.1 |
6 | DIETRICH, Addie | 7 | Palatine Pack TFCC | 6 | 14:26.38 | 59.25 | 7:13.2 |
7 | GARRETT, Ellie | 6 | Palatine Pack TFCC | 7 | 14:32.40 | 1:05.27 | 7:16.2 |
8 | SKAY, Evelyn | West Suburban Harriers | 8 | 14:38.37 | 1:11.24 | 7:19.2 | |
9 | WEBER, Gabi | 7 | Palatine Pack TFCC | 9 | 14:52.70 | 1:25.57 | 7:26.4 |
10 | HUILA CORTES, Jocelyn | 8 | Palatine Pack TFCC | 10 | 14:53.83 | 1:26.70 | 7:26.9 |
11 | COMES, Vivian | West Suburban Harriers | 11 | 14:56.32 | 1:29.19 | 7:28.2 | |
12 | RENGUSO, Isabella | 11-12 | Lakewood Run Club | -- | 14:59.22 | 1:32.09 | 7:29.6 |
13 | DIRE, Danielle | 7 | Palatine Pack TFCC | 12 | 15:21.21 | 1:54.08 | 7:40.6 |
14 | MERSHON, Chloe | 8 | Palatine Pack TFCC | 13 | 15:35.12 | 2:07.99 | 7:47.6 |
15 | MONTELEONE, Megan | West Suburban Harriers | 14 | 15:41.37 | 2:14.24 | 7:50.7 | |
16 | FARRELL, Shyanne | 7 | Palatine Pack TFCC | -- | 15:44.11 | 2:16.98 | 7:52.1 |
17 | IYER, Maya | 8 | Palatine Pack TFCC | -- | 15:45.90 | 2:18.77 | 7:53.0 |
18 | GEDRAITIS, Julie | West Suburban Harriers | -- | 15:52.19 | 2:25.06 | 7:56.1 | |
19 | ABITZ, Sophie | West Suburban Harriers | -- | 15:57.77 | 2:30.64 | 7:58.9 | |
20 | RIOPELL, Carrie | West Suburban Harriers | -- | 16:09.38 | 2:42.25 | 8:04.7 | |
21 | FIJAL, Abby | West Suburban Harriers | -- | 16:23.35 | 2:56.22 | 8:11.7 | |
22 | ROYER, Lilly | 7 | Palatine Pack TFCC | -- | 16:45.92 | 3:18.79 | 8:23.0 |
23 | BRYCK, Annika | West Suburban Harriers | -- | 16:49.70 | 3:22.57 | 8:24.9 | |
24 | SINNETT, Maggie | West Suburban Harriers | -- | 16:51.60 | 3:24.47 | 8:25.8 | |
25 | GRUBER, Grace | West Suburban Harriers | -- | 17:00.25 | 3:33.12 | 8:30.1 | |
26 | MOREL, Phoebe | West Suburban Harriers | -- | 17:09.66 | 3:42.53 | 8:34.8 | |
27 | SHANNON, Jane | West Suburban Harriers | -- | 17:10.10 | 3:42.97 | 8:35.1 | |
28 | KRACUN, Veronica | West Suburban Harriers | -- | 17:20.48 | 3:53.35 | 8:40.2 | |
29 | LUO, Livia | West Suburban Harriers | -- | 17:28.88 | 4:01.75 | 8:44.4 |
Race #4
MEN (Division 1) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Palatine Pack TFCC | 15 | 1-2-3-4-5(6)(11) | 59:53 | 11:59 | 0:48.0 |
2 | West Suburban Harriers | 46 | 7-8-9-10-12(13)(14) | 1:04:23 | 12:53 | 0:29.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KRIEG, Alex | 8 | Palatine Pack TFCC | 1 | 11:31.84 | --- | 5:45.9 |
2 | JENNINGS, Jack | 7 | Palatine Pack TFCC | 2 | 11:52.82 | 20.98 | 5:56.4 |
3 | ALLIE, Caiden | 8 | Palatine Pack TFCC | 3 | 11:59.41 | 27.57 | 5:59.7 |
4 | MOORE, David | 7 | Palatine Pack TFCC | 4 | 12:08.29 | 36.45 | 6:04.1 |
5 | HEWSON, Bowi | 8 | Palatine Pack TFCC | 5 | 12:19.77 | 47.93 | 6:09.9 |
6 | PATIL, Karanveer | 6 | Palatine Pack TFCC | 6 | 12:42.26 | 1:10.42 | 6:21.1 |
7 | TINGLER, Braden | West Suburban Harriers | 7 | 12:45.89 | 1:14.05 | 6:22.9 | |
8 | COCO, Paul | West Suburban Harriers | 8 | 12:46.78 | 1:14.94 | 6:23.4 | |
9 | COCO, Michael | West Suburban Harriers | 9 | 12:47.27 | 1:15.43 | 6:23.6 | |
10 | GAMBOA, Michael | West Suburban Harriers | 10 | 12:47.92 | 1:16.08 | 6:24.0 | |
11 | KELLY, Jack | 8 | Palatine Pack TFCC | 11 | 12:49.69 | 1:17.85 | 6:24.8 |
12 | KOWALSKI, Adam | 8 | Palatine Pack TFCC | -- | 12:53.38 | 1:21.54 | 6:26.7 |
13 | BRYCK, Miles | West Suburban Harriers | 12 | 13:14.87 | 1:43.03 | 6:37.4 | |
14 | MIZUUCHI, Kento | 8 | Palatine Pack TFCC | -- | 13:16.92 | 1:45.08 | 6:38.5 |
15 | SVEC, Myles | 8 | Palatine Pack TFCC | -- | 13:19.22 | 1:47.38 | 6:39.6 |
16 | MARTINO, Brandon | 7 | Palatine Pack TFCC | -- | 13:20.42 | 1:48.58 | 6:40.2 |
17 | QUICK, Chris | 8 | Palatine Pack TFCC | -- | 13:24.72 | 1:52.88 | 6:42.4 |
18 | TIMS, Owen | West Suburban Harriers | 13 | 13:33.30 | 2:01.46 | 6:46.7 | |
19 | OPIOLA, David | 8 | Palatine Pack TFCC | -- | 13:47.93 | 2:16.09 | 6:54.0 |
20 | KOTLEBA, Elliot | West Suburban Harriers | 14 | 13:54.47 | 2:22.63 | 6:57.2 | |
21 | SONG, Aj | 8 | Palatine Pack TFCC | -- | 14:03.78 | 2:31.94 | 7:01.9 |
22 | TINGLER, Devin | West Suburban Harriers | -- | 14:07.31 | 2:35.47 | 7:03.7 | |
23 | BULTRON, Devin | 8 | Palatine Pack TFCC | -- | 14:11.70 | 2:39.86 | 7:05.9 |
24 | GARRETT, Patrick | 5 | Palatine Pack TFCC | -- | 14:15.53 | 2:43.69 | 7:07.8 |
25 | SERRA, Miles | 7 | Palatine Pack TFCC | -- | 14:23.23 | 2:51.39 | 7:11.6 |
26 | SCHULZ, Damian | West Suburban Harriers | -- | 14:23.73 | 2:51.89 | 7:11.9 | |
27 | IGNACIO, Kevin | 8 | Palatine Pack TFCC | -- | 14:42.40 | 3:10.56 | 7:21.2 |
28 | SCHMIDT, Luke | 8 | Palatine Pack TFCC | -- | 14:51.56 | 3:19.72 | 7:25.8 |
29 | GEDRAITIS, Luke | West Suburban Harriers | -- | 14:51.79 | 3:19.95 | 7:25.9 | |
30 | BRUCE, Owen | West Suburban Harriers | -- | 14:55.83 | 3:23.99 | 7:27.9 | |
31 | COLLERAN, Will | 8 | Palatine Pack TFCC | -- | 15:11.64 | 3:39.80 | 7:35.8 |
32 | SYDOR, Bryan | 6 | Palatine Pack TFCC | -- | 15:33.84 | 4:02.00 | 7:46.9 |
33 | PORTER, Carson | 7 | Palatine Pack TFCC | -- | 15:36.56 | 4:04.72 | 7:48.3 |
34 | LEVENE, John | 7 | Palatine Pack TFCC | -- | 15:52.46 | 4:20.62 | 7:56.2 |
35 | TAPIA-LOPEZ, Sameul | 8 | Palatine Pack TFCC | -- | 16:10.36 | 4:38.52 | 8:05.2 |
36 | HAMILTON, Nolan | West Suburban Harriers | -- | 16:12.69 | 4:40.85 | 8:06.3 | |
37 | MOKHTARIAN, Noah | West Suburban Harriers | -- | 16:17.70 | 4:45.86 | 8:08.9 | |
38 | KESSLER, Jack | 8 | Palatine Pack TFCC | -- | 16:37.89 | 5:06.05 | 8:18.9 |
39 | DEVULAPALLY, Rahul | West Suburban Harriers | -- | 18:38.45 | 7:06.61 | 9:19.2 | |
40 | HUCK, Reilly | West Suburban Harriers | -- | 20:41.68 | 9:09.84 | 10:20.8 | |
41 | STAUDER, Jack | West Suburban Harriers | -- | 20:51.61 | 9:19.77 | 10:25.8 | |
42 | ESKRA, Jack | West Suburban Harriers | -- | 20:51.73 | 9:19.89 | 10:25.9 |