Palatine, IL
Deer Grove East
9/25/2021
Race #1
MEN (Frosh) • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Barrington | 92 | 3-4-20-27-38(76)(97) | 14:25 | 1:12.2 |
2 | Hinsdale (Central) | 105 | 5-19-22-26-33(55)(75) | 14:32 | 1:03.0 |
3 | Elmhurst (York) | 120 | 9-14-18-39-40(43)(59) | 14:38 | 1:09.0 |
4 | Edwardsville (H.S.) | 127 | 2-11-23-35-56(62)(102) | 14:39 | 1:45.2 |
5 | Winnetka (New Trier) | 175 | 1-17-24-63-70(72)(96) | 14:48 | 2:15.0 |
6 | Arlington Heights (Hersey) | 180 | 7-8-13-67-85(88)(129) | 14:48 | 2:08.5 |
7 | Palatine (H.S.) | 192 | 12-41-45-46-48(50)(65) | 15:04 | 1:01.0 |
8 | Oswego (East) | 224 | 10-25-44-66-79(99)(104) | 15:09 | 1:48.1 |
9 | Mt. Prospect (Prospect) | 234 | 16-29-47-51-91(124)(127) | 15:15 | 1:48.0 |
10 | Park Ridge (Maine South) | 242 | 6-15-60-74-87(92)(116) | 15:10 | 2:13.1 |
11 | Downers Grove (South) | 302 | 30-31-77-80-84(109)(123) | 15:32 | 1:16.7 |
12 | Oak Park (O.P.-River Forest) | 320 | 21-32-78-89-100(107)(119) | 15:37 | 1:46.6 |
13 | Plainfield (South) | 350 | 52-53-69-86-90(106)(113) | 15:47 | 0:50.4 |
14 | Oak Park (Fenwick) | 380 | 28-42-57-122-131(140) | 16:16 | 3:35.9 |
15 | Lake Zurich | 397 | 37-58-93-101-108(134)(139) | 16:00 | 1:34.8 |
16 | Chicago (St. Ignatius College Prep) | 399 | 36-81-82-83-117(125)(133) | 16:01 | 2:03.3 |
17 | Chicago (Jones) | 407 | 49-54-64-110-130(136)(138) | 16:14 | 2:40.6 |
18 | Plainfield (North) | 434 | 61-73-94-95-111(137)(142) | 16:09 | 1:08.2 |
19 | Wilmette (Loyola Academy) | 445 | 68-71-98-103-105(114)(115) | 16:10 | 0:52.8 |
20 | Carpentersville (Dundee-Crown) | 565 | 34-112-135-141-143 | 20:19 | 14:20.0 |
21 | Aurora (Marmion Academy) | 613 | 118-120-121-126-128(132) | 17:28 | 0:45.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CRANE, Ben | FR | Winnetka (New Trier) | 1 | 13:27.5 | --- | 5:23.0 |
2 | DAVIS, Hugh | FR | Edwardsville (H.S.) | 2 | 13:47.4 | 19.9 | 5:30.9 |
3 | HURTADO, Justin | FR | Barrington | 3 | 13:50.1 | 22.6 | 5:32.0 |
4 | BREGENZER, Joe | FR | Barrington | 4 | 13:50.7 | 23.2 | 5:32.3 |
5 | REVORD, Cooper | FR | Hinsdale (Central) | 5 | 13:53.0 | 24.5 | 5:33.2 |
6 | GARRELTS, Owynn | FR | Park Ridge (Maine South) | 6 | 13:54.9 | 27.4 | 5:34.0 |
7 | PAPANICHOLAS, Joey | FR | Arlington Heights (Hersey) | 7 | 13:57.2 | 29.7 | 5:34.9 |
8 | WADE, Owen | FR | Arlington Heights (Hersey) | 8 | 13:58.8 | 31.3 | 5:35.5 |
9 | ZANGAN, Max | FR | Elmhurst (York) | 9 | 14:00.0 | 31.5 | 5:36.0 |
10 | MAIER, Chase | FR | Oswego (East) | 10 | 14:09.6 | 42.1 | 5:39.8 |
11 | WEAVER, Parker | FR | Edwardsville (H.S.) | 11 | 14:13.7 | 46.2 | 5:41.5 |
12 | HAYES, Carter | FR | Palatine (H.S.) | 12 | 14:17.5 | 50.0 | 5:43.0 |
13 | SIMON, Shawn | FR | Arlington Heights (Hersey) | 13 | 14:18.4 | 50.9 | 5:43.4 |
14 | QUICK, Eli | FR | Elmhurst (York) | 14 | 14:19.1 | 51.6 | 5:43.6 |
15 | ARCURI, Gino | FR | Park Ridge (Maine South) | 15 | 14:21.5 | 54.0 | 5:44.6 |
16 | MOSS, Finley | FR | Mt. Prospect (Prospect) | 16 | 14:27.1 | 59.6 | 5:46.8 |
17 | GARRETT, Walter | FR | Winnetka (New Trier) | 17 | 14:27.6 | 1:00.1 | 5:47.0 |
18 | HUNTER, Cole | FR | Elmhurst (York) | 18 | 14:29.5 | 1:02.0 | 5:47.8 |
19 | MAXWELL, Smith | FR | Hinsdale (Central) | 19 | 14:30.3 | 1:02.8 | 5:48.1 |
20 | BAIRD, Adam | FR | Barrington | 20 | 14:36.9 | 1:09.4 | 5:50.8 |
21 | HARMON, Andrew | FR | Oak Park (O.P.-River Forest) | 21 | 14:37.8 | 1:10.3 | 5:51.1 |
22 | KAMENEV, Nikita | FR | Hinsdale (Central) | 22 | 14:38.0 | 1:09.5 | 5:51.2 |
23 | AMICK, Jackson | FR | Edwardsville (H.S.) | 23 | 14:38.6 | 1:11.1 | 5:51.4 |
24 | FOGELSON, Ethan | FR | Winnetka (New Trier) | 24 | 14:40.9 | 1:13.4 | 5:52.3 |
25 | BOZETT, Eddie | FR | Oswego (East) | 25 | 14:42.0 | 1:13.5 | 5:52.8 |
26 | FERREN, Matthew | FR | Hinsdale (Central) | 26 | 14:42.6 | 1:15.1 | 5:53.0 |
27 | KUSMERZ, Jack | FR | Barrington | 27 | 14:42.8 | 1:15.3 | 5:53.1 |
28 | MUNLEY, Finn | FR | Oak Park (Fenwick) | 28 | 14:45.7 | 1:18.2 | 5:54.3 |
29 | WILKIN, Ben | FR | Mt. Prospect (Prospect) | 29 | 14:47.3 | 1:19.8 | 5:54.9 |
30 | NEUMANN, Billy | FR | Downers Grove (South) | 30 | 14:47.3 | 1:19.8 | 5:54.9 |
31 | FUDACZ, Owen | FR | Downers Grove (South) | 31 | 14:50.3 | 1:22.8 | 5:56.1 |
32 | SCHUPP, Connor | FR | Oak Park (O.P.-River Forest) | 32 | 14:50.8 | 1:23.3 | 5:56.3 |
33 | DOORHY, Quinn | FR | Hinsdale (Central) | 33 | 14:56.0 | 1:27.5 | 5:58.4 |
34 | LEON, Eddie | FR | Carpentersville (Dundee-Crown) | 34 | 14:58.6 | 1:31.1 | 5:59.4 |
35 | LEWIS, Noah | FR | Edwardsville (H.S.) | 35 | 14:59.0 | 1:30.5 | 5:59.6 |
36 | LYNCH, Hugh | FR | Chicago (St. Ignatius College Prep) | 36 | 15:00.2 | 1:32.7 | 6:00.1 |
37 | TRULLINGER, Sawyer | Lake Zurich | 37 | 15:01.5 | 1:34.0 | 6:00.6 | |
38 | MCGINN, Mark | FR | Barrington | 38 | 15:02.3 | 1:34.8 | 6:00.9 |
39 | ZAPATA, Evan | FR | Elmhurst (York) | 39 | 15:08.3 | 1:40.8 | 6:03.3 |
40 | TZOU, Brandon | FR | Elmhurst (York) | 40 | 15:08.9 | 1:41.4 | 6:03.6 |
41 | LOPEZ, Kevin | FR | Palatine (H.S.) | 41 | 15:09.3 | 1:41.8 | 6:03.7 |
42 | ZIELINSKI, Christopher | FR | Oak Park (Fenwick) | 42 | 15:09.6 | 1:42.1 | 6:03.8 |
43 | SINSON, Everett | FR | Elmhurst (York) | 43 | 15:12.4 | 1:44.9 | 6:04.9 |
44 | PLOGER, Aiden | FR | Oswego (East) | 44 | 15:15.6 | 1:48.1 | 6:06.2 |
45 | KIM, Jacob | FR | Palatine (H.S.) | 45 | 15:16.1 | 1:48.6 | 6:06.4 |
46 | TRUJILLO, Ethan | FR | Palatine (H.S.) | 46 | 15:17.2 | 1:49.7 | 6:06.8 |
47 | GELDIS, Nick | FR | Mt. Prospect (Prospect) | 47 | 15:18.3 | 1:50.8 | 6:07.3 |
48 | OLEKSAK, Gabe | FR | Palatine (H.S.) | 48 | 15:18.5 | 1:51.0 | 6:07.4 |
49 | SMAROFF, Zach | FR | Chicago (Jones) | 49 | 15:18.7 | 1:51.2 | 6:07.5 |
50 | O'KEEFE, Kyle | FR | Palatine (H.S.) | 50 | 15:20.2 | 1:52.7 | 6:08.1 |
51 | DIMITROV, Boris | FR | Mt. Prospect (Prospect) | 51 | 15:22.5 | 1:55.0 | 6:09.0 |
52 | MCCORMICK, Aron | FR | Plainfield (South) | 52 | 15:23.3 | 1:55.8 | 6:09.3 |
53 | GREEN, Arrmond | FR | Plainfield (South) | 53 | 15:26.1 | 1:58.6 | 6:10.4 |
54 | WARD, Jacob | FR | Chicago (Jones) | 54 | 15:30.7 | 2:03.2 | 6:12.3 |
55 | PAIN, Everett | FR | Hinsdale (Central) | 55 | 15:31.7 | 2:04.2 | 6:12.7 |
56 | COHN, Zach | FR | Edwardsville (H.S.) | 56 | 15:32.5 | 2:05.0 | 6:13.0 |
57 | CARIDEO, Benicio | FR | Oak Park (Fenwick) | 57 | 15:34.1 | 2:06.6 | 6:13.6 |
58 | HERDUS, Dominik | FR | Lake Zurich | 58 | 15:35.1 | 2:07.6 | 6:14.0 |
59 | MCEVOY, Michael | FR | Elmhurst (York) | 59 | 15:35.7 | 2:08.2 | 6:14.3 |
60 | HANDLEY, Jack | FR | Park Ridge (Maine South) | 60 | 15:36.1 | 2:08.6 | 6:14.4 |
61 | HOCKMAN, Cayden | FR | Plainfield (North) | 61 | 15:36.5 | 2:09.0 | 6:14.6 |
62 | KITCHEN, Sam | FR | Edwardsville (H.S.) | 62 | 15:36.8 | 2:09.3 | 6:14.7 |
63 | SHU, Evan | FR | Winnetka (New Trier) | 63 | 15:37.0 | 2:08.5 | 6:14.8 |
64 | CULL, Stone | FR | Chicago (Jones) | 64 | 15:38.1 | 2:10.6 | 6:15.2 |
65 | FLETCHER, Keaton | FR | Palatine (H.S.) | 65 | 15:38.4 | 2:10.9 | 6:15.3 |
66 | TERRUTTY, Wilson | FR | Oswego (East) | 66 | 15:38.9 | 2:11.4 | 6:15.6 |
67 | CHOI, Jon | FR | Arlington Heights (Hersey) | 67 | 15:39.9 | 2:12.4 | 6:15.9 |
68 | FROST, Peter | FR | Elmhurst (York) | -- | 15:41.5 | 2:14.0 | 6:16.6 |
69 | KEANE, Joseph | FR | Wilmette (Loyola Academy) | 68 | 15:41.5 | 2:14.0 | 6:16.6 |
70 | MARANOWICZ, Cole | FR | Plainfield (South) | 69 | 15:41.7 | 2:14.2 | 6:16.7 |
71 | PARKS, Tyler | FR | Winnetka (New Trier) | 70 | 15:42.5 | 2:15.0 | 6:17.0 |
72 | HEBSON, Louis | FR | Wilmette (Loyola Academy) | 71 | 15:43.3 | 2:15.8 | 6:17.3 |
73 | MANNING, Pacey | FR | Palatine (H.S.) | -- | 15:43.4 | 2:15.9 | 6:17.4 |
74 | HAZDAY, Cooper | FR | Winnetka (New Trier) | 72 | 15:44.1 | 2:16.6 | 6:17.6 |
75 | LETCHER, Austin | FR | Plainfield (North) | 73 | 15:45.7 | 2:18.2 | 6:18.3 |
76 | ETCHASON, Jack | FR | Park Ridge (Maine South) | 74 | 15:46.0 | 2:17.5 | 6:18.4 |
77 | ROGERS, Matthew | FR | Hinsdale (Central) | 75 | 15:50.4 | 2:22.9 | 6:20.1 |
78 | NAGAOKA, Haru | FR | Barrington | 76 | 15:51.5 | 2:24.0 | 6:20.6 |
79 | FOLEY, John | FR | Downers Grove (South) | 77 | 15:55.0 | 2:26.5 | 6:22.0 |
80 | O'KEEFE, Peter | FR | Oak Park (O.P.-River Forest) | 78 | 15:57.5 | 2:30.0 | 6:23.0 |
81 | CURFS, Michael | FR | Oswego (East) | 79 | 15:57.7 | 2:30.2 | 6:23.1 |
82 | RENTFROW, Keegan | FR | Downers Grove (South) | 80 | 15:58.9 | 2:31.4 | 6:23.5 |
83 | ROSADO, Adrian | FR | Chicago (St. Ignatius College Prep) | 81 | 15:59.0 | 2:30.5 | 6:23.6 |
84 | RIECKELMAN, Austin | FR | Chicago (St. Ignatius College Prep) | 82 | 15:59.4 | 2:31.9 | 6:23.8 |
85 | LOPEZ, Nicholas | FR | Chicago (St. Ignatius College Prep) | 83 | 16:01.7 | 2:34.2 | 6:24.7 |
86 | JOY, Martin | FR | Downers Grove (South) | 84 | 16:04.0 | 2:35.5 | 6:25.6 |
87 | BUI, Jon | FR | Arlington Heights (Hersey) | 85 | 16:05.7 | 2:38.2 | 6:26.2 |
88 | VENES, Alexander | FR | Plainfield (South) | 86 | 16:06.8 | 2:39.3 | 6:26.7 |
89 | LOPICCOLO, Joco | FR | Park Ridge (Maine South) | 87 | 16:08.0 | 2:39.5 | 6:27.2 |
90 | ALLEN, Billy | FR | Arlington Heights (Hersey) | 88 | 16:09.9 | 2:42.4 | 6:27.9 |
91 | KELLY, Finn | FR | Oak Park (O.P.-River Forest) | 89 | 16:12.7 | 2:45.2 | 6:29.1 |
92 | BRADFORD, Emmett | FR | Elmhurst (York) | -- | 16:13.4 | 2:45.9 | 6:29.3 |
93 | LYALL, Anand | FR | Hinsdale (Central) | -- | 16:13.4 | 2:45.9 | 6:29.4 |
94 | SULLIVAN, Justin | FR | Plainfield (South) | 90 | 16:13.7 | 2:46.2 | 6:29.5 |
95 | ZHANG, Daniel | FR | Mt. Prospect (Prospect) | 91 | 16:15.1 | 2:47.6 | 6:30.0 |
96 | MORLEY, Frankie | FR | Park Ridge (Maine South) | 92 | 16:15.2 | 2:47.7 | 6:30.0 |
97 | WEITZ, Xavier | Lake Zurich | 93 | 16:16.8 | 2:49.3 | 6:30.7 | |
98 | ALEXANDER, Evan | FR | Plainfield (North) | 94 | 16:17.4 | 2:49.9 | 6:30.9 |
99 | FOSTER, Dylan | FR | Plainfield (North) | 95 | 16:17.5 | 2:50.0 | 6:31.0 |
100 | SWANSON, Jonah | FR | Winnetka (New Trier) | 96 | 16:18.3 | 2:50.8 | 6:31.3 |
101 | JOYCE, Colin | FR | Barrington | 97 | 16:20.0 | 2:51.5 | 6:32.0 |
102 | DORNER, Adam | FR | Libertyville | -- | 16:20.7 | 2:53.2 | 6:32.3 |
103 | BYRNES, William | FR | Wilmette (Loyola Academy) | 98 | 16:21.7 | 2:54.2 | 6:32.7 |
104 | DOPPELHAMMER, Jack | FR | Oswego (East) | 99 | 16:24.3 | 2:56.8 | 6:33.7 |
105 | DEBEERS, Jack | FR | Oak Park (O.P.-River Forest) | 100 | 16:24.3 | 2:56.8 | 6:33.7 |
106 | PEAIRS, Cole | FR | Palatine (H.S.) | -- | 16:27.3 | 2:59.8 | 6:34.9 |
107 | DEKKER, Ben | Lake Zurich | 101 | 16:27.7 | 3:00.2 | 6:35.1 | |
108 | JUMPER, Aiden | FR | Edwardsville (H.S.) | 102 | 16:28.0 | 2:59.5 | 6:35.2 |
109 | EVANS, Lukas | FR | Wilmette (Loyola Academy) | 103 | 16:28.9 | 3:01.4 | 6:35.5 |
110 | MITTAL, Tanish | FR | Palatine (H.S.) | -- | 16:30.8 | 3:03.3 | 6:36.3 |
111 | HERNANDEZ, Luca | FR | Oswego (East) | 104 | 16:32.8 | 3:05.3 | 6:37.1 |
112 | DANAN, Evan | FR | Oswego (East) | -- | 16:33.5 | 3:06.0 | 6:37.4 |
113 | MATEJKA, Brandon | FR | Wilmette (Loyola Academy) | 105 | 16:34.3 | 3:06.8 | 6:37.7 |
114 | NAWRACAJ, Gregory | FR | Plainfield (South) | 106 | 16:35.6 | 3:08.1 | 6:38.2 |
115 | NACKE, James | FR | Oak Park (O.P.-River Forest) | 107 | 16:35.8 | 3:08.3 | 6:38.3 |
116 | LIBBY, Tyler | Lake Zurich | 108 | 16:36.3 | 3:08.8 | 6:38.5 | |
117 | SUMLIN, Timothy | FR | Downers Grove (South) | 109 | 16:37.7 | 3:10.2 | 6:39.1 |
118 | MALTER, Idan | FR | Winnetka (New Trier) | -- | 16:38.3 | 3:10.8 | 6:39.3 |
119 | SEBASTIAN, Jack | FR | Elmhurst (York) | -- | 16:38.5 | 3:11.0 | 6:39.4 |
120 | GARCIA, Alex | FR | Barrington | -- | 16:41.1 | 3:13.6 | 6:40.4 |
121 | MUSSATT, Nolan | FR | Chicago (Jones) | 110 | 16:41.9 | 3:14.4 | 6:40.7 |
122 | PINSKY, Miles | FR | Winnetka (New Trier) | -- | 16:43.6 | 3:16.1 | 6:41.4 |
123 | GAULL, Alexander | FR | Plainfield (North) | 111 | 16:44.6 | 3:17.1 | 6:41.8 |
124 | CISNEROS, Juan | FR | Carpentersville (Dundee-Crown) | 112 | 16:45.5 | 3:18.0 | 6:42.2 |
125 | FINK, Riley | FR | Plainfield (South) | 113 | 16:46.8 | 3:19.3 | 6:42.7 |
126 | PINTOZZI, Quinton | FR | Elmhurst (York) | -- | 16:47.8 | 3:20.3 | 6:43.1 |
127 | HALL, Cameron | FR | Plainfield (South) | -- | 16:48.5 | 3:21.0 | 6:43.4 |
128 | BERGNER, Nicholas | JR | Hinsdale (Central) | -- | 16:49.7 | 3:22.2 | 6:43.9 |
129 | ANDREYEV, Mark | FR | Wilmette (Loyola Academy) | 114 | 16:53.9 | 3:26.4 | 6:45.5 |
130 | DORFMAN, Enzo | FR | Wilmette (Loyola Academy) | 115 | 16:55.6 | 3:28.1 | 6:46.2 |
131 | WEZEMAN, Wyatt | FR | Oswego (East) | -- | 17:00.0 | 3:31.5 | 6:48.0 |
132 | HURLEY, Thomas | FR | Park Ridge (Maine South) | 116 | 17:02.3 | 3:34.8 | 6:48.9 |
133 | ZEGART, Matthew | FR | Chicago (St. Ignatius College Prep) | 117 | 17:03.4 | 3:35.9 | 6:49.3 |
134 | CARRERA, Samuel | FR | Aurora (Marmion Academy) | 118 | 17:06.1 | 3:38.6 | 6:50.4 |
135 | SALAMA, Liam | FR | Winnetka (New Trier) | -- | 17:07.4 | 3:39.9 | 6:51.0 |
136 | GONZALEZ, Erick | FR | Palatine (H.S.) | -- | 17:07.6 | 3:40.1 | 6:51.0 |
137 | PERRY, Tyler | FR | Edwardsville (H.S.) | -- | 17:08.3 | 3:40.8 | 6:51.3 |
138 | GRISHAM, Braeden | FR | Oswego (East) | -- | 17:08.4 | 3:40.9 | 6:51.3 |
139 | YOUNG, Eric | FR | Oak Park (O.P.-River Forest) | 119 | 17:14.4 | 3:46.9 | 6:53.7 |
140 | SCHULTZ, Kevin | FR | Aurora (Marmion Academy) | 120 | 17:14.4 | 3:46.9 | 6:53.7 |
141 | MYERHOLTZ, Alexander | FR | Winnetka (New Trier) | -- | 17:15.1 | 3:47.6 | 6:54.0 |
142 | SANTOS, Logan | FR | Oswego (East) | -- | 17:17.7 | 3:50.2 | 6:55.1 |
143 | SULLIVAN, Matthew | FR | Aurora (Marmion Academy) | 121 | 17:18.4 | 3:50.9 | 6:55.3 |
144 | BATES, Curtis | FR | Plainfield (South) | -- | 17:22.2 | 3:54.7 | 6:56.9 |
145 | GALLERY, Jack | FR | Oak Park (Fenwick) | 122 | 17:27.0 | 3:58.5 | 6:58.8 |
146 | GRANT, Danny | FR | Elmhurst (York) | -- | 17:28.0 | 3:59.5 | 6:59.2 |
147 | QUIRIN, Joe | FR | Downers Grove (South) | 123 | 17:28.1 | 4:00.6 | 6:59.2 |
148 | ABRAMOWITZ, Phillip | FR | Oswego (East) | -- | 17:31.7 | 4:04.2 | 7:00.6 |
149 | BROOKS, Jacob | FR | Oak Park (O.P.-River Forest) | -- | 17:32.4 | 4:04.9 | 7:01.0 |
150 | GILFILLAN, Franklin | FR | Oak Park (O.P.-River Forest) | -- | 17:32.9 | 4:05.4 | 7:01.1 |
151 | KHAN, Faris | FR | Hinsdale (Central) | -- | 17:34.9 | 4:07.4 | 7:01.9 |
152 | FARR, John | FR | Wilmette (Loyola Academy) | -- | 17:37.3 | 4:09.8 | 7:02.9 |
153 | BURKUM, Toby | FR | Park Ridge (Maine South) | -- | 17:37.3 | 4:09.8 | 7:02.9 |
154 | GALASSO, Anthony | FR | Downers Grove (South) | -- | 17:37.5 | 4:10.0 | 7:03.0 |
155 | CASEY, Nathan | FR | Mt. Prospect (Prospect) | 124 | 17:43.3 | 4:15.8 | 7:05.3 |
156 | GEDMIN, John | FR | Oswego (East) | -- | 17:46.6 | 4:19.1 | 7:06.6 |
157 | TARPY, John | FR | Chicago (St. Ignatius College Prep) | 125 | 17:46.6 | 4:19.1 | 7:06.6 |
158 | LIBERT, Danny | FR | Elmhurst (York) | -- | 17:47.9 | 4:20.4 | 7:07.1 |
159 | TURCICH, Grant | FR | Aurora (Marmion Academy) | 126 | 17:47.9 | 4:20.4 | 7:07.1 |
160 | PULINAT, Joel | FR | Downers Grove (South) | -- | 17:49.9 | 4:22.4 | 7:08.0 |
161 | WITEK, Oliver | FR | Mt. Prospect (Prospect) | 127 | 17:50.6 | 4:23.1 | 7:08.2 |
162 | PRITCHETT, Hunter | FR | Aurora (Marmion Academy) | 128 | 17:51.2 | 4:23.7 | 7:08.5 |
163 | TREVINO, Ethan | FR | Arlington Heights (Hersey) | 129 | 17:55.2 | 4:27.7 | 7:10.1 |
164 | CONTRERAS, Eduardo | FR | Downers Grove (South) | -- | 17:55.4 | 4:27.9 | 7:10.1 |
165 | HAYES, Charles | FR | Winnetka (New Trier) | -- | 17:57.1 | 4:29.6 | 7:10.8 |
166 | ANDERSON, John | FR | Chicago (Jones) | 130 | 17:59.3 | 4:31.8 | 7:11.7 |
167 | DAVIS, Hudson | FR | Oak Park (O.P.-River Forest) | -- | 18:02.3 | 4:34.8 | 7:12.9 |
168 | LUGO, Kenneth | FR | Oak Park (O.P.-River Forest) | -- | 18:04.6 | 4:37.1 | 7:13.8 |
169 | GENIS, Caidn | FR | Mt. Prospect (Prospect) | -- | 18:07.4 | 4:39.9 | 7:14.9 |
170 | FOX, Greg | FR | Oak Park (O.P.-River Forest) | -- | 18:09.9 | 4:42.4 | 7:15.9 |
171 | LAY, Monroe | FR | Park Ridge (Maine South) | -- | 18:10.3 | 4:42.8 | 7:16.1 |
172 | KRAKORA, Izak | FR | Wilmette (Loyola Academy) | -- | 18:10.8 | 4:43.3 | 7:16.3 |
173 | TEAGUE, Owen | FR | Elmhurst (York) | -- | 18:11.3 | 4:43.8 | 7:16.5 |
174 | FORD, Milo | FR | Wilmette (Loyola Academy) | -- | 18:13.2 | 4:45.7 | 7:17.3 |
175 | VAUGHAN, Grant | FR | Park Ridge (Maine South) | -- | 18:17.6 | 4:50.1 | 7:19.0 |
176 | O'CONNOR, Ethan | FR | Downers Grove (South) | -- | 18:19.2 | 4:51.7 | 7:19.7 |
177 | LEVIN, Jake | FR | Winnetka (New Trier) | -- | 18:19.4 | 4:51.9 | 7:19.7 |
178 | PROUTY, Jackson | FR | Park Ridge (Maine South) | -- | 18:20.8 | 4:53.3 | 7:20.3 |
179 | EULGEN, Dylan | FR | Oak Park (Fenwick) | 131 | 18:21.6 | 4:54.1 | 7:20.6 |
180 | LUCIER, Elias | FR | Elmhurst (York) | -- | 18:25.3 | 4:57.8 | 7:22.1 |
181 | EGAN, Joseph | FR | Oak Park (O.P.-River Forest) | -- | 18:26.8 | 4:59.3 | 7:22.7 |
182 | DELEON, Javy | FR | Downers Grove (South) | -- | 18:29.7 | 5:02.2 | 7:23.9 |
183 | HOLLAND, Thomas | FR | Aurora (Marmion Academy) | 132 | 18:37.8 | 5:10.3 | 7:27.1 |
184 | MUSABJI, Sabil | FR | Hinsdale (Central) | -- | 18:38.0 | 5:09.5 | 7:27.2 |
185 | HOWARD, Connor | FR | Winnetka (New Trier) | -- | 18:38.9 | 5:11.4 | 7:27.5 |
186 | PELLATON, Thomas | FR | Winnetka (New Trier) | -- | 18:40.9 | 5:13.4 | 7:28.4 |
187 | BECKER, Jackson | FR | Chicago (St. Ignatius College Prep) | 133 | 18:43.1 | 5:15.6 | 7:29.2 |
188 | PEARCE, Brandon | FR | Plainfield (South) | -- | 18:44.1 | 5:16.6 | 7:29.6 |
189 | GIBBARD, Mark | FR | Winnetka (New Trier) | -- | 18:44.3 | 5:16.8 | 7:29.7 |
190 | WALSH, Ian | FR | Chicago (St. Ignatius College Prep) | -- | 18:44.4 | 5:16.9 | 7:29.7 |
191 | LOPEZ, Frank | FR | Elmhurst (York) | -- | 18:45.1 | 5:17.6 | 7:30.0 |
192 | PATENIO, Marcus | FR | Wilmette (Loyola Academy) | -- | 18:46.4 | 5:18.9 | 7:30.6 |
193 | KRSTOVIC, Marco | FR | Park Ridge (Maine South) | -- | 18:46.9 | 5:19.4 | 7:30.7 |
194 | ANDERSON, Brian | FR | Barrington | -- | 18:50.5 | 5:23.0 | 7:32.2 |
195 | GERGITS, Jeffrey | FR | Plainfield (South) | -- | 18:52.2 | 5:24.7 | 7:32.9 |
196 | ERICKSON, Matty | FR | Wilmette (Loyola Academy) | -- | 18:53.9 | 5:26.4 | 7:33.6 |
197 | BRASKICH, Luke | Lake Zurich | 134 | 18:55.5 | 5:28.0 | 7:34.2 | |
198 | ALVAREZ, Josh | FR | Palatine (H.S.) | -- | 18:57.4 | 5:29.9 | 7:35.0 |
199 | JACOBS, Aidan | FR | Carpentersville (Dundee-Crown) | 135 | 19:01.5 | 5:34.0 | 7:36.6 |
200 | BABARAN, Aidan | FR | Hinsdale (Central) | -- | 19:04.0 | 5:35.5 | 7:37.6 |
201 | CHOI, Connor | FR | Elmhurst (York) | -- | 19:06.4 | 5:38.9 | 7:38.6 |
202 | MARTINEZ, Carlos | FR | Chicago (Jones) | 136 | 19:12.9 | 5:45.4 | 7:41.1 |
203 | PERLBERG, Grant | FR | Winnetka (New Trier) | -- | 19:13.7 | 5:46.2 | 7:41.5 |
204 | ZWEIG, Trey | FR | Winnetka (New Trier) | -- | 19:14.2 | 5:46.7 | 7:41.7 |
205 | HANAHAN-MIC, Ki | FR | Libertyville | -- | 19:14.6 | 5:47.1 | 7:41.8 |
206 | GIL, Mateo | FR | Wilmette (Loyola Academy) | -- | 19:16.7 | 5:49.2 | 7:42.7 |
207 | CURLESS, Colin | FR | Plainfield (North) | 137 | 19:23.6 | 5:56.1 | 7:45.4 |
208 | HERNANDEZ, Jacob | FR | Chicago (Jones) | 138 | 19:25.7 | 5:58.2 | 7:46.2 |
209 | SANDERS, James | FR | Elmhurst (York) | -- | 19:28.7 | 6:01.2 | 7:47.5 |
210 | SILVA, Joseph | FR | Wilmette (Loyola Academy) | -- | 19:30.4 | 6:02.9 | 7:48.1 |
211 | BERKS, Robert | FR | Chicago (Jones) | -- | 19:32.8 | 6:05.3 | 7:49.1 |
212 | EICKBUSH, Micah | FR | Winnetka (New Trier) | -- | 19:34.6 | 6:07.1 | 7:49.8 |
213 | WRIGHT, Alexander | FR | Chicago (St. Ignatius College Prep) | -- | 19:35.9 | 6:08.4 | 7:50.3 |
214 | BROWN, Josh | FR | Chicago (Jones) | -- | 19:37.8 | 6:10.3 | 7:51.1 |
215 | JONES, Devin | FR | Wilmette (Loyola Academy) | -- | 19:39.0 | 6:10.5 | 7:51.6 |
216 | BRODY, MacKenzie | FR | Chicago (St. Ignatius College Prep) | -- | 19:43.2 | 6:15.7 | 7:53.3 |
217 | PANAGAKOS, Costa | FR | Mt. Prospect (Prospect) | -- | 19:46.9 | 6:19.4 | 7:54.7 |
218 | ARCHAMBAULT, Charles | FR | Chicago (St. Ignatius College Prep) | -- | 19:59.4 | 6:31.9 | 7:59.8 |
219 | MIKAILI, Kasra | FR | Hinsdale (Central) | -- | 20:16.9 | 6:49.4 | 8:06.8 |
220 | FRIDNER, Colin | FR | Lake Zurich | 139 | 20:18.9 | 6:51.4 | 8:07.5 |
221 | MCCOMB, Jack | FR | Elmhurst (York) | -- | 20:36.0 | 7:07.5 | 8:14.4 |
222 | KENNEDY, Brandon | FR | Elmhurst (York) | -- | 20:39.6 | 7:12.1 | 8:15.8 |
223 | MILLER, Patrick | FR | Oak Park (Fenwick) | 140 | 20:49.8 | 7:22.3 | 8:19.9 |
