| 1 |  | PACOUREK, Bryce | JR | Riverside (R.-Brookfield) | 12:29.16 | 
	
		
		| 1:27.70 | 1:32.85 | 1:33.49 | 1:34.58 |  
		| (1:27.70) | (3:00.54) | (4:34.03) | (6:08.60) |  
		| 1:35.62 | 1:37.62 | 1:38.04 | 1:29.31 |  
		| (7:44.21) | (9:21.83) | (10:59.86) | (12:29.16) |  | 10 | 
		
		| 2 |  | ZITKUS, Makenna | FR | New Lenox (Lincoln-Way West) | 13:13.54 | 
	
		
		| 1:30.49 | 1:38.73 | 1:42.33 | 1:42.82 |  
		| (1:30.49) | (3:09.22) | (4:51.54) | (6:34.36) |  
		| 1:43.00 | 1:42.94 | 1:40.26 | 1:33.00 |  
		| (8:17.36) | (10:00.29) | (11:40.54) | (13:13.54) |  | 8 | 
		
		| 3 |  | CECICH, Emma | SR | New Lenox (Lincoln-Way West) | 13:13.80 | 
	
		
		| 1:30.18 | 1:39.22 | 1:42.38 | 1:42.83 |  
		| (1:30.18) | (3:09.40) | (4:51.78) | (6:34.60) |  
		| 1:42.46 | 1:42.93 | 1:40.18 | 1:33.64 |  
		| (8:17.06) | (9:59.99) | (11:40.16) | (13:13.80) |  | 6 | 
		
		| 4 |  | TOMALA, Ava | SO | New Lenox (Lincoln-Way Central) | 13:33.35 | 
	
		
		| 1:31.40 | 1:38.25 | 1:42.61 | 1:43.24 |  
		| (1:31.40) | (3:09.65) | (4:52.26) | (6:35.49) |  
		| 1:46.22 | 1:46.95 | 1:46.98 | 1:37.73 |  
		| (8:21.71) | (10:08.65) | (11:55.62) | (13:33.35) |  | 4 | 
		
		| 5 |  | STANTON, Allison | JR | Tinley Park (Andrew) | 13:40.79 | 
	
		
		| 1:35.05 | 1:37.77 | 1:42.56 | 1:42.36 |  
		| (1:35.05) | (3:12.81) | (4:55.37) | (6:37.72) |  
		| 1:42.55 | 1:48.50 | 1:50.80 | 1:41.24 |  
		| (8:20.26) | (10:08.76) | (11:59.55) | (13:40.79) |  | 2 | 
		
		| 6 |  | DOHERTY, Mary Cait | SO | Chicago (Mother McAuley) | 13:42.05 | 
	
		
		| 1:31.79 | 1:37.72 | 1:42.52 | 1:44.04 |  
		| (1:31.79) | (3:09.51) | (4:52.03) | (6:36.07) |  
		| 1:48.96 | 1:50.54 | 1:48.21 | 1:38.29 |  
		| (8:25.02) | (10:15.55) | (12:03.76) | (13:42.05) |  | 1 | 
		
		| 7 |  | KMAK, Gianna | SR | Chicago (Mother McAuley) | 13:50.36 | 
	
		
		| 1:33.60 | 1:45.75 | 1:46.57 | 1:47.28 |  
		| (1:33.60) | (3:19.35) | (5:05.92) | (6:53.20) |  
		| 1:47.96 | 1:47.99 | 1:45.24 | 1:35.98 |  
		| (8:41.16) | (10:29.15) | (12:14.38) | (13:50.36) |  |  | 
		
		| 8 |  | NARCISSE, Alicia | SR | Crete (C.-Monee) | 13:59.36 | 
	
		
		| 1:30.75 | 1:38.42 | 1:42.35 | 1:42.85 |  
		| (1:30.75) | (3:09.16) | (4:51.51) | (6:34.36) |  
		| 1:44.93 | 1:51.91 | 1:55.16 | 1:53.02 |  
		| (8:19.28) | (10:11.19) | (12:06.35) | (13:59.36) |  |  | 
		
		| 9 |  | PRASSAS, Nicole | FR | Tinley Park (Andrew) | 14:04.23 | 
	
		
		| 1:35.42 | 1:41.01 | 1:48.16 | 1:47.93 |  
		| (1:35.42) | (3:16.43) | (5:04.58) | (6:52.51) |  
		| 1:48.95 | 1:48.07 | 1:48.72 | 1:46.00 |  
		| (8:41.45) | (10:29.52) | (12:18.23) | (14:04.23) |  |  | 
		
		| 10 |  | WAGNER, Mia | JR | Riverside (R.-Brookfield) | 14:12.06 | 
	
		
		| 1:34.49 | 1:44.37 | 1:51.23 | 1:52.04 |  
		| (1:34.49) | (3:18.86) | (5:10.08) | (7:02.12) |  
		| 1:54.70 | 1:53.39 | 1:46.62 | 1:35.25 |  
		| (8:56.81) | (10:50.20) | (12:36.81) | (14:12.06) |  |  | 
		
		| 11 |  | BROUCH, Suzanne | JR | Oak Forest | 15:02.56 | 
	
		
		| 1:39.88 | 1:52.67 | 1:54.23 | 1:58.33 |  
		| (1:39.88) | (3:32.55) | (5:26.78) | (7:25.10) |  
		| 1:57.10 | 1:57.23 | 1:56.70 | 1:46.45 |  
		| (9:22.19) | (11:19.42) | (13:16.12) | (15:02.56) |  |  | 
		
		| 12 |  | COREAS-FUNES, Maya | FR | Oak Forest | 15:20.33 | 
	
		
		| 1:51.19 | 1:56.30 | 1:53.07 | 1:54.96 |  
		| (1:51.19) | (3:47.48) | (5:40.54) | (7:35.50) |  
		| 1:53.59 | 1:57.08 | 2:02.58 | 1:51.60 |  
		| (9:29.08) | (11:26.16) | (13:28.74) | (15:20.33) |  |  | 
		
		| 13 |  | BARNUM, Murphy | SR | Lansing (Thornton Fractional South) | 16:45.36 | 
	
		
		| 1:51.79 | 2:05.35 | 2:08.21 | 2:13.17 |  
		| (1:51.79) | (3:57.13) | (6:05.34) | (8:18.51) |  
		| 2:13.36 | 2:13.26 | 2:10.97 | 1:49.27 |  
		| (10:31.87) | (12:45.12) | (14:56.09) | (16:45.36) |  |  | 
		
		| 14 |  | WASHINGTON, Brianna | SR | Richton Park (Rich Township) | 16:50.82 | 
	
		
		| 1:51.99 | 2:05.59 | 2:08.26 | 2:13.12 |  
		| (1:51.99) | (3:57.58) | (6:05.84) | (8:18.95) |  
		| 2:12.16 | 2:13.80 | 2:11.12 | 1:54.81 |  
		| (10:31.10) | (12:44.90) | (14:56.01) | (16:50.82) |  |  | 
		
		|  |  | BITTNER, Brooke | SO | New Lenox (Lincoln-Way Central) | NT |  |  | 
		
		|  |  | ESTRADA, Isabella | FR | Midlothian (Bremen) | NT |  |  |