#10 Women's 200 Meters Start List
    
    
        
       	  
          Section 1 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 3 | UPTON, Kelli | JR | Aurora (Metea Valley) | NT | 
		| 4 | SIMMONS, Lauren | FR | Aurora (Metea Valley) | NT | 
		| 5 | TIZZARD, Alexis | SO | DeKalb | NT | 
		| 6 | ZAGATA, Amy | FR | Aurora (Metea Valley) | NT | 
	
Section 2 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 2 | NAYAKANTI, Sama | JR | Aurora (Metea Valley) | NT | 
		| 3 | DLABAL, Isabella | JR | DeKalb | NT | 
		| 4 | BOBO, Rylee | SO | DeKalb | NT | 
		| 5 | BROOKS, Jada | SO | DeKalb | NT | 
		| 6 | GOFF, Alexa | SO | DeKalb | NT | 
	
Section 3 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | ARL, Ashley |  | Naperville (North) | NT | 
		| 2 | CARLIN, Makenna | FR | Naperville (North) | 39.05 | 
		| 3 | EDWARDS, Kathryn | SO | Aurora (Metea Valley) | 34.32 | 
		| 4 | SCHOENJOHN, Maura | JR | Naperville (North) | 34.00 | 
		| 5 | ROESLER, Megan | JR | Naperville (North) | 34.09 | 
		| 6 | MONTERA, Isabella | JR | Naperville (North) | 34.40 | 
		| 7 | ADEOTI, Mia | SO | DeKalb | NT | 
		| 8 | BEARDSLEY, Molly | FR | Aurora (Metea Valley) | NT | 
	
Section 4 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | INGRAM, Alana | SO | Aurora (Metea Valley) | 32.92 | 
		| 2 | PULLEN, Alyssa | JR | Aurora (Metea Valley) | 32.78 | 
		| 3 | LABOY, Erin | SR | Naperville (North) | 32.42 | 
		| 4 | RECHTORIK, Carly | JR | Naperville (North) | 32.00 | 
		| 5 | DARCHE, Shelby | JR | Aurora (Metea Valley) | 32.02 | 
		| 6 | LYONSFORD, Andrea | SR | Aurora (Metea Valley) | 32.48 | 
		| 7 | SANDER, Kylee | JR | Aurora (Metea Valley) | 32.85 | 
		| 8 | KADY, Sarah | FR | Naperville (North) | 33.95 | 
	
Section 5 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | OWEN, Maggie | JR | Aurora (Metea Valley) | 31.93 | 
		| 2 | MALKO, Lauren | FR | Naperville (North) | 31.61 | 
		| 3 | MOURAD, Yasmeen | SR | Naperville (North) | 31.43 | 
		| 4 | HICKS, Isabelle | FR | Naperville (North) | 31.34 | 
		| 5 | FRENCH, Precious | FR | DeKalb | 31.36 | 
		| 6 | VOGT, Jessica | JR | Aurora (Metea Valley) | 31.46 | 
		| 7 | WEBER, Madeline | FR | Aurora (Metea Valley) | 31.71 | 
		| 8 | MARWAH, Julia | JR | Naperville (North) | 32.00 | 
	
Section 6 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | MCDONALD, Avery | FR | Naperville (North) | 31.08 | 
		| 2 | LIANG, Rosana | JR | Naperville (North) | 31.00 | 
		| 3 | CHENG, Tiffany A | JR | Naperville (North) | 30.49 | 
		| 4 | DESAI, Simran | JR | Naperville (North) | 30.01 | 
		| 5 | MYERS, Maria | SR | Naperville (North) | 30.21 | 
		| 6 | RAGAM, Eshani | JR | Naperville (North) | 30.56 | 
		| 7 | WOODS, Miranda | SR | Naperville (North) | 31.00 | 
		| 8 | MOLDEN, Kennedy | SO | Naperville (North) | 31.10 | 
	
Section 7 of 7 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | MANGAN, Mya | SR | Naperville (North) | 29.66 | 
		| 2 | ROBINSON, Jaden | JR | Naperville (North) | 29.23 | 
		| 3 | LEE, Vanessa | SR | Naperville (North) | 28.70 | 
		| 4 | SKEEN, Mackenzie | SR | Naperville (North) | 27.00 | 
		| 5 | HARRIS, Kyla | FR | Aurora (Metea Valley) | 28.01 | 
		| 6 | DESAI, Anaya | JR | Naperville (North) | 29.01 | 
		| 7 | YAKUS, Katie | JR | Naperville (North) | 29.43 | 
		| 8 | KUSHNER, Ashley | JR | Naperville (North) | 30.00 |