Gurnee, IL
Warren HS
10/14/2023
Race #1
MEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Lake Zurich | 38 |
2 | Lincolnshire (Stevenson) | 49 |
3 | Libertyville | 60 |
4 | Mundelein | 77 |
5 | Gurnee (Warren) | 152 |
6 | Zion (Z.-Benton) | 166 |
7 | Lake Forest (H.S.) | 197 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | ZIMMERMAN, Dylan | Lincolnshire (Stevenson) | 1 | 15:46.6 | --- | 5:15.5 |
2 | FOLEY, Adam | Lincolnshire (Stevenson) | 2 | 15:51.3 | 4.7 | 5:17.1 |
3 | CHUDY, Michael | Libertyville | 3 | 15:51.4 | 4.8 | 5:17.1 |
4 | MARSHALL, Luke | Lake Zurich | 4 | 15:56.5 | 9.9 | 5:18.8 |
5 | CHUDY, Thomas | Libertyville | 5 | 16:00.7 | 14.1 | 5:20.2 |
6 | RUSS, Thomas | Mundelein | 6 | 16:01.1 | 14.5 | 5:20.3 |
7 | MEZA, Esaú | Lake Zurich | 7 | 16:06.9 | 20.3 | 5:22.3 |
8 | KOTELNIKOV, Max | Lake Zurich | 8 | 16:09.3 | 22.7 | 5:23.1 |
9 | SABEV, George | Lake Zurich | 9 | 16:15.5 | 28.9 | 5:25.1 |
10 | LEITZ, Dalton | Lake Zurich | 10 | 16:17.0 | 29.4 | 5:25.7 |
11 | MENDOZA, Elijah | Mundelein | 11 | 16:24.9 | 38.3 | 5:28.3 |
12 | KLEIN, Richard | Lincolnshire (Stevenson) | 12 | 16:27.0 | 39.4 | 5:29.0 |
13 | MILLER, Izic | Mundelein | 13 | 16:30.7 | 44.1 | 5:30.2 |
14 | DAMITZ, Alex | Zion (Z.-Benton) | 14 | 16:31.3 | 44.7 | 5:30.4 |
15 | O'KEEFFE, James | Libertyville | 15 | 16:32.3 | 45.7 | 5:30.8 |
16 | BRANDT, Andrew | Lincolnshire (Stevenson) | 16 | 16:33.1 | 46.5 | 5:31.0 |
17 | STEFFE, Jack | Libertyville | 17 | 16:36.0 | 48.4 | 5:32.0 |
18 | SOHI, Gurshaan | Lincolnshire (Stevenson) | 18 | 16:38.4 | 51.8 | 5:32.8 |
19 | KESAVAN, Sushant | Lake Zurich | 19 | 16:38.5 | 51.9 | 5:32.8 |
20 | FOGLE, Bennett | Libertyville | 20 | 16:38.7 | 52.1 | 5:32.9 |
21 | DIAZ, Alberto | Mundelein | 21 | 16:40.0 | 52.4 | 5:33.3 |
22 | VOJVODIC, Filip | Libertyville | 22 | 16:42.5 | 55.9 | 5:34.1 |
23 | NEWTON, Kyle | Gurnee (Warren) | 23 | 16:42.5 | 55.9 | 5:34.2 |
24 | GUSTAFSON, Kevin | Lake Forest (H.S.) | 24 | 16:42.9 | 56.3 | 5:34.3 |
25 | HOLZHAUER, Owen | Lake Zurich | 25 | 16:43.8 | 57.2 | 5:34.6 |
26 | MCCREIGHT, Nathan | Mundelein | 26 | 16:44.3 | 57.7 | 5:34.8 |
27 | CHOUDHARY, Abhi | Lincolnshire (Stevenson) | 27 | 16:47.9 | 1:01.3 | 5:36.0 |
28 | PRINZ, Marcello | Libertyville | 28 | 16:49.4 | 1:02.8 | 5:36.4 |
29 | MARQUEZ, Miguel | Lake Zurich | -- | 16:51.7 | 1:05.1 | 5:37.2 |
30 | MACCORMAC, Marc | Lake Zurich | -- | 16:56.7 | 1:10.1 | 5:38.9 |
31 | FINN, Max | Libertyville | -- | 17:06.9 | 1:20.3 | 5:42.3 |
32 | BANUELOS, Diego | Lake Zurich | -- | 17:08.5 | 1:21.9 | 5:42.8 |
33 | ELMEHDI, Taha | Lincolnshire (Stevenson) | 29 | 17:13.7 | 1:27.1 | 5:44.6 |
34 | DOSHI, Tanay | Lincolnshire (Stevenson) | -- | 17:22.0 | 1:34.4 | 5:47.3 |
35 | DURAY, Josh | Gurnee (Warren) | 30 | 17:24.5 | 1:37.9 | 5:48.2 |
36 | BARRY, Jack | Libertyville | -- | 17:25.9 | 1:39.3 | 5:48.6 |
37 | RAPPA, Peter | Libertyville | -- | 17:27.6 | 1:41.0 | 5:49.2 |
38 | KOEHL, Andru | Gurnee (Warren) | 31 | 17:34.9 | 1:48.3 | 5:51.6 |
39 | MEHTA, Anish | Lincolnshire (Stevenson) | -- | 17:36.7 | 1:50.1 | 5:52.2 |
40 | FOLEY, Ollie | Lincolnshire (Stevenson) | -- | 17:42.9 | 1:56.3 | 5:54.3 |
41 | JABLONSKI, Lucas | Gurnee (Warren) | 32 | 17:47.2 | 2:00.6 | 5:55.7 |
42 | SCHWENK, Nicholas | Mundelein | 33 | 17:49.8 | 2:03.2 | 5:56.6 |
43 | HALLGREN, Ryan | Zion (Z.-Benton) | 34 | 17:52.4 | 2:05.8 | 5:57.5 |
44 | DAVIS, Jalen | Zion (Z.-Benton) | 35 | 17:56.0 | 2:08.4 | 5:58.7 |
45 | GLIATTA, Dexter | Gurnee (Warren) | 36 | 17:57.8 | 2:11.2 | 5:59.3 |
46 | WEAVER, Andrew | Mundelein | 37 | 17:58.2 | 2:11.6 | 5:59.4 |
47 | VEGA, Maurcio | Waukegan (H.S.) | -- | 17:58.5 | 2:11.9 | 5:59.5 |
48 | DICKISON, Mason | Gurnee (Warren) | 38 | 18:04.1 | 2:17.5 | 6:01.4 |
49 | UCHIEK, Jarek | Zion (Z.-Benton) | 39 | 18:08.5 | 2:21.9 | 6:02.8 |
50 | RASMUSSEN, Jacob | Gurnee (Warren) | 40 | 18:13.0 | 2:25.4 | 6:04.3 |
51 | RAMIREZ, Logan | Mundelein | -- | 18:13.5 | 2:26.9 | 6:04.5 |
52 | HUGHES, Hudson | Lake Forest (H.S.) | 41 | 18:15.1 | 2:28.5 | 6:05.0 |
53 | MOY, Ethan | Mundelein | -- | 18:20.6 | 2:34.0 | 6:06.8 |
54 | SCHMIT, Justin | Lake Forest (H.S.) | 42 | 18:24.5 | 2:37.9 | 6:08.1 |
55 | MULLENBACH, Michael | Lake Forest (H.S.) | 43 | 18:27.1 | 2:40.5 | 6:09.0 |
56 | POPOCA, Jose | Waukegan (H.S.) | -- | 18:33.8 | 2:47.2 | 6:11.2 |
57 | LARA, Adam | Zion (Z.-Benton) | 44 | 18:38.6 | 2:52.0 | 6:12.9 |
58 | BALL, Ethan | Gurnee (Warren) | -- | 18:41.1 | 2:54.5 | 6:13.7 |
59 | OSORIO-MATUTE, Antonio | Zion (Z.-Benton) | 45 | 18:41.6 | 2:55.0 | 6:13.9 |
60 | COLSON, Noah | Zion (Z.-Benton) | 46 | 18:47.9 | 3:01.3 | 6:15.9 |
61 | BISHOP, Thomas | Lake Forest (H.S.) | 47 | 18:48.5 | 3:01.9 | 6:16.2 |
62 | KENNEY, Connor | Gurnee (Warren) | -- | 18:55.8 | 3:09.2 | 6:18.6 |
63 | MITCHELL, Andrew | Zion (Z.-Benton) | -- | 19:04.5 | 3:17.9 | 6:21.5 |
64 | STIRNICHUK, Tyler | Zion (Z.-Benton) | -- | 19:09.2 | 3:22.6 | 6:23.0 |
65 | BOYLE, Declan | Lake Forest (H.S.) | 48 | 19:28.5 | 3:41.9 | 6:29.5 |
66 | LEE, Seth | Lake Forest (H.S.) | 49 | 19:30.7 | 3:44.1 | 6:30.2 |
67 | HERNANDEZ, Erik | Waukegan (H.S.) | -- | 20:09.5 | 4:22.9 | 6:43.2 |
68 | DENTON, Orion | Zion (Z.-Benton) | -- | 20:21.2 | 4:34.6 | 6:47.1 |
69 | BAKSHT, Charles | Lake Forest (H.S.) | -- | 20:30.4 | 4:43.8 | 6:50.1 |
70 | MOORE, Jonathan | Waukegan (H.S.) | -- | 21:42.5 | 5:55.9 | 7:14.2 |
BURGER, Evan | Lake Forest (H.S.) | -- | --- | |||
ARCH, Nathaniel | Lake Forest (H.S.) | -- | --- | |||
MONTERO, Josue | Waukegan (H.S.) | -- | --- | |||
GIBBONS, John | Lake Forest (H.S.) | -- | --- | |||
KNIGHTON, Connor | Lake Forest (H.S.) | -- | --- | |||
KOWALSKI, Jesse | Gurnee (Warren) | -- | --- | |||
TRUKOV, Kellen | Gurnee (Warren) | -- | --- |
Race #2
WOMEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Lake Zurich | 52 |
2 | Gurnee (Warren) | 64 |
3 | Lake Forest (H.S.) | 67 |
4 | Libertyville | 111 |
5 | Zion (Z.-Benton) | 126 |
6 | Lincolnshire (Stevenson) | 132 |
7 | Mundelein | 146 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | WILSON, Kaylee | Gurnee (Warren) | 1 | 18:22.4 | --- | 6:07.4 |
2 | BLAYLOCK, Celia | Lake Zurich | 2 | 18:34.4 | 12.0 | 6:11.5 |
3 | MCGORMLEY, Margaret | Libertyville | 3 | 18:40.8 | 18.4 | 6:13.6 |
4 | JEZUIT, Finley | Gurnee (Warren) | 4 | 18:43.7 | 21.3 | 6:14.6 |
5 | SCHLACHTENHAUFEN, Lucy | Lake Forest (H.S.) | 5 | 18:52.7 | 30.3 | 6:17.6 |
6 | HAMILTON, Lauren | Zion (Z.-Benton) | 6 | 18:53.9 | 31.5 | 6:18.0 |
7 | GOBBLE, Adeline | Lincolnshire (Stevenson) | 7 | 19:13.2 | 50.8 | 6:24.4 |
8 | MONDEJAR, Kate | Gurnee (Warren) | 8 | 19:15.0 | 51.6 | 6:25.0 |
9 | KRUPSKY, Polina | Lake Zurich | 9 | 19:15.1 | 52.7 | 6:25.0 |
10 | ROSALES, Pilar | Lake Forest (H.S.) | 10 | 19:38.5 | 1:16.1 | 6:32.8 |
11 | BITZER, Lindsey | Lake Zurich | 11 | 19:39.6 | 1:17.2 | 6:33.2 |
12 | BERGFELD, McKenzie | Lake Zurich | 12 | 19:47.3 | 1:24.9 | 6:35.8 |
13 | D'AMBROSIO, Brooklyn | Mundelein | 13 | 20:01.9 | 1:39.5 | 6:40.6 |
14 | LANE, Sophia | Lake Forest (H.S.) | 14 | 20:13.1 | 1:50.7 | 6:44.3 |
15 | MILLER, Elis | Lake Forest (H.S.) | 15 | 20:16.0 | 1:52.6 | 6:45.3 |
16 | ENGELBRECHT, Chloe | Mundelein | 16 | 20:18.8 | 1:56.4 | 6:46.3 |
17 | KARL-GARCIA, Isabelle | Libertyville | 17 | 20:21.4 | 1:59.0 | 6:47.1 |
18 | GILLHAUS, Hannah | Lake Zurich | 18 | 20:21.8 | 1:59.4 | 6:47.2 |
19 | PEREZ, Bianca | Lake Zurich | 19 | 20:22.1 | 1:59.7 | 6:47.3 |
20 | INGA, Rosemary | Libertyville | 20 | 20:24.7 | 2:02.3 | 6:48.2 |
21 | VARSEK, Rachel | Zion (Z.-Benton) | 21 | 20:25.5 | 2:03.1 | 6:48.5 |
22 | TOWSON, Emily | Gurnee (Warren) | 22 | 20:27.7 | 2:05.3 | 6:49.2 |
23 | KRISHNASWAMY, Shalini | Lake Forest (H.S.) | 23 | 20:29.8 | 2:07.4 | 6:49.9 |
24 | BJORK, Casie | Lincolnshire (Stevenson) | 24 | 20:32.5 | 2:10.1 | 6:50.8 |
25 | GIBBONS, Paige | Lake Forest (H.S.) | 25 | 20:36.2 | 2:13.8 | 6:52.1 |
26 | WEBB, Brionne | Zion (Z.-Benton) | 26 | 20:39.0 | 2:15.6 | 6:53.0 |
27 | PAN, Sophia | Lincolnshire (Stevenson) | 27 | 20:40.6 | 2:18.2 | 6:53.5 |
28 | NISSEN, Ruby | Lake Zurich | 28 | 20:43.8 | 2:21.4 | 6:54.6 |
29 | FILIPOWICZ, Addison | Gurnee (Warren) | 29 | 20:51.1 | 2:28.7 | 6:57.0 |
30 | MUHR, Avery | Lake Zurich | -- | 20:53.0 | 2:29.6 | 6:57.6 |
31 | GUTIERREZ, Sofia | Zion (Z.-Benton) | 30 | 20:53.6 | 2:31.2 | 6:57.9 |
32 | LEUNG, Emma | Gurnee (Warren) | 31 | 20:54.1 | 2:31.7 | 6:58.0 |
33 | GONZALEZ, Viviana | Mundelein | 32 | 20:56.6 | 2:34.2 | 6:58.9 |
34 | SCHENK, Joselyn | Gurnee (Warren) | 33 | 20:59.8 | 2:37.4 | 6:59.9 |
35 | PLENDL, Stella | Lincolnshire (Stevenson) | 34 | 21:02.8 | 2:40.4 | 7:00.9 |
36 | GAJEWICZ, Kaitlin | Libertyville | 35 | 21:03.6 | 2:41.2 | 7:01.2 |
37 | WISER, Grace | Gurnee (Warren) | -- | 21:08.9 | 2:46.5 | 7:03.0 |
38 | BOTTEN, Lilya | Libertyville | 36 | 21:11.8 | 2:49.4 | 7:03.9 |
39 | HILTS, Lauren | Libertyville | 37 | 21:11.9 | 2:49.5 | 7:04.0 |
40 | MCCANN, Kate | Lake Forest (H.S.) | 38 | 21:12.9 | 2:50.5 | 7:04.3 |
41 | ERDMANN, Clare | Libertyville | 39 | 21:12.9 | 2:50.5 | 7:04.3 |
42 | GORHAM, Cassidy | Lake Forest (H.S.) | -- | 21:17.0 | 2:53.6 | 7:05.7 |
43 | TONDEVA, Karina | Gurnee (Warren) | -- | 21:17.3 | 2:54.9 | 7:05.7 |
44 | RUIZ, Olivia | Lincolnshire (Stevenson) | 40 | 21:20.1 | 2:57.7 | 7:06.7 |
45 | SWIETLIK, Savana | Gurnee (Warren) | -- | 21:23.7 | 3:01.3 | 7:07.9 |
46 | TORRES, Ava | Libertyville | -- | 21:23.9 | 3:01.5 | 7:07.9 |
47 | GRIFFITH, Caitlyn | Libertyville | -- | 21:27.3 | 3:04.9 | 7:09.1 |
48 | WESSMAN, Rebekah | Lake Zurich | -- | 21:27.5 | 3:05.1 | 7:09.2 |
49 | POLITZKI, Katharina | Lake Zurich | -- | 21:29.3 | 3:06.9 | 7:09.8 |
50 | WITTE, Emily | Lake Forest (H.S.) | -- | 21:40.9 | 3:18.5 | 7:13.6 |
51 | BOLANOS, Jenifer | Mundelein | 41 | 21:42.4 | 3:20.0 | 7:14.1 |
52 | CASTRO, Allison | Lincolnshire (Stevenson) | 42 | 21:45.9 | 3:23.5 | 7:15.3 |
53 | SHEETS, Alivia | Zion (Z.-Benton) | 43 | 21:46.1 | 3:23.7 | 7:15.3 |
54 | DEAN, Amber | Mundelein | 44 | 21:50.8 | 3:28.4 | 7:16.9 |
55 | GARRISON, Julia | Libertyville | -- | 21:51.9 | 3:29.5 | 7:17.3 |
56 | SHAO, Minnie | Lincolnshire (Stevenson) | 45 | 21:58.0 | 3:34.6 | 7:19.3 |
57 | EDGCOMB, Isabel | Lincolnshire (Stevenson) | -- | 22:02.7 | 3:40.3 | 7:20.9 |
58 | PRICE, Molly | Mundelein | 46 | 22:13.4 | 3:51.0 | 7:24.4 |
59 | EDGCOMB, Anna | Lincolnshire (Stevenson) | -- | 22:18.5 | 3:56.1 | 7:26.1 |
60 | LEGRAND, Emma | Lake Forest (H.S.) | -- | 22:32.6 | 4:10.2 | 7:30.9 |
61 | GARCIA, Juliana | Zion (Z.-Benton) | 47 | 24:02.1 | 5:39.7 | 8:00.7 |
62 | LEE, Hannah | Mundelein | 48 | 24:11.1 | 5:48.7 | 8:03.7 |
63 | GONZALEZ, Bryanna | Waukegan (H.S.) | -- | 27:50.9 | 9:28.5 | 9:16.9 |
JIMENEZ, Janalise | Zion (Z.-Benton) | -- | --- | |||
TAGUIROV, Sophia | Lincolnshire (Stevenson) | -- | --- | |||
SMITH, Norah | Zion (Z.-Benton) | -- | --- | |||
TORRES, Elizabeth | Zion (Z.-Benton) | -- | --- |
Race #3
MEN (F/S) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Lake Zurich | 24 |
2 | Libertyville | 55 |
3 | Mundelein | 70 |
4 | Lincolnshire (Stevenson) | 91 |
5 | Gurnee (Warren) | 115 |
6 | Lake Forest (H.S.) | 186 |
7 | Zion (Z.-Benton) | 200 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | LIBBY, Gordon | Lake Zurich | 1 | 17:17.9 | --- | 5:46.0 |
2 | SZCZECH, Kryspin | Lake Zurich | 2 | 17:18.0 | -1.9 | 5:46.0 |
3 | WHILDIN, Trace | Libertyville | 3 | 17:28.9 | 11.0 | 5:49.6 |
4 | MORAN, Owen | Lincolnshire (Stevenson) | 4 | 17:29.5 | 11.6 | 5:49.8 |
5 | PORTER, Carson | Lake Zurich | 5 | 17:36.4 | 18.5 | 5:52.1 |
6 | BARHOUM, Michael | Libertyville | 6 | 17:36.5 | 18.6 | 5:52.1 |
7 | MANDAVILLI, Nishanth | Lake Zurich | 7 | 17:38.9 | 21.0 | 5:52.9 |
8 | MENDEZ, Nathaniel | Mundelein | 8 | 17:58.9 | 41.0 | 5:59.6 |
9 | SMITH, Nicholas | Lake Zurich | 9 | 18:04.0 | 45.1 | 6:01.3 |
10 | MANNING, Spencer | Lincolnshire (Stevenson) | 10 | 18:07.7 | 49.8 | 6:02.6 |
11 | VALE, Logan | Mundelein | 11 | 18:11.6 | 53.7 | 6:03.8 |
12 | SKINNER, Jonas | Libertyville | 12 | 18:17.2 | 59.3 | 6:05.7 |
13 | OSWALD, Ben | Libertyville | 13 | 18:18.1 | 1:00.2 | 6:06.0 |
14 | MCMURRAY, Mason | Mundelein | 14 | 18:19.8 | 1:01.9 | 6:06.6 |
15 | BARTH, Merrick | Lake Zurich | 15 | 18:27.3 | 1:09.4 | 6:09.1 |
16 | HARONIK, Derek | Lake Zurich | 16 | 18:37.0 | 1:18.1 | 6:12.3 |
17 | CLAYTON, Oliver | Gurnee (Warren) | 17 | 18:37.7 | 1:19.8 | 6:12.6 |
18 | VARGAS, Arturo | Mundelein | 18 | 18:47.8 | 1:29.9 | 6:15.9 |
19 | GLASKIN-CLAY, James | Mundelein | 19 | 18:48.4 | 1:30.5 | 6:16.1 |
20 | CLARK, Robert | Lincolnshire (Stevenson) | 20 | 18:59.9 | 1:42.0 | 6:20.0 |
21 | FISK, Jonas | Lake Zurich | -- | 19:09.4 | 1:51.5 | 6:23.1 |
22 | MENGYAN, Cameron | Libertyville | 21 | 19:24.2 | 2:06.3 | 6:28.1 |
23 | COCHON, Jordan | Gurnee (Warren) | 22 | 19:31.9 | 2:14.0 | 6:30.6 |
24 | LEBEAU, Chase | Gurnee (Warren) | 23 | 19:39.2 | 2:21.3 | 6:33.1 |
25 | HODGE, Andrew | Libertyville | 24 | 19:40.8 | 2:22.9 | 6:33.6 |
26 | PANTOJA, Abraham | Gurnee (Warren) | 25 | 19:41.4 | 2:23.5 | 6:33.8 |
27 | CONLON, Peter | Libertyville | 26 | 19:41.5 | 2:23.6 | 6:33.8 |
28 | KOSIK, Ryan | Lincolnshire (Stevenson) | 27 | 19:47.6 | 2:29.7 | 6:35.8 |
29 | BENITEZ, Anthony | Gurnee (Warren) | 28 | 19:50.5 | 2:32.6 | 6:36.8 |
30 | BRAZIER, Aidan | Lake Zurich | -- | 19:52.5 | 2:34.6 | 6:37.5 |
31 | LERSCH, Holden | Lake Forest (H.S.) | 29 | 19:57.9 | 2:40.0 | 6:39.3 |
32 | GRONER, Charles | Lake Zurich | -- | 20:04.2 | 2:46.3 | 6:41.4 |
33 | FOREMAN, Miles | Lake Zurich | -- | 20:04.2 | 2:46.3 | 6:41.4 |
34 | LINDBERG, Lucas | Lake Zurich | -- | 20:09.8 | 2:51.9 | 6:43.3 |
35 | GOOD, James | Lake Zurich | -- | 20:12.1 | 2:54.2 | 6:44.0 |
36 | MOY, Matthew | Lincolnshire (Stevenson) | 30 | 20:18.7 | 3:00.8 | 6:46.2 |
37 | MASCORRO, Jimmy | Zion (Z.-Benton) | 31 | 20:36.1 | 3:18.2 | 6:52.0 |
38 | YAMAMOTO, Wu | Lake Zurich | -- | 20:37.3 | 3:19.4 | 6:52.4 |
39 | PACHECO REYES, Adrian | Mundelein | 32 | 20:37.8 | 3:19.9 | 6:52.6 |
40 | JOHNSON, Marlon | Lake Zurich | -- | 20:37.9 | 3:20.0 | 6:52.6 |
41 | TRUKOV, Ian | Gurnee (Warren) | 33 | 20:41.8 | 3:23.9 | 6:53.9 |
42 | PHARISS, Sam | Gurnee (Warren) | 34 | 20:45.4 | 3:27.5 | 6:55.1 |
43 | MILMOE, Theodore | Lake Forest (H.S.) | 35 | 20:47.7 | 3:29.8 | 6:55.9 |
44 | CRAMER, Benjamin | Lake Forest (H.S.) | 36 | 20:54.4 | 3:36.5 | 6:58.1 |
45 | GIAN, Geoffrey | Lincolnshire (Stevenson) | 37 | 20:55.5 | 3:37.6 | 6:58.5 |
46 | MALLOY, Peter | Lincolnshire (Stevenson) | 38 | 20:58.1 | 3:40.2 | 6:59.4 |
47 | CONNERS, Aaron | Lake Zurich | -- | 21:03.3 | 3:45.4 | 7:01.1 |
48 | HOMUTH, Matthew | Lake Zurich | -- | 21:04.5 | 3:46.6 | 7:01.5 |
49 | TAKAHASHI, Akinaga | Lincolnshire (Stevenson) | -- | 21:05.2 | 3:47.3 | 7:01.7 |
50 | MARTINEZ COREAS, Noah | Zion (Z.-Benton) | 39 | 21:06.4 | 3:48.5 | 7:02.1 |
51 | MAH, Oliver | Lincolnshire (Stevenson) | -- | 21:09.1 | 3:51.2 | 7:03.0 |
52 | GARCIA, Matthew | Mundelein | 40 | 21:10.4 | 3:52.5 | 7:03.5 |
53 | RAMANATHAN, Khavin | Lake Zurich | -- | 21:11.5 | 3:53.6 | 7:03.8 |
54 | HOFFMAN, Joesph | Lincolnshire (Stevenson) | -- | 21:11.8 | 3:53.9 | 7:03.9 |
55 | RAMSEY, Jacob | Lincolnshire (Stevenson) | -- | 21:26.5 | 4:08.6 | 7:08.8 |
56 | KJEIDBERG, Erik | Gurnee (Warren) | -- | 21:30.0 | 4:11.1 | 7:10.0 |
57 | LUI, Jordan | Libertyville | -- | 21:30.5 | 4:12.6 | 7:10.2 |
58 | MANNING, Colin | Lake Zurich | -- | 21:31.1 | 4:13.2 | 7:10.4 |
59 | ENTIN, Dylan | Lincolnshire (Stevenson) | -- | 21:32.4 | 4:14.5 | 7:10.8 |
60 | TRAMMELL, Airimus | Zion (Z.-Benton) | 41 | 21:36.4 | 4:18.5 | 7:12.1 |
61 | PALANIAPPAN, Siddarth | Lincolnshire (Stevenson) | -- | 21:39.5 | 4:21.6 | 7:13.2 |
62 | HURH, Jacob | Libertyville | -- | 21:41.9 | 4:24.0 | 7:14.0 |
63 | GONZALEZ, Andres | Lake Forest (H.S.) | 42 | 21:46.2 | 4:28.3 | 7:15.4 |
64 | ADAMS, Philip | Lake Zurich | -- | 21:47.3 | 4:29.4 | 7:15.7 |
65 | MISHRIKOTAR, Neil | Lincolnshire (Stevenson) | -- | 21:51.8 | 4:33.9 | 7:17.3 |
66 | PEIRCE, Chase | Libertyville | -- | 21:52.1 | 4:34.2 | 7:17.4 |
67 | KNIGHT, Anderson | Lake Zurich | -- | 21:52.6 | 4:34.7 | 7:17.5 |
68 | KIM, Issac | Lincolnshire (Stevenson) | -- | 21:55.3 | 4:37.4 | 7:18.4 |
69 | GUERRERO, Steven | Zion (Z.-Benton) | 43 | 21:56.8 | 4:38.9 | 7:18.9 |
70 | BACK, Wilson | Lake Forest (H.S.) | 44 | 21:58.2 | 4:40.3 | 7:19.4 |
71 | HANSEN, James | Lincolnshire (Stevenson) | -- | 22:00.6 | 4:42.7 | 7:20.2 |
72 | SRINIVASAN, Anirudh | Lincolnshire (Stevenson) | -- | 22:07.2 | 4:49.3 | 7:22.4 |
73 | KESAVAN, Shyam | Lincolnshire (Stevenson) | -- | 22:09.2 | 4:51.3 | 7:23.1 |
74 | LYNN, Bennett | Lake Forest (H.S.) | 45 | 22:09.3 | 4:51.4 | 7:23.1 |
75 | COX, Steven | Zion (Z.-Benton) | 46 | 22:16.3 | 4:58.4 | 7:25.4 |
76 | HERNANDEZ, Cesar | Mundelein | -- | 22:18.3 | 5:00.4 | 7:26.1 |
77 | BERNHARD, Jack | Lake Forest (H.S.) | 47 | 22:41.4 | 5:23.5 | 7:33.8 |
78 | SHARIEF, Usman | Libertyville | -- | 22:52.6 | 5:34.7 | 7:37.5 |
79 | KIM, Ian | Lincolnshire (Stevenson) | -- | 22:54.4 | 5:36.5 | 7:38.1 |
80 | KALYANA SUNDARAM, Kavin | Lincolnshire (Stevenson) | -- | 22:55.1 | 5:37.2 | 7:38.4 |
81 | GONZALEZ, Arturo | Lincolnshire (Stevenson) | -- | 23:00.0 | 5:41.1 | 7:40.0 |
82 | BRAASCH, Daniel | Lake Zurich | -- | 23:04.8 | 5:46.9 | 7:41.6 |
83 | KUMAR, Manashyu | Lincolnshire (Stevenson) | -- | 23:20.6 | 6:02.7 | 7:46.9 |
84 | SIMPSON, Matt | Libertyville | -- | 23:24.4 | 6:06.5 | 7:48.1 |
85 | JIBU, Sosuke | Lincolnshire (Stevenson) | -- | 23:40.4 | 6:22.5 | 7:53.5 |
86 | YEMALKAR, Tejas | Lincolnshire (Stevenson) | -- | 23:42.8 | 6:24.9 | 7:54.2 |
87 | GIDALEVITZ, Simon | Lincolnshire (Stevenson) | -- | 23:45.7 | 6:27.8 | 7:55.2 |
88 | RODGERS, Caleb | Zion (Z.-Benton) | 48 | 23:49.6 | 6:31.7 | 7:56.5 |
89 | GEORGE, Marcus | Gurnee (Warren) | -- | 23:51.6 | 6:33.7 | 7:57.2 |
90 | GOYTIA, Enrique | Gurnee (Warren) | -- | 23:51.9 | 6:34.0 | 7:57.3 |
91 | ENAYATHULLA, Arsalan | Gurnee (Warren) | -- | 23:55.9 | 6:38.0 | 7:58.6 |
92 | SOTELO, Silvano | Gurnee (Warren) | -- | 24:09.8 | 6:51.9 | 8:03.3 |
93 | BOLDT, Jonas | Lake Zurich | -- | 24:18.6 | 7:00.7 | 8:06.2 |
94 | O'NEILL, Liam | Mundelein | -- | 24:51.4 | 7:33.5 | 8:17.1 |
95 | FLORES, Mario | Lincolnshire (Stevenson) | -- | 24:57.8 | 7:39.9 | 8:19.2 |
96 | OUIMET, Sean | Mundelein | -- | 25:02.8 | 7:44.9 | 8:20.9 |
97 | VINOD, Krish | Lincolnshire (Stevenson) | -- | 25:29.2 | 8:11.3 | 8:29.7 |
98 | RAO, Ashtotra | Lincolnshire (Stevenson) | -- | 25:44.6 | 8:26.7 | 8:34.8 |
99 | MCCULLOUGH, Warren | Lake Forest (H.S.) | -- | 25:51.1 | 8:33.2 | 8:37.0 |
100 | NUGENT, Rioghan | Lincolnshire (Stevenson) | -- | 26:24.2 | 9:06.3 | 8:48.0 |
101 | VEALITZEK, Henry | Lake Zurich | -- | 27:12.1 | 9:54.2 | 9:04.0 |
102 | GIDALEVITZ, Ariel | Lincolnshire (Stevenson) | -- | 27:34.3 | 10:16.4 | 9:11.4 |
103 | GOPALAKRISHNAN, Aushad | Lincolnshire (Stevenson) | -- | 27:38.0 | 10:19.1 | 9:12.7 |
104 | KULKARNI, Pushkar | Lincolnshire (Stevenson) | -- | 28:35.2 | 11:17.3 | 9:31.7 |
105 | VARGHESE, Arthur | Lincolnshire (Stevenson) | -- | 28:41.2 | 11:23.3 | 9:33.7 |
106 | CHO, Seongwoo | Lincolnshire (Stevenson) | -- | 30:16.7 | 12:58.8 | 10:05.6 |
107 | CARRILLO, Angel | Mundelein | -- | 32:27.4 | 15:09.5 | 10:49.1 |
108 | AGUIRRE, David | Zion (Z.-Benton) | 49 | 32:50.0 | 15:31.1 | 10:56.7 |
