Woodstock, IL
Emricson Park
8/26/2023
Race #1
MEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Woodstock (H.S.) | 45 |
2 | Crystal Lake (Prairie Ridge) | 46 |
3 | Huntley | 82 |
4 | Crystal Lake (Central) | 100 |
5 | McHenry | 122 |
6 | Crystal Lake (South) | 154 |
7 | Cary (C.-Grove) | 174 |
8 | Marengo | 234 |
9 | Woodstock (North) | 265 |
10 | Richmond (R.-Burton) | 266 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | PATEL, Ishan | Woodstock (H.S.) | 1 | 15:53.9 | --- | 5:17.9 |
2 | NITZ, Tommy | Huntley | 2 | 16:11.8 | 17.9 | 5:23.9 |
3 | PATEL, Aryan | Woodstock (H.S.) | 3 | 16:17.9 | 24.0 | 5:26.0 |
4 | GELON, Will | Crystal Lake (Prairie Ridge) | 4 | 16:21.6 | 27.7 | 5:27.2 |
5 | ZUZZIO, Zachary | Huntley | 5 | 16:23.3 | 29.4 | 5:27.8 |
6 | GILLELAND, Evan | Crystal Lake (Prairie Ridge) | 6 | 16:36.5 | 42.6 | 5:32.2 |
7 | DAM, Gerrit | Crystal Lake (Prairie Ridge) | 7 | 16:37.5 | 43.6 | 5:32.5 |
8 | SCHMITZ, Nick | McHenry | 8 | 16:48.0 | 53.1 | 5:36.0 |
9 | TENOPIR, Jameson | Cary (C.-Grove) | 9 | 16:53.3 | 59.4 | 5:37.7 |
10 | SHULFER, Aiden | Crystal Lake (Central) | 10 | 16:58.6 | 1:04.7 | 5:39.5 |
11 | DEGROOT, Kevin | Crystal Lake (Prairie Ridge) | 11 | 17:01.0 | 1:06.1 | 5:40.3 |
12 | SHUTT, Ellery | Woodstock (H.S.) | 12 | 17:06.1 | 1:12.2 | 5:42.0 |
13 | CROWN, Jakob | Woodstock (H.S.) | 13 | 17:07.0 | 1:12.1 | 5:42.3 |
14 | PEYER, Nate | Crystal Lake (Central) | 14 | 17:14.4 | 1:20.5 | 5:44.8 |
15 | WADDELL, Ethan | Cary (C.-Grove) | 15 | 17:20.6 | 1:26.7 | 5:46.9 |
16 | SHUTT, Cohen | Woodstock (H.S.) | 16 | 17:25.9 | 1:32.0 | 5:48.6 |
17 | GONZALEZ, Joseph | Crystal Lake (South) | 17 | 17:28.9 | 1:35.0 | 5:49.6 |
18 | CARDENAS, Daniel | Crystal Lake (Prairie Ridge) | 18 | 17:31.0 | 1:36.1 | 5:50.3 |
19 | BAKER, Charlie | Woodstock (H.S.) | 19 | 17:31.3 | 1:37.4 | 5:50.4 |
20 | THOMPSON, Brandon | Huntley | 20 | 17:37.5 | 1:43.6 | 5:52.5 |
21 | MARTIN, Doug | McHenry | 21 | 17:41.6 | 1:47.7 | 5:53.9 |
22 | KLIMKOWSKI, Eddy | Crystal Lake (Prairie Ridge) | 22 | 17:43.1 | 1:49.2 | 5:54.4 |
23 | STERZIK, Brady | Crystal Lake (Central) | 23 | 17:44.7 | 1:50.8 | 5:54.9 |
24 | ALVAREZ, Mason | Crystal Lake (Central) | 24 | 17:46.3 | 1:52.4 | 5:55.4 |
25 | RAISTRICK, Andrew | Huntley | 25 | 17:46.5 | 1:52.6 | 5:55.5 |
26 | BERRY, Jaxon | McHenry | 26 | 17:51.0 | 1:56.1 | 5:57.0 |
27 | STROMBOM, Adam | Crystal Lake (South) | 27 | 18:00.2 | 2:06.3 | 6:00.1 |
28 | RANDLES, Steven | Crystal Lake (Prairie Ridge) | 28 | 18:01.5 | 2:07.6 | 6:00.5 |
29 | CLARK, Jackie | Crystal Lake (Central) | 29 | 18:03.3 | 2:09.4 | 6:01.1 |
30 | SAUBER, Nathan | Huntley | 30 | 18:10.9 | 2:17.0 | 6:03.6 |
31 | RAY, Marcus | Marengo | 31 | 18:12.4 | 2:18.5 | 6:04.1 |
32 | WEHBY, Chad | Crystal Lake (South) | 32 | 18:15.9 | 2:22.0 | 6:05.3 |
33 | WAGNER, Myles | McHenry | 33 | 18:17.8 | 2:23.9 | 6:05.9 |
34 | GILLELAND, Kieran | Crystal Lake (Prairie Ridge) | -- | 18:18.2 | 2:24.3 | 6:06.1 |
35 | HENRY, Thomas | Crystal Lake (Prairie Ridge) | -- | 18:20.2 | 2:26.3 | 6:06.7 |
36 | MARTIN, Nate | McHenry | 34 | 18:22.5 | 2:28.6 | 6:07.5 |
37 | THOMAS, Danny | McHenry | 35 | 18:28.6 | 2:34.7 | 6:09.5 |
38 | MARKOWSKI, Matthew | Huntley | 36 | 18:30.7 | 2:36.8 | 6:10.2 |
39 | TYNDALL, Lucian | Crystal Lake (South) | 37 | 18:35.0 | 2:40.1 | 6:11.7 |
40 | BARRETO, Logan | Huntley | 38 | 18:38.6 | 2:44.7 | 6:12.8 |
41 | DEBELAK, Nathan | Crystal Lake (Prairie Ridge) | -- | 18:47.2 | 2:53.3 | 6:15.7 |
42 | MCLEER, Milo | Woodstock (H.S.) | 39 | 18:57.0 | 3:02.1 | 6:19.0 |
43 | GRUBBS, Luke | Huntley | -- | 19:03.7 | 3:09.8 | 6:21.2 |
44 | MCCLELLAN, Angus | Richmond (R.-Burton) | 40 | 19:08.0 | 3:14.1 | 6:22.7 |
45 | CASTILLO, Sebastian | Crystal Lake (South) | 41 | 19:12.1 | 3:18.2 | 6:24.0 |
46 | CARROLL, Robert | Woodstock (North) | 42 | 19:18.7 | 3:24.8 | 6:26.2 |
47 | COLLINS, John | Huntley | -- | 19:20.2 | 3:26.3 | 6:26.7 |
48 | GIESEKE, Michael | Marengo | 43 | 19:25.1 | 3:31.2 | 6:28.3 |
49 | KYLE, Aiden | Cary (C.-Grove) | 44 | 19:27.4 | 3:33.5 | 6:29.1 |
50 | MCINNIS, Gavin | Richmond (R.-Burton) | 45 | 19:33.5 | 3:39.6 | 6:31.1 |
51 | RICHMOND, Miles | Crystal Lake (Central) | 46 | 19:40.8 | 3:46.9 | 6:33.6 |
52 | SPAID, Derek | Huntley | -- | 19:46.0 | 3:51.1 | 6:35.3 |
53 | GONZALEZ, Jared | Harvard | -- | 19:48.2 | 3:54.3 | 6:36.0 |
54 | PETERSON, Jayden | Woodstock (H.S.) | -- | 19:54.4 | 4:00.5 | 6:38.1 |
55 | PRUDLICK, Gavin | Marengo | 47 | 19:55.8 | 4:01.9 | 6:38.6 |
56 | KYROUAC, Adam | Crystal Lake (Central) | 48 | 19:56.3 | 4:02.4 | 6:38.8 |
57 | BAILEY, Liam | Crystal Lake (Prairie Ridge) | -- | 19:56.3 | 4:02.4 | 6:38.8 |
58 | HUGGER, John | Woodstock (North) | 49 | 20:02.2 | 4:08.3 | 6:40.7 |
59 | KOLOZSY, Matt | Huntley | -- | 20:04.8 | 4:10.9 | 6:41.6 |
60 | MCCLELLAN, Ryan | Richmond (R.-Burton) | 50 | 20:15.0 | 4:20.1 | 6:45.0 |
61 | MCVEEN, Andrew | Huntley | -- | 20:27.7 | 4:33.8 | 6:49.2 |
62 | BROWN, Liam | Crystal Lake (South) | 51 | 20:38.9 | 4:45.0 | 6:52.9 |
63 | BOLDWYN, Luke | Cary (C.-Grove) | 52 | 20:41.8 | 4:47.9 | 6:53.9 |
64 | MYSHKOWEC, Lukas | Woodstock (North) | 53 | 20:52.5 | 4:58.6 | 6:57.5 |
65 | BOND, Grant | Cary (C.-Grove) | 54 | 21:02.5 | 5:08.6 | 7:00.8 |
66 | OLECH, Maxymillian | Crystal Lake (South) | 55 | 21:10.9 | 5:17.0 | 7:03.6 |
67 | EVANS, Noah | Marengo | 56 | 21:12.7 | 5:18.8 | 7:04.2 |
68 | POGGUS, Athan | Marengo | 57 | 21:24.6 | 5:30.7 | 7:08.2 |
69 | BRUHN, Nathan | Cary (C.-Grove) | 58 | 21:31.2 | 5:37.3 | 7:10.4 |
70 | KNAKE, Jackson | Marengo | 59 | 21:33.1 | 5:39.2 | 7:11.0 |
71 | SPECIALE, Sam | Woodstock (North) | 60 | 21:41.5 | 5:47.6 | 7:13.8 |
72 | HAYES, Parker | Woodstock (North) | 61 | 21:58.1 | 6:04.2 | 7:19.3 |
73 | WOODCOCK, Joshua | Marengo | 62 | 22:13.6 | 6:19.7 | 7:24.5 |
74 | VORDERER, Brendan | Woodstock (North) | 63 | 22:30.5 | 6:36.6 | 7:30.2 |
75 | WHITE, Seth | Crystal Lake (Central) | -- | 22:35.5 | 6:41.6 | 7:31.8 |
76 | VASQUEZ, Zechariah | Woodstock (North) | 64 | 23:00.2 | 7:06.3 | 7:40.1 |
77 | GUSTAFSON, Robert | Woodstock (H.S.) | -- | 23:04.3 | 7:10.4 | 7:41.4 |
78 | FORESTER, Zac | Woodstock (North) | -- | 23:37.2 | 7:43.3 | 7:52.4 |
79 | BROWN, Cooper | Woodstock (North) | -- | 25:04.1 | 9:10.2 | 8:21.4 |
80 | GARRISON, Cade | Richmond (R.-Burton) | 65 | 26:18.7 | 10:24.8 | 8:46.2 |
81 | NEUMANN, James | Richmond (R.-Burton) | 66 | 26:41.0 | 10:46.1 | 8:53.6 |
Race #2
WOMEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | |
---|---|---|
1 | Huntley | 35 |
2 | Crystal Lake (South) | 48 |
3 | McHenry | 92 |
4 | Cary (C.-Grove) | 103 |
5 | Crystal Lake (Prairie Ridge) | 134 |
6 | Richmond (R.-Burton) | 144 |
7 | Woodstock (H.S.) | 159 |
8 | Marengo | 191 |
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | JENSEN, Danielle | McHenry | 1 | 18:54.3 | --- | 6:18.1 |
2 | BALZER, Skyler | McHenry | 2 | 19:42.6 | 48.3 | 6:34.2 |
3 | RAHMAN, Haley | Huntley | 3 | 19:49.3 | 55.0 | 6:36.4 |
4 | MATTHAEI, Brynn | Crystal Lake (Central) | -- | 19:54.2 | 59.9 | 6:38.0 |
5 | MACHESKY, Abby | Crystal Lake (South) | 4 | 19:57.4 | 1:03.1 | 6:39.1 |
6 | ALLISON, Ava | Huntley | 5 | 19:59.1 | 1:04.8 | 6:39.7 |
7 | PINTA, Olivia | Crystal Lake (South) | 6 | 20:24.5 | 1:30.2 | 6:48.1 |
8 | SAUBER, Morgan | Huntley | 7 | 20:31.8 | 1:37.5 | 6:50.6 |
9 | KILVINGER, Corinne | Huntley | 8 | 20:41.7 | 1:47.4 | 6:53.9 |
10 | BACIDORE, Colette | Crystal Lake (South) | 9 | 20:44.2 | 1:49.9 | 6:54.7 |
11 | PINTA, Victoria | Crystal Lake (South) | 10 | 21:04.8 | 2:10.5 | 7:01.6 |
12 | SPATZ, Alexia | Richmond (R.-Burton) | 11 | 21:19.7 | 2:25.4 | 7:06.6 |
13 | MALDONADO, Aspen | Huntley | 12 | 21:24.5 | 2:30.2 | 7:08.2 |
14 | BILLARD, Mackenzie | Huntley | 13 | 21:33.7 | 2:39.4 | 7:11.2 |
15 | ANIOLKOWSKI, Kate | Cary (C.-Grove) | 14 | 22:02.9 | 3:08.6 | 7:21.0 |
16 | MACKE, Emma | Crystal Lake (Central) | -- | 22:05.9 | 3:11.6 | 7:22.0 |
17 | BERARDI, Ava | Huntley | 15 | 22:09.4 | 3:15.1 | 7:23.1 |
18 | WELLS, Savannah | Richmond (R.-Burton) | 16 | 22:24.8 | 3:30.5 | 7:28.3 |
19 | FERRERO, Hope | Crystal Lake (Central) | -- | 22:26.7 | 3:32.4 | 7:28.9 |
20 | BLAKE, Lauren | McHenry | 17 | 22:27.5 | 3:33.2 | 7:29.2 |
21 | BOGOTT, Keira | Woodstock (H.S.) | 18 | 22:38.3 | 3:44.0 | 7:32.8 |
22 | DODGE, Meadow | Woodstock (North) | -- | 22:44.8 | 3:50.5 | 7:34.9 |
23 | MOCK, Maddie | Woodstock (North) | -- | 22:47.1 | 3:52.8 | 7:35.7 |
24 | JAMES, Brieannah | Crystal Lake (South) | 19 | 22:51.2 | 3:56.9 | 7:37.1 |
25 | HASTINGS, Charlotte | Cary (C.-Grove) | 20 | 22:53.8 | 3:59.5 | 7:37.9 |
26 | STORZ, Ali | Crystal Lake (Prairie Ridge) | 21 | 22:54.8 | 4:00.5 | 7:38.2 |
27 | COSTELLO, Aeryn | Cary (C.-Grove) | 22 | 22:55.8 | 4:01.5 | 7:38.6 |
28 | HUBKA, Zoe | Cary (C.-Grove) | 23 | 22:56.0 | 4:00.7 | 7:38.6 |
29 | BROWN, Claire | Cary (C.-Grove) | 24 | 22:58.8 | 4:04.5 | 7:39.6 |
30 | CIESLA, Isabella | Huntley | -- | 23:12.7 | 4:18.4 | 7:44.2 |
31 | FITTE, Emily | Huntley | -- | 23:18.9 | 4:24.6 | 7:46.3 |
32 | ROBINSON, Nella | Crystal Lake (Prairie Ridge) | 25 | 23:21.8 | 4:27.5 | 7:47.3 |
33 | SMITH, Amy | Marengo | 26 | 23:41.9 | 4:47.6 | 7:54.0 |
34 | SWEENEY, Gabrielle | Huntley | -- | 23:48.3 | 4:54.0 | 7:56.1 |
35 | MCELHATTEN, Amy | Crystal Lake (Prairie Ridge) | 27 | 23:54.1 | 4:59.8 | 7:58.0 |
36 | MIRALDI, Giada | Johnsburg | -- | 24:13.4 | 5:19.1 | 8:04.5 |
37 | KASHMIER, Brooke | Woodstock (H.S.) | 28 | 24:18.5 | 5:24.2 | 8:06.2 |
38 | STERZIK, Molly | Crystal Lake (Central) | -- | 24:24.0 | 5:28.7 | 8:08.0 |
39 | TOPF, Grace | Woodstock (H.S.) | 29 | 24:24.9 | 5:30.6 | 8:08.3 |
40 | MOORE, McKenna | Crystal Lake (Prairie Ridge) | 30 | 24:26.5 | 5:32.2 | 8:08.8 |
41 | JENSEN, Lydia | Crystal Lake (Prairie Ridge) | 31 | 24:34.5 | 5:40.2 | 8:11.5 |
42 | TEXTOR, Nina | McHenry | 32 | 24:40.9 | 5:46.6 | 8:13.6 |
43 | POPP, Olivia | Richmond (R.-Burton) | 33 | 24:58.6 | 6:04.3 | 8:19.5 |
44 | BOONE, Avery | Cary (C.-Grove) | 34 | 24:59.0 | 6:03.7 | 8:19.6 |
45 | WOLFF, Flynn | Crystal Lake (Prairie Ridge) | 35 | 25:03.9 | 6:09.6 | 8:21.3 |
46 | CZEPCZYNSKI, Nikole | Marengo | 36 | 25:18.5 | 6:24.2 | 8:26.2 |
47 | MONAHAN, Savannah | Crystal Lake (Prairie Ridge) | 37 | 25:28.6 | 6:34.3 | 8:29.5 |
48 | MCCASKEL, Jasmine | Richmond (R.-Burton) | 38 | 25:44.7 | 6:50.4 | 8:34.9 |
49 | VILLAVICENCIO, Ariel | Woodstock (H.S.) | 39 | 26:09.0 | 7:13.7 | 8:43.0 |
50 | CARPENTER, Taylor | McHenry | 40 | 26:21.9 | 7:27.6 | 8:47.3 |
51 | CASEY, Alison | McHenry | 41 | 26:32.9 | 7:38.6 | 8:51.0 |
52 | HEIMSOTH, Regan | Marengo | 42 | 26:53.9 | 7:59.6 | 8:57.9 |
53 | KUNZER, Anna | Marengo | 43 | 26:57.6 | 8:03.3 | 8:59.2 |
54 | DRACH, Hailey | Woodstock (North) | -- | 27:12.8 | 8:18.5 | 9:04.3 |
55 | HARRIS, Alexis | Marengo | 44 | 27:15.6 | 8:21.3 | 9:05.2 |
56 | ZARNSTORFF, Madelynne | Woodstock (H.S.) | 45 | 27:26.8 | 8:32.5 | 9:08.9 |
57 | LEE, Skylar | Woodstock (North) | -- | 29:14.1 | 10:19.8 | 9:44.7 |
58 | FRYS, Pola | Richmond (R.-Burton) | 46 | 30:22.3 | 11:28.0 | 10:07.4 |
59 | HIRD, Gabriella | Richmond (R.-Burton) | 47 | 30:29.3 | 11:35.0 | 10:09.8 |
60 | BOWN, Charlie | Marengo | 48 | 30:31.6 | 11:37.3 | 10:10.5 |
61 | KUNZER, Lilly | Marengo | 49 | 33:39.7 | 14:45.4 | 11:13.2 |
62 | WEINFURTNER, Erynn | Richmond (R.-Burton) | 50 | 34:03.7 | 15:09.4 | 11:21.2 |
63 | JIMENEZ, Akira | Cary (C.-Grove) | 51 | 35:04.0 | 16:08.7 | 11:41.3 |
64 | O'CONNOR, Lahey | Richmond (R.-Burton) | -- | 36:15.6 | 17:21.3 | 12:05.2 |
Race #3
MEN (JV) • 3 Miles (4.83 Kilometers)
Athlete | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|
1 | LEE, Bodhi | Crystal Lake (Prairie Ridge) | -- | 18:52.2 | --- | 6:17.4 |
2 | LAVATY, Oliver | Crystal Lake (Central) | -- | 18:53.9 | 1.7 | 6:18.0 |
3 | HEDGES, Elijah | Woodstock (H.S.) | -- | 19:07.2 | 15.0 | 6:22.4 |
4 | BROWN, Devon | Huntley | -- | 19:39.9 | 47.7 | 6:33.3 |
5 | TEXTOR, Adam | McHenry | -- | 19:43.5 | 51.3 | 6:34.5 |
6 | CALDWELL, Caleb | McHenry | -- | 19:44.3 | 52.1 | 6:34.7 |
7 | MIHELICH, Reed | Crystal Lake (Central) | -- | 19:45.9 | 53.7 | 6:35.3 |
8 | KEPHART, Luke | Cary (C.-Grove) | -- | 19:48.6 | 56.4 | 6:36.2 |
9 | KEPHART, Nate | Cary (C.-Grove) | -- | 19:50.6 | 58.4 | 6:36.9 |
10 | WOLFBERG, Brady | Crystal Lake (Prairie Ridge) | -- | 19:52.2 | 1:00.0 | 6:37.4 |
11 | BACHMANN, Brendan | Cary (C.-Grove) | -- | 20:01.4 | 1:09.2 | 6:40.5 |
12 | TORGERSON, JB | Crystal Lake (Prairie Ridge) | -- | 20:06.2 | 1:14.0 | 6:42.0 |
13 | ROTH, Josh | Woodstock (H.S.) | -- | 20:10.5 | 1:18.3 | 6:43.5 |
14 | KLOS, Micah | Johnsburg | -- | 20:21.4 | 1:29.2 | 6:47.1 |
15 | REINHARD, Brennan | Crystal Lake (Central) | -- | 20:22.1 | 1:29.9 | 6:47.3 |
16 | GENGLER, Evan | McHenry | -- | 20:27.3 | 1:35.1 | 6:49.1 |
17 | ANDERSON, Ryan | Huntley | -- | 20:29.1 | 1:36.9 | 6:49.7 |
18 | LAUKERT, Troy | Crystal Lake (Prairie Ridge) | -- | 20:38.6 | 1:46.4 | 6:52.9 |
19 | SCHRAUT, Jaxon | Crystal Lake (Central) | -- | 20:39.2 | 1:47.0 | 6:53.0 |
20 | BOGDA, Braden | Cary (C.-Grove) | -- | 20:40.1 | 1:47.9 | 6:53.4 |
21 | SCHROEDER, Quinn | Crystal Lake (Prairie Ridge) | -- | 20:40.7 | 1:48.5 | 6:53.6 |
22 | MILLER, Nathan | McHenry | -- | 20:45.9 | 1:53.7 | 6:55.3 |
23 | LAW, Trustin | McHenry | -- | 20:46.4 | 1:54.2 | 6:55.5 |
24 | TROJAN, Jason | Woodstock (H.S.) | -- | 20:47.4 | 1:55.2 | 6:55.8 |
25 | SMITH, Austin | Crystal Lake (South) | -- | 20:50.1 | 1:57.9 | 6:56.7 |
26 | HANSON, Ryan | McHenry | -- | 20:57.1 | 2:04.9 | 6:59.0 |
27 | KASHMIER, Will | Woodstock (H.S.) | -- | 20:57.1 | 2:04.9 | 6:59.0 |
28 | MCVEEN, Jakob | Huntley | -- | 21:00.3 | 2:08.1 | 7:00.1 |
29 | THOMAS, Corbin | McHenry | -- | 21:06.0 | 2:12.8 | 7:02.0 |
30 | MCLEAN, Cayden | McHenry | -- | 21:14.3 | 2:22.1 | 7:04.7 |
31 | JENSEN, Noah | Huntley | -- | 21:16.7 | 2:24.5 | 7:05.6 |
32 | MOTISI, Anthony | Cary (C.-Grove) | -- | 21:23.5 | 2:31.3 | 7:07.8 |
33 | IRWIN, Eli | Crystal Lake (Central) | -- | 21:29.4 | 2:37.2 | 7:09.8 |
34 | SCHULTZ, Ethan | Crystal Lake (Central) | -- | 21:29.9 | 2:37.7 | 7:10.0 |
35 | BICKNESE, Brayden | Cary (Trinity Oaks Christian Academy) | -- | 21:30.9 | 2:38.7 | 7:10.3 |
36 | WISZOWATY, Daniel | Huntley | -- | 21:31.2 | 2:39.0 | 7:10.4 |
37 | BELTRAMINI, Alex | Huntley | -- | 21:32.8 | 2:40.6 | 7:10.9 |
38 | SYENS, Mason | McHenry | -- | 21:37.1 | 2:44.9 | 7:12.3 |
39 | CRAFT, Nicholas | McHenry | -- | 21:37.5 | 2:45.3 | 7:12.5 |
40 | KEATY, Matt | Huntley | -- | 21:48.9 | 2:56.7 | 7:16.3 |
41 | SATALINO, Jacob | Huntley | -- | 21:52.5 | 3:00.3 | 7:17.5 |
42 | WHITE, Carson | McHenry | -- | 22:03.9 | 3:11.7 | 7:21.3 |
43 | MILLER, Owen | McHenry | -- | 22:15.7 | 3:23.5 | 7:25.2 |
44 | KRATER, Gavin | McHenry | -- | 22:23.5 | 3:31.3 | 7:27.8 |
45 | MONSON, Lucas | Huntley | -- | 22:25.1 | 3:32.9 | 7:28.4 |
46 | FROMMES, Eli | McHenry | -- | 22:32.2 | 3:40.0 | 7:30.7 |
47 | TERESI, Chase | Crystal Lake (Central) | -- | 22:32.4 | 3:40.2 | 7:30.8 |
48 | TOWNE, Jackson | Huntley | -- | 22:33.4 | 3:41.2 | 7:31.1 |
49 | HENDRICKSON, Cody | Woodstock (H.S.) | -- | 22:36.7 | 3:44.5 | 7:32.2 |
50 | VOGELMAN, John | Crystal Lake (Central) | -- | 22:38.8 | 3:46.6 | 7:32.9 |
51 | HELMS, Travis | Crystal Lake (Prairie Ridge) | -- | 22:39.2 | 3:47.0 | 7:33.1 |
52 | BORZYCH, Logan | Huntley | -- | 22:41.4 | 3:49.2 | 7:33.8 |
53 | BAILEY, Adam | Woodstock (H.S.) | -- | 22:43.7 | 3:51.5 | 7:34.6 |
54 | ZIEMANN, Devin | Crystal Lake (South) | -- | 22:46.5 | 3:54.3 | 7:35.5 |
55 | CASTILLO, Damien | Crystal Lake (South) | -- | 22:46.9 | 3:54.7 | 7:35.6 |
56 | TREJO, Alex | Crystal Lake (Prairie Ridge) | -- | 22:47.5 | 3:55.3 | 7:35.8 |
57 | GARDON, Lachlan | McHenry | -- | 22:47.8 | 3:55.6 | 7:35.9 |
58 | WOESTMAN, Parker | Cary (C.-Grove) | -- | 22:51.1 | 3:58.9 | 7:37.0 |
59 | SMITH, Will | Crystal Lake (Central) | -- | 22:51.6 | 3:59.4 | 7:37.2 |
60 | GREGGA, Blake | Cary (Trinity Oaks Christian Academy) | -- | 22:54.3 | 4:02.1 | 7:38.1 |
61 | LOWE, Elliott | Crystal Lake (Prairie Ridge) | -- | 22:54.8 | 4:02.6 | 7:38.3 |
62 | DEBELAK, Anthony | Crystal Lake (Prairie Ridge) | -- | 22:57.2 | 4:05.0 | 7:39.1 |
63 | LEE, Teo | Crystal Lake (Prairie Ridge) | -- | 23:00.4 | 4:08.2 | 7:40.1 |
64 | CRONIN, Collin | Huntley | -- | 23:13.7 | 4:21.5 | 7:44.5 |
65 | BARTENFELDER, Jon | Crystal Lake (South) | -- | 23:15.4 | 4:23.2 | 7:45.1 |
66 | COX, Daniel | Marengo | -- | 23:20.0 | 4:26.8 | 7:46.6 |
67 | CRENSHAW, Aaron | Woodstock (H.S.) | -- | 23:30.8 | 4:38.6 | 7:50.3 |
68 | SHELTON, Eli | Crystal Lake (Prairie Ridge) | -- | 23:41.4 | 4:49.2 | 7:53.8 |
69 | MERZ, Declan | Crystal Lake (Central) | -- | 23:45.2 | 4:53.0 | 7:55.0 |
70 | COON, Drake | McHenry | -- | 23:46.8 | 4:54.6 | 7:55.6 |
71 | KITCHEN, Collin | Cary (Trinity Oaks Christian Academy) | -- | 23:47.6 | 4:55.4 | 7:55.9 |
72 | MILLER, Griffin | McHenry | -- | 23:47.8 | 4:55.6 | 7:55.9 |
73 | PRADO, Joey | Crystal Lake (Prairie Ridge) | -- | 23:49.9 | 4:57.7 | 7:56.6 |
74 | BARAK, Joshua | Cary (Trinity Oaks Christian Academy) | -- | 24:09.2 | 5:17.0 | 8:03.1 |
75 | LICHTER, Ethan | McHenry | -- | 24:10.1 | 5:17.9 | 8:03.4 |
76 | RICKARD, Gabriel | Crystal Lake (Central) | -- | 24:13.0 | 5:19.8 | 8:04.3 |
77 | ACKERT, Jacob | Crystal Lake (Prairie Ridge) | -- | 24:15.7 | 5:23.5 | 8:05.2 |
78 | BARNETT, William | Crystal Lake (Central) | -- | 24:21.3 | 5:29.1 | 8:07.1 |
79 | HENDRICKSON, Dakota | Woodstock (H.S.) | -- | 24:27.9 | 5:35.7 | 8:09.3 |
80 | GOLEMBIEWSKI, Ryan | Huntley | -- | 24:38.2 | 5:46.0 | 8:12.7 |
81 | ALCANTAR, Jesus | Crystal Lake (South) | -- | 24:44.2 | 5:52.0 | 8:14.7 |
82 | GRENNLEA JARR, Auston | Crystal Lake (Central) | -- | 24:45.2 | 5:53.0 | 8:15.1 |
83 | LOOMER, Russell | McHenry | -- | 24:45.7 | 5:53.5 | 8:15.2 |
84 | RUSH, Ethan | McHenry | -- | 24:46.8 | 5:54.6 | 8:15.6 |
85 | MCLACHLAN, Connor | Crystal Lake (Prairie Ridge) | -- | 24:50.7 | 5:58.5 | 8:16.9 |
86 | GRAHAM, Emmit | Woodstock (H.S.) | -- | 25:23.9 | 6:31.7 | 8:28.0 |
87 | KEATY, Sean | Huntley | -- | 25:24.0 | 6:30.8 | 8:28.0 |
88 | HERNANDEZ, Devyn | Johnsburg | -- | 25:37.9 | 6:45.7 | 8:32.6 |
89 | DOUGLAS, James | Crystal Lake (Central) | -- | 25:59.9 | 7:07.7 | 8:40.0 |
90 | REINGER, Jack | Huntley | -- | 26:11.0 | 7:17.8 | 8:43.7 |
91 | FLODEN, Cooper | McHenry | -- | 26:37.2 | 7:45.0 | 8:52.4 |
92 | NELSON, Evan | Crystal Lake (Prairie Ridge) | -- | 26:52.4 | 8:00.2 | 8:57.4 |
93 | KRATZAR, Ethan | Huntley | -- | 26:55.2 | 8:03.0 | 8:58.4 |
94 | VAN YZENDOORN, Trent | Huntley | -- | 27:06.1 | 8:13.9 | 9:02.0 |
95 | ALMARAS, Andy | McHenry | -- | 27:12.8 | 8:20.6 | 9:04.2 |
96 | RODDICK, Caiden | Crystal Lake (Central) | -- | 28:00.2 | 9:08.0 | 9:20.1 |
97 | KAYE, Evan | Crystal Lake (Prairie Ridge) | -- | 28:12.6 | 9:20.4 | 9:24.2 |
98 | LYCZAK, Connor | Huntley | -- | 28:21.3 | 9:29.1 | 9:27.1 |
99 | PTAK, Armin | Crystal Lake (Prairie Ridge) | -- | 28:37.3 | 9:45.1 | 9:32.4 |
100 | KUZMIAK, Aidan | McHenry | -- | 28:44.0 | 9:50.8 | 9:34.6 |
101 | MOSS, Zach | Cary (Trinity Oaks Christian Academy) | -- | 28:57.0 | 10:03.8 | 9:39.0 |
102 | WORRALL, Daryl | Cary (Trinity Oaks Christian Academy) | -- | 29:52.4 | 11:00.2 | 9:57.4 |
103 | KESSELL, TJ | McHenry | -- | 29:59.0 | 11:05.8 | 9:59.6 |
104 | DORJGOTOV, Shirendev | Huntley | -- | 31:37.3 | 12:45.1 | 10:32.4 |
105 | SCHRAUT, James | Crystal Lake (Central) | -- | 32:15.0 | 13:21.8 | 10:45.0 |
106 | PETERSON, Jack | Huntley | -- | 32:45.7 | 13:53.5 | 10:55.2 |
107 | ROWE, Judah | Cary (Trinity Oaks Christian Academy) | -- | 33:12.0 | 14:18.8 | 11:04.0 |
108 | VAZQUEZ, Matthew | Cary (Trinity Oaks Christian Academy) | -- | 34:39.1 | 15:46.9 | 11:33.0 |
109 | RAMOS, Axel | McHenry | -- | 34:39.8 | 15:47.6 | 11:33.2 |
110 | RICKARD, Johathan | Crystal Lake (Central) | -- | 36:15.7 | 17:23.5 | 12:05.2 |
