Woodstock, IL
Emricson Park
8/27/2022
Race #1
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SOUKUP, Rachel | 117 | Crystal Lake (Prairie Ridge) | 1 | 18:36.41 | --- | 5:59.0 |
2 | JENSEN, Danielle | 261 | McHenry | 2 | 19:01.63 | 25.22 | 6:07.1 |
3 | BURAK, Breanna | 178 | Huntley | 3 | 19:10.65 | 34.24 | 6:10.0 |
4 | CASHMORE, Jolene | 207 | Johnsburg | -- | 19:26.69 | 50.28 | 6:15.1 |
5 | BURAK, Brittney | 179 | Huntley | 4 | 19:27.24 | 50.83 | 6:15.3 |
6 | MOORE, Alyssa | 265 | McHenry | 5 | 19:28.17 | 51.76 | 6:15.6 |
7 | MACHESKY, Abby | 144 | Crystal Lake (South) | 6 | 19:28.18 | 51.77 | 6:15.6 |
8 | ONSTOT, Jocelyn | 23 | Cary (C.-Grove) | -- | 19:37.26 | 1:00.85 | 6:18.5 |
9 | ROTUNDO, Lynda | 270 | McHenry | 7 | 19:48.30 | 1:11.89 | 6:22.1 |
10 | FERRERO, Annie | 60 | Crystal Lake (Central) | 8 | 19:58.15 | 1:21.74 | 6:25.3 |
11 | ALLEN, Molly | 174 | Huntley | 9 | 20:02.04 | 1:25.63 | 6:26.5 |
12 | MATTHAEI, Brynn | 68 | Crystal Lake (Central) | 10 | 20:35.00 | 1:58.59 | 6:37.1 |
13 | BACIDORE, Colette | 137 | Crystal Lake (South) | 11 | 20:44.83 | 2:08.42 | 6:40.3 |
14 | MCPHERSON, Olivia | 110 | Crystal Lake (Prairie Ridge) | 12 | 20:52.63 | 2:16.22 | 6:42.8 |
15 | GIMENEZ CANET, Guillermina | 190 | Huntley | 13 | 21:03.09 | 2:26.68 | 6:46.1 |
16 | PINTA, Olivia | 147 | Crystal Lake (South) | 14 | 21:06.33 | 2:29.92 | 6:47.2 |
17 | ALLISON, Ava | 175 | Huntley | 15 | 21:12.48 | 2:36.07 | 6:49.2 |
18 | PINTA, Victoria | 148 | Crystal Lake (South) | 16 | 21:23.86 | 2:47.45 | 6:52.8 |
19 | BALZER, Skyler | 254 | McHenry | 17 | 21:27.19 | 2:50.78 | 6:53.9 |
20 | MACKE, Emma | 67 | Crystal Lake (Central) | 18 | 21:42.59 | 3:06.18 | 6:58.8 |
21 | SOUKUP, Alexis | 116 | Crystal Lake (Prairie Ridge) | 19 | 21:42.80 | 3:06.39 | 6:58.9 |
22 | FERRARA, Juliana | 20 | Cary (C.-Grove) | -- | 21:57.48 | 3:21.07 | 7:03.6 |
23 | BERARDI, Ava | 176 | Huntley | 20 | 22:03.80 | 3:27.39 | 7:05.7 |
24 | LORENZ, Katie | 143 | Crystal Lake (South) | 21 | 22:11.51 | 3:35.10 | 7:08.1 |
25 | COSTELLO, Aeryn | 18 | Cary (C.-Grove) | -- | 22:14.72 | 3:38.31 | 7:09.2 |
26 | BRICKEY, Gwenyth | 56 | Crystal Lake (Central) | 22 | 22:19.36 | 3:42.95 | 7:10.7 |
27 | PITTMAN, Hannah | 333 | Woodstock (North) | 23 | 22:22.47 | 3:46.06 | 7:11.7 |
28 | KOLENO, Christina | 150 | Harvard | -- | 22:23.63 | 3:47.22 | 7:12.0 |
29 | JAMES, Brieannah | 141 | Crystal Lake (South) | 24 | 22:36.64 | 4:00.23 | 7:16.2 |
30 | WILLIAMS, Abbie | 202 | Huntley | 25 | 22:39.77 | 4:03.36 | 7:17.2 |
31 | CZYSCZON, Lelia | 59 | Crystal Lake (Central) | 26 | 23:00.26 | 4:23.85 | 7:23.8 |
32 | STORZ, Ali | 118 | Crystal Lake (Prairie Ridge) | 27 | 23:13.58 | 4:37.17 | 7:28.1 |
33 | JEWELL, Katie | 106 | Crystal Lake (Prairie Ridge) | 28 | 23:26.54 | 4:50.13 | 7:32.3 |
34 | ROBINSON, Nella | 114 | Crystal Lake (Prairie Ridge) | 29 | 23:26.94 | 4:50.53 | 7:32.4 |
35 | BAUER, Ellie | 205 | Johnsburg | -- | 23:36.20 | 4:59.79 | 7:35.4 |
36 | MOCK, Maddie | 332 | Woodstock (North) | 30 | 23:38.94 | 5:02.53 | 7:36.3 |
37 | STIEN, Madelyn | 199 | Huntley | -- | 23:43.12 | 5:06.71 | 7:37.6 |
38 | BECHLER, Addison | 55 | Crystal Lake (Central) | 31 | 23:46.57 | 5:10.16 | 7:38.7 |
39 | BLAKE, Lauren | 255 | McHenry | 32 | 23:49.49 | 5:13.08 | 7:39.6 |
40 | JENSEN, Lydia | 105 | Crystal Lake (Prairie Ridge) | 33 | 24:14.40 | 5:37.99 | 7:47.7 |
41 | DODGE, Meadow | 329 | Woodstock (North) | 34 | 24:25.63 | 5:49.22 | 7:51.3 |
42 | CEBALLOS, Ximena | 182 | Huntley | -- | 24:26.96 | 5:50.55 | 7:51.7 |
43 | KASHMIER, Brooke | 297 | Woodstock | 35 | 24:31.87 | 5:55.46 | 7:53.3 |
44 | GORMAN, Carly | 139 | Crystal Lake (South) | 36 | 24:33.19 | 5:56.78 | 7:53.7 |
45 | LIPAROTO, Francesca | 66 | Crystal Lake (Central) | 37 | 24:39.96 | 6:03.55 | 7:55.9 |
46 | MEINERS, Emma | 298 | Woodstock | 38 | 24:42.77 | 6:06.36 | 7:56.8 |
47 | MOORE, McKenna | 112 | Crystal Lake (Prairie Ridge) | -- | 24:46.13 | 6:09.72 | 7:57.9 |
48 | PFANNKUCHE, Jessie | 269 | McHenry | 39 | 24:55.26 | 6:18.85 | 8:00.8 |
49 | MOORE, Grace | 69 | Crystal Lake (Central) | -- | 25:00.78 | 6:24.37 | 8:02.6 |
50 | VILLAVICENCIO, Ariel | 306 | Woodstock | 40 | 25:34.46 | 6:58.05 | 8:13.4 |
51 | TOPF, Grace | 305 | Woodstock | 41 | 25:42.21 | 7:05.80 | 8:15.9 |
52 | GUZMAN, Jasmine | 331 | Woodstock (North) | 42 | 25:54.51 | 7:18.10 | 8:19.8 |
53 | WILDER, Faith | 119 | Crystal Lake (Prairie Ridge) | -- | 25:57.55 | 7:21.14 | 8:20.8 |
54 | CZEPCZYNSKI, Nikole | 223 | Marengo | -- | 26:53.31 | 8:16.90 | 8:38.7 |
55 | RIZZO, Eva | 301 | Woodstock | 43 | 27:06.92 | 8:30.51 | 8:43.1 |
56 | FLORES, Janely | 330 | Woodstock (North) | 44 | 27:07.16 | 8:30.75 | 8:43.2 |
57 | SMITH, Abygale | 303 | Woodstock | 45 | 27:59.62 | 9:23.21 | 9:00.1 |
58 | BROGDON, Jordan | 222 | Marengo | -- | 28:06.60 | 9:30.19 | 9:02.3 |
59 | KUNZER, Anna | 225 | Marengo | -- | 28:08.19 | 9:31.78 | 9:02.8 |
60 | THOMAS, Kathleen | 304 | Woodstock | 46 | 28:15.54 | 9:39.13 | 9:05.2 |
61 | SHIRLEY, Abby | 334 | Woodstock (North) | 47 | 29:17.80 | 10:41.39 | 9:25.2 |
Race #2
MEN (Varsity) • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HOLLANDER, Karson | 34 | Crystal Lake (Central) | 1 | 16:30.75 | --- | 5:18.6 |
2 | NITZ, Tommy | 165 | Huntley | 2 | 16:33.23 | 2.48 | 5:19.4 |
3 | GELON, Will | 82 | Crystal Lake (Prairie Ridge) | 3 | 16:40.79 | 10.04 | 5:21.8 |
4 | PATEL, Ishan | 284 | Woodstock | 4 | 16:44.48 | 13.73 | 5:23.0 |
5 | RASMUSSEN, Ty | 168 | Huntley | 5 | 16:57.92 | 27.17 | 5:27.3 |
6 | GILLELAND, Evan | 83 | Crystal Lake (Prairie Ridge) | 6 | 17:09.47 | 38.72 | 5:31.0 |
7 | WADDELL, Ethan | 14 | Cary (C.-Grove) | 7 | 17:15.91 | 45.16 | 5:33.1 |
8 | SHULFER, Aiden | 48 | Crystal Lake (Central) | 8 | 17:19.70 | 48.95 | 5:34.3 |
9 | HOPKINS, Jackson | 36 | Crystal Lake (Central) | 9 | 17:27.85 | 57.10 | 5:36.9 |
10 | MARTIN, Doug | 235 | McHenry | 10 | 17:27.91 | 57.16 | 5:36.9 |
11 | PATEL, Aryan | 283 | Woodstock | 11 | 17:31.90 | 1:01.15 | 5:38.2 |
12 | DAM, Gerrit | 76 | Crystal Lake (Prairie Ridge) | 12 | 17:32.02 | 1:01.27 | 5:38.3 |
13 | ZUZZIO, Zachary | 173 | Huntley | 13 | 17:32.03 | 1:01.28 | 5:38.3 |
14 | TENOPIR, Jameson | 12 | Cary (C.-Grove) | 14 | 17:33.03 | 1:02.28 | 5:38.6 |
15 | KLIMKOWSKI, Eddy | 87 | Crystal Lake (Prairie Ridge) | 15 | 17:38.01 | 1:07.26 | 5:40.2 |
16 | DEGROOT, Kevin | 79 | Crystal Lake (Prairie Ridge) | 16 | 17:39.30 | 1:08.55 | 5:40.6 |
17 | GRUBBS, Luke | 159 | Huntley | 17 | 17:44.02 | 1:13.27 | 5:42.1 |
18 | GUTIERREZ, Jaden | 160 | Huntley | 18 | 17:53.66 | 1:22.91 | 5:45.2 |
19 | CROWN, Jakob | 274 | Woodstock | 19 | 18:00.27 | 1:29.52 | 5:47.4 |
20 | SHUTT, Cohen | 288 | Woodstock | 20 | 18:08.15 | 1:37.40 | 5:49.9 |
21 | PEYER, Nate | 42 | Crystal Lake (Central) | 21 | 18:08.80 | 1:38.05 | 5:50.1 |
22 | ZAMUDIO, Anthony | 15 | Cary (C.-Grove) | 22 | 18:13.74 | 1:42.99 | 5:51.7 |
23 | BATT, Jackson | 203 | Johnsburg | -- | 18:14.41 | 1:43.66 | 5:51.9 |
24 | BAKER, Charlie | 272 | Woodstock | 23 | 18:14.78 | 1:44.03 | 5:52.0 |
25 | RAY, Marcus | 216 | Marengo | 24 | 18:15.50 | 1:44.75 | 5:52.3 |
26 | GREENLEE, Aidan | 275 | Woodstock | 25 | 18:18.35 | 1:47.60 | 5:53.2 |
27 | HANSON, Dylan | 277 | Woodstock | 26 | 18:21.95 | 1:51.20 | 5:54.3 |
28 | CARDENAS, Daniel | 74 | Crystal Lake (Prairie Ridge) | 27 | 18:22.11 | 1:51.36 | 5:54.4 |
29 | STERZIK, Brady | 49 | Crystal Lake (Central) | 28 | 18:25.22 | 1:54.47 | 5:55.4 |
30 | CARDENAS, Roberto | 75 | Crystal Lake (Prairie Ridge) | 29 | 18:28.52 | 1:57.77 | 5:56.4 |
31 | SIECK, Thomas | 290 | Woodstock | -- | 18:36.25 | 2:05.50 | 5:58.9 |
32 | STROMBOM, Adam | 133 | Crystal Lake (South) | 30 | 18:38.10 | 2:07.35 | 5:59.5 |
33 | GONZALEZ, Joseph | 125 | Crystal Lake (South) | 31 | 18:39.44 | 2:08.69 | 5:59.9 |
34 | JANSEN, Daniel | 322 | Woodstock (North) | 32 | 18:39.60 | 2:08.85 | 6:00.0 |
35 | TYNDALL, Lucian | 134 | Crystal Lake (South) | 33 | 19:04.72 | 2:33.97 | 6:08.1 |
36 | WHITE, Elliot | 52 | Crystal Lake (Central) | 34 | 19:06.50 | 2:35.75 | 6:08.6 |
37 | MAHON, Ian | 91 | Crystal Lake (Prairie Ridge) | -- | 19:16.86 | 2:46.11 | 6:12.0 |
38 | PETERSON, Jayden | 286 | Woodstock | -- | 19:22.74 | 2:51.99 | 6:13.9 |
39 | SCHROEDER, Tommy | 326 | Woodstock (North) | 35 | 19:27.28 | 2:56.53 | 6:15.3 |
40 | ALVAREZ, Mason | 29 | Crystal Lake (Central) | 36 | 19:30.07 | 2:59.32 | 6:16.2 |
41 | SANCHEZ, Gianni | 245 | McHenry | 37 | 19:30.54 | 2:59.79 | 6:16.4 |
42 | HOLLANDER, Nolan | 35 | Crystal Lake (Central) | -- | 19:32.69 | 3:01.94 | 6:17.1 |
43 | RUPNIEWSKI, Oliver | 11 | Cary (C.-Grove) | 38 | 19:37.23 | 3:06.48 | 6:18.5 |
44 | CONNER, Ryan | 204 | Johnsburg | -- | 19:38.56 | 3:07.81 | 6:19.0 |
45 | MCVEEN, Andrew | 164 | Huntley | 39 | 19:40.40 | 3:09.65 | 6:19.5 |
46 | THOMAS, Danny | 250 | McHenry | 40 | 19:41.33 | 3:10.58 | 6:19.8 |
47 | CARROLL, Robert | 320 | Woodstock (North) | 41 | 19:45.36 | 3:14.61 | 6:21.1 |
48 | MYSHKOWEC, Lukas | 324 | Woodstock (North) | 42 | 19:45.65 | 3:14.90 | 6:21.2 |
49 | SIGNORE, Patrick | 217 | Marengo | 43 | 19:48.98 | 3:18.23 | 6:22.3 |
50 | NOLAN, Ryan | 325 | Woodstock (North) | 44 | 19:52.80 | 3:22.05 | 6:23.5 |
51 | WAGNER, Myles | 252 | McHenry | 45 | 19:59.41 | 3:28.66 | 6:25.7 |
52 | VOGT, Sam | 13 | Cary (C.-Grove) | 46 | 20:03.67 | 3:32.92 | 6:27.0 |
53 | WEHBY, Chad | 135 | Crystal Lake (South) | 47 | 20:09.11 | 3:38.36 | 6:28.8 |
54 | DONLEA, Zach | 156 | Huntley | 48 | 20:11.22 | 3:40.47 | 6:29.5 |
55 | POPESCU, David | 243 | McHenry | 49 | 20:12.11 | 3:41.36 | 6:29.7 |
56 | NEUSES, Daniel | 9 | Cary (C.-Grove) | 50 | 20:14.24 | 3:43.49 | 6:30.4 |
57 | JENSEN, Jacob | 231 | McHenry | 51 | 20:22.93 | 3:52.18 | 6:33.2 |
58 | IRWIN, Eli | 37 | Crystal Lake (Central) | -- | 20:23.49 | 3:52.74 | 6:33.4 |
59 | KYLE, Aiden | 8 | Cary (C.-Grove) | 52 | 20:51.16 | 4:20.41 | 6:42.3 |
60 | MILLER, Lucas | 238 | McHenry | 53 | 20:53.65 | 4:22.90 | 6:43.1 |
61 | BOGDA, Braden | 1 | Cary (C.-Grove) | -- | 20:56.71 | 4:25.96 | 6:44.1 |
62 | DEMAS, Alex | 5 | Cary (C.-Grove) | -- | 21:02.26 | 4:31.51 | 6:45.9 |
63 | SNELGROVE, Jonathan | 219 | Marengo | 54 | 21:13.35 | 4:42.60 | 6:49.4 |
64 | CASTILLO, Sebastian | 123 | Crystal Lake (South) | 55 | 21:17.75 | 4:47.00 | 6:50.9 |
65 | MCDERMETT, Calum | 130 | Crystal Lake (South) | 56 | 21:22.19 | 4:51.44 | 6:52.3 |
66 | ORLICK, Wyatt | 132 | Crystal Lake (South) | 57 | 21:51.75 | 5:21.00 | 7:01.8 |
67 | PRUDLICK, Gavin | 215 | Marengo | 58 | 22:16.31 | 5:45.56 | 7:09.7 |
68 | EVANS, Noah | 214 | Marengo | 59 | 22:46.92 | 6:16.17 | 7:19.5 |
69 | MADIGAN, Will | 323 | Woodstock (North) | 60 | 23:27.05 | 6:56.30 | 7:32.4 |
70 | VASQUEZ, Zechariah | 328 | Woodstock (North) | 61 | 23:29.20 | 6:58.45 | 7:33.1 |
71 | HAYES, Parker | 321 | Woodstock (North) | -- | 23:37.94 | 7:07.19 | 7:35.9 |
72 | WEIRICH, Camden | 220 | Marengo | 62 | 24:40.21 | 8:09.46 | 7:56.0 |
73 | GONZALEZ, David | 149 | Harvard | -- | 25:04.28 | 8:33.53 | 8:03.7 |
74 | SMITH, Rylan | 218 | Marengo | 63 | 25:24.45 | 8:53.70 | 8:10.2 |
75 | BARRETT, Logan | 213 | Marengo | -- | 25:26.19 | 8:55.44 | 8:10.7 |
Race #3
WOMEN (JV) • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SALETNIK, Ada | 26 | Cary (C.-Grove) | 1 | 20:32.54 | --- | 6:36.3 |
2 | BENJAMIN, Brenna | 102 | Crystal Lake (Prairie Ridge) | 2 | 21:29.95 | 57.41 | 6:54.8 |
3 | ANIOLKOWSKI, Kate | 16 | Cary (C.-Grove) | 3 | 22:04.07 | 1:31.53 | 7:05.7 |
4 | NOVELLE, Lily | 300 | Woodstock | 4 | 22:10.43 | 1:37.89 | 7:07.8 |
5 | SMITH, Elizabeth | 212 | Johnsburg | 5 | 22:25.49 | 1:52.95 | 7:12.6 |
6 | JABLONSKI, Ava | 208 | Johnsburg | 6 | 22:29.99 | 1:57.45 | 7:14.1 |
7 | PENROD, Alissa | 25 | Cary (C.-Grove) | 7 | 22:37.77 | 2:05.23 | 7:16.6 |
8 | SWEENEY, Gabrielle | 200 | Huntley | 8 | 22:46.24 | 2:13.70 | 7:19.3 |
9 | CIESLA, Isabella | 184 | Huntley | 9 | 22:56.84 | 2:24.30 | 7:22.7 |
10 | BILLARD, Mackenzie | 177 | Huntley | 10 | 22:58.19 | 2:25.65 | 7:23.1 |
11 | MCCARTHY, Marta | 108 | Crystal Lake (Prairie Ridge) | 11 | 23:01.34 | 2:28.80 | 7:24.2 |
12 | ORVIS, Jacquiline | 70 | Crystal Lake (Central) | 12 | 23:16.35 | 2:43.81 | 7:29.0 |
13 | STARR, Molly | 27 | Cary (C.-Grove) | 13 | 23:22.27 | 2:49.73 | 7:30.9 |
14 | HUNTZINGER, Kendell | 140 | Crystal Lake (South) | 14 | 23:30.87 | 2:58.33 | 7:33.7 |
15 | HASTINGS, Charlotte | 22 | Cary (C.-Grove) | 15 | 23:37.65 | 3:05.11 | 7:35.8 |
16 | KILVINGER, Cori | 194 | Huntley | 16 | 23:38.72 | 3:06.18 | 7:36.2 |
17 | PENROD, Addie | 24 | Cary (C.-Grove) | 17 | 23:47.04 | 3:14.50 | 7:38.9 |
18 | WICKERSHEIM, Anna | 307 | Woodstock | 18 | 23:54.39 | 3:21.85 | 7:41.2 |
19 | MALDONADO, Aspen | 197 | Huntley | 19 | 24:15.58 | 3:43.04 | 7:48.0 |
20 | BROWN, Claire | 17 | Cary (C.-Grove) | 20 | 24:43.39 | 4:10.85 | 7:57.0 |
21 | FITTE, Emily | 187 | Huntley | 21 | 24:59.86 | 4:27.32 | 8:02.3 |
22 | CORSO, Mckenna | 185 | Huntley | 22 | 25:16.11 | 4:43.57 | 8:07.5 |
23 | SMITH, Lucia | 271 | McHenry | 23 | 25:17.00 | 4:44.46 | 8:07.8 |
24 | KIDD, Violet | 65 | Crystal Lake (Central) | 24 | 25:20.20 | 4:47.66 | 8:08.8 |
25 | MIRALDI, Giada | 210 | Johnsburg | 25 | 25:21.82 | 4:49.28 | 8:09.3 |
26 | PEYER, Lauren | 71 | Crystal Lake (Central) | 26 | 25:25.39 | 4:52.85 | 8:10.5 |
27 | ORTIZ, Jasmine | 268 | McHenry | 27 | 25:37.48 | 5:04.94 | 8:14.4 |
28 | KACHAN, Kylie | 192 | Huntley | -- | 25:46.62 | 5:14.08 | 8:17.3 |
29 | KOS, Kelsey | 142 | Crystal Lake (South) | 28 | 25:50.96 | 5:18.42 | 8:18.7 |
30 | CROWN, Brianna | 294 | Woodstock | 29 | 26:15.64 | 5:43.10 | 8:26.6 |
31 | BUSAM, Addison | 180 | Huntley | -- | 26:24.29 | 5:51.75 | 8:29.4 |
32 | SCHMIDT, Ellie | 115 | Crystal Lake (Prairie Ridge) | 30 | 26:26.14 | 5:53.60 | 8:30.0 |
33 | MCELHATTEN, Amy | 109 | Crystal Lake (Prairie Ridge) | 31 | 26:34.59 | 6:02.05 | 8:32.7 |
34 | HARMKE, Kylie | 104 | Crystal Lake (Prairie Ridge) | 32 | 26:37.26 | 6:04.72 | 8:33.6 |
35 | STERZIK, Molly | 72 | Crystal Lake (Central) | 33 | 26:40.78 | 6:08.24 | 8:34.7 |
36 | CASELLA, Caitlyn | 206 | Johnsburg | 34 | 26:52.67 | 6:20.13 | 8:38.5 |
37 | WOLFF, Flynn | 120 | Crystal Lake (Prairie Ridge) | 35 | 26:56.51 | 6:23.97 | 8:39.8 |
38 | BROOKS, Alexis | 138 | Crystal Lake (South) | 36 | 27:00.70 | 6:28.16 | 8:41.1 |
39 | OEFFLING, Winne | 211 | Johnsburg | 37 | 27:07.06 | 6:34.52 | 8:43.2 |
40 | BAKK-HANSEN, Liesle | 101 | Crystal Lake (Prairie Ridge) | 38 | 27:07.92 | 6:35.38 | 8:43.4 |
41 | CASEY, Ali | 257 | McHenry | 39 | 27:16.15 | 6:43.61 | 8:46.1 |
42 | GARCIA, Brooke | 189 | Huntley | -- | 27:21.34 | 6:48.80 | 8:47.8 |
43 | KINNEY, Alexandra | 195 | Huntley | -- | 27:21.64 | 6:49.10 | 8:47.9 |
44 | MONAHAN, Savannah | 111 | Crystal Lake (Prairie Ridge) | -- | 27:28.20 | 6:55.66 | 8:50.0 |
45 | GORSKI, Agnieszka | 63 | Crystal Lake (Central) | 40 | 27:37.15 | 7:04.61 | 8:52.8 |
46 | GALINDO VARGAS, Briggitte | 260 | McHenry | 41 | 27:37.77 | 7:05.23 | 8:53.0 |
47 | HUICOCHEA, Mia | 296 | Woodstock | 42 | 27:41.10 | 7:08.56 | 8:54.1 |
48 | ACKERT, Rachel | 99 | Crystal Lake (Prairie Ridge) | -- | 27:52.27 | 7:19.73 | 8:57.7 |
49 | MOSSON, Mia | 266 | McHenry | 43 | 27:54.89 | 7:22.35 | 8:58.5 |
50 | ZARNSTORFF, Madelynne | 308 | Woodstock | 44 | 27:56.17 | 7:23.63 | 8:59.0 |
51 | BURES, Corrine | 292 | Woodstock | 45 | 28:05.35 | 7:32.81 | 9:01.9 |
52 | CHARALAMBOUS, Samantha | 183 | Huntley | -- | 28:28.39 | 7:55.85 | 9:09.3 |
53 | OLAGUE CASTRO, Natalie | 145 | Crystal Lake (South) | 46 | 28:41.33 | 8:08.79 | 9:13.5 |
54 | JORDAN, Emily | 262 | McHenry | 47 | 29:23.02 | 8:50.48 | 9:26.9 |
55 | BUCHANAN, Maya | 58 | Crystal Lake (Central) | 48 | 29:44.75 | 9:12.21 | 9:33.9 |
56 | CRENSHAW, Anna | 293 | Woodstock | 49 | 30:00.91 | 9:28.37 | 9:39.1 |
57 | HEATH, Abigail | 224 | Marengo | -- | 30:25.78 | 9:53.24 | 9:47.1 |
58 | OWEN, Athena | 113 | Crystal Lake (Prairie Ridge) | -- | 30:51.14 | 10:18.60 | 9:55.2 |
59 | LUTTON, Jessica | 107 | Crystal Lake (Prairie Ridge) | -- | 31:15.61 | 10:43.07 | 10:03.1 |
60 | KURASH, Isabella | 196 | Huntley | -- | 32:40.77 | 12:08.23 | 10:30.5 |
61 | MENDOZA, Michelle | 299 | Woodstock | -- | 32:57.40 | 12:24.86 | 10:35.8 |
62 | HARDING, Katherine | 191 | Huntley | -- | 34:16.20 | 13:43.66 | 11:01.2 |
63 | FRITZ, Holly | 188 | Huntley | -- | 34:20.53 | 13:47.99 | 11:02.5 |
64 | BOWN, Charlie | 221 | Marengo | -- | 35:47.61 | 15:15.07 | 11:30.5 |
65 | OCAMPO FIGUEROA, Emily | 151 | Harvard | -- | 36:13.87 | 15:41.33 | 11:39.0 |
66 | PALASZEWSKI, Natalia | 146 | Crystal Lake (South) | 50 | 40:34.40 | 20:01.86 | 13:02.8 |
Race #4
MEN (JV) • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | RAISTRICK, Andrew | 167 | Huntley | -- | 18:18.31 | --- | 5:53.2 |
2 | SHUTT, Ellery | 289 | Woodstock | -- | 18:23.30 | 4.99 | 5:54.8 |
3 | DEBELAK, Nathan | 78 | Crystal Lake (Prairie Ridge) | -- | 19:04.56 | 46.25 | 6:08.0 |
4 | YOUNG, Roger | 316 | Woodstock (Marian) | -- | 19:19.17 | 1:00.86 | 6:12.7 |
5 | BARRETO, Logan | 154 | Huntley | -- | 19:23.41 | 1:05.10 | 6:14.1 |
6 | CLARK, Jackie | 32 | Crystal Lake (Central) | -- | 19:27.66 | 1:09.35 | 6:15.5 |
7 | MARKOWSKI, Matthew | 163 | Huntley | -- | 19:44.08 | 1:25.77 | 6:20.7 |
8 | MCLEER, Milo | 280 | Woodstock | -- | 20:06.43 | 1:48.12 | 6:27.9 |
9 | COSTELLO, Ronan | 310 | Woodstock (Marian) | -- | 20:09.03 | 1:50.72 | 6:28.8 |
10 | CALDWELL, Caleb | 226 | McHenry | -- | 20:09.52 | 1:51.21 | 6:28.9 |
11 | RICHMOND, Miles | 43 | Crystal Lake (Central) | -- | 20:10.86 | 1:52.55 | 6:29.3 |
12 | WALTER, Jacob | 51 | Crystal Lake (Central) | -- | 20:20.73 | 2:02.42 | 6:32.5 |
13 | SCHROEDER, Quinn | 94 | Crystal Lake (Prairie Ridge) | -- | 20:22.75 | 2:04.44 | 6:33.2 |
14 | VANGARI, Pranav | 172 | Huntley | -- | 20:25.09 | 2:06.78 | 6:33.9 |
15 | SCARPELLI, Dominic | 170 | Huntley | -- | 20:26.39 | 2:08.08 | 6:34.3 |
16 | BROWN, Liam | 122 | Crystal Lake (South) | -- | 20:29.19 | 2:10.88 | 6:35.2 |
17 | DAM, Trevor | 77 | Crystal Lake (Prairie Ridge) | -- | 20:34.82 | 2:16.51 | 6:37.0 |
18 | KYROUAC, Adam | 39 | Crystal Lake (Central) | -- | 20:35.76 | 2:17.45 | 6:37.4 |
19 | GILLELAND, Kieran | 84 | Crystal Lake (Prairie Ridge) | -- | 20:40.70 | 2:22.39 | 6:38.9 |
20 | FITTE, Danny | 158 | Huntley | -- | 21:05.41 | 2:47.10 | 6:46.9 |
21 | HANSON, Ryan | 230 | McHenry | -- | 21:12.81 | 2:54.50 | 6:49.3 |
22 | LEE, Bodhi | 89 | Crystal Lake (Prairie Ridge) | -- | 21:27.94 | 3:09.63 | 6:54.1 |
23 | BEASLEY, Canaan | 121 | Crystal Lake (South) | -- | 21:29.11 | 3:10.80 | 6:54.5 |
24 | MARTIN, Nate | 236 | McHenry | -- | 21:37.08 | 3:18.77 | 6:57.1 |
25 | BAGGIO, Giovanni | 153 | Huntley | -- | 21:40.79 | 3:22.48 | 6:58.3 |
26 | VAN DIEPEN, Lucas | 251 | McHenry | -- | 21:50.00 | 3:31.69 | 7:01.2 |
27 | BOND, Grant | 3 | Cary (C.-Grove) | -- | 21:53.38 | 3:35.07 | 7:02.3 |
28 | O'ROURKE, Deklan | 10 | Cary (C.-Grove) | -- | 22:03.09 | 3:44.78 | 7:05.4 |
29 | MIHELICH, Reed | 41 | Crystal Lake (Central) | -- | 22:06.29 | 3:47.98 | 7:06.5 |
30 | NORRIS, Jimmy | 241 | McHenry | -- | 22:11.39 | 3:53.08 | 7:08.1 |
31 | BRUHN, Nathan | 4 | Cary (C.-Grove) | -- | 22:12.62 | 3:54.31 | 7:08.5 |
32 | SZNYTERMAN, Oliver | 247 | McHenry | -- | 22:12.92 | 3:54.61 | 7:08.6 |
33 | SATALINO, Jake | 169 | Huntley | -- | 22:21.76 | 4:03.45 | 7:11.4 |
34 | LEITZEN, Derek | 312 | Woodstock (Marian) | -- | 22:29.57 | 4:11.26 | 7:13.9 |
35 | ANDERSON, Ryan | 152 | Huntley | -- | 22:36.96 | 4:18.65 | 7:16.3 |
36 | OLECH, Maxymillian | 131 | Crystal Lake (South) | -- | 22:40.56 | 4:22.25 | 7:17.5 |
37 | TORGERSON, JB | 96 | Crystal Lake (Prairie Ridge) | -- | 22:42.50 | 4:24.19 | 7:18.1 |
38 | CRONIN, Collin | 155 | Huntley | -- | 22:42.67 | 4:24.36 | 7:18.2 |
39 | HULSLANDER, Jacob | 6 | Cary (C.-Grove) | -- | 22:43.72 | 4:25.41 | 7:18.5 |
40 | DEMAKIS, Jack | 80 | Crystal Lake (Prairie Ridge) | -- | 22:54.08 | 4:35.77 | 7:21.8 |
41 | MILLER, Owen | 239 | McHenry | -- | 23:00.08 | 4:41.77 | 7:23.8 |
