Rolling Meadows, IL
Sauk Park
9/27/2022
Race #1
MEN (F/S) • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mt. Prospect (Prospect) | 15 | 1-2-3-4-5(6)(7) | 1:16:02 | 0:08.7 |
2 | Elk Grove Village (E.G.) | 54 | 8-10-11-12-13(20)(21) | 1:20:02 | 0:31.0 |
3 | Rolling Meadows | 71 | 9-14-15-16-17(18)(19) | 1:22:37 | 1:10.2 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WILKIN, Ben | SO | Mt. Prospect (Prospect) | 1 | 15:07.3 | --- | 6:02.9 |
2 | ROBINSON, Luke | FR | Mt. Prospect (Prospect) | 2 | 15:10.2 | 2.9 | 6:04.1 |
3 | HANNA, James | FR | Mt. Prospect (Prospect) | 3 | 15:14.3 | 7.0 | 6:05.7 |
4 | DAVIS, Quinn | FR | Mt. Prospect (Prospect) | 4 | 15:14.4 | 7.1 | 6:05.7 |
5 | DIMITROV, Boris | SO | Mt. Prospect (Prospect) | 5 | 15:16.0 | 7.7 | 6:06.4 |
6 | MOSS, Finley | SO | Mt. Prospect (Prospect) | 6 | 15:16.0 | 7.7 | 6:06.4 |
7 | RYAN, Collin | FR | Mt. Prospect (Prospect) | 7 | 15:32.4 | 25.1 | 6:12.9 |
8 | CUSHING, Brody | FR | Mt. Prospect (Prospect) | -- | 15:32.6 | 25.3 | 6:13.0 |
9 | GARDNER, Sam | SO | Elk Grove Village (E.G.) | 8 | 15:43.0 | 35.7 | 6:17.2 |
10 | RANDOLPH, Luke | SO | Rolling Meadows | 9 | 15:45.7 | 38.4 | 6:18.3 |
11 | REYES, Anthony | SO | Elk Grove Village (E.G.) | 10 | 15:49.4 | 42.1 | 6:19.7 |
12 | MILES, Evan | SO | Elk Grove Village (E.G.) | 11 | 16:03.4 | 56.1 | 6:25.4 |
13 | GOLDEN, Trent | FR | Mt. Prospect (Prospect) | -- | 16:03.9 | 56.6 | 6:25.6 |
14 | SAITO, Kai | FR | Mt. Prospect (Prospect) | -- | 16:06.9 | 59.6 | 6:26.7 |
15 | GRZYBOWSKI, Mason | FR | Mt. Prospect (Prospect) | -- | 16:07.0 | 58.7 | 6:26.8 |
16 | HEIL, Seamus | FR | Mt. Prospect (Prospect) | -- | 16:09.6 | 1:02.3 | 6:27.8 |
17 | DABROWSKI, Michael | FR | Elk Grove Village (E.G.) | 12 | 16:12.0 | 1:03.7 | 6:28.8 |
18 | LUPTAK, Matt | SO | Elk Grove Village (E.G.) | 13 | 16:14.0 | 1:05.7 | 6:29.6 |
19 | WHITING, Auren | FR | Rolling Meadows | 14 | 16:20.8 | 1:13.5 | 6:32.3 |
20 | MURPHY, Ben | FR | Mt. Prospect (Prospect) | -- | 16:24.9 | 1:17.6 | 6:34.0 |
21 | CHUNG, Kaden | FR | Mt. Prospect (Prospect) | -- | 16:40.7 | 1:33.4 | 6:40.3 |
22 | COON, Peter | FR | Rolling Meadows | 15 | 16:45.3 | 1:38.0 | 6:42.1 |
23 | HERNANDEZ, Chris | SO | Rolling Meadows | 16 | 16:49.3 | 1:42.0 | 6:43.7 |
24 | MERTES, Melvin | FR | Mt. Prospect (Prospect) | -- | 16:52.1 | 1:44.8 | 6:44.8 |
25 | OLSON, Erick | FR | Rolling Meadows | 17 | 16:55.9 | 1:48.6 | 6:46.3 |
26 | WELDON, Jacob | SO | Mt. Prospect (Prospect) | -- | 17:18.8 | 2:11.5 | 6:55.5 |
27 | STYKA, Alex | SO | Mt. Prospect (Prospect) | -- | 17:55.6 | 2:48.3 | 7:10.2 |
28 | TABAKU, Mateo | FR | Rolling Meadows | 18 | 18:01.7 | 2:54.4 | 7:12.7 |
29 | HERNANDEZ, Alan | FR | Rolling Meadows | 19 | 18:01.8 | 2:54.5 | 7:12.7 |
30 | ROSEN, Adam | FR | Rolling Meadows | -- | 18:18.9 | 3:11.6 | 7:19.5 |
31 | GIL-LARA, Luis | SO | Rolling Meadows | -- | 18:27.8 | 3:20.5 | 7:23.1 |
32 | SOLIMAN, Omar | SO | Elk Grove Village (E.G.) | 20 | 18:52.3 | 3:45.0 | 7:32.9 |
33 | DOBRIANSKI, Michael | SO | Rolling Meadows | -- | 19:14.8 | 4:07.5 | 7:41.9 |
34 | PASILLAS, Ruben | FR | Mt. Prospect (Prospect) | -- | 19:22.6 | 4:15.3 | 7:45.0 |
35 | CRUZ, Hector | SO | Rolling Meadows | -- | 19:31.7 | 4:24.4 | 7:48.7 |
36 | NAUMANN, Josiah | FR | Elk Grove Village (E.G.) | 21 | 20:33.7 | 5:26.4 | 8:13.5 |
37 | ACEVEDO, Eric | FR | Rolling Meadows | -- | 20:44.5 | 5:37.2 | 8:17.8 |
38 | CLAUDIO, Oscar | FR | Rolling Meadows | -- | 20:55.3 | 5:48.0 | 8:22.1 |
39 | DANIEL, Johan | SO | Elk Grove Village (E.G.) | -- | 20:59.3 | 5:52.0 | 8:23.7 |
40 | DO, Daniel | FR | Rolling Meadows | -- | 21:11.5 | 6:04.2 | 8:28.6 |
41 | CHIRAMEL, Chris | FR | Mt. Prospect (Prospect) | -- | 23:19.0 | 8:10.7 | 9:19.6 |
42 | CHERUKURI, Yashwant | SO | Rolling Meadows | -- | 23:54.0 | 8:46.7 | 9:33.6 |
43 | PIECZONKA, Matthew | SO | Rolling Meadows | -- | 25:26.7 | 10:19.4 | 10:10.7 |
Race #2
WOMEN (JV) • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mt. Prospect (Prospect) | 15 | 1-2-3-4-5(6)(7) | 1:31:43 | 1:04.5 |
2 | Rolling Meadows | 50 | 8-9-10-11-12(13)(14) | 1:48:10 | 1:42.6 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ZAJAC, Anna | FR | Mt. Prospect (Prospect) | 1 | 18:02.4 | --- | 7:12.9 |
2 | ASPER, Rachel | FR | Mt. Prospect (Prospect) | 2 | 18:11.1 | 8.7 | 7:16.4 |
3 | SKELTON, Emma | SO | Mt. Prospect (Prospect) | 3 | 18:11.1 | 8.7 | 7:16.4 |
4 | DERENGOWSKI, Bridget | JR | Mt. Prospect (Prospect) | 4 | 18:11.2 | 8.8 | 7:16.4 |
5 | CHOJDECKI, Fiona | JR | Mt. Prospect (Prospect) | 5 | 19:06.8 | 1:04.4 | 7:38.7 |
6 | MURRAY, Sienna | FR | Mt. Prospect (Prospect) | 6 | 19:08.9 | 1:06.5 | 7:39.6 |
7 | NIEBRUGGE, Nikki | FR | Mt. Prospect (Prospect) | 7 | 19:15.6 | 1:13.2 | 7:42.2 |
8 | BAK, Blanca | SO | Mt. Prospect (Prospect) | -- | 19:19.2 | 1:16.8 | 7:43.6 |
9 | BEYNA, Molly | FR | Mt. Prospect (Prospect) | -- | 19:20.2 | 1:17.8 | 7:44.0 |
10 | KONING, Meghan | SR | Mt. Prospect (Prospect) | -- | 19:25.2 | 1:22.8 | 7:46.1 |
11 | LABA, Mary | SO | Mt. Prospect (Prospect) | -- | 19:36.1 | 1:33.7 | 7:50.4 |
12 | JABLONSKI, Megan | JR | Mt. Prospect (Prospect) | -- | 19:41.1 | 1:38.7 | 7:52.4 |
13 | KULAK, Morgan | JR | Mt. Prospect (Prospect) | -- | 19:47.8 | 1:45.4 | 7:55.1 |
14 | PENTIKAINEN, Rebecca | SR | Mt. Prospect (Prospect) | -- | 19:58.0 | 1:54.6 | 7:59.2 |
15 | GABOR, Greta | JR | Buffalo Grove | -- | 20:33.9 | 2:31.5 | 8:13.6 |
16 | LETZIG, Emma | SR | Mt. Prospect (Prospect) | -- | 20:37.7 | 2:35.3 | 8:15.1 |
17 | OLORO, Hannah | SR | Rolling Meadows | 8 | 20:42.1 | 2:39.7 | 8:16.8 |
18 | VIDAPALAPATI, Haasini | SO | Rolling Meadows | 9 | 20:59.2 | 2:56.8 | 8:23.7 |
19 | KAVALERCHIK, Eva | FR | Buffalo Grove | -- | 21:00.3 | 2:57.9 | 8:24.1 |
20 | BERKHOF, Greta | SR | Mt. Prospect (Prospect) | -- | 21:02.3 | 2:59.9 | 8:24.9 |
21 | HENNIG, Ella | FR | Mt. Prospect (Prospect) | -- | 21:05.8 | 3:03.4 | 8:26.3 |
22 | NERI, Brooke | FR | Mt. Prospect (Prospect) | -- | 21:09.0 | 3:05.6 | 8:27.6 |
23 | YOUNG, Jenna | SR | Mt. Prospect (Prospect) | -- | 21:10.3 | 3:07.9 | 8:28.1 |
24 | LAGUARDIA, Chloe | FR | Buffalo Grove | -- | 21:33.9 | 3:31.5 | 8:37.5 |
25 | OBIEDZINSKI, Olivia | JR | Buffalo Grove | -- | 21:35.0 | 3:32.6 | 8:38.0 |
26 | BAUER, Maddy | SO | Rolling Meadows | 10 | 21:41.9 | 3:39.5 | 8:40.7 |
27 | SZCZYKOWSKI, Nicole | SO | Mt. Prospect (Prospect) | -- | 21:46.4 | 3:44.0 | 8:42.5 |
28 | SIOMOS, Mia | FR | Mt. Prospect (Prospect) | -- | 22:05.6 | 4:03.2 | 8:50.2 |
29 | BERNACCHI, Jackie | SO | Rolling Meadows | 11 | 22:22.3 | 4:19.9 | 8:56.9 |
30 | ANTRIM, Reese | FR | Rolling Meadows | 12 | 22:24.7 | 4:22.3 | 8:57.9 |
31 | PHILLIPS, Samantha | FR | Mt. Prospect (Prospect) | -- | 22:48.5 | 4:46.1 | 9:07.4 |
32 | SKOBEL, Finn | SO | Mt. Prospect (Prospect) | -- | 22:48.6 | 4:46.2 | 9:07.4 |
33 | SCHWARTZ, Hannah | JR | Mt. Prospect (Prospect) | -- | 22:49.8 | 4:47.4 | 9:07.9 |
34 | SARZYNSKI, Julia | FR | Rolling Meadows | 13 | 23:03.8 | 5:01.4 | 9:13.5 |
35 | KLIMOWICZ, Isabel | SR | Mt. Prospect (Prospect) | -- | 23:12.9 | 5:10.5 | 9:17.1 |
36 | BRENNAN, Carlie | SR | Mt. Prospect (Prospect) | -- | 23:36.9 | 5:34.5 | 9:26.7 |
37 | THOMAS, Nalisia | FR | Rolling Meadows | 14 | 25:10.3 | 7:07.9 | 10:04.1 |
38 | ESPRONCEDA GARCIA, Isabella | Rolling Meadows | -- | 25:33.0 | 7:29.6 | 10:13.2 | |
39 | QUINO, Kim | FR | Rolling Meadows | -- | 27:24.3 | 9:21.9 | 10:57.7 |
40 | ESPINOZA EVARISTO, Paola | FR | Rolling Meadows | -- | 27:25.8 | 9:23.4 | 10:58.3 |
41 | TORRES, Tiana | FR | Rolling Meadows | -- | 29:23.0 | 11:19.6 | 11:45.2 |
Race #3
MEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mt. Prospect (Prospect) | 15 | 1-2-3-4-5(6)(7) | 1:23:26 | 0:43.8 |
2 | Rolling Meadows | 56 | 8-9-12-13-14(16)(17) | 1:31:46 | 1:00.9 |
3 | Elk Grove Village (E.G.) | 73 | 10-11-15-18-19(20)(21) | 1:36:02 | 2:16.7 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KUZMANOVIC, Luka | SR | Mt. Prospect (Prospect) | 1 | 16:29.4 | --- | 5:29.8 |
2 | KATSOGIANOS, Andrew | SR | Mt. Prospect (Prospect) | 2 | 16:29.6 | .2 | 5:29.9 |
3 | PIAGARI, Michael | JR | Mt. Prospect (Prospect) | 3 | 16:29.8 | .4 | 5:29.9 |
4 | PETERSON, John | JR | Mt. Prospect (Prospect) | 4 | 16:43.5 | 14.1 | 5:34.5 |
5 | MURPHY, Jack | SR | Mt. Prospect (Prospect) | 5 | 17:13.2 | 43.8 | 5:44.4 |
6 | SMITH, Owen | JR | Mt. Prospect (Prospect) | 6 | 17:21.3 | 51.9 | 5:47.1 |
7 | AWE, Colin | JR | Mt. Prospect (Prospect) | 7 | 17:22.4 | 53.0 | 5:47.5 |
8 | LETZEL, Aidan | JR | Mt. Prospect (Prospect) | -- | 17:22.4 | 53.0 | 5:47.5 |
9 | BUENROSTRO, Diego | JR | Rolling Meadows | 8 | 17:42.9 | 1:13.5 | 5:54.3 |
10 | WITTENBORN, Luke | SR | Mt. Prospect (Prospect) | -- | 18:11.4 | 1:42.0 | 6:03.8 |
11 | MADDALONE, Anna | SR | Rolling Meadows | 9 | 18:11.9 | 1:42.5 | 6:04.0 |
12 | BAYANI, Keane | JR | Elk Grove Village (E.G.) | 10 | 18:24.1 | 1:54.7 | 6:08.0 |
13 | NIVEN, Kyle | JR | Elk Grove Village (E.G.) | 11 | 18:25.0 | 1:54.6 | 6:08.3 |
14 | PIETROSKE, Kyle | JR | Rolling Meadows | 12 | 18:30.1 | 2:00.7 | 6:10.0 |
15 | SAMUELS, Lukas | FR | Rolling Meadows | 13 | 18:37.6 | 2:08.2 | 6:12.5 |
16 | OPIOLA, Dawid | FR | Rolling Meadows | 14 | 18:43.7 | 2:14.3 | 6:14.6 |
17 | NIVEN, Jesse | JR | Elk Grove Village (E.G.) | 15 | 18:49.7 | 2:20.3 | 6:16.5 |
18 | LYNCH, Kevin | SR | Mt. Prospect (Prospect) | -- | 18:57.0 | 2:26.6 | 6:19.0 |
19 | RYAN, Oliver | SO | Rolling Meadows | 16 | 19:09.1 | 2:39.7 | 6:23.0 |
20 | TEOFILO, Jesus | SR | Rolling Meadows | 17 | 19:11.9 | 2:42.5 | 6:23.9 |
21 | SANDER, Hayden | JR | Rolling Meadows | -- | 19:24.4 | 2:55.0 | 6:28.1 |
22 | BRENIS, Diego | SR | Mt. Prospect (Prospect) | -- | 19:34.0 | 3:03.6 | 6:31.3 |
23 | MADDALONE, Ransom | SO | Rolling Meadows | -- | 19:40.8 | 3:11.4 | 6:33.6 |
24 | PATEL, Dhruv | JR | Elk Grove Village (E.G.) | 18 | 19:42.6 | 3:13.2 | 6:34.2 |
25 | SCHIELER, Mick | SR | Rolling Meadows | -- | 19:58.5 | 3:29.1 | 6:39.5 |
26 | PONS, Alejandro | JR | Elk Grove Village (E.G.) | 19 | 20:40.7 | 4:11.3 | 6:53.5 |
27 | CAMMARATA, Jesse | JR | Mt. Prospect (Prospect) | -- | 21:00.1 | 4:30.7 | 7:00.0 |
28 | WATERS, James | SR | Elk Grove Village (E.G.) | 20 | 21:20.2 | 4:50.8 | 7:06.7 |
29 | AHMAD, Zain | SR | Rolling Meadows | -- | 21:36.6 | 5:07.2 | 7:12.2 |
30 | OLBERG, Ben | SR | Rolling Meadows | -- | 22:03.0 | 5:32.6 | 7:21.0 |
31 | GIURATO, David | JR | Rolling Meadows | -- | 23:21.9 | 6:52.5 | 7:47.3 |
32 | MEADOWS, Declan | JR | Rolling Meadows | -- | 23:22.2 | 6:52.8 | 7:47.4 |
33 | PONS, Marcelo | JR | Elk Grove Village (E.G.) | 21 | 23:26.6 | 6:57.2 | 7:48.9 |
34 | BARRETTO, Danny | JR | Rolling Meadows | -- | 23:51.6 | 7:22.2 | 7:57.2 |
Race #4
WOMEN (Varsity) • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mt. Prospect (Prospect) | 15 | 1-2-3-4-5(9)(10) | 1:36:36 | 0:00.5 |
2 | Rolling Meadows | 53 | 7-8-11-13-14(19)(20) | 1:44:01 | 2:19.1 |
3 | Buffalo Grove | 66 | 6-12-15-16-17(18) | 1:47:32 | 2:57.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ZNAJDA, Veronica | SO | Mt. Prospect (Prospect) | 1 | 19:18.8 | --- | 6:26.3 |
2 | PETERSON, Meg | FR | Mt. Prospect (Prospect) | 2 | 19:18.9 | .1 | 6:26.3 |
3 | ERICKSON, Hailey | SR | Mt. Prospect (Prospect) | 3 | 19:19.1 | .3 | 6:26.4 |
4 | GINSBERG, Lily | JR | Mt. Prospect (Prospect) | 4 | 19:19.2 | .4 | 6:26.4 |
5 | KALAWAY, Cameron | SR | Mt. Prospect (Prospect) | 5 | 19:19.3 | .5 | 6:26.4 |
6 | PULLEGA, Jenna | SR | Buffalo Grove | 6 | 19:31.7 | 12.9 | 6:30.6 |
7 | LAMPA, Colette | SR | Rolling Meadows | 7 | 19:35.0 | 15.2 | 6:31.7 |
8 | BOLLWEG, Lucy | SO | Rolling Meadows | 8 | 19:58.5 | 39.7 | 6:39.5 |
9 | SKELTON, Kaitlin | JR | Mt. Prospect (Prospect) | 9 | 20:22.7 | 1:03.9 | 6:47.6 |
10 | PATTERSON, Samantha | SR | Mt. Prospect (Prospect) | 10 | 20:22.9 | 1:04.1 | 6:47.6 |
11 | FRANSEN, Sophie | SO | Mt. Prospect (Prospect) | -- | 20:23.2 | 1:04.4 | 6:47.7 |
12 | WILDHART, Ireland | SO | Mt. Prospect (Prospect) | -- | 20:23.2 | 1:04.4 | 6:47.7 |
13 | KONOPKA, Anita | SR | Rolling Meadows | 11 | 21:01.9 | 1:43.1 | 7:00.6 |
14 | JANUS, Delaney | JR | Buffalo Grove | 12 | 21:08.6 | 1:49.8 | 7:02.8 |
15 | SANTINELLO, Renata | JR | Rolling Meadows | 13 | 21:31.5 | 2:12.7 | 7:10.5 |
16 | CHACKO, Shreya | SR | Rolling Meadows | 14 | 21:54.1 | 2:35.3 | 7:18.0 |
17 | WOJCIECHOWSKI, Claudia | SR | Buffalo Grove | 15 | 22:08.0 | 2:48.2 | 7:22.6 |
18 | HALTER, Ella | FR | Buffalo Grove | 16 | 22:14.1 | 2:55.3 | 7:24.7 |
19 | WOJCIECHOWSKI, Isabella | SR | Buffalo Grove | 17 | 22:29.2 | 3:10.4 | 7:29.7 |
20 | SCEKIC, Iva | SR | Buffalo Grove | 18 | 23:08.5 | 3:49.7 | 7:42.8 |
21 | BIVOLAROV, Melissa | SR | Rolling Meadows | 19 | 23:25.2 | 4:06.4 | 7:48.4 |
22 | NAVA-PEREZ, Lupe | FR | Rolling Meadows | 20 | 25:17.3 | 5:58.5 | 8:25.7 |