#21 Boys 100 Meters (7th Grade) Start List
    
    
        
       	  
          
	
		| SQ | 4A IESA 7th Grade | 12.44 | 
	
Section 1 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | DELRIO, Samuel | 7 | Belvidere South | 16.54 |  | 
		| 2 | PRUNTY, Edson | 6 | West | 14.72 |  | 
		| 3 | VALDEZ ESQUIVEL, Steve | 7 | Harvard | 14.66 |  | 
		| 4 | KAMHOLTZ, Gavin | 7 | Belvidere Central | 14.05 |  | 
		| 5 | GUADARRAMA, Anthony | 6 | Harvard | 14.10 |  | 
		| 6 | PIERCE, Rush | 6 | Challand | 14.67 |  | 
		| 7 | BELZER, Evan | 6 | Reagan | 14.76 |  | 
	
Section 2 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | ALVAREZ, Nicolas | 7 | Belvidere South | 13.90 |  | 
		| 2 | TARNER, Tukker | 7 | Reagan | 13.63 |  | 
		| 3 | MCGHEE, Demetri | 6 | Eisenhower | 13.40 |  | 
		| 4 | LEPIEN, Anthony | 7 | Eisenhower | 13.30 |  | 
		| 5 | ZARAGOZA, Alexander | 7 | Challand | 13.34 |  | 
		| 6 | PEAVLER, Ziair | 7 | Harlem | 13.44 |  | 
		| 7 | SIMMONS, Nymaurzheon | 6 | West | 13.71 |  | 
		| 8 | LAWSON, Zakary | 7 | Roscoe | 13.94 |  | 
	
Section 3 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | Note | 
	
	
		| 1 | RUIZ, Cristian | 7 | Freeport | 12.94 |  | 
		| 2 | CUTLER, Chase | 7 | Roscoe | 12.84 |  | 
		| 3 | WHEELER, Christian | 7 | Flinn | 12.71 |  | 
		| 4 | SNIDER, Mason | 7 | Belvidere Central | 12.51 |  | 
		| 5 | YENGA, Kayumba | 7 | RESA | 12.54 |  | 
		| 6 | REINECKE, Griffin | 7 | Harlem | 12.72 |  | 
		| 7 | TURNER, Janardie | 7 | Flinn | 12.89 |  | 
		| 8 | JOHNSON, Devon | 7 | Freeport | 13.14 |  |