SQ | IESA - 7th Girls | 56.24 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chute | A | SQ 54.37 |
|
|
|
|
10 | 3 (1) | |||||
2 | Twin Groves | A | SQ 56.13 |
|
|
|
|
8 | 3 (2) | |||||
3 | Lincoln (Mt. Prospect) | A | 57.56 |
|
|
|
|
6 | 3 (3) | |||||
4 | South (Arlington Heights) | A | 57.91 |
|
|
|
|
4 | 3 (4) | |||||
5 | Thomas | A | 57.93 |
|
|
|
|
2 | 3 (5) | |||||
6 | Long Grove Woodlawn | A | 58.28 |
|
|
|
|
1 | 3 (6) | |||||
7 | MacArthur | A | 59.66 |
|
|
|
|
2 (1) | ||||||
8 | Haven | A | 59.86 |
|
|
|
|
2 (2) | ||||||
9 | Aptakisic | A | 1:00.14 |
|
|
|
|
2 (3) | ||||||
10 | Jack London | A | 1:01.20 |
|
|
|
|
2 (4) | ||||||
11 | Wilmette | A | 1:01.42 |
|
|
|
|
2 (5) | ||||||
12 | Holmes | A | 1:02.38 |
|
|
|
|
1 (1) | ||||||
13 | Winston | A | 1:02.83 |
|
|
|
|
1 (2) | ||||||
14 | Daniel Wright | A | 1:02.87 |
|
|
|
|
1 (3) |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmes | A | 1:02.38 |
|
|
|
|
|||||||
2 | Winston | A | 1:02.83 |
|
|
|
|
|||||||
3 | Daniel Wright | A | 1:02.87 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MacArthur | A | 59.66 |
|
|
|
|
|||||||
2 | Haven | A | 59.86 |
|
|
|
|
|||||||
3 | Aptakisic | A | 1:00.14 |
|
|
|
|
|||||||
4 | Jack London | A | 1:01.20 |
|
|
|
|
|||||||
5 | Wilmette | A | 1:01.42 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chute | A | SQ 54.37 |
|
|
|
|
10 | ||||||
2 | Twin Groves | A | SQ 56.13 |
|
|
|
|
8 | ||||||
3 | Lincoln (Mt. Prospect) | A | 57.56 |
|
|
|
|
6 | ||||||
4 | South (Arlington Heights) | A | 57.91 |
|
|
|
|
4 | ||||||
5 | Thomas | A | 57.93 |
|
|
|
|
2 | ||||||
6 | Long Grove Woodlawn | A | 58.28 |
|
|
|
|
1 |