#4 Boys 60 Meters (8 & Under) Start List
    
    
        
       	  
          Section 1 of 5 
	
		
		| Lane | Athlete | Team | 
	
	
		| 1 | DOMINGUEZ, Onyx | Vittum | 
		| 2 | TATE, Nasir | Sheridan | 
		| 3 | JACKSON, Liam | Ellis | 
		| 4 | BAUTISTA, Max | Lake Shore | 
		| 5 | OLIVER, Kemarion | Douglass | 
		| 6 | HARDEN, Andre | Fosco | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Team | 
	
	
		| 1 | REDDING, Henry | TheParkatNTA | 
		| 2 | TORRES, Max | Humboldt | 
		| 3 | JOHNSON, Daniel | Fosco | 
		| 4 | BROWN, Jarvis | Fosco | 
		| 5 | WILLIAMS, Camron | leclaire | 
		| 6 | TORO, Jason | Sheridan | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Team | 
	
	
		| 1 | STEPHENSON, Ahzahri | Sheridan | 
		| 2 | ROSS, Ayden | Fosco | 
		| 3 | DYLAN, Dylan | Fosco | 
		| 4 | LACEY, Jerry | Douglass | 
		| 5 | MCKINNEY, Khylan | leclaire | 
		| 6 | STUCKEY, Keaden | Sheridan | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Team | 
	
	
		| 1 | JACKSON, Dakai | Ellis | 
		| 2 | MILLER, Arik | Lake Shore | 
		| 3 | JONES, Jayden | Humboldt | 
		| 4 | COOPER, Newell | Fosco | 
		| 5 | LACAYO, Henry | Lafollette | 
		| 6 | GAVHANE, Avanessh | Sheridan | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Team | 
	
	
		| 1 | EKBLAD, Luke | Humboldt | 
		| 2 | SMITH, K'Andre | Fosco | 
		| 3 | JOHNSON, Edwin | Fosco | 
		| 4 | GATES, Kyon | Fosco | 
		| 5 | HARRIS, Alijah | Douglass |