HPL | JD | Athlete | Gender | Yr. | Team | Time | Splits | PL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOSCH, Maize | FEMALE | DASA | 13.37 |
|
1 | ||||
2 | KUPSAK, Olivia | FEMALE | GLASA | 16.53 |
|
2 | ||||
3 | DILLARD, Benjamin | MALE | DASA | 17.09 |
|
3 | ||||
4 | BECKNER, Lincoln | MALE | DASA | 19.71 |
|
4 | ||||
5 | MARTIN, Montgomery | MALE | GLASA | 23.46 |
|
7 |
HPL | JD | Athlete | Gender | Yr. | Team | Time | Splits | PL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SAWYER, Will | MALE | GLASA | 21.55 |
|
5 | ||||
2 | BAUMAN, Halle | FEMALE | Other/Independent | 21.62 |
|
6 | ||||
3 | STEFFEK, Joseph | MALE | GLASA | 33.87 |
|
8 |