| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHAN, Hamza | FR | Palatine (H.S.) | 43.91 |
|
10 | 3 (1) | |||
| 2 | WOETZEL, Gunnar | FR | Rolling Meadows | 44.09 |
|
8 | 3 (2) | |||
| 3 | LIGDA, Cooper | SO | Palatine (Fremd) | 44.67 |
|
6 | 3 (3) | |||
| 4 | GROH, Ethan | SO | Mt. Prospect (Prospect) | 45.03 |
|
5 | 3 (4) | |||
| 5 | DEVINE, Owen | FR | Arlington Heights (Hersey) | 45.34 |
|
4 | 3 (5) | |||
| 6 | BARCENAS, Anthony | SO | Schaumburg | 45.47 |
|
3 | 3 (6) | |||
| 7 | ENGLISH, Chris | SO | Mt. Prospect (Prospect) | 45.82 |
|
2 | 3 (7) | |||
| 8 | FLAHIVE, Ethan | FR | Palatine (Fremd) | 46.47 |
|
1 | 3 (8) | |||
| 9 | SIMIC, Dennis | SO | Arlington Heights (Hersey) | 47.36 |
|
2 (1) | ||||
| 10 | VOOK, Josh | SO | Schaumburg | 47.39 |
|
2 (2) | ||||
| 11 | KROL, Jakub | SO | Rolling Meadows | 47.62 |
|
2 (3) | ||||
| 12 | ROSER, Scott | SO | Buffalo Grove | 49.97 |
|
2 (4) | ||||
| 13 | STADLER, Ryan | FR | Barrington | 50.24 |
|
2 (5) | ||||
| 14 | MULLER-ZELAZNY, Evan | FR | Palatine (H.S.) | 53.73 |
|
1 (1) | ||||
| 15 | BOGHRA, Rishi | SO | Hoffman Estates (H.S.) | 54.92 |
|
2 (6) | ||||
| THYMIAN, Tyler | SO | Barrington | NT | |||||||
| PATEL, Rishi | SO | Elk Grove Village (E.G.) | NT | |||||||
| LOZANO, Alex | SO | Elk Grove Village (E.G.) | NT | |||||||
| SCEKIC, Matija | SO | Buffalo Grove | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MULLER-ZELAZNY, Evan | FR | Palatine (H.S.) | 53.73 |
|
||||
| PATEL, Rishi | SO | Elk Grove Village (E.G.) | NT | ||||||
| LOZANO, Alex | SO | Elk Grove Village (E.G.) | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMIC, Dennis | SO | Arlington Heights (Hersey) | 47.36 |
|
||||
| 2 | VOOK, Josh | SO | Schaumburg | 47.39 |
|
||||
| 3 | KROL, Jakub | SO | Rolling Meadows | 47.62 |
|
||||
| 4 | ROSER, Scott | SO | Buffalo Grove | 49.97 |
|
||||
| 5 | STADLER, Ryan | FR | Barrington | 50.24 |
|
||||
| 6 | BOGHRA, Rishi | SO | Hoffman Estates (H.S.) | 54.92 |
|
||||
| THYMIAN, Tyler | SO | Barrington | NT | ||||||
| SCEKIC, Matija | SO | Buffalo Grove | NT |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KHAN, Hamza | FR | Palatine (H.S.) | 43.91 |
|
10 | |||
| 2 | WOETZEL, Gunnar | FR | Rolling Meadows | 44.09 |
|
8 | |||
| 3 | LIGDA, Cooper | SO | Palatine (Fremd) | 44.67 |
|
6 | |||
| 4 | GROH, Ethan | SO | Mt. Prospect (Prospect) | 45.03 |
|
5 | |||
| 5 | DEVINE, Owen | FR | Arlington Heights (Hersey) | 45.34 |
|
4 | |||
| 6 | BARCENAS, Anthony | SO | Schaumburg | 45.47 |
|
3 | |||
| 7 | ENGLISH, Chris | SO | Mt. Prospect (Prospect) | 45.82 |
|
2 | |||
| 8 | FLAHIVE, Ethan | FR | Palatine (Fremd) | 46.47 |
|
1 |