#4 Men's 200 Meters Results
      
        
          
	
		| # | 
		BCSD Championships | 
		21.39 | 
		Jayvion Johnson | 
		Cane Bay | 
		4/21/2022  | 
		
		| $ | 
		Cane Bay Stadium | 
		21.20 | 
		Devante Smith | 
		Wade Hampton(H) | 
		5/8/2010  | 
		
	
Finals
	
		
		| PL | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		STEED, Corey | 
		JR | 
		Philip Simmons | 
		21.87 | 
		10 | 
		4 (1) | 
		
		
		| 2 | 
		DANIELS, Evan | 
		SR | 
		Goose Creek | 
		21.91 | 
		8 | 
		4 (2) | 
		
		
		| 3 | 
		MALLOY, Davion | 
		SR | 
		Goose Creek | 
		22.75 | 
		6 | 
		4 (3) | 
		
		
		| 4 | 
		BIRCH, Dysin | 
		JR | 
		Stratford | 
		22.77 | 
		5 | 
		1 (1) | 
		
		
		| 5 | 
		ESPINAL, Emmanuel | 
		SR | 
		Cane Bay | 
		22.87 | 
		4 | 
		4 (4) | 
		
		
		| 6 | 
		GREEN, Dennis | 
		SO | 
		Cane Bay | 
		23.05 | 
		3 | 
		4 (5) | 
		
		
		| 7 | 
		JOHNSON, Bryson | 
		JR | 
		Cane Bay | 
		23.10 | 
		2 | 
		4 (6) | 
		
		
		| 8 | 
		SCOTT, Ziaire | 
		SR | 
		Stratford | 
		23.11 | 
		1 | 
		4 (7) | 
		
		
		| 9 | 
		MURRAY, Christian | 
		JR | 
		Berkeley | 
		23.21 | 
		  | 
		4 (8) | 
		
		
		| 10 | 
		GRANT, Shy'Juan | 
		SR | 
		Goose Creek | 
		23.44 | 
		  | 
		3 (1) | 
		
		
		| 11 | 
		RICHARDSON, Jeremiah | 
		FR | 
		Philip Simmons | 
		23.72 | 
		  | 
		3 (2) | 
		
		
		| 12 | 
		GRANT, Ashanti | 
		SR | 
		Goose Creek | 
		23.87 | 
		  | 
		3 (3) | 
		
		
		| 13 | 
		MONTGOMERY, Patrick | 
		SO | 
		Cross | 
		24.07 | 
		  | 
		2 (1) | 
		
		
		| 14 | 
		BELL, Michael | 
		SR | 
		Stratford | 
		24.09 | 
		  | 
		3 (4) | 
		
		
		| 15 | 
		BOOKHART, Emory | 
		JR | 
		Cross | 
		24.13 | 
		  | 
		2 (2) | 
		
		
		| 16 | 
		CAMPBELL, Micah | 
		JR | 
		Berkeley | 
		24.16 | 
		  | 
		1 (2) | 
		
		
		| 17 | 
		CHAMBERS, Luke | 
		FR | 
		Philip Simmons | 
		24.18 | 
		  | 
		3 (5) | 
		
		
		| 18 | 
		CUTTINO, Jaquez  | 
		SO | 
		Berkeley | 
		24.19 | 
		  | 
		1 (3) | 
		
		
		| 19 | 
		HOUPE, Coran | 
		FR | 
		Cane Bay | 
		24.24 | 
		  | 
		3 (6) | 
		
		
		| 20 | 
		CARSON, Makhi | 
		SR | 
		Philip Simmons | 
		24.26 | 
		  | 
		3 (7) | 
		
		
		| 21 | 
		NELSON, Cam | 
		SR | 
		Berkeley | 
		24.68 | 
		  | 
		2 (3) | 
		
		
		| 22 | 
		JENKINS, Travoi | 
		SO | 
		Stratford | 
		24.71 | 
		  | 
		3 (8) | 
		
		
		| 23 | 
		RANDALL, Christian | 
		SO | 
		Hanahan | 
		24.85 | 
		  | 
		1 (4) | 
		
		
		| 24 | 
		ADKINS, Weston | 
		JR | 
		Timberland | 
		24.85 | 
		  | 
		2 (4) | 
		
		
		| 25 | 
		GREEN, Kavon | 
		SR | 
		Timberland | 
		25.02 | 
		  | 
		1 (5) | 
		
		
		| 26 | 
		BROWN, Joshua | 
		FR | 
		Timberland | 
		25.58 | 
		  | 
		2 (5) | 
		
		
		| 27 | 
		MURRAY, Zachary | 
		FR | 
		Hanahan | 
		25.59 | 
		  | 
		1 (6) | 
		
		
		| 28 | 
		SCOTT, Clarence | 
		JR | 
		Timberland | 
		25.65 | 
		  | 
		2 (6) | 
		
		
		| 29 | 
		HENDRICKS, Nikolas | 
		FR | 
		Hanahan | 
		26.01 | 
		  | 
		1 (7) | 
		
		
		| 30 | 
		MATHES, Grayson | 
		FR | 
		Hanahan | 
		26.19 | 
		  | 
		1 (8) | 
		
		
		 | 
		MACK, Jaden | 
		SO | 
		Berkeley | 
		24.16 | 
		  | 
		 | 
		
		
		 | 
		THOMPSON, Chamberlin | 
		SO | 
		Berkeley | 
		24.19 | 
		  | 
		 | 
		
		
		 | 
		FULLER, Preston | 
		JR | 
		Cross | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		GRANT, William | 
		SO | 
		Cross | 
		DNS | 
		  | 
		 |