#36 Men's Javelin Results
      
        
          
	
		| # | 
		BCSD Championships | 
		49.30m | 
		Aaron Pierce | 
		Cane Bay | 
		4/21/2021  | 
		
		| $ | 
		Cane Bay Stadium | 
		61.87m | 
		Troy Cocco | 
		Wando | 
		5/4/2022  | 
		
	
Finals
	
		
		| PL | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		YAUN, Matthew | 
		JR | 
		Philip Simmons | 
		47.80m | 
		156'10" | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		GREGG, Walter | 
		SR | 
		Philip Simmons | 
		45.96m | 
		150'9" | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		THACKER, Brody | 
		SO | 
		Cane Bay | 
		43.50m | 
		142'8" | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		KELLERMANN, Kolten | 
		JR | 
		Philip Simmons | 
		41.90m | 
		137'6" | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		ZIELINSKI, Paulo | 
		SR | 
		Hanahan | 
		41.70m | 
		136'10" | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		ROBINSON, Luke | 
		SO | 
		Philip Simmons | 
		39.80m | 
		130'7" | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		FELDER, Caillou | 
		FR | 
		Stratford | 
		39.10m | 
		128'3" | 
		2 | 
		2 (7) | 
		
		
		| 8 | 
		BROWN, Khalin | 
		JR | 
		Goose Creek | 
		38.90m | 
		127'7" | 
		1 | 
		2 (8) | 
		
		
		| 9 | 
		WHITE, Kevin | 
		SO | 
		Cane Bay | 
		38.90m | 
		127'7" | 
		  | 
		2 (9) | 
		
		
		| 10 | 
		RITCHIE, Landen | 
		SO | 
		Hanahan | 
		36.90m | 
		121'1" | 
		  | 
		2 (10) | 
		
		
		| 11 | 
		MCKNIGHT, Amir | 
		SO | 
		Stratford | 
		36.90m | 
		121'1" | 
		  | 
		2 (11) | 
		
		
		| 12 | 
		MONTEMAYOR, Zachary | 
		SO | 
		Cane Bay | 
		34.74m | 
		114'0" | 
		  | 
		1 (1) | 
		
		
		| 13 | 
		HEARNE, Jarrett | 
		SO | 
		Stratford | 
		34.50m | 
		113'2" | 
		  | 
		2 (12) | 
		
		
		| 14 | 
		BRYANT, TJ | 
		SO | 
		Stratford | 
		33.30m | 
		109'3" | 
		  | 
		2 (13) | 
		
		
		| 15 | 
		BARRETT, Nicholas | 
		SO | 
		Hanahan | 
		29.16m | 
		95'8" | 
		  | 
		1 (2) | 
		
		
		| 16 | 
		SIEFKEN, Isaac | 
		FR | 
		Cane Bay | 
		28.22m | 
		92'7" | 
		  | 
		1 (3) | 
		
		
		| 17 | 
		GREEN, DeShawn | 
		SO | 
		Goose Creek | 
		23.31m | 
		76'6" | 
		  | 
		1 (4) | 
		
		
		| 18 | 
		WHEELER, Taquan | 
		FR | 
		Berkeley | 
		22.75m | 
		74'8" | 
		  | 
		1 (5) | 
		
		
		| 19 | 
		SILVERMAN, Noah | 
		SO | 
		Berkeley | 
		21.89m | 
		71'10" | 
		  | 
		1 (6) | 
		
		
		| 20 | 
		WASHINGTON, Deondre | 
		JR | 
		Goose Creek | 
		20.50m | 
		67'3" | 
		  | 
		1 (7) | 
		
		
		| 21 | 
		FOSTER, Riley | 
		FR | 
		Berkeley | 
		18.15m | 
		59'6" | 
		  | 
		1 (8) | 
		
		
		| 22 | 
		BRITT, Zion | 
		SO | 
		Berkeley | 
		16.43m | 
		53'11" | 
		  | 
		1 (9) | 
		
		
		 | 
		BRYANT, TY | 
		SR | 
		Cross | 
		NM | 
		 | 
		  | 
		 | 
		
		
		 | 
		WIGFALL, David | 
		SR | 
		Cross | 
		NM | 
		 | 
		  | 
		 | 
		
		
		 | 
		BENNETT, Michael | 
		SO | 
		Cross | 
		NM | 
		 | 
		  | 
		 | 
		
		
		 | 
		SUTTER, Devaughn | 
		SO | 
		Cross | 
		NM | 
		 | 
		  | 
		 |