| 1 | 
		HENSLEY, Trey | 
		JR | 
		Philip Simmons | 
		13' 0" | 
		13'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				13' 0" | 
				13' 7" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		KOWLOK, Lukas | 
		SO | 
		Stratford | 
		12' 0" | 
		12'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		SAMUEL, Mayson | 
		FR | 
		Cane Bay | 
		12' 0" | 
		12'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				12' 0" | 
				12' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		SEMMLER, Jake | 
		SR | 
		Hanahan | 
		11' 0" | 
		11'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		DOTY, Gavin | 
		SO | 
		Berkeley | 
		10' 6" | 
		10'6" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XO | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		RICHARDSON, Thaddeus | 
		SR | 
		Berkeley | 
		10' 0" | 
		10'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		MILLS, Cecil | 
		JR | 
		Hanahan | 
		9' 6" | 
		9'6" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		FOWLER, Jackson | 
		FR | 
		Berkeley | 
		9' 0" | 
		9'0" | 
		
			
				
				
				| 8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		 | 
		EVERETT, Quinn | 
		SR | 
		Hanahan | 
		NH | 
		 | 
		  | 
		  | 
		
		
		 | 
		LEE, Raymond | 
		FR | 
		Stratford | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		LOPEZ-SANCHEZ, Angel | 
		SR | 
		Berkeley | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		SHELTON, Jordan | 
		JR | 
		Stratford | 
		NH | 
		 | 
		  | 
		  |