| 1 | 
		BROWN, Javion | 
		JR | 
		Hanahan | 
		1.90m | 
		6'2.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		RAVENEL, Alexander | 
		JR | 
		Goose Creek | 
		1.85m | 
		6'0.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		CLARY JR., Tyrone | 
		SO | 
		Goose Creek | 
		1.85m | 
		6'0.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.90 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		STEVENSON, Troy | 
		SR | 
		Philip Simmons | 
		1.80m | 
		5'10.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		WAY, Jamez | 
		SR | 
		Cross | 
		1.80m | 
		5'10.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		MCMILLAN, Ahnrei | 
		SR | 
		Stratford | 
		1.75m | 
		5'8.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		FELDER, Stamar | 
		JR | 
		Stratford | 
		1.75m | 
		5'8.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 8 | 
		SMALLS, Trevor | 
		JR | 
		Goose Creek | 
		1.75m | 
		5'8.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 9 | 
		JIMENEZ, Bo | 
		SR | 
		Philip Simmons | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		MADURO, Justin | 
		JR | 
		Hanahan | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		JENKINS, Kamren | 
		JR | 
		Berkeley | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		KILLINGBECK, Jesse | 
		SR | 
		Stratford | 
		1.65m | 
		5'5" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		NELSON, Isaiah | 
		SR | 
		Berkeley | 
		1.65m | 
		5'5" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		GREEN, Kavon | 
		SR | 
		Timberland | 
		1.60m | 
		5'3" | 
		
			
		 | 
		  | 
		
		
		| 15 | 
		FOSTER, Riley | 
		FR | 
		Berkeley | 
		1.60m | 
		5'3" | 
		
			
		 | 
		  | 
		
		
		| 16 | 
		SCOTT, Clarence | 
		JR | 
		Timberland | 
		1.60m | 
		5'3" | 
		
			
		 | 
		  | 
		
		
		| 17 | 
		EVANS, Kendall | 
		JR | 
		Cane Bay | 
		1.55m | 
		5'1" | 
		
			
		 | 
		  | 
		
		
		| 18 | 
		ZWIRN, Connor | 
		SR | 
		Cane Bay | 
		1.55m | 
		5'1" | 
		
			
		 | 
		  | 
		
		
		 | 
		MITCHELL, Daevion | 
		FR | 
		Stratford | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		BATES, Jourdyn | 
		SO | 
		Berkeley | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		TIMMONS, Kameron | 
		JR | 
		Timberland | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		WILLIAMS, Ransom | 
		FR | 
		Timberland | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		JENKINS, Carlio | 
		SR | 
		Philip Simmons | 
		DNS | 
		 | 
		  | 
		  | 
		
		
		 | 
		WATSON, Robert | 
		SR | 
		Philip Simmons | 
		DNS | 
		 | 
		  | 
		  |