2023 Cane Bay Track and Field InvitationalSummerville, SC
4/1/2023

< Back

#28 Men's Long Jump Start List

@ CB Stadium 24' 11" Tmars McCallum Carolina Forest 4/23/2022  Cane Bay HS
# CB Invitational 23' 8" DJ Chisolm Berkeley 3/30/2019  Cane Bay HS

Start Time: 9:00 AM

Flight 1 of 3

Lane # Athlete Yr. Team Seed
1 475 BELL, Mark SO Orangeburg-Wilkinson NM
2 440 SPARKS, Jayden SR North Charleston 15' 7.75"
3 604 CARRIKER, Miguel SO Stratford 16' 0"
4 289 SMALLS, Lemar SO Hanahan 16' 3"
5 353 BROCKINGTON, Jamarion JR Lakewood 16' 3"
6 275 BROWN, Javion SO Hanahan 16' 5"
7 544 GREEN, Devonte SO St. Johns 16' 6"
8 555 SHAW, RJ SO St. Johns 16' 7"
9 624 SEGARRA, Joseph JR Stratford 17' 0"
10 670 YOUMANS, Jaden SR Summerville 17' 2.50"
11 386 ALLISON, Jackson JR Lucy Beckham 17' 2.50"
12 105 GARDNER, Luis SO Cane Bay 17' 4.25"
13 736 PRIESTER, Jaylen SR Wade Hampton-Hampton 17' 4.75"

Flight 2 of 3

Lane # Athlete Yr. Team Seed
1 579 BACON, DeMar JR Stall 17' 6.25"
2 397 NELSON, Stormie 8 Lucy Beckham 17' 7"
3 63 TOLBERT, Tyveek SR Berkeley 17' 7"
4 699 HAWKINS, Carter 8 Timberland 17' 8.25"
5 696 FAISON, Antaun SO Timberland 17' 9.50"
6 18 QUINN, Jack SR Academic Magnet 17' 10"
7 665 WIGGINS, Daniel SO Summerville 18' 0"
8 787 WALTON, Beau 9 Wando 18' 3"
9 431 FLUDD, Braxton SR North Charleston 18' 4.75"
10 619 PETERSON, Derrick SO Stratford 18' 6"
11 769 CHISOLM, Mason SO Wando 18' 7"
12 394 KUT, Preston JR Lucy Beckham 18' 8"
13 786 VENNARD, David 9 Wando 18' 8.50"
14 285 RAYMOND, Brantley SR Hanahan 18' 10.50"
15 313 BLOCKER, Matthew SO Irmo 19' 1"

Flight 3 of 3

Lane # Athlete Yr. Team Seed
1 582 FOSTER, Emanuel JR Stall 19' 3.75"
2 232 MCGILL, Tony JR Fort Dorchester 19' 6"
3 363 MOORE, Seneca JR Lakewood 19' 9"
4 553 RAMPERSANT, Jamarion 9 St. Johns 20' 0"
5 97 BOWMAN, Jahvae SO Cane Bay 20' 2.75"
6 108 HOBSON, Jarret SR Cane Bay 20' 7"
7 726 DAVIS, Mekhi JR Wade Hampton-Hampton 20' 10"
8 576 AIKENS, Chris JR Stall 20' 11.70"
9 174 VIDALE, Nigel JR Dobyns Bennett High School 21' 0"
10 361 LEDET, Michael SO Lakewood 21' 1"
11 239 SMALLS, Michael SR Fort Dorchester 21' 2"
12 165 MARSHALL, Kamarion SO Dobyns Bennett High School 21' 8"
13 821 HOLMAN, Caleb JR West Ashley 21' 10"
14 235 PASLEY, Jakeim SR Fort Dorchester 23' 4.50"
15 659 SPELLS, Marquez SR Summerville 23' 5"