Travelers Rest Home Meet #2Travelers Rest, SC
4/20/2022

< Back

#9 Boys 1600 Meters Start List

Section 1 of 3

Lane # Athlete Team Seed
1 240 MCCOLLUM, Sam Eastside 5:46.79
2 387 SELLERS, Aiden Wade Hampton 5:48.48
3 242 REED, Marshall Eastside 5:50.43
4 146 MAGILL, Jack Riverside 5:53.40
5 238 CLARDY, Max Eastside 5:54.38
6 388 SIMPSON, Liam Wade Hampton 5:54.47
7 144 LOGUE, Jace Riverside 5:57.23
8 301 OSBORNE, Holden Greer Middle College Charter 5:58.18
9 42 MARDIS, James Travelers Rest 5:59.62
10 147 OLIVEIRA, Gabriel Riverside 6:39.42
11 36 COWART, Tripp Travelers Rest 7:22.51
12 43 MCCALL, Keaton Travelers Rest 7:26.41
13 38 FISHER, Nathan Travelers Rest 7:53.29
14 143 HASENAU, Joshua Riverside NT
15 244 SEEHORN, Ian Eastside NT
16 246 TAYLOR, Jent Eastside NT

Section 2 of 3

Lane # Athlete Team Seed
1 381 BARTLETT, James Wade Hampton 5:00.64
2 300 JENNINGS, Luke Greer Middle College Charter 5:04.05
3 386 RENN, Cooper Wade Hampton 5:05.46
4 302 SHOAF, Samuel Greer Middle College Charter 5:05.61
5 148 WELCH, Alex Riverside 5:07.22
6 304 WOODS, Grady Greer Middle College Charter 5:18.40
7 45 PETTY, Ben Travelers Rest 5:19.55
8 145 LOVE, Ford Riverside 5:24.27
9 384 GOULD, Trent Wade Hampton 5:25.75
10 46 LIKINS, Jacob Travelers Rest 5:26.83
11 385 GREGAR, Peter Wade Hampton 5:29.11
12 39 FRAZIER, Kaleb Travelers Rest 5:30.01
13 383 BYRD, Ben Wade Hampton 5:31.67
14 239 KENT, Caelen Eastside 5:36.00
15 247 UNSER, Jonathan Eastside 5:38.40
16 44 PADDIE, Xavier Travelers Rest 5:39.65
17 248 WARREN, Aiden Eastside 5:42.47
18 41 KESLER, Darien Travelers Rest 5:43.38

Section 3 of 3

Lane # Athlete Team Seed
1 292 TRUSTY, Adam Greer Middle College Charter 4:26.31
2 396 SULLIVAN, Trey Wade Hampton 4:27.00
3 249 WYATT, Jackson Eastside 4:28.31
4 394 BRANNON, Roman Wade Hampton 4:35.75
5 236 BARRETT, Jack Eastside 4:35.86
6 40 HARRIS, Todd Travelers Rest 4:39.03
7 241 PLOURDE, London Eastside 4:41.97
8 390 STACK, Dillon Wade Hampton 4:42.75
9 303 VERA, Daniel Greer Middle College Charter 4:45.36
10 382 BRIGHT, Marcus Wade Hampton 4:49.00
11 298 AIKENHEAD, Caleb Greer Middle College Charter 4:50.28
12 395 MECKLENBORG, Alex Wade Hampton 4:53.00
13 245 STARKER, Noah Eastside 4:53.96
14 299 BIGGERSTAFF, Avery Greer Middle College Charter 4:54.72
15 149 WILLIAMS, Jackson Riverside 4:56.52
16 134 HUNT, Gabe Riverside 4:58.09
17 389 SMITH, Nicolas Wade Hampton 4:59.79
18 237 BERES, Isaac Eastside 5:00.51