Travelers Rest Home Meet #2Travelers Rest, SC
4/20/2022

< Back

#35 Boys Javelin Entries

# Athlete Team Seed
1 67 AIKEN, Bryson Travelers Rest140' 4"
2 68 ARROWOOD, Noah Travelers Rest76' 5.50"
3 299 BIGGERSTAFF, Avery Greer Middle College Charter95' 6"
4 170 BISSONNETTE, Charles Riverside136' 10"
5 363 BLANKENSHIP, Ben Wade Hampton79' 9"
6 69 BOWSER, Ian Travelers Rest89' 9"
7 70 CAMPBELL, Cameron Travelers Rest155' 0"
8 71 CAMPOS, Cristhian Travelers Rest113' 3"
9 406 CARTER, Bryson Wade Hampton88' 3"
10 151 DELAHANTY, Logan Riverside110' 5"
11 171 DEVOLVE, Austin Riverside106' 0"
12 72 FORRESTER, Baine Travelers Rest68' 11"
13 73 FULLER, Caden Travelers Rest103' 4"
14 407 GUTHRIE, Sam Wade Hampton109' 0"
15 262 KERRIGAN, Jack Eastside150' 10"
16 74 MARVEL, Cruz Travelers Rest119' 9"
17 313 MITCHELL, Jacob Greer Middle College Charter87' 5"
18 314 PRYOR, Lucas Greer Middle College Charter99' 7"
19 365 REYES, Josh Wade Hampton83' 4"
20 172 ROESSLER, Nicholas Riverside65' 9"
21 309 THIESSEN, Will Greer Middle College Charter119' 8"
22 263 WILK-RUBLE, Zander EastsideNM
Total Entries: 22