Chick-Fil-A GamesTaylors, SC
3/11/2023

< Back

#7 Boys 800 Meters (Division 1) Results

Finals

PL # Athlete Team Time Pts HPL
1 651 WYATT, Jackson Eastside 2:00.33 10 3 (1)
2 668 COSTANZO, Aiden Greenville Hurricanes 2:01.63 8 3 (2)
3 704 PUCKETT, Davis Greer Middle College Charter 2:02.58 6 3 (3)
4 902 BLOODWORTH, Chance Walhalla 2:03.40 5 3 (4)
5 787 RUDE, Mathew Pendleton 2:03.97 4 3 (5)
6 687 ANTLEY, Tyndle Greer 2:05.32 3 3 (6)
7 708 VERA, Daniel Greer Middle College Charter 2:05.58 2 3 (7)
8 857 REGAN, Michael T.L. Hanna 2:06.76 1 3 (8)
9 849 CORDERO, Carlos T.L. Hanna 2:07.18   3 (9)
10 796 HUNT, Gabe Riverside 2:07.47   3 (10)
11 769 HOLLAND, Stephen Mauldin 2:07.81   3 (11)
12 590 MASSEY, Alexander Blue Ridge 2:08.31   3 (12)
13 647 RICHARDSON, Garyn Eastside 2:08.81   2 (1)
14 642 BOETSCH, Anderson Eastside 2:09.39   1 (1)
15 588 DISMUKES, Wyatt Batesburg-Leesville 2:09.91   2 (2)
16 852 JONES, Evan T.L. Hanna 2:10.43   2 (3)
17 718 COX, Dominique Hillcrest 2:11.17   3 (13)
18 820 ALCHAB, Omar Spartanburg 2:11.17   2 (4)
19 826 NEWMAN, Alex Spartanburg 2:11.23   2 (5)
20 794 HAWLEY, Lucien Riverside 2:11.67   2 (6)
21 870 PETTY, Ben Travelers Rest 2:12.18   2 (7)
22 894 MECKLENBORG, Alex Wade Hampton 2:12.80   2 (8)
23 913 ZAMORA, Alex Westside 2:12.90   3 (14)
24 867 HARRIS, Todd Travelers Rest 2:13.10   3 (15)
25 720 NANCE, Kadin Hillcrest 2:13.81   3 (16)
26 749 DAVIS, Damar Landrum 2:13.96   2 (9)
27 752 DONALDSON, Nathan Landrum 2:14.19   2 (10)
28 904 PENLAND, Matthew Walhalla 2:14.50   3 (17)
29 633 HAGEN, Bain Easley 2:14.73   1 (2)
30 842 NOVAK, Liam St. Josephs 2:14.75   2 (11)
31 799 MAGILL, Jack Riverside 2:15.06   3 (18)
32 600 CLYBURN, Nathan Byrnes 2:15.22   2 (12)
33 599 BOYKIN, Ryan Byrnes 2:15.48   2 (13)
34 766 FLORES, Anthony Mauldin 2:15.69   2 (14)
35 891 BRANNON, Roman Wade Hampton 2:15.93   3 (19)
36 733 FRANCO, Kevin J.L. Mann 2:16.77   1 (3)
37 691 PHILLIPS, Bruce Greer 2:17.14   1 (4)
38 785 DONNAN, Jacob Pendleton 2:17.77   1 (5)
39 810 SHEALY, Tucker Shannon Forest 2:18.21   1 (6)
40 628 DOMINICK, Gage Clinton 2:18.57   1 (7)
41 670 KOCSIS, Joseph Greenville Hurricanes 2:18.61   1 (8)
42 618 O'CONNOR, Mitchell Carolina Homeschool 2:18.63   1 (9)
43 923 SMITH, Sean Woodmont 2:21.28   2 (15)
44 614 GUNTER, Eli Carolina Homeschool 2:24.38   1 (10)
45 912 SIMMONS, Isaiah Westside 2:24.97   1 (11)
46 919 COOKE, Sawyer Woodmont 2:27.47   1 (12)
47 879 EZELLE, Will Veritas Preparatory 2:31.40   1 (13)
48 679 AHMAD, Abdullah Greenville Tech Charter 2:33.42   1 (14)
49 682 HILDEBRAND, Noah Greenville Tech Charter 2:37.93   1 (15)
50 809 COPE, Drew Shannon Forest 2:45.95   1 (16)
51 884 WALTERS, Isaac Veritas Preparatory 2:56.01   1 (17)
738 SHEPHERD, Preston J.L. Mann DNS  
601 CUMMINGS, Jon Byrnes DNS  
632 CONTRERAS, Brayden Easley NT  

Finals Section: 1

HPL # Athlete Team Time Pts
1 642 BOETSCH, Anderson Eastside2:09.39  
2 633 HAGEN, Bain Easley2:14.73  
3 733 FRANCO, Kevin J.L. Mann2:16.77  
4 691 PHILLIPS, Bruce Greer2:17.14  
5 785 DONNAN, Jacob Pendleton2:17.77  
6 810 SHEALY, Tucker Shannon Forest2:18.21  
7 628 DOMINICK, Gage Clinton2:18.57  
8 670 KOCSIS, Joseph Greenville Hurricanes2:18.61  
9 618 O'CONNOR, Mitchell Carolina Homeschool2:18.63  
10 614 GUNTER, Eli Carolina Homeschool2:24.38  
11 912 SIMMONS, Isaiah Westside2:24.97  
12 919 COOKE, Sawyer Woodmont2:27.47  
13 879 EZELLE, Will Veritas Preparatory2:31.40  
14 679 AHMAD, Abdullah Greenville Tech Charter2:33.42  
15 682 HILDEBRAND, Noah Greenville Tech Charter2:37.93  
16 809 COPE, Drew Shannon Forest2:45.95  
17 884 WALTERS, Isaac Veritas Preparatory2:56.01  


Finals Section: 2

HPL # Athlete Team Time Pts
1 647 RICHARDSON, Garyn Eastside2:08.81  
2 588 DISMUKES, Wyatt Batesburg-Leesville2:09.91  
3 852 JONES, Evan T.L. Hanna2:10.43  
4 820 ALCHAB, Omar Spartanburg2:11.17  
5 826 NEWMAN, Alex Spartanburg2:11.23  
6 794 HAWLEY, Lucien Riverside2:11.67  
7 870 PETTY, Ben Travelers Rest2:12.18  
8 894 MECKLENBORG, Alex Wade Hampton2:12.80  
9 749 DAVIS, Damar Landrum2:13.96  
10 752 DONALDSON, Nathan Landrum2:14.19  
11 842 NOVAK, Liam St. Josephs2:14.75  
12 600 CLYBURN, Nathan Byrnes2:15.22  
13 599 BOYKIN, Ryan Byrnes2:15.48  
14 766 FLORES, Anthony Mauldin2:15.69  
15 923 SMITH, Sean Woodmont2:21.28  
738 SHEPHERD, Preston J.L. MannDNS  
601 CUMMINGS, Jon ByrnesDNS  


Finals Section: 3

HPL # Athlete Team Time Pts
1 651 WYATT, Jackson Eastside2:00.33 10
2 668 COSTANZO, Aiden Greenville Hurricanes2:01.63 8
3 704 PUCKETT, Davis Greer Middle College Charter2:02.58 6
4 902 BLOODWORTH, Chance Walhalla2:03.40 5
5 787 RUDE, Mathew Pendleton2:03.97 4
6 687 ANTLEY, Tyndle Greer2:05.32 3
7 708 VERA, Daniel Greer Middle College Charter2:05.58 2
8 857 REGAN, Michael T.L. Hanna2:06.76 1
9 849 CORDERO, Carlos T.L. Hanna2:07.18  
10 796 HUNT, Gabe Riverside2:07.47  
11 769 HOLLAND, Stephen Mauldin2:07.81  
12 590 MASSEY, Alexander Blue Ridge2:08.31  
13 718 COX, Dominique Hillcrest2:11.17  
14 913 ZAMORA, Alex Westside2:12.90  
15 867 HARRIS, Todd Travelers Rest2:13.10  
16 720 NANCE, Kadin Hillcrest2:13.81  
17 904 PENLAND, Matthew Walhalla2:14.50  
18 799 MAGILL, Jack Riverside2:15.06  
19 891 BRANNON, Roman Wade Hampton2:15.93  
632 CONTRERAS, Brayden EasleyNT