#4 Men's 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		Ford, Elijah | 
		Downingtown West | 
		11.37 | 
		14 (1) | 
		
		
		| 2 | 
		Dorsey, Deonsa | 
		Downingtown West | 
		11.64 | 
		14 (2) | 
		
		
		| 3 | 
		Dixon, Jacob | 
		Downingtown West | 
		11.68 | 
		14 (3) | 
		
		
		| 4 | 
		Barry, John | 
		Downingtown West | 
		11.78 | 
		14 (4) | 
		
		
		| 5 | 
		Reece, Ryan | 
		Downingtown East | 
		11.79 | 
		14 (5) | 
		
		
		| 6 | 
		Turner, Robert | 
		Coatesville | 
		11.93 | 
		12 (1) | 
		
		
		| 7 | 
		Brogna, Tyler | 
		Downingtown West | 
		11.95 | 
		13 (1) | 
		
		
		| 8 | 
		Seagraves, Evan | 
		Coatesville | 
		11.97 | 
		12 (2) | 
		
		
		| 9 | 
		DiDonato, Patrick | 
		Bishop Shanahan | 
		11.99 | 
		13 (2) | 
		
		
		| 10 | 
		Negron-Maxwell, Angel | 
		Avon Grove | 
		12.05 | 
		13 (3) | 
		
		
		| 11 | 
		Brunner, Jack | 
		Downingtown West | 
		12.08 | 
		13 (4) | 
		
		
		| 12 | 
		London, Donte | 
		Coatesville | 
		12.22 | 
		14 (6) | 
		
		
		| 13 | 
		Hicks, Bobby | 
		West Chester Henderson | 
		12.26 | 
		10 (1) | 
		
		
		| 14 | 
		Suby, Pranav | 
		Downingtown West | 
		12.29 | 
		11 (1) | 
		
		
		| 15 | 
		Pron, Carson | 
		West Chester Henderson | 
		12.51 | 
		12 (3) | 
		
		
		| 16 | 
		Johnson, Kareem | 
		Coatesville | 
		12.52 | 
		13 (5) | 
		
		
		| 17 | 
		Kornet, Evan | 
		Downingtown East | 
		12.54 | 
		10 (2) | 
		
		
		| 18 | 
		Bangura, Michael | 
		Downingtown East | 
		12.55 | 
		9 (1) | 
		
		
		| 19 | 
		Kennedy, James | 
		Downingtown West | 
		12.56 | 
		5 (1) | 
		
		
		| 20 | 
		Calabro, Gabriel | 
		Bishop Shanahan | 
		12.58 | 
		12 (4) | 
		
		
		| 21 | 
		Barton, Tyler | 
		Avon Grove | 
		12.62 | 
		11 (2) | 
		
		
		| 22 | 
		Williams, Zavion | 
		Downingtown West | 
		12.65 | 
		11 (3) | 
		
		
		| 23 | 
		Ganz, Ezra | 
		Downingtown East | 
		12.66 | 
		12 (5) | 
		
		
		| 24 | 
		Lemler, Seth | 
		Downingtown East | 
		12.71 | 
		6 (1) | 
		
		
		| 25 | 
		Hoffnagle, Brad | 
		Downingtown East | 
		12.72 | 
		9 (2) | 
		
		
		| 26 | 
		Heckman, Nicholas | 
		Avon Grove | 
		12.75 | 
		11 (4) | 
		
		
		| 27 | 
		Washington, Gabe | 
		West Chester Henderson | 
		12.81 | 
		9 (3) | 
		
		
		| 28 | 
		Reger, Nathaniel | 
		Avon Grove | 
		12.90 | 
		10 (3) | 
		
		
		| 29 | 
		Campbell, Nicholas | 
		Avon Grove | 
		12.92 | 
		4 (1) | 
		
		
		| 30 | 
		Bustamante, Andres | 
		West Chester Henderson | 
		12.93 | 
		10 (4) | 
		
		
		| 31 | 
		Roberts, Niko | 
		Avon Grove | 
		12.93 | 
		9 (4) | 
		
		
		| 32 | 
		Alex, Kam | 
		Downingtown West | 
		12.96 | 
		9 (5) | 
		
		
		| 33 | 
		Santiago, Antonio | 
		Downingtown East | 
		12.98 | 
		8 (1) | 
		
		
		| 34 | 
		Civitella, Matthew | 
		Bishop Shanahan | 
		13.01 | 
		2 (1) | 
		
		
		| 35 | 
		Katakam, Ishan | 
		Downingtown East | 
		13.04 | 
		9 (6) | 
		
		
		| 36 | 
		Creeger, Matthew | 
		Downingtown East | 
		13.08 | 
		8 (2) | 
		
		
		| 37 | 
		Tan, Ethan | 
		Downingtown West | 
		13.10 | 
		6 (2) | 
		
		
		| 38 | 
		Nguyen, Tyler | 
		West Chester Henderson | 
		13.12 | 
		10 (5) | 
		
		
		| 39 | 
		Blake, George | 
		Bishop Shanahan | 
		13.14 | 
		6 (3) | 
		
		
		| 40 | 
		Witmer, Jacob | 
		West Chester Henderson | 
		13.19 | 
		5 (2) | 
		
		
		| 41 | 
		George, Judah | 
		West Chester Henderson | 
		13.25 | 
		7 (1) | 
		
		
		| 41 | 
		Teich, Max | 
		Downingtown West | 
		13.25 | 
		12 (6) | 
		
		
		| 43 | 
		Breslin, Liam | 
		Avon Grove | 
		13.32 | 
		8 (3) | 
		
		
		| 44 | 
		Rawa, William | 
		West Chester Henderson | 
		13.32 | 
		7 (2) | 
		
		
		| 45 | 
		Manley, Andrew | 
		Bishop Shanahan | 
		13.40 | 
		8 (4) | 
		
		
		| 46 | 
		Balick, Sam | 
		Avon Grove | 
		13.45 | 
		4 (2) | 
		
		
		| 47 | 
		Baum, Alex | 
		West Chester Henderson | 
		13.49 | 
		4 (3) | 
		
		
		| 48 | 
		Compton, Art | 
		West Chester Henderson | 
		13.50 | 
		6 (4) | 
		
		
		| 49 | 
		Young, Braden | 
		West Chester Henderson | 
		13.53 | 
		4 (4) | 
		
		
		| 50 | 
		Morello, Andrew | 
		Downingtown West | 
		13.55 | 
		7 (3) | 
		
		
		| 51 | 
		Dontireddy, Varun | 
		Downingtown East | 
		13.60 | 
		1 (1) | 
		
		
		| 52 | 
		Morrison, Sean | 
		West Chester Henderson | 
		13.63 | 
		7 (4) | 
		
		
		| 53 | 
		Deitrich, Robert | 
		Avon Grove | 
		13.67 | 
		3 (1) | 
		
		
		| 53 | 
		Gregory, Eric | 
		Avon Grove | 
		13.67 | 
		4 (5) | 
		
		
		| 55 | 
		Cooper, Ryan | 
		Bishop Shanahan | 
		13.69 | 
		2 (2) | 
		
		
		| 55 | 
		Judkins, Noah | 
		Downingtown East | 
		13.69 | 
		2 (2) | 
		
		
		| 57 | 
		Baffa, Nick | 
		West Chester East | 
		13.71 | 
		4 (6) | 
		
		
		| 58 | 
		Bezawada, Tanish | 
		Downingtown East | 
		13.77 | 
		5 (3) | 
		
		
		| 59 | 
		Palaia, Alexander | 
		Bishop Shanahan | 
		13.84 | 
		7 (5) | 
		
		
		| 60 | 
		Marczely, Joey | 
		Avon Grove | 
		13.87 | 
		3 (2) | 
		
		
		| 61 | 
		Junier, Liam | 
		Downingtown East | 
		13.89 | 
		5 (4) | 
		
		
		| 62 | 
		Poole, Brayden | 
		West Chester Henderson | 
		13.91 | 
		5 (5) | 
		
		
		| 63 | 
		Byrnes, Gavin | 
		West Chester Henderson | 
		13.96 | 
		3 (3) | 
		
		
		| 64 | 
		Randzo, John | 
		Bishop Shanahan | 
		13.99 | 
		3 (4) | 
		
		
		| 65 | 
		Krasley, Caelan | 
		Downingtown East | 
		14.10 | 
		2 (4) | 
		
		
		| 66 | 
		Howe, Matthew | 
		Bishop Shanahan | 
		14.20 | 
		2 (5) | 
		
		
		| 67 | 
		Godin, Elliott | 
		West Chester Henderson | 
		14.41 | 
		6 (5) | 
		
		
		| 68 | 
		SARIPALL, Aditya | 
		Downingtown East | 
		14.44 | 
		5 (6) | 
		
		
		| 69 | 
		Burkland, Connor | 
		Downingtown East | 
		14.45 | 
		11 (5) | 
		
		
		| 70 | 
		Lindsey, Thomas | 
		Bishop Shanahan | 
		15.06 | 
		3 (5) | 
		
		
		| 71 | 
		Shah, Ishan | 
		Downingtown East | 
		17.24 | 
		2 (6) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Dontireddy, Varun | 
		Downingtown East | 13.60 | 
		
Finals Section: 2
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Civitella, Matthew | 
		Bishop Shanahan | 13.01 | 
		
		
		| 2 | 
		Cooper, Ryan | 
		Bishop Shanahan | 13.69 | 
		
		
		| 2 | 
		Judkins, Noah | 
		Downingtown East | 13.69 | 
		
		
		| 4 | 
		Krasley, Caelan | 
		Downingtown East | 14.10 | 
		
		
		| 5 | 
		Howe, Matthew | 
		Bishop Shanahan | 14.20 | 
		
		
		| 6 | 
		Shah, Ishan | 
		Downingtown East | 17.24 | 
		
Finals Section: 3
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Deitrich, Robert | 
		Avon Grove | 13.67 | 
		
		
		| 2 | 
		Marczely, Joey | 
		Avon Grove | 13.87 | 
		
		
		| 3 | 
		Byrnes, Gavin | 
		West Chester Henderson | 13.96 | 
		
		
		| 4 | 
		Randzo, John | 
		Bishop Shanahan | 13.99 | 
		
		
		| 5 | 
		Lindsey, Thomas | 
		Bishop Shanahan | 15.06 | 
		
Finals Section: 4
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Campbell, Nicholas | 
		Avon Grove | 12.92 | 
		
		
		| 2 | 
		Balick, Sam | 
		Avon Grove | 13.45 | 
		
		
		| 3 | 
		Baum, Alex | 
		West Chester Henderson | 13.49 | 
		
		
		| 4 | 
		Young, Braden | 
		West Chester Henderson | 13.53 | 
		
		
		| 5 | 
		Gregory, Eric | 
		Avon Grove | 13.67 | 
		
		
		| 6 | 
		Baffa, Nick | 
		West Chester East | 13.71 | 
		
Finals Section: 5
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Kennedy, James | 
		Downingtown West | 12.56 | 
		
		
		| 2 | 
		Witmer, Jacob | 
		West Chester Henderson | 13.19 | 
		
		
		| 3 | 
		Bezawada, Tanish | 
		Downingtown East | 13.77 | 
		
		
		| 4 | 
		Junier, Liam | 
		Downingtown East | 13.89 | 
		
		
		| 5 | 
		Poole, Brayden | 
		West Chester Henderson | 13.91 | 
		
		
		| 6 | 
		SARIPALL, Aditya | 
		Downingtown East | 14.44 | 
		
Finals Section: 6
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Lemler, Seth | 
		Downingtown East | 12.71 | 
		
		
		| 2 | 
		Tan, Ethan | 
		Downingtown West | 13.10 | 
		
		
		| 3 | 
		Blake, George | 
		Bishop Shanahan | 13.14 | 
		
		
		| 4 | 
		Compton, Art | 
		West Chester Henderson | 13.50 | 
		
		
		| 5 | 
		Godin, Elliott | 
		West Chester Henderson | 14.41 | 
		
Finals Section: 7
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		George, Judah | 
		West Chester Henderson | 13.25 | 
		
		
		| 2 | 
		Rawa, William | 
		West Chester Henderson | 13.32 | 
		
		
		| 3 | 
		Morello, Andrew | 
		Downingtown West | 13.55 | 
		
		
		| 4 | 
		Morrison, Sean | 
		West Chester Henderson | 13.63 | 
		
		
		| 5 | 
		Palaia, Alexander | 
		Bishop Shanahan | 13.84 | 
		
Finals Section: 8
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Santiago, Antonio | 
		Downingtown East | 12.98 | 
		
		
		| 2 | 
		Creeger, Matthew | 
		Downingtown East | 13.08 | 
		
		
		| 3 | 
		Breslin, Liam | 
		Avon Grove | 13.32 | 
		
		
		| 4 | 
		Manley, Andrew | 
		Bishop Shanahan | 13.40 | 
		
Finals Section: 9
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Bangura, Michael | 
		Downingtown East | 12.55 | 
		
		
		| 2 | 
		Hoffnagle, Brad | 
		Downingtown East | 12.72 | 
		
		
		| 3 | 
		Washington, Gabe | 
		West Chester Henderson | 12.81 | 
		
		
		| 4 | 
		Roberts, Niko | 
		Avon Grove | 12.93 | 
		
		
		| 5 | 
		Alex, Kam | 
		Downingtown West | 12.96 | 
		
		
		| 6 | 
		Katakam, Ishan | 
		Downingtown East | 13.04 | 
		
Finals Section: 10
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Hicks, Bobby | 
		West Chester Henderson | 12.26 | 
		
		
		| 2 | 
		Kornet, Evan | 
		Downingtown East | 12.54 | 
		
		
		| 3 | 
		Reger, Nathaniel | 
		Avon Grove | 12.90 | 
		
		
		| 4 | 
		Bustamante, Andres | 
		West Chester Henderson | 12.93 | 
		
		
		| 5 | 
		Nguyen, Tyler | 
		West Chester Henderson | 13.12 | 
		
Finals Section: 11
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Suby, Pranav | 
		Downingtown West | 12.29 | 
		
		
		| 2 | 
		Barton, Tyler | 
		Avon Grove | 12.62 | 
		
		
		| 3 | 
		Williams, Zavion | 
		Downingtown West | 12.65 | 
		
		
		| 4 | 
		Heckman, Nicholas | 
		Avon Grove | 12.75 | 
		
		
		| 5 | 
		Burkland, Connor | 
		Downingtown East | 14.45 | 
		
Finals Section: 12
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Turner, Robert | 
		Coatesville | 11.93 | 
		
		
		| 2 | 
		Seagraves, Evan | 
		Coatesville | 11.97 | 
		
		
		| 3 | 
		Pron, Carson | 
		West Chester Henderson | 12.51 | 
		
		
		| 4 | 
		Calabro, Gabriel | 
		Bishop Shanahan | 12.58 | 
		
		
		| 5 | 
		Ganz, Ezra | 
		Downingtown East | 12.66 | 
		
		
		| 6 | 
		Teich, Max | 
		Downingtown West | 13.25 | 
		
Finals Section: 13
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Brogna, Tyler | 
		Downingtown West | 11.95 | 
		
		
		| 2 | 
		DiDonato, Patrick | 
		Bishop Shanahan | 11.99 | 
		
		
		| 3 | 
		Negron-Maxwell, Angel | 
		Avon Grove | 12.05 | 
		
		
		| 4 | 
		Brunner, Jack | 
		Downingtown West | 12.08 | 
		
		
		| 5 | 
		Johnson, Kareem | 
		Coatesville | 12.52 | 
		
Finals Section: 14
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		Ford, Elijah | 
		Downingtown West | 11.37 | 
		
		
		| 2 | 
		Dorsey, Deonsa | 
		Downingtown West | 11.64 | 
		
		
		| 3 | 
		Dixon, Jacob | 
		Downingtown West | 11.68 | 
		
		
		| 4 | 
		Barry, John | 
		Downingtown West | 11.78 | 
		
		
		| 5 | 
		Reece, Ryan | 
		Downingtown East | 11.79 | 
		
		
		| 6 | 
		London, Donte | 
		Coatesville | 12.22 |