Whippet Invite 2025Downingtown, PA
4/26/2025

< Back

#8 Men's 100 Meters (HS) Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Onesti, Julian SR St. Augustine Prep 10.86 14 (1)
2 Leaks, Bryce SR Cristo Rey Philadelphia 10.87 14 (2)
3 Barksdale, Jayden SR West Chester Henderson 10.90 13 (1)
4 Donovan, Travis JR William Tennent 11.01 14 (3)
5 Kargbo, Mohamed SO West Chester Henderson 11.13 12 (1)
6 Peszek, Vincent SR Perkiomen Valley 11.20 12 (2)
7 Coney, Roman SO St. Augustine Prep 11.22 13 (2)
8 Civitella, Aidan JR Bishop Shanahan 11.23 11 (1)
9 Dunn, Spencer SR Downingtown West 11.28 13 (3)
10 McKinney, Caden-Cole JR Archmere Academy 11.28 11 (2)
11 Hamb, Cooper JR Glasgow 11.28 14 (4)
12 Cronin, Dillon JR West Chester Henderson 11.42 11 (3)
13 Smith, Anderson FR Methacton 11.42 12 (3)
14 Burns, James JR Concord High School 11.48 11 (4)
15 Morris, Kash-Shawn JR Bristol 11.48 9 (1)
16 Cochrane, Zachary SR Downingtown West 11.49 8 (1)
17 Adepelumi, Omofolawe SO Williamstown HS 11.51 12 (4)
18 Carter, Brian JR Downingtown West 11.54 11 (5)
19 Skeete, Sebastian West Chester Henderson 11.54 13 (4)
20 Arthur, Kyan SO Downingtown West 11.58 10 (1)
21 Jacob, Zach JR St. Augustine Prep 11.60 10 (2)
22 Thompson, Christopher JR Glasgow 11.61 8 (2)
23 Sullivan, Will JR West Chester Rustin 11.63 11 (6)
24 Platz, Brody SR West Chester Henderson 11.69 9 (2)
25 White, Yiovanny SR Bristol 11.69 12 (5)
26 Wright, Jake SO West Chester Rustin 11.69 7 (1)
27 Wang, Jerry SR Conestoga 11.71 6 (1)
28 Wenner, Owen FR Conestoga 11.72 10 (3)
29 Scarborough, Ryan JR William Tennent 11.73 7 (2)
30 Wagner, Matt JR West Chester Henderson 11.73 6 (2)
31 Perretta, Gavin SO Wissahickon 11.74 10 (4)
32 Jones, Akeem FR St. Augustine Prep 11.75 9 (3)
33 Rodriguez, Brandon JR West Chester Rustin 11.76 7 (3)
34 Santostefano, Ian SO Downingtown West 11.78 9 (4)
35 Pilotti, Marco JR West Chester Henderson 11.79 8 (3)
36 Adams, James FR Conestoga 11.82 4 (1)
37 Townsend, Justin SO Archmere Academy 11.83 5 (1)
38 Washington, Kyleeh SO Wissahickon 11.84 7 (4)
39 Morsby, Xander SO Dock Mennonite 11.84 8 (4)
40 Nanacasse, Mahdi JR Bishop Shanahan 11.86 7 (5)
41 Shaw, Daniel SO West Chester Henderson 11.86 11 (7)
42 Mazon, Ryan JR Downingtown West 11.86 8 (5)
43 Washington, Carter JR Perkiomen Valley 11.88 8 (6)
44 Neris, Evan SR Cristo Rey Philadelphia 11.89 6 (3)
45 Turner, Terrion SO Church Farm School 11.91 10 (5)
46 Simmons, Vincent SO Bristol 11.91 7 (6)
47 Beauplan, Jones SO Bristol 11.95 5 (2)
48 Castiglione, Roberto FR Downingtown West 11.96 6 (4)
49 Kurian, Roman JR Dock Mennonite 11.96 3 (1)
50 Pinnelli, Joey FR Church Farm School 11.99 5 (3)
51 Georgy, Emmanuel SR West Chester Henderson 12.01 7 (7)
52 Chen, Theodore SO Conestoga 12.01 8 (7)
53 Han, Aiden SO Methacton 12.02 9 (5)
54 Key, Taaj SO Cristo Rey Philadelphia 12.04 9 (6)
55 Davis, Jaeden FR Archmere Academy 12.08 6 (5)
56 Hebling, Joe SR William Tennent 12.11 14 (5)
57 Lewis, Pharoah SO Abington Friends 12.14 4 (2)
58 Styer, Samuel JR Bishop Shanahan 12.14 3 (2)
59 Debow, Chris JR St. Augustine Prep 12.15 5 (4)
60 Schmoyer, Jackson JR Conestoga 12.17 3 (3)
61 Berthier, Maxwell SO Abington Friends 12.18 4 (3)
62 White, Tristan SO Perkiomen Valley 12.19 5 (5)
63 Carlson, Benjamin SO Conestoga 12.20 4 (4)
64 Jimenez, Gabriel JR Perkiomen Valley 12.22 10 (6)
65 Donovan, Michael JR Archmere Academy 12.22 5 (6)
66 Carney, Jawaun JR Williamstown HS 12.28 12 (6)
67 Victor, Josh JR Church Farm School 12.28 7 (8)
68 Briggs, Bennett FR Dock Mennonite 12.30 6 (6)
69 Orsini, Johnny JR Archmere Academy 12.32 9 (7)
70 Menard, Matthew SO Bishop Shanahan 12.34 2 (1)
71 Tai, Vincent SO Methacton 12.35 5 (7)
72 Amankwah, Adriel JR Church Farm School 12.39 6 (7)
73 Parrent, Matthew JR Bishop Shanahan 12.39 3 (4)
74 Wilson, Caleb SO Church Farm School 12.42 1 (1)
75 Gross, Justin FR St. Augustine Prep 12.43 4 (5)
76 Kinard, Corey SR Methacton 12.47 4 (6)
77 Nelson, Zakaa JR Cristo Rey Philadelphia 12.47 6 (8)
78 Coleman, Brian SR Perkiomen Valley 12.49 5 (8)
79 Santiago, Julian JR Bristol 12.53 4 (7)
80 Dickson, Lorenzo SR Bristol 12.54 2 (2)
81 Carter, Camil SO Methacton 12.55 3 (5)
82 Zhao, Yurui JR Archmere Academy 12.56 3 (6)
83 Johnson, Myles JR Dock Mennonite 12.67 4 (8)
84 Taylor, Julian JR Glasgow 12.69 3 (7)
85 Donkor, Randolph SO Church Farm School 12.82 1 (2)
86 Laurion, Chad FR Methacton 12.87 2 (3)
87 Pugh, Graham FR Conestoga 12.92 2 (4)
88 Lund, Bryan FR Methacton 13.14 2 (5)
89 Lindsay, Dillon SR Bishop Shanahan 13.17 1 (3)
90 Kwon, Joel SO Conestoga 13.27 2 (6)
91 Zearfoss, Dominick JR Glasgow 13.55 1 (4)
92 Jackson, Jabari SR Glasgow 13.93 1 (5)
93 Llane, Kamden FR Glasgow 15.41 1 (6)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Wilson, Caleb SO Church Farm School12.42
2 Donkor, Randolph SO Church Farm School12.82
3 Lindsay, Dillon SR Bishop Shanahan13.17
4 Zearfoss, Dominick JR Glasgow13.55
5 Jackson, Jabari SR Glasgow13.93
6 Llane, Kamden FR Glasgow15.41


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Menard, Matthew SO Bishop Shanahan12.34
2 Dickson, Lorenzo SR Bristol12.54
3 Laurion, Chad FR Methacton12.87
4 Pugh, Graham FR Conestoga12.92
5 Lund, Bryan FR Methacton13.14
6 Kwon, Joel SO Conestoga13.27


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Kurian, Roman JR Dock Mennonite11.96
2 Styer, Samuel JR Bishop Shanahan12.14
3 Schmoyer, Jackson JR Conestoga12.17
4 Parrent, Matthew JR Bishop Shanahan12.39
5 Carter, Camil SO Methacton12.55
6 Zhao, Yurui JR Archmere Academy12.56
7 Taylor, Julian JR Glasgow12.69


Finals Section: 4

HPL JD Athlete Yr. Team Time
1 Adams, James FR Conestoga11.82
2 Lewis, Pharoah SO Abington Friends12.14
3 Berthier, Maxwell SO Abington Friends12.18
4 Carlson, Benjamin SO Conestoga12.20
5 Gross, Justin FR St. Augustine Prep12.43
6 Kinard, Corey SR Methacton12.47
7 Santiago, Julian JR Bristol12.53
8 Johnson, Myles JR Dock Mennonite12.67


Finals Section: 5

HPL JD Athlete Yr. Team Time
1 Townsend, Justin SO Archmere Academy11.83
2 Beauplan, Jones SO Bristol11.95
3 Pinnelli, Joey FR Church Farm School11.99
4 Debow, Chris JR St. Augustine Prep12.15
5 White, Tristan SO Perkiomen Valley12.19
6 Donovan, Michael JR Archmere Academy12.22
7 Tai, Vincent SO Methacton12.35
8 Coleman, Brian SR Perkiomen Valley12.49


Finals Section: 6

HPL JD Athlete Yr. Team Time
1 Wang, Jerry SR Conestoga11.71
2 Wagner, Matt JR West Chester Henderson11.73
3 Neris, Evan SR Cristo Rey Philadelphia11.89
4 Castiglione, Roberto FR Downingtown West11.96
5 Davis, Jaeden FR Archmere Academy12.08
6 Briggs, Bennett FR Dock Mennonite12.30
7 Amankwah, Adriel JR Church Farm School12.39
8 Nelson, Zakaa JR Cristo Rey Philadelphia12.47


Finals Section: 7

HPL JD Athlete Yr. Team Time
1 Wright, Jake SO West Chester Rustin11.69
2 Scarborough, Ryan JR William Tennent11.73
3 Rodriguez, Brandon JR West Chester Rustin11.76
4 Washington, Kyleeh SO Wissahickon11.84
5 Nanacasse, Mahdi JR Bishop Shanahan11.86
6 Simmons, Vincent SO Bristol11.91
7 Georgy, Emmanuel SR West Chester Henderson12.01
8 Victor, Josh JR Church Farm School12.28


Finals Section: 8

HPL JD Athlete Yr. Team Time
1 Cochrane, Zachary SR Downingtown West11.49
2 Thompson, Christopher JR Glasgow11.61
3 Pilotti, Marco JR West Chester Henderson11.79
4 Morsby, Xander SO Dock Mennonite11.84
5 Mazon, Ryan JR Downingtown West11.86
6 Washington, Carter JR Perkiomen Valley11.88
7 Chen, Theodore SO Conestoga12.01


Finals Section: 9

HPL JD Athlete Yr. Team Time
1 Morris, Kash-Shawn JR Bristol11.48
2 Platz, Brody SR West Chester Henderson11.69
3 Jones, Akeem FR St. Augustine Prep11.75
4 Santostefano, Ian SO Downingtown West11.78
5 Han, Aiden SO Methacton12.02
6 Key, Taaj SO Cristo Rey Philadelphia12.04
7 Orsini, Johnny JR Archmere Academy12.32


Finals Section: 10

HPL JD Athlete Yr. Team Time
1 Arthur, Kyan SO Downingtown West11.58
2 Jacob, Zach JR St. Augustine Prep11.60
3 Wenner, Owen FR Conestoga11.72
4 Perretta, Gavin SO Wissahickon11.74
5 Turner, Terrion SO Church Farm School11.91
6 Jimenez, Gabriel JR Perkiomen Valley12.22


Finals Section: 11

HPL JD Athlete Yr. Team Time
1 Civitella, Aidan JR Bishop Shanahan11.23
2 McKinney, Caden-Cole JR Archmere Academy11.28
3 Cronin, Dillon JR West Chester Henderson11.42
4 Burns, James JR Concord High School11.48
5 Carter, Brian JR Downingtown West11.54
6 Sullivan, Will JR West Chester Rustin11.63
7 Shaw, Daniel SO West Chester Henderson11.86


Finals Section: 12

HPL JD Athlete Yr. Team Time
1 Kargbo, Mohamed SO West Chester Henderson11.13
2 Peszek, Vincent SR Perkiomen Valley11.20
3 Smith, Anderson FR Methacton11.42
4 Adepelumi, Omofolawe SO Williamstown HS11.51
5 White, Yiovanny SR Bristol11.69
6 Carney, Jawaun JR Williamstown HS12.28


Finals Section: 13

HPL JD Athlete Yr. Team Time
1 Barksdale, Jayden SR West Chester Henderson10.90
2 Coney, Roman SO St. Augustine Prep11.22
3 Dunn, Spencer SR Downingtown West11.28
4 Skeete, Sebastian West Chester Henderson11.54


Finals Section: 14

HPL JD Athlete Yr. Team Time
1 Onesti, Julian SR St. Augustine Prep10.86
2 Leaks, Bryce SR Cristo Rey Philadelphia10.87
3 Donovan, Travis JR William Tennent11.01
4 Hamb, Cooper JR Glasgow11.28
5 Hebling, Joe SR William Tennent12.11