Whippet Invite 2024Downingtown, PA
4/27/2024

< Back

#15 Women's 3200 Meters (HS) Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 275 Tubbs, Alexia SO Conestoga 11:04.62
1:24.26 1:25.47 1:25.41 1:27.06
  (2:49.73) (4:15.14) (5:42.19)
1:24.15 1:23.22 1:20.91 1:14.18
(7:06.33) (8:29.55) (9:50.45) (11:04.62)
2 750 Shiffler, Dagny JR Shipley School 11:14.40
1:24.78 1:25.36 1:25.29 1:27.09
  (2:50.14) (4:15.42) (5:42.50)
1:24.12 1:23.51 1:22.41 1:21.88
(7:06.61) (8:30.12) (9:52.53) (11:14.40)
3 749 Viscardo, Ella FR Shipley School 11:50.33
1:27.15 1:31.07 1:31.00 1:29.21
  (2:58.22) (4:29.21) (5:58.42)
1:29.72 1:30.68 1:28.06 1:23.47
(7:28.13) (8:58.81) (10:26.86) (11:50.33)
4 532 Hock, Sarah SO Mount Saint Joseph Academy 11:52.38
1:18.21 1:30.36 1:26.28 1:27.79
  (2:48.56) (4:14.84) (5:42.62)
1:32.41 1:35.86 1:34.71 1:26.79
(7:15.03) (8:50.89) (10:25.59) (11:52.38)
5 535 Schoen, Charli FR Mount Saint Joseph Academy 11:53.74
1:21.97 1:28.80 1:28.96 1:31.53
  (2:50.76) (4:19.72) (5:51.25)
1:31.24 1:32.35 1:32.66 1:26.26
(7:22.49) (8:54.83) (10:27.48) (11:53.74)
6 639 Kleckner, Zoe JR West Chester Henderson 12:43.19
1:34.24 1:38.09 1:36.84 1:37.25
  (3:12.32) (4:49.16) (6:26.40)
1:34.83 1:37.77 1:35.37 1:28.84
(8:01.23) (9:38.99) (11:14.36) (12:43.19)
7 659 Jarden, Amelia SO West Chester Henderson 12:50.94
1:34.23 1:37.87 1:37.34 1:36.71
  (3:12.10) (4:49.43) (6:26.14)
1:35.03 1:37.64 1:35.85 1:36.30
(8:01.17) (9:38.80) (11:14.65) (12:50.94)
8 613 Godin, Eve JR West Chester Henderson 13:16.05
1:35.06 1:37.83 1:36.88 1:40.23
  (3:12.89) (4:49.77) (6:30.00)
1:41.29 1:42.84 1:43.62 1:38.32
(8:11.28) (9:54.12) (11:37.74) (13:16.05)
9 239 Gaffney, Mary FR Villa Maria 13:18.95
1:35.77 1:38.15 1:40.04 1:43.66
  (3:13.91) (4:53.95) (6:37.60)
1:43.04 1:43.55 1:41.51 1:33.26
(8:20.64) (10:04.19) (11:45.70) (13:18.95)
10 340 Mead, Margaret JR Methacton 13:29.67
1:34.69 1:38.53 1:39.34 1:43.08
  (3:13.22) (4:52.56) (6:35.63)
1:42.85 1:45.93 1:44.21 1:41.06
(8:18.48) (10:04.41) (11:48.61) (13:29.67)
11 515 McGinley, Molly JR Mount Saint Joseph Academy 13:40.80
1:25.03 1:39.23 1:45.73 1:44.88
  (3:04.26) (4:49.98) (6:34.86)
1:46.97 1:46.91 1:46.85 1:45.22
(8:21.82) (10:08.73) (11:55.58) (13:40.80)
12 224 Finney, Sloane SO Villa Maria 14:01.59
1:38.28 1:42.63 1:45.55 1:47.35
  (3:20.91) (5:06.46) (6:53.80)
1:47.87 1:48.07 1:49.88 1:41.99
(8:41.67) (10:29.73) (12:19.61) (14:01.59)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits
1 275 Tubbs, Alexia SO Conestoga11:04.62
1:24.26 1:25.47 1:25.41 1:27.06
  (2:49.73) (4:15.14) (5:42.19)
1:24.15 1:23.22 1:20.91 1:14.18
(7:06.33) (8:29.55) (9:50.45) (11:04.62)
2 750 Shiffler, Dagny JR Shipley School11:14.40
1:24.78 1:25.36 1:25.29 1:27.09
  (2:50.14) (4:15.42) (5:42.50)
1:24.12 1:23.51 1:22.41 1:21.88
(7:06.61) (8:30.12) (9:52.53) (11:14.40)
3 749 Viscardo, Ella FR Shipley School11:50.33
1:27.15 1:31.07 1:31.00 1:29.21
  (2:58.22) (4:29.21) (5:58.42)
1:29.72 1:30.68 1:28.06 1:23.47
(7:28.13) (8:58.81) (10:26.86) (11:50.33)
4 532 Hock, Sarah SO Mount Saint Joseph Academy11:52.38
1:18.21 1:30.36 1:26.28 1:27.79
  (2:48.56) (4:14.84) (5:42.62)
1:32.41 1:35.86 1:34.71 1:26.79
(7:15.03) (8:50.89) (10:25.59) (11:52.38)
5 535 Schoen, Charli FR Mount Saint Joseph Academy11:53.74
1:21.97 1:28.80 1:28.96 1:31.53
  (2:50.76) (4:19.72) (5:51.25)
1:31.24 1:32.35 1:32.66 1:26.26
(7:22.49) (8:54.83) (10:27.48) (11:53.74)
6 639 Kleckner, Zoe JR West Chester Henderson12:43.19
1:34.24 1:38.09 1:36.84 1:37.25
  (3:12.32) (4:49.16) (6:26.40)
1:34.83 1:37.77 1:35.37 1:28.84
(8:01.23) (9:38.99) (11:14.36) (12:43.19)
7 659 Jarden, Amelia SO West Chester Henderson12:50.94
1:34.23 1:37.87 1:37.34 1:36.71
  (3:12.10) (4:49.43) (6:26.14)
1:35.03 1:37.64 1:35.85 1:36.30
(8:01.17) (9:38.80) (11:14.65) (12:50.94)
8 613 Godin, Eve JR West Chester Henderson13:16.05
1:35.06 1:37.83 1:36.88 1:40.23
  (3:12.89) (4:49.77) (6:30.00)
1:41.29 1:42.84 1:43.62 1:38.32
(8:11.28) (9:54.12) (11:37.74) (13:16.05)
9 239 Gaffney, Mary FR Villa Maria13:18.95
1:35.77 1:38.15 1:40.04 1:43.66
  (3:13.91) (4:53.95) (6:37.60)
1:43.04 1:43.55 1:41.51 1:33.26
(8:20.64) (10:04.19) (11:45.70) (13:18.95)
10 340 Mead, Margaret JR Methacton13:29.67
1:34.69 1:38.53 1:39.34 1:43.08
  (3:13.22) (4:52.56) (6:35.63)
1:42.85 1:45.93 1:44.21 1:41.06
(8:18.48) (10:04.41) (11:48.61) (13:29.67)
11 515 McGinley, Molly JR Mount Saint Joseph Academy13:40.80
1:25.03 1:39.23 1:45.73 1:44.88
  (3:04.26) (4:49.98) (6:34.86)
1:46.97 1:46.91 1:46.85 1:45.22
(8:21.82) (10:08.73) (11:55.58) (13:40.80)
12 224 Finney, Sloane SO Villa Maria14:01.59
1:38.28 1:42.63 1:45.55 1:47.35
  (3:20.91) (5:06.46) (6:53.80)
1:47.87 1:48.07 1:49.88 1:41.99
(8:41.67) (10:29.73) (12:19.61) (14:01.59)