#4 Men's 110m Hurdles Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		ROBINSON, Ethan | 
		D-West | 
		15.17 | 
		3 (1) | 
		
		
		| 2 | 
		COSTANTINI, Sebastian | 
		Malvern Prep | 
		15.18 | 
		1 (1) | 
		
		
		| 3 | 
		AYAMBEM, Tawo | 
		D-West | 
		15.24 | 
		3 (2) | 
		
		
		| 4 | 
		SALT, John | 
		D-East | 
		15.90 | 
		3 (3) | 
		
		
		| 5 | 
		BAUGHMAN, Ian | 
		Oxford Area | 
		16.53 | 
		3 (4) | 
		
		
		| 6 | 
		ARCARA, Brendon | 
		OJR | 
		16.58 | 
		3 (5) | 
		
		
		| 7 | 
		KINNEY, Jonathan | 
		Oxford Area | 
		16.59 | 
		2 (1) | 
		
		
		| 8 | 
		HOOPER, Dylan | 
		Garnet Valley | 
		17.23 | 
		3 (6) | 
		
		
		| 9 | 
		CONRAD, Trey | 
		Henderson | 
		18.10 | 
		2 (2) | 
		
		
		| 10 | 
		SAPP, Daven | 
		OJR | 
		18.24 | 
		2 (3) | 
		
		
		| 11 | 
		HALLORAN, Ryan | 
		Archbishop Wood | 
		18.27 | 
		2 (4) | 
		
		
		| 12 | 
		DORSEY, Deonsa | 
		D-West | 
		19.34 | 
		2 (5) | 
		
		
		| 13 | 
		SOSINSKY, Jacob | 
		Garnet Valley | 
		19.39 | 
		2 (6) | 
		
		
		| 14 | 
		GOLDEN, Jack | 
		OJR | 
		19.96 | 
		2 (7) | 
		
		
		| 15 | 
		CIAVERELLI, Roman | 
		Phoenixville Area | 
		20.13 | 
		1 (2) | 
		
		
		| 16 | 
		MULHERN, Nate | 
		Henderson | 
		20.74 | 
		1 (3) | 
		
		
		| 17 | 
		MERCY, Jaden | 
		Rustin | 
		21.73 | 
		1 (4) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		COSTANTINI, Sebastian | 
		Malvern Prep | 15.18 | 
		
		
		| 2 | 
		CIAVERELLI, Roman | 
		Phoenixville Area | 20.13 | 
		
		
		| 3 | 
		MULHERN, Nate | 
		Henderson | 20.74 | 
		
		
		| 4 | 
		MERCY, Jaden | 
		Rustin | 21.73 | 
		
Finals Section: 2
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		KINNEY, Jonathan | 
		Oxford Area | 16.59 | 
		
		
		| 2 | 
		CONRAD, Trey | 
		Henderson | 18.10 | 
		
		
		| 3 | 
		SAPP, Daven | 
		OJR | 18.24 | 
		
		
		| 4 | 
		HALLORAN, Ryan | 
		Archbishop Wood | 18.27 | 
		
		
		| 5 | 
		DORSEY, Deonsa | 
		D-West | 19.34 | 
		
		
		| 6 | 
		SOSINSKY, Jacob | 
		Garnet Valley | 19.39 | 
		
		
		| 7 | 
		GOLDEN, Jack | 
		OJR | 19.96 | 
		
Finals Section: 3
	
		
		| HPL | 
		Athlete | 
		Team | 
		Time | 
		
	
	
		
		| 1 | 
		ROBINSON, Ethan | 
		D-West | 15.17 | 
		
		
		| 2 | 
		AYAMBEM, Tawo | 
		D-West | 15.24 | 
		
		
		| 3 | 
		SALT, John | 
		D-East | 15.90 | 
		
		
		| 4 | 
		BAUGHMAN, Ian | 
		Oxford Area | 16.53 | 
		
		
		| 5 | 
		ARCARA, Brendon | 
		OJR | 16.58 | 
		
		
		| 6 | 
		HOOPER, Dylan | 
		Garnet Valley | 17.23 |