Whippet Invitational_4519Downingtown, PA
4/5/2019

< Back

#26 Men's Shot Put Results

Finals

PL Athlete Team Mark HPL
1 MAYER, Levi Archbishop Wood 49' 3.50" 2 (1)
2 HAYWARD, Aidan OJR 48' 6.50" 2 (2)
3 TUROCY, Elliot D-East 44' 0" 2 (3)
4 HERRERA, Kenny Oxford Area 40' 4" 2 (4)
5 MONTAGANO, Arnaldo OJR 40' 1.50" 2 (5)
6 SMITHEMAN, John Garnet Valley 39' 2" 1 (1)
6 SIMMONS, Brandon Muhlenberg 39' 2" 2 (6)
8 KOPERA, Kyle Phoenixville Area 38' 10.50" 2 (7)
9 CARUSO, Ryan Henderson 38' 2" 2 (8)
10 FERNANDEZ, Sergio Muhlenberg 37' 6" 1 (2)
11 VOSS, James D-East 37' 3.50" 2 (9)
12 MEADOWS, Anthony Rustin 36' 8.50" 2 (10)
13 HAMMOND, Ryan D-West 36' 4" 2 (11)
14 SHOUP, Jack Rustin 34' 0.50" 1 (3)
15 HINES, TJ Phoenixville Area 32' 4.50" 1 (4)
16 HOPTON, Brady Henderson 32' 1" 1 (5)
17 BOETTGER, Andrew DMA 31' 7.50" 1 (6)
18 BRADLEY, Andrew D-West 31' 6" 1 (7)
19 KESSLER, Jason DMA 30' 10" 1 (8)
20 DAVIS, Colby Tatnall 30' 8" 1 (9)
21 SUNDAR, Varun Garnet Valley 30' 6.50" 1 (10)
22 JANUSZ, Alexander Tatnall 21' 9.50" 1 (11)

Finals Flight: 1

HPL Athlete Team Mark
1 SMITHEMAN, John Garnet Valley39' 2"
2 FERNANDEZ, Sergio Muhlenberg37' 6"
3 SHOUP, Jack Rustin34' 0.50"
4 HINES, TJ Phoenixville Area32' 4.50"
5 HOPTON, Brady Henderson32' 1"
6 BOETTGER, Andrew DMA31' 7.50"
7 BRADLEY, Andrew D-West31' 6"
8 KESSLER, Jason DMA30' 10"
9 DAVIS, Colby Tatnall30' 8"
10 SUNDAR, Varun Garnet Valley30' 6.50"
11 JANUSZ, Alexander Tatnall21' 9.50"


Finals Flight: 2

HPL Athlete Team Mark
1 MAYER, Levi Archbishop Wood49' 3.50"
2 HAYWARD, Aidan OJR48' 6.50"
3 TUROCY, Elliot D-East44' 0"
4 HERRERA, Kenny Oxford Area40' 4"
5 MONTAGANO, Arnaldo OJR40' 1.50"
6 SIMMONS, Brandon Muhlenberg39' 2"
7 KOPERA, Kyle Phoenixville Area38' 10.50"
8 CARUSO, Ryan Henderson38' 2"
9 VOSS, James D-East37' 3.50"
10 MEADOWS, Anthony Rustin36' 8.50"
11 HAMMOND, Ryan D-West36' 4"