Warrior Invite 2021West Chester, PA
4/16/2021 - 4/17/2021

< Back

#22 Men's 800 Meters Results

Finals

PL Athlete Team Time HPL
1 Quinn, Conor West Chester East 2:04.47 8 (1)
2 McGinn, Gavin Avon Grove 2:04.63 8 (2)
3 Anumandla, Ritvik Garnet Valley 2:06.98 8 (3)
4 Arunachalam, Aravind Garnet Valley 2:07.45 8 (4)
5 Saddic, Antonio West Chester East 2:08.49 7 (1)
6 Zouras, Dominic Downingtown West 2:12.15 8 (5)
7 Rabin, Patrick WC Henderson 2:13.66 6 (1)
8 Hefferan, Kieran West Chester East 2:14.08 7 (2)
9 Colavito, Michael Garnet Valley 2:14.52 7 (3)
10 Laufenberg, Gezahegn WC Henderson 2:14.52 6 (2)
11 Langan, Owen WC Henderson 2:15.02 7 (4)
12 Washington, Nick WC Henderson 2:17.96 7 (5)
13 Cooper, Jefferson West Chester East 2:18.31 6 (3)
14 Huffman, Devin Downingtown West 2:18.87 7 (6)
15 Moorhead, Joseph Downingtown West 2:18.92 6 (4)
16 McCaffrey, Stephen West Chester East 2:19.92 5 (1)
17 Clark, Joseph West Chester East 2:20.00 6 (5)
18 Hollenbeck, Aidan Downingtown West 2:20.17 5 (2)
19 Filipas, Mike WC Henderson 2:20.45 5 (3)
20 Hogan, Calum WC Henderson 2:22.17 6 (6)
21 Duggan, Nolan West Chester East 2:25.35 3 (1)
22 Killinger, William West Chester East 2:25.46 6 (7)
23 Czap, Connor Downingtown West 2:25.88 5 (4)
24 Ng, Elliott WC Henderson 2:26.03 4 (1)
25 Porter, Eddie Garnet Valley 2:26.14 6 (8)
26 Koch, Brady Downingtown West 2:26.17 6 (9)
27 Meiser, Gavin Garnet Valley 2:26.65 2 (1)
28 Steil, Daniel West Chester East 2:27.02 4 (2)
29 Rhein, Brendon West Chester Rustin 2:29.06 4 (3)
30 Shaw, Charlie West Chester Rustin 2:29.30 2 (2)
31 Gallagher, Aidan West Chester East 2:30.71 4 (4)
32 Schiele, Brian West Chester East 2:31.54 1 (1)
33 Roselli, Shawn West Chester Rustin 2:31.57 4 (5)
34 Oakes, Timothy Avon Grove 2:32.08 4 (6)
35 McCann, Jack Avon Grove 2:32.49 4 (7)
36 McDermond, Max West Chester East 2:32.56 1 (2)
37 Cappello, Dan Downingtown West 2:32.80 4 (8)
38 Chen, Alex West Chester East 2:32.87 1 (3)
39 McDermond, Gavin West Chester East 2:33.74 3 (2)
40 Abraham-Joseph, Rahul WC Henderson 2:34.48 2 (3)
41 Hawthorne, Karson Downingtown West 2:34.75 3 (3)
42 Mangine, Vincent Downingtown West 2:34.94 4 (9)
43 Tran, Patrick West Chester East 2:35.02 3 (4)
44 Wagner, Matthew Downingtown West 2:35.08 5 (5)
45 Hebert, Connor Downingtown West 2:35.38 2 (4)
46 Chiti, Andrew Downingtown West 2:36.20 2 (5)
47 Shah, Rudra WC Henderson 2:36.52 2 (6)
48 Madhav, Tejas Garnet Valley 2:37.62 3 (5)
49 Birl, Gus WC Henderson 2:37.73 2 (7)
50 Iozzi, Zachary West Chester East 2:39.27 1 (4)
51 Clarke, Sawyer Downingtown West 2:40.13 3 (6)
52 Aller, Jack WC Henderson 2:40.68 1 (5)
53 Christie, Andrew Garnet Valley 2:40.78 2 (8)
54 Cortes, Will WC Henderson 2:41.33 1 (6)
55 Hancock, Michael Downingtown West 2:42.57 3 (7)
56 Howe, Jimmy Downingtown West 2:43.66 3 (8)
57 Desai, Roshan Garnet Valley 2:43.90 1 (7)
58 Grillet, James West Chester Rustin 2:45.12 5 (6)
59 Dusseau, Alex Avon Grove 2:45.36 1 (8)
60 Chermak, Drew West Chester East 2:46.16 1 (9)
61 Rodriguez, Colin West Chester Rustin 2:51.24 2 (9)
62 Chi, I-An West Chester Rustin 2:51.50 1 (10)
63 Slifer, Mac West Chester East 3:32.92 1 (11)

Finals Section: 1

HPL Athlete Team Time
1 Schiele, Brian West Chester East2:31.54
2 McDermond, Max West Chester East2:32.56
3 Chen, Alex West Chester East2:32.87
4 Iozzi, Zachary West Chester East2:39.27
5 Aller, Jack WC Henderson2:40.68
6 Cortes, Will WC Henderson2:41.33
7 Desai, Roshan Garnet Valley2:43.90
8 Dusseau, Alex Avon Grove2:45.36
9 Chermak, Drew West Chester East2:46.16
10 Chi, I-An West Chester Rustin2:51.50
11 Slifer, Mac West Chester East3:32.92


Finals Section: 2

HPL Athlete Team Time
1 Meiser, Gavin Garnet Valley2:26.65
2 Shaw, Charlie West Chester Rustin2:29.30
3 Abraham-Joseph, Rahul WC Henderson2:34.48
4 Hebert, Connor Downingtown West2:35.38
5 Chiti, Andrew Downingtown West2:36.20
6 Shah, Rudra WC Henderson2:36.52
7 Birl, Gus WC Henderson2:37.73
8 Christie, Andrew Garnet Valley2:40.78
9 Rodriguez, Colin West Chester Rustin2:51.24


Finals Section: 3

HPL Athlete Team Time
1 Duggan, Nolan West Chester East2:25.35
2 McDermond, Gavin West Chester East2:33.74
3 Hawthorne, Karson Downingtown West2:34.75
4 Tran, Patrick West Chester East2:35.02
5 Madhav, Tejas Garnet Valley2:37.62
6 Clarke, Sawyer Downingtown West2:40.13
7 Hancock, Michael Downingtown West2:42.57
8 Howe, Jimmy Downingtown West2:43.66


Finals Section: 4

HPL Athlete Team Time
1 Ng, Elliott WC Henderson2:26.03
2 Steil, Daniel West Chester East2:27.02
3 Rhein, Brendon West Chester Rustin2:29.06
4 Gallagher, Aidan West Chester East2:30.71
5 Roselli, Shawn West Chester Rustin2:31.57
6 Oakes, Timothy Avon Grove2:32.08
7 McCann, Jack Avon Grove2:32.49
8 Cappello, Dan Downingtown West2:32.80
9 Mangine, Vincent Downingtown West2:34.94


Finals Section: 5

HPL Athlete Team Time
1 McCaffrey, Stephen West Chester East2:19.92
2 Hollenbeck, Aidan Downingtown West2:20.17
3 Filipas, Mike WC Henderson2:20.45
4 Czap, Connor Downingtown West2:25.88
5 Wagner, Matthew Downingtown West2:35.08
6 Grillet, James West Chester Rustin2:45.12


Finals Section: 6

HPL Athlete Team Time
1 Rabin, Patrick WC Henderson2:13.66
2 Laufenberg, Gezahegn WC Henderson2:14.52
3 Cooper, Jefferson West Chester East2:18.31
4 Moorhead, Joseph Downingtown West2:18.92
5 Clark, Joseph West Chester East2:20.00
6 Hogan, Calum WC Henderson2:22.17
7 Killinger, William West Chester East2:25.46
8 Porter, Eddie Garnet Valley2:26.14
9 Koch, Brady Downingtown West2:26.17


Finals Section: 7

HPL Athlete Team Time
1 Saddic, Antonio West Chester East2:08.49
2 Hefferan, Kieran West Chester East2:14.08
3 Colavito, Michael Garnet Valley2:14.52
4 Langan, Owen WC Henderson2:15.02
5 Washington, Nick WC Henderson2:17.96
6 Huffman, Devin Downingtown West2:18.87


Finals Section: 8

HPL Athlete Team Time
1 Quinn, Conor West Chester East2:04.47
2 McGinn, Gavin Avon Grove2:04.63
3 Anumandla, Ritvik Garnet Valley2:06.98
4 Arunachalam, Aravind Garnet Valley2:07.45
5 Zouras, Dominic Downingtown West2:12.15