WCH_Polar_Bear_3_2023West Chester, PA
2/14/2023

< Back

#18 Men's Shot Put (HS) Performance List

Athlete Team Seed
1 Tarazi, Ramsey WC Henderson 48' 3.25"
2 Jacobs, Daimon WC Rustin 37' 1.25"
3 Reddy, Arjun Downingtown West 36' 11.25"
4 Black, Andrew WC Rustin 35' 9.75"
5 Roche, Aidan Phoenixville Area 34' 4"
6 Soriano, Gabriel Church Farm School 33' 11"
7 Johnson, Merric Pottsgrove 33' 10.75"
8 Riley, Colin WC Rustin 33' 10.50"
9 Oliveri, Mattheu Phoenixville Area 32' 5.50"
10 Fediukov, Alec Downingtown West 32' 3.50"
11 Phillips, Jackson Abington Friends 31' 8.75"
12 Stevenson, Najib Abington Friends 31' 8.50"
13 Smith, Logan Downingtown West 30' 7.50"
14 Narimanian, Luke Avon Grove 29' 9.50"
15 Bollacker, Brady Avon Grove 29' 3.25"
16 Felder, Ezriel Pottstown 29' 0"
17 Shah, Akshay WC Henderson 28' 10.50"
18 Wheelan, Trey Phoenixville Area 27' 9.50"
19 Martinez, Felix Church Farm School 27' 7"
20 Schott, Noah Abington Friends 25' 11"
21 Zhang, David Pottsgrove 25' 9.50"
22 Wilson, Ethan Church Farm School 25' 5.50"
23 Moore, Joshua York County School of Technology 24' 11"
24 Raudenbush, Jordan Pottsgrove 23' 1.50"
25 Steczak, Wyatt Avon Grove 22' 4.50"
26 Delbeato, Anthony WC Rustin NM
27 VanKeeck, Matt Avon Grove NM
28 Stevenson, Matt WC Rustin NM
29 Dakes, Nick WC Rustin NM