Temple RelaysPhiladelphia, PA
4/6/2019

< Back

#20 Men's Shot Put Results

Finals

PL Athlete Team Mark Pts HPL
1 Brown, Chris William Penn High School 47' 5.75" 10 3 (1)
2 Wilmore, Tahmir Ridley 41' 8" 8 3 (2)
3 Carter, Arthur Pennsauken HS 41' 2.50" 6 3 (3)
4 Suplee-Pringles, Damian Ridley 37' 5" 5 3 (4)
5 Gao, Chuwel Church Farm School 36' 11.75" 4 1 (1)
6 May, Christopher Abington Friends 35' 10.25" 3 3 (5)
7 Wardlaw, Nadir Cristo Rey Philadelphia 35' 9.25" 2 2 (1)
8 Baize, Saheed White Plains 33' 4" 1 2 (2)
9 Mason, Kendrell William Penn High School 32' 3"   2 (3)
10 Gonzales, Andrew Lower Moreland 31' 10.75"   2 (4)
11 Leland, Tyhir Motivation High School 31' 9"   1 (2)
12 Selb, Ethan Clearview Reg. HS 30' 9.50"   2 (5)
13 Robinson, Onicky Martin Luther King HS 30' 6.75"   2 (6)
14 Rollinson, Aidan Upper Moreland 30' 3"   2 (7)
15 Green, Mikael Abington Friends 29' 10.50"   1 (3)
16 Taylor, Chris Clearview Reg. HS 29' 7.75"   2 (8)
17 Fox, Bill Clearview Reg. HS 29' 3.75"   2 (9)
18 Blanden, Aaron Academy Park 28' 10"   1 (4)
19 Hawk, Ryan Clearview Reg. HS 28' 5.25"   2 (10)
20 Ogunwande, Ken William Penn High School 28' 4.25"   3 (6)
21 Smith, Elijah Cristo Rey Philadelphia 27' 10.50"   1 (5)
22 Roache, Jaheim White Plains 27' 1.50"   1 (6)
23 Akanbong, Karl Academy Park 27' 1"   1 (7)
24 Kabia, Ibrahim Port Richmond 24' 10.75"   2 (11)
25 Jules, Gideon Academy Park 21' 11.50"   1 (8)
26 Woodlin, Daniel Abington Friends 19' 3.50"   1 (9)

Finals Flight: 1

HPL Athlete Team Mark Pts
1 Gao, Chuwel Church Farm School36' 11.75" 4
2 Leland, Tyhir Motivation High School31' 9"  
3 Green, Mikael Abington Friends29' 10.50"  
4 Blanden, Aaron Academy Park28' 10"  
5 Smith, Elijah Cristo Rey Philadelphia27' 10.50"  
6 Roache, Jaheim White Plains27' 1.50"  
7 Akanbong, Karl Academy Park27' 1"  
8 Jules, Gideon Academy Park21' 11.50"  
9 Woodlin, Daniel Abington Friends19' 3.50"  


Finals Flight: 2

HPL Athlete Team Mark Pts
1 Wardlaw, Nadir Cristo Rey Philadelphia35' 9.25" 2
2 Baize, Saheed White Plains33' 4" 1
3 Mason, Kendrell William Penn High School32' 3"  
4 Gonzales, Andrew Lower Moreland31' 10.75"  
5 Selb, Ethan Clearview Reg. HS30' 9.50"  
6 Robinson, Onicky Martin Luther King HS30' 6.75"  
7 Rollinson, Aidan Upper Moreland30' 3"  
8 Taylor, Chris Clearview Reg. HS29' 7.75"  
9 Fox, Bill Clearview Reg. HS29' 3.75"  
10 Hawk, Ryan Clearview Reg. HS28' 5.25"  
11 Kabia, Ibrahim Port Richmond24' 10.75"  


Finals Flight: 3

HPL Athlete Team Mark Pts
1 Brown, Chris William Penn High School47' 5.75" 10
2 Wilmore, Tahmir Ridley41' 8" 8
3 Carter, Arthur Pennsauken HS41' 2.50" 6
4 Suplee-Pringles, Damian Ridley37' 5" 5
5 May, Christopher Abington Friends35' 10.25" 3
6 Ogunwande, Ken William Penn High School28' 4.25"