Rustin Invite 2026West Chester, PA
4/1/2026

< Back

#35 Men's Triple Jump (High School) Results

Finals

PL JD Athlete Yr. Team Mark English
1 Baah, Gabriel SR Germantown Friends School 44' 4.50" 44'4.50"
2 Scott, Justin SR Chester 01 43' 11" 43'11"
3 Lukasik, Zachary JR Garnet Valley 01 42' 9.50" 42'9.50"
4 Kim, Stephen SO Garnet Valley 01 39' 0" 39'0"
5 Gerber, Mick SO Salesianum School 37' 10" 37'10"
6 Grace, Timmy JR Salesianum School 37' 5" 37'5"
7 Brown, Julius JR Downingtown West 01 36' 0.50" 36'0.50"
8 Blessington, Nate SO Archmere Academy 35' 9.50" 35'9.50"
9 Wright, Jameson FR Coatesville 01 35' 0.50" 35'0.50"
10 Balick, Nathan JR Avon Grove 01 34' 4" 34'4"
11 Lodhi, Dayyan SR Great Valley 01 34' 3.50" 34'3.50"
12 Carter, Isaiah FR Coatesville 01 33' 3.50" 33'3.50"
13 Sensenig, Nathan SR Pequea Valley HS 33' 2.50" 33'2.50"
14 Honold, Joseph SO Bishop Shanahan 01 31' 6" 31'6"
15 Bright, Aiden FR Great Valley 01 29' 4" 29'4"
Fumey, Elikem JR The Haverford School for Boys NM

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English
1 Baah, Gabriel SR Germantown Friends School44' 4.50" 44'4.50"
2 Scott, Justin SR Chester 0143' 11" 43'11"
3 Lukasik, Zachary JR Garnet Valley 0142' 9.50" 42'9.50"
4 Kim, Stephen SO Garnet Valley 0139' 0" 39'0"
5 Gerber, Mick SO Salesianum School37' 10" 37'10"
6 Grace, Timmy JR Salesianum School37' 5" 37'5"
7 Brown, Julius JR Downingtown West 0136' 0.50" 36'0.50"
8 Blessington, Nate SO Archmere Academy35' 9.50" 35'9.50"
9 Wright, Jameson FR Coatesville 0135' 0.50" 35'0.50"
10 Balick, Nathan JR Avon Grove 0134' 4" 34'4"
11 Lodhi, Dayyan SR Great Valley 0134' 3.50" 34'3.50"
12 Carter, Isaiah FR Coatesville 0133' 3.50" 33'3.50"
13 Sensenig, Nathan SR Pequea Valley HS33' 2.50" 33'2.50"
14 Honold, Joseph SO Bishop Shanahan 0131' 6" 31'6"
15 Bright, Aiden FR Great Valley 0129' 4" 29'4"
Fumey, Elikem JR The Haverford School for BoysNM