Henderson XC Invite 2023West Chester, PA
10/18/2023

< Back

#1 Women's 3200 Meters (HS) Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Miller, Maddie SR West Chester Rustin 11:18.01 4 (1)
2 Willis, Meghan SR Bishop Shanahan 11:18.86 4 (2)
3 Hnetinka, Sophia SO West Chester Rustin 11:36.73 4 (3)
4 Rapin, Erin JR Unionville 11:39.18 4 (4)
5 Heebner, Maria JR West Chester East 11:39.96 4 (5)
6 Carlow, Ana SR West Chester Henderson 11:42.78 4 (6)
7 Rieger, Brynlea SO West Chester Henderson 11:44.79 4 (7)
8 Rapin, Cara 9 Unionville 11:45.17 4 (8)
9 Loeper, Penelope SR Bishop Shanahan 11:52.75 4 (9)
10 Stancik, Clara 9 Unionville 11:57.78 4 (10)
11 Tarpley, Maggie 9 Downingtown West 12:02.65 4 (11)
12 Bender, Riley SR West Chester Henderson 12:11.56 4 (12)
13 Callahan-Mitchell, Laila 9 Downingtown West 12:12.07 3 (1)
14 Ambrosine, Brianna SR West Chester Rustin 12:13.98 4 (13)
15 Scoville, Gianna SO Regina Luminis 01 12:17.10 3 (2)
16 Volpe, Lucia 9 Regina Luminis 01 12:18.61 3 (3)
17 Lustgarten, Avery SO Garnet Valley 12:20.55 3 (4)
18 Sciulli, Lauren JR Downingtown West 12:20.81 3 (5)
19 Grimmelbein, Felicia SO Garnet Valley 12:29.02 3 (6)
20 Scoville, Aniela 9 Regina Luminis 01 12:29.16 3 (7)
21 Harper, Ellie 9 Kennett 12:29.84 4 (14)
22 Matukaitis, Myra SO Coatesville 01 12:30.83 3 (8)
23 Pearson, Sarah 9 Downingtown West 12:31.94 3 (9)
24 Carlson, Courtney SO Unionville 12:32.34 4 (15)
25 Dortone, Riley JR Downingtown West 12:32.65 3 (10)
26 Tucker, Darcy SR Unionville 12:33.88 4 (16)
27 Kleckner, Zoe JR West Chester Henderson 12:39.28 3 (11)
28 Hendrix, Kate JR Unionville 12:39.31 4 (17)
29 Vickers, Katelyn JR Sun Valley 12:39.71 3 (12)
30 Hayes, Virginia JR Garnet Valley 12:40.82 3 (13)
31 Trice, Kelly SR Unionville 12:43.62 4 (18)
32 Guidotti, Hannah SR West Chester Henderson 12:48.91 2 (1)
33 Barry, Maggie SR Unionville 12:52.45 3 (14)
34 Godin, Eve JR West Chester Henderson 12:57.17 2 (2)
35 Liddell, Alexis JR Downingtown West 13:00.17 3 (15)
36 Robinson, Cailyn JR Downingtown West 13:01.62 2 (3)
37 Cohen, Maddox JR West Chester Henderson 13:01.97 2 (4)
38 Russell, Ana JR Downingtown West 13:02.48 2 (5)
39 Incorvaia, Rosie SR Garnet Valley 13:02.63 2 (6)
40 Zou, Anna SR Garnet Valley 13:04.37 2 (7)
41 Cianci, Nina SR Garnet Valley 13:04.74 3 (16)
42 Curran, Shea JR Downingtown West 13:04.87 3 (17)
43 Heraghty, Niamh JR West Chester Henderson 13:06.33 2 (8)
44 Schmit, Molly SR Ridley 13:06.74 3 (18)
45 Tucker, Stella JR Unionville 13:06.77 3 (19)
46 Spaulding, Pearl 9 West Chester Henderson 13:07.68 2 (9)
47 Poe, Emily SR Unionville 13:10.31 4 (19)
48 Davidson, Emma JR West Chester Henderson 13:10.83 2 (10)
49 Kalogredis, Sophia JR Downingtown West 13:11.85 2 (11)
50 Berry, Caitlin JR West Chester Henderson 13:13.06 2 (12)
51 Dada, Heaven SO Garnet Valley 13:14.11 3 (20)
52 Evangelista, Juliet SO Unionville 13:14.16 3 (21)
53 Taylor, Julia JR Bishop Shanahan 13:14.70 2 (13)
54 Ruggeri, Brooke JR Bishop Shanahan 13:14.80 2 (14)
55 Huffman, Lexi 9 Downingtown West 13:16.07 2 (15)
56 Swanson, Karly 9 Downingtown West 13:16.81 2 (16)
57 Lambert, Neve SO Downingtown West 13:19.06 2 (17)
58 Byun, Eliana SO Garnet Valley 13:20.31 3 (22)
59 Niemier, Amy 9 Regina Luminis 01 13:22.64 2 (18)
60 Schelp, Acacia SR Unionville 13:25.11 3 (23)
61 Thomas, Zara SO Unionville 13:25.73 3 (24)
62 Sarikaya, Naz SR Kennett 13:26.83 1 (1)
63 Volpe, Cecelia JR Regina Luminis 01 13:30.38 2 (19)
64 Sante, Hope SO West Chester Henderson 13:32.17 1 (2)
65 Arpa, Allison 9 Downingtown West 13:33.54 1 (3)
66 Hollenbeck, Clara SO Downingtown West 13:34.47 1 (4)
67 Scheetz, Hannah JR West Chester Henderson 13:35.70 1 (5)
68 Jones, Cerys 9 West Chester Henderson 13:37.95 1 (6)
69 Li, Victoria SO Garnet Valley 13:40.73 2 (20)
70 Jadhav, Eesha SR West Chester Henderson 13:44.41 1 (7)
71 Altringer, Erin 9 Bishop Shanahan 13:44.97 2 (21)
72 Moorhead, Clarissa 9 Downingtown West 13:45.62 2 (22)
73 Hopkins, Wynslow 9 Coatesville 01 13:46.82 2 (23)
74 Colson, Paige SR West Chester Henderson 13:47.10 1 (8)
75 Sullivan, Brigid 9 Garnet Valley 13:47.13 2 (24)
76 Esposito, Ava SO Bishop Shanahan 13:50.80 2 (25)
77 Gensemer, Madison JR Ridley 13:50.92 1 (9)
78 Lusi, Grace SO West Chester Henderson 13:59.43 1 (10)
79 Mardjoko, Zelia SO Garnet Valley 14:01.71 2 (26)
80 Chapman, Morgan SR Unionville 14:01.81 1 (11)
81 Diokno, Dana SO Kennett 14:08.65 1 (12)
82 Dutton, Paige SR West Chester Rustin 14:17.06 1 (13)
83 Chapman, Emily 9 Unionville 14:18.69 1 (14)
84 Burdett, Gianna 9 Regina Luminis 01 14:19.14 1 (15)
85 Hollinger, Madison JR Downingtown West 14:23.57 1 (16)
86 Supplee, Ada 9 Downingtown West 14:24.59 1 (17)
87 Reeves, Sydney JR Downingtown West 14:24.84 1 (18)
88 Nagle, Annie SO West Chester Henderson 14:27.98 1 (19)
89 Wells, Iris SO Kennett 14:29.33 1 (20)
90 Mann, Minli 9 Downingtown West 14:31.91 1 (21)
91 Rizzo, Isabelle SR West Chester Rustin 14:36.44 1 (22)
92 Calla, Lauren JR Bishop Shanahan 14:38.27 1 (23)
93 Smith, Hazel SO Unionville 14:39.17 1 (24)
94 Lawes, Helen 9 Unionville 14:40.64 1 (25)
95 Case, Zoe 9 West Chester Rustin 14:41.99 1 (26)
96 Agatone, Victoria SO Coatesville 01 14:47.21 2 (27)
97 Tindale, Avery SR West Chester Rustin 15:02.30 1 (27)
98 Bovard, Madeline SO Unionville 15:03.51 1 (28)
99 Jackson, Morgan SR West Chester Henderson 15:07.69 1 (29)
100 Kirby, Julianna JR West Chester Henderson 15:16.70 1 (30)
101 Evans, Molly 9 Kennett 15:18.77 1 (31)
102 Jermyn, Julia SR Bishop Shanahan 15:20.25 1 (32)
103 Price, Addie 9 Kennett 15:30.16 1 (33)
104 Laurelli, Giada SO Unionville 15:30.43 1 (34)
105 Aranton, Kaylee SO Kennett 15:33.29 1 (35)
106 Stigora, Joy JR West Chester Rustin 15:55.51 1 (36)
107 Thomson, Emily 9 West Chester Rustin 16:23.64 1 (37)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Sarikaya, Naz SR Kennett13:26.83
2 Sante, Hope SO West Chester Henderson13:32.17
3 Arpa, Allison 9 Downingtown West13:33.54
4 Hollenbeck, Clara SO Downingtown West13:34.47
5 Scheetz, Hannah JR West Chester Henderson13:35.70
6 Jones, Cerys 9 West Chester Henderson13:37.95
7 Jadhav, Eesha SR West Chester Henderson13:44.41
8 Colson, Paige SR West Chester Henderson13:47.10
9 Gensemer, Madison JR Ridley13:50.92
10 Lusi, Grace SO West Chester Henderson13:59.43
11 Chapman, Morgan SR Unionville14:01.81
12 Diokno, Dana SO Kennett14:08.65
13 Dutton, Paige SR West Chester Rustin14:17.06
14 Chapman, Emily 9 Unionville14:18.69
15 Burdett, Gianna 9 Regina Luminis 0114:19.14
16 Hollinger, Madison JR Downingtown West14:23.57
17 Supplee, Ada 9 Downingtown West14:24.59
18 Reeves, Sydney JR Downingtown West14:24.84
19 Nagle, Annie SO West Chester Henderson14:27.98
20 Wells, Iris SO Kennett14:29.33
21 Mann, Minli 9 Downingtown West14:31.91
22 Rizzo, Isabelle SR West Chester Rustin14:36.44
23 Calla, Lauren JR Bishop Shanahan14:38.27
24 Smith, Hazel SO Unionville14:39.17
25 Lawes, Helen 9 Unionville14:40.64
26 Case, Zoe 9 West Chester Rustin14:41.99
27 Tindale, Avery SR West Chester Rustin15:02.30
28 Bovard, Madeline SO Unionville15:03.51
29 Jackson, Morgan SR West Chester Henderson15:07.69
30 Kirby, Julianna JR West Chester Henderson15:16.70
31 Evans, Molly 9 Kennett15:18.77
32 Jermyn, Julia SR Bishop Shanahan15:20.25
33 Price, Addie 9 Kennett15:30.16
34 Laurelli, Giada SO Unionville15:30.43
35 Aranton, Kaylee SO Kennett15:33.29
36 Stigora, Joy JR West Chester Rustin15:55.51
37 Thomson, Emily 9 West Chester Rustin16:23.64


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Guidotti, Hannah SR West Chester Henderson12:48.91
2 Godin, Eve JR West Chester Henderson12:57.17
3 Robinson, Cailyn JR Downingtown West13:01.62
4 Cohen, Maddox JR West Chester Henderson13:01.97
5 Russell, Ana JR Downingtown West13:02.48
6 Incorvaia, Rosie SR Garnet Valley13:02.63
7 Zou, Anna SR Garnet Valley13:04.37
8 Heraghty, Niamh JR West Chester Henderson13:06.33
9 Spaulding, Pearl 9 West Chester Henderson13:07.68
10 Davidson, Emma JR West Chester Henderson13:10.83
11 Kalogredis, Sophia JR Downingtown West13:11.85
12 Berry, Caitlin JR West Chester Henderson13:13.06
13 Taylor, Julia JR Bishop Shanahan13:14.70
14 Ruggeri, Brooke JR Bishop Shanahan13:14.80
15 Huffman, Lexi 9 Downingtown West13:16.07
16 Swanson, Karly 9 Downingtown West13:16.81
17 Lambert, Neve SO Downingtown West13:19.06
18 Niemier, Amy 9 Regina Luminis 0113:22.64
19 Volpe, Cecelia JR Regina Luminis 0113:30.38
20 Li, Victoria SO Garnet Valley13:40.73
21 Altringer, Erin 9 Bishop Shanahan13:44.97
22 Moorhead, Clarissa 9 Downingtown West13:45.62
23 Hopkins, Wynslow 9 Coatesville 0113:46.82
24 Sullivan, Brigid 9 Garnet Valley13:47.13
25 Esposito, Ava SO Bishop Shanahan13:50.80
26 Mardjoko, Zelia SO Garnet Valley14:01.71
27 Agatone, Victoria SO Coatesville 0114:47.21


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Callahan-Mitchell, Laila 9 Downingtown West12:12.07
2 Scoville, Gianna SO Regina Luminis 0112:17.10
3 Volpe, Lucia 9 Regina Luminis 0112:18.61
4 Lustgarten, Avery SO Garnet Valley12:20.55
5 Sciulli, Lauren JR Downingtown West12:20.81
6 Grimmelbein, Felicia SO Garnet Valley12:29.02
7 Scoville, Aniela 9 Regina Luminis 0112:29.16
8 Matukaitis, Myra SO Coatesville 0112:30.83
9 Pearson, Sarah 9 Downingtown West12:31.94
10 Dortone, Riley JR Downingtown West12:32.65
11 Kleckner, Zoe JR West Chester Henderson12:39.28
12 Vickers, Katelyn JR Sun Valley12:39.71
13 Hayes, Virginia JR Garnet Valley12:40.82
14 Barry, Maggie SR Unionville12:52.45
15 Liddell, Alexis JR Downingtown West13:00.17
16 Cianci, Nina SR Garnet Valley13:04.74
17 Curran, Shea JR Downingtown West13:04.87
18 Schmit, Molly SR Ridley13:06.74
19 Tucker, Stella JR Unionville13:06.77
20 Dada, Heaven SO Garnet Valley13:14.11
21 Evangelista, Juliet SO Unionville13:14.16
22 Byun, Eliana SO Garnet Valley13:20.31
23 Schelp, Acacia SR Unionville13:25.11
24 Thomas, Zara SO Unionville13:25.73


Finals Section: 4

HPL JD Athlete Yr. Team Time
1 Miller, Maddie SR West Chester Rustin11:18.01
2 Willis, Meghan SR Bishop Shanahan11:18.86
3 Hnetinka, Sophia SO West Chester Rustin11:36.73
4 Rapin, Erin JR Unionville11:39.18
5 Heebner, Maria JR West Chester East11:39.96
6 Carlow, Ana SR West Chester Henderson11:42.78
7 Rieger, Brynlea SO West Chester Henderson11:44.79
8 Rapin, Cara 9 Unionville11:45.17
9 Loeper, Penelope SR Bishop Shanahan11:52.75
10 Stancik, Clara 9 Unionville11:57.78
11 Tarpley, Maggie 9 Downingtown West12:02.65
12 Bender, Riley SR West Chester Henderson12:11.56
13 Ambrosine, Brianna SR West Chester Rustin12:13.98
14 Harper, Ellie 9 Kennett12:29.84
15 Carlson, Courtney SO Unionville12:32.34
16 Tucker, Darcy SR Unionville12:33.88
17 Hendrix, Kate JR Unionville12:39.31
18 Trice, Kelly SR Unionville12:43.62
19 Poe, Emily SR Unionville13:10.31