Henderson Season Opener 2026West Chester, PA
3/27/2026

< Back

#10 Men's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Cannon, Amari JR Downingtown West 01 22.06 7 (1)
2 Cregan, Colin SR Bishop Shanahan 01 22.13 11 (1)
3 Skeete, Sebastian SR West Chester Henderson 01 22.39 11 (2)
4 Howey, Jackson SR Downingtown East 22.52 10 (1)
5 Arthur, Kyan JR Downingtown West 01 22.53 11 (3)
6 Ali-Tucker, Marcus SR Haverford Township 01 22.69 11 (4)
7 Robinson, Juelz SO Downingtown East 22.71 10 (2)
8 O'Brien, Rowen SR Downingtown West 01 22.85 11 (5)
9 Kamara, Fasineh JR Downingtown East 22.89 10 (3)
10 Smith, Connor JR West Chester Henderson 01 23.04 10 (4)
11 Crofford, Griffin SR Downingtown East 23.23 10 (5)
12 Olano-Gil, Dylan JR West Chester East 01 23.33 8 (1)
13 Kyle, James JR Bishop Shanahan 01 23.66 9 (1)
14 Beattie, Ryan FR Downingtown West 01 23.73 9 (2)
15 Mestre, Eduardo SR Downingtown East 23.76 9 (3)
16 Shaw, Daniel JR West Chester Henderson 01 23.78 11 (6)
17 Castiglione, Roberto SO Downingtown West 01 23.83 9 (4)
18 Palaia, Greg SR Bishop Shanahan 01 23.94 10 (6)
19 George, Daniel JR West Chester East 01 23.95 9 (5)
20 Wilson, Joshua SR West Chester East 01 23.97 8 (2)
21 Satturu, Sid JR Downingtown East 24.08 8 (3)
22 Henderson, Matthew FR Downingtown East 24.16 7 (2)
23 Otto, Shayne JR West Chester Henderson 01 24.26 10 (7)
24 Levey, Max SO Downingtown West 01 24.28 7 (3)
25 Kuchera, Josh SR Downingtown East 24.32 7 (4)
26 Parada, Santino FR Downingtown West 01 24.34 5 (1)
27 Tamba, Chris FR Downingtown West 01 24.41 8 (4)
28 Hess, Jacob FR West Chester Henderson 01 24.50 6 (1)
29 Jiang, Luke JR Downingtown East 24.57 7 (5)
30 Hartzell, Joseph JR Downingtown West 01 24.60 6 (2)
31 Henle, Alex SR Downingtown West 01 24.78 9 (6)
32 Taylor, Aiden FR Downingtown West 01 24.82 6 (3)
33 Quinn, Devin SO Downingtown East 24.84 7 (6)
34 Muniz, Giovanni JR West Chester East 01 24.89 8 (5)
35 Coriales, Cruz SR Haverford Township 01 24.89 9 (7)
36 Crutchfield, Kamar FR West Chester Henderson 01 25.02 8 (6)
37 Tilery, Benjamin SO West Chester East 01 25.02 7 (7)
38 Marsden, Isaiah FR West Chester Henderson 01 25.03 2 (1)
39 McKeeman, Shane JR West Chester Henderson 01 25.21 6 (4)
40 Levin, Ethan SO Bishop Shanahan 01 25.24 5 (2)
41 Menard, Matthew JR Bishop Shanahan 01 25.27 8 (7)
42 Wafalosky, Everett SO Bishop Shanahan 01 25.33 6 (5)
43 Marinari, Ricky SO Bishop Shanahan 01 25.49 4 (1)
44 Snyder, Owen SO Downingtown West 01 25.55 5 (3)
45 Brown, Julius JR Downingtown West 01 25.60 9 (8)
46 Hart, Ryan FR West Chester Henderson 01 25.64 1 (1)
47 Fitzgerald, Owens SO West Chester East 01 25.70 3 (1)
48 Ruhno, Charles SO West Chester East 01 25.77 4 (2)
49 Mackin, Patrick SO West Chester East 01 25.81 6 (6)
50 Reigner, Logan SR West Chester Henderson 01 25.98 1 (2)
51 Ponna, Rishik SR Downingtown East 26.09 3 (2)
52 Matthews, Anthony JR West Chester Henderson 01 26.16 5 (4)
53 Harris-Garrett, Josiah JR West Chester Henderson 01 26.17 6 (7)
54 Ventura, Eric SR West Chester Henderson 01 26.25 5 (5)
55 Styer, Samuel SR Bishop Shanahan 01 26.27 5 (6)
56 Smith, Anthony JR West Chester East 01 26.29 4 (3)
57 Honold, Joseph SO Bishop Shanahan 01 26.49 4 (4)
58 Sedlmair, Max FR West Chester East 01 26.51 4 (5)
59 Simpson, John SO Bishop Shanahan 01 26.51 3 (3)
60 Rennard, Robert SO West Chester East 01 26.82 2 (2)
61 Manos, Max SO West Chester Henderson 01 26.99 4 (6)
62 DeLiberty, Nick SO Bishop Shanahan 01 27.02 3 (4)
63 Cipriano, Nicholas SO Bishop Shanahan 01 27.12 2 (3)
64 Lammey, Zach SO West Chester Henderson 01 27.23 1 (3)
65 Buysse, Jude SO Downingtown West 01 27.26 2 (4)
66 Natanasabapathy, Rohit JR West Chester East 01 27.37 3 (5)
67 Au, Nathaniel SO Downingtown West 01 27.51 4 (7)
68 Breen, James SO West Chester Henderson 01 27.55 2 (5)
69 Sullivan, Liam SO West Chester Henderson 01 27.58 3 (6)
70 Mathew, Royce FR Bishop Shanahan 01 27.88 3 (7)
71 Woodward, Colin JR Downingtown West 01 28.18 2 (6)
72 Arnold, Erik SO West Chester Henderson 01 28.26 5 (7)
73 Layden, John SO Bishop Shanahan 01 29.30 1 (4)
74 Miskiewicz, Steele FR West Chester Henderson 01 29.43 2 (7)
75 maslowski, Charlie FR Downingtown West 01 29.74 5 (8)
76 Russell, Ezra FR Downingtown West 01 30.86 3 (8)
77 Lammert, Andrew FR Bishop Shanahan 01 32.46 1 (5)
78 Treftz, Cameron SO Bishop Shanahan 01 36.13 1 (6)
79 Farrell, Connal FR Bishop Shanahan 01 39.05 1 (7)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Hart, Ryan FR West Chester Henderson 0125.64
2 Reigner, Logan SR West Chester Henderson 0125.98
3 Lammey, Zach SO West Chester Henderson 0127.23
4 Layden, John SO Bishop Shanahan 0129.30
5 Lammert, Andrew FR Bishop Shanahan 0132.46
6 Treftz, Cameron SO Bishop Shanahan 0136.13
7 Farrell, Connal FR Bishop Shanahan 0139.05


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Marsden, Isaiah FR West Chester Henderson 0125.03
2 Rennard, Robert SO West Chester East 0126.82
3 Cipriano, Nicholas SO Bishop Shanahan 0127.12
4 Buysse, Jude SO Downingtown West 0127.26
5 Breen, James SO West Chester Henderson 0127.55
6 Woodward, Colin JR Downingtown West 0128.18
7 Miskiewicz, Steele FR West Chester Henderson 0129.43


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 Fitzgerald, Owens SO West Chester East 0125.70
2 Ponna, Rishik SR Downingtown East26.09
3 Simpson, John SO Bishop Shanahan 0126.51
4 DeLiberty, Nick SO Bishop Shanahan 0127.02
5 Natanasabapathy, Rohit JR West Chester East 0127.37
6 Sullivan, Liam SO West Chester Henderson 0127.58
7 Mathew, Royce FR Bishop Shanahan 0127.88
8 Russell, Ezra FR Downingtown West 0130.86


Finals Section: 4

HPL JD Athlete Yr. Team Time
1 Marinari, Ricky SO Bishop Shanahan 0125.49
2 Ruhno, Charles SO West Chester East 0125.77
3 Smith, Anthony JR West Chester East 0126.29
4 Honold, Joseph SO Bishop Shanahan 0126.49
5 Sedlmair, Max FR West Chester East 0126.51
6 Manos, Max SO West Chester Henderson 0126.99
7 Au, Nathaniel SO Downingtown West 0127.51


Finals Section: 5

HPL JD Athlete Yr. Team Time
1 Parada, Santino FR Downingtown West 0124.34
2 Levin, Ethan SO Bishop Shanahan 0125.24
3 Snyder, Owen SO Downingtown West 0125.55
4 Matthews, Anthony JR West Chester Henderson 0126.16
5 Ventura, Eric SR West Chester Henderson 0126.25
6 Styer, Samuel SR Bishop Shanahan 0126.27
7 Arnold, Erik SO West Chester Henderson 0128.26
8 maslowski, Charlie FR Downingtown West 0129.74


Finals Section: 6

HPL JD Athlete Yr. Team Time
1 Hess, Jacob FR West Chester Henderson 0124.50
2 Hartzell, Joseph JR Downingtown West 0124.60
3 Taylor, Aiden FR Downingtown West 0124.82
4 McKeeman, Shane JR West Chester Henderson 0125.21
5 Wafalosky, Everett SO Bishop Shanahan 0125.33
6 Mackin, Patrick SO West Chester East 0125.81
7 Harris-Garrett, Josiah JR West Chester Henderson 0126.17


Finals Section: 7

HPL JD Athlete Yr. Team Time
1 Cannon, Amari JR Downingtown West 0122.06
2 Henderson, Matthew FR Downingtown East24.16
3 Levey, Max SO Downingtown West 0124.28
4 Kuchera, Josh SR Downingtown East24.32
5 Jiang, Luke JR Downingtown East24.57
6 Quinn, Devin SO Downingtown East24.84
7 Tilery, Benjamin SO West Chester East 0125.02


Finals Section: 8

HPL JD Athlete Yr. Team Time
1 Olano-Gil, Dylan JR West Chester East 0123.33
2 Wilson, Joshua SR West Chester East 0123.97
3 Satturu, Sid JR Downingtown East24.08
4 Tamba, Chris FR Downingtown West 0124.41
5 Muniz, Giovanni JR West Chester East 0124.89
6 Crutchfield, Kamar FR West Chester Henderson 0125.02
7 Menard, Matthew JR Bishop Shanahan 0125.27


Finals Section: 9

HPL JD Athlete Yr. Team Time
1 Kyle, James JR Bishop Shanahan 0123.66
2 Beattie, Ryan FR Downingtown West 0123.73
3 Mestre, Eduardo SR Downingtown East23.76
4 Castiglione, Roberto SO Downingtown West 0123.83
5 George, Daniel JR West Chester East 0123.95
6 Henle, Alex SR Downingtown West 0124.78
7 Coriales, Cruz SR Haverford Township 0124.89
8 Brown, Julius JR Downingtown West 0125.60


Finals Section: 10

HPL JD Athlete Yr. Team Time
1 Howey, Jackson SR Downingtown East22.52
2 Robinson, Juelz SO Downingtown East22.71
3 Kamara, Fasineh JR Downingtown East22.89
4 Smith, Connor JR West Chester Henderson 0123.04
5 Crofford, Griffin SR Downingtown East23.23
6 Palaia, Greg SR Bishop Shanahan 0123.94
7 Otto, Shayne JR West Chester Henderson 0124.26


Finals Section: 11

HPL JD Athlete Yr. Team Time
1 Cregan, Colin SR Bishop Shanahan 0122.13
2 Skeete, Sebastian SR West Chester Henderson 0122.39
3 Arthur, Kyan JR Downingtown West 0122.53
4 Ali-Tucker, Marcus SR Haverford Township 0122.69
5 O'Brien, Rowen SR Downingtown West 0122.85
6 Shaw, Daniel JR West Chester Henderson 0123.78