Henderson Polar Bear 1West Chester, PA
1/18/2022

< Back

#2 Men's 60 Meters Results

Finals

PL JD Athlete Team Time HPL
1 CARTER, Demitrius Pottsgrove 7.40 9 (1)
2 BARRY, John Downingtown West 7.74 9 (2)
3 TARABA, Ben Avon Grove 7.77 9 (3)
4 FOSTER, Trevon Pottsgrove 7.80 7 (1)
5 THOMAS, Chris Pottstown 7.87 2 (1)
6 BUCKLIN, Jeffery Bishop Shanahan 7.90 7 (2)
7 BARKSDALE, Jaden West Chester Henderson 7.98 9 (4)
8 FULTZ, Charlie West Chester Henderson 8.00 7 (3)
9 GREGORY, Eric Avon Grove 8.02 7 (4)
10 PLATZ, Brody West Chester Henderson 8.05 4 (1)
11 FACCIOLO, Angelo Downingtown West 8.06 6 (1)
11 ROBERTSON, Gavin Avon Grove 8.06 7 (5)
13 TRAMMELL, Aajeirh Pottsgrove 8.08 7 (6)
14 PETERS, Jason Pottsgrove 8.09 8 (1)
15 BYRNES, Gavin West Chester Henderson 8.10 6 (2)
16 MANTRABUDDI, Bhavesh Downingtown West 8.11 4 (2)
17 PRATT, Jahiem Pottstown 8.13 2 (2)
18 DEITRICH, Robert Avon Grove 8.15 6 (3)
19 COCHRANE, Zachary Downingtown West 8.18 5 (1)
20 WITMER, Jacob West Chester Henderson 8.21 6 (4)
21 KURTZ, Tyler Avon Grove 8.22 5 (2)
21 SHANK, Mason Downingtown West 8.22 5 (2)
23 RAWA, William West Chester Henderson 8.25 5 (4)
24 WAELTZ, Jude Avon Grove 8.29 1 (1)
24 BAILEY, Jack West Chester Henderson 8.29 6 (5)
26 KOCHAR, Kshitij Avon Grove 8.30 3 (1)
27 OLIVER, Gavin Downingtown West 8.31 6 (6)
28 DEVRIES, Quinn West Chester Henderson 8.33 3 (2)
28 UMBACH, Eric Avon Grove 8.33 5 (5)
30 ROOSEVELT, Luke Downingtown West 8.36 4 (3)
31 TRONE, Lars Avon Grove 8.46 2 (3)
31 KLEINGUENTHER, Nolan Avon Grove 8.46 4 (4)
33 BELL, Trevor Avon Grove 8.49 3 (3)
34 DEVRIES, Felix West Chester Henderson 8.52 3 (4)
34 LIU, Gareth Unionville 8.52 8 (2)
36 WILLIAMS, xzavier Pottstown 8.53 2 (4)
37 TETLOW, Pierce Unionville 8.59 9 (5)
38 ANDERSON, Bayan West Chester Henderson 8.62 2 (5)
39 MUDGE, Jacob Unionville 8.65 7 (7)
40 ZHUGE, Ryan Unionville 8.67 8 (3)
41 GODIN, Elliott West Chester Henderson 8.69 3 (5)
42 SHAH, Akshay West Chester Henderson 8.74 5 (6)
43 GILL, Tejvir Avon Grove 8.75 2 (6)
44 ROBERTS, Chayse Pottsgrove 8.76 5 (7)
44 MUNTZ, Jake Unionville 8.76 9 (6)
46 CIMINI, Keller Avon Grove 8.78 2 (7)
47 COUTINHO, Ian Unionville 8.83 8 (4)
48 CHURCH, Liam Unionville 8.87 1 (2)
48 JONES, Gavin Avon Grove 8.87 2 (8)
50 HODGES, Maddex Unionville 8.98 5 (8)
51 BAKER, Josh West Chester Henderson 8.99 9 (7)
52 MAIALE, James Downingtown West 9.07 3 (6)
53 RAJINIKANTH, Mahavishvajithraj Avon Grove 9.08 1 (3)
54 MARCZELY, Joey Avon Grove 9.22 1 (4)
55 TANIKELLA, Shiv West Chester Henderson 9.40 1 (5)
56 REDDY, Arjun Downingtown West 9.63 1 (6)
57 WALSH, Owen Unionville 10.65 8 (5)
58 WANG, Robert Unionville 11.10 8 (6)
59 RAPPA, Charles Avon Grove 11.28 1 (7)
60 HOLMES, Alex Unionville 11.67 8 (7)

Finals Section: 1

HPL JD Athlete Team Time
1 WAELTZ, Jude Avon Grove8.29
2 CHURCH, Liam Unionville8.87
3 RAJINIKANTH, Mahavishvajithraj Avon Grove9.08
4 MARCZELY, Joey Avon Grove9.22
5 TANIKELLA, Shiv West Chester Henderson9.40
6 REDDY, Arjun Downingtown West9.63
7 RAPPA, Charles Avon Grove11.28


Finals Section: 2

HPL JD Athlete Team Time
1 THOMAS, Chris Pottstown7.87
2 PRATT, Jahiem Pottstown8.13
3 TRONE, Lars Avon Grove8.46
4 WILLIAMS, xzavier Pottstown8.53
5 ANDERSON, Bayan West Chester Henderson8.62
6 GILL, Tejvir Avon Grove8.75
7 CIMINI, Keller Avon Grove8.78
8 JONES, Gavin Avon Grove8.87


Finals Section: 3

HPL JD Athlete Team Time
1 KOCHAR, Kshitij Avon Grove8.30
2 DEVRIES, Quinn West Chester Henderson8.33
3 BELL, Trevor Avon Grove8.49
4 DEVRIES, Felix West Chester Henderson8.52
5 GODIN, Elliott West Chester Henderson8.69
6 MAIALE, James Downingtown West9.07


Finals Section: 4

HPL JD Athlete Team Time
1 PLATZ, Brody West Chester Henderson8.05
2 MANTRABUDDI, Bhavesh Downingtown West8.11
3 ROOSEVELT, Luke Downingtown West8.36
4 KLEINGUENTHER, Nolan Avon Grove8.46


Finals Section: 5

HPL JD Athlete Team Time
1 COCHRANE, Zachary Downingtown West8.18
2 KURTZ, Tyler Avon Grove8.22
2 SHANK, Mason Downingtown West8.22
4 RAWA, William West Chester Henderson8.25
5 UMBACH, Eric Avon Grove8.33
6 SHAH, Akshay West Chester Henderson8.74
7 ROBERTS, Chayse Pottsgrove8.76
8 HODGES, Maddex Unionville8.98


Finals Section: 6

HPL JD Athlete Team Time
1 FACCIOLO, Angelo Downingtown West8.06
2 BYRNES, Gavin West Chester Henderson8.10
3 DEITRICH, Robert Avon Grove8.15
4 WITMER, Jacob West Chester Henderson8.21
5 BAILEY, Jack West Chester Henderson8.29
6 OLIVER, Gavin Downingtown West8.31


Finals Section: 7

HPL JD Athlete Team Time
1 FOSTER, Trevon Pottsgrove7.80
2 BUCKLIN, Jeffery Bishop Shanahan7.90
3 FULTZ, Charlie West Chester Henderson8.00
4 GREGORY, Eric Avon Grove8.02
5 ROBERTSON, Gavin Avon Grove8.06
6 TRAMMELL, Aajeirh Pottsgrove8.08
7 MUDGE, Jacob Unionville8.65


Finals Section: 8

HPL JD Athlete Team Time
1 PETERS, Jason Pottsgrove8.09
2 LIU, Gareth Unionville8.52
3 ZHUGE, Ryan Unionville8.67
4 COUTINHO, Ian Unionville8.83
5 WALSH, Owen Unionville10.65
6 WANG, Robert Unionville11.10
7 HOLMES, Alex Unionville11.67


Finals Section: 9

HPL JD Athlete Team Time
1 CARTER, Demitrius Pottsgrove7.40
2 BARRY, John Downingtown West7.74
3 TARABA, Ben Avon Grove7.77
4 BARKSDALE, Jaden West Chester Henderson7.98
5 TETLOW, Pierce Unionville8.59
6 MUNTZ, Jake Unionville8.76
7 BAKER, Josh West Chester Henderson8.99