| 1 |  | Landis, Justin | JR | North Penn | 9:03.44 | 
	
		
		| 1:08.36 | 1:11.42 | 1:10.04 | 1:06.65 |  
		|  | (2:19.78) | (3:29.81) | (4:36.46) |  
		| 1:09.94 | 1:10.35 | 1:07.23 | 59.48 |  
		| (5:46.40) | (6:56.74) | (8:03.96) | (9:03.44) |  | 4 (1) | 
		
		| 2 |  | Zwall, T.J. | SR | Penn Charter | 9:05.34 | 
	
		
		| 1:08.64 | 1:11.40 | 1:09.99 | 1:05.67 |  
		|  | (2:20.04) | (3:30.03) | (4:35.70) |  
		| 1:09.26 | 1:10.61 | 1:08.10 | 1:01.68 |  
		| (5:44.96) | (6:55.56) | (8:03.66) | (9:05.34) |  | 4 (2) | 
		
		| 3 |  | Yoder, Brock | SO | Malvern Prep | 9:07.00 | 
	
		
		| 1:08.47 | 1:11.94 | 2:15.09 | 2.43 |  
		|  | (2:20.40) | (4:35.49) | (4:37.91) |  
		| 1:06.83 | 1:10.64 | 1:08.92 | 1:02.72 |  
		| (5:44.73) | (6:55.37) | (8:04.28) | (9:07.00) |  | 4 (3) | 
		
		| 4 |  | Todd, Steven | SR | Bishop Shanahan | 9:08.35 | 
	
		
		| 1:08.60 | 1:11.72 | 1:09.75 | 1:06.78 |  
		|  | (2:20.31) | (3:30.06) | (4:36.84) |  
		| 1:10.01 | 1:09.63 | 1:07.53 | 1:04.35 |  
		| (5:46.84) | (6:56.47) | (8:04.00) | (9:08.35) |  | 4 (4) | 
		
		| 5 |  | Hollinger, Cooper | SR | Warwick | 9:09.06 | 
	
		
		| 1:09.72 | 1:11.45 | 1:09.44 | 1:06.49 |  
		|  | (2:21.16) | (3:30.60) | (4:37.09) |  
		| 2:18.89 | 1:07.50 | 1:05.59 |  |  
		| (6:55.97) | (8:03.47) | (9:09.06) |  |  | 4 (5) | 
		
		| 6 |  | Choudhry, Chase | JR | Exeter Township | 9:11.59 | 
	
		
		| 1:08.94 | 1:10.63 | 1:09.97 | 1:07.28 |  
		|  | (2:19.56) | (3:29.53) | (4:36.81) |  
		| 2:20.08 | 1:08.20 | 1:06.51 |  |  
		| (6:56.89) | (8:05.09) | (9:11.59) |  |  | 4 (6) | 
		
		| 7 |  | Gosling, Matt | JR | Council Rock North | 9:12.56 | 
	
		
		| 1:09.53 | 1:11.41 | 1:10.19 | 1:07.59 |  
		|  | (2:20.93) | (3:31.12) | (4:38.70) |  
		| 1:09.40 | 1:09.27 | 1:07.78 | 1:07.43 |  
		| (5:48.10) | (6:57.36) | (8:05.14) | (9:12.56) |  | 4 (7) | 
		
		| 8 |  | DiCola, Ben | SO | La Salle College HS | 9:12.90 | 
	
		
		| 1:10.51 | 1:10.38 | 1:10.53 | 1:08.12 |  
		|  | (2:20.89) | (3:31.42) | (4:39.53) |  
		| 1:09.44 | 1:09.79 | 1:09.24 | 1:04.91 |  
		| (5:48.97) | (6:58.76) | (8:08.00) | (9:12.90) |  | 4 (8) | 
		
		| 9 |  | Simkiss, Gabe | SO | Regina Luminis Academy | 9:14.50 | 
	
		
		| 1:09.29 | 1:11.65 | 2:16.94 | 2:20.35 |  
		|  | (2:20.94) | (4:37.87) | (6:58.22) |  
		| 1:11.91 | 1:04.38 |  |  |  
		| (8:10.12) | (9:14.50) |  |  |  | 4 (9) | 
		
		| 10 |  | Yeagle, Nolan | SR | La Salle College HS | 9:15.51 | 
	
		
		| 1:08.94 | 1:11.06 | 1:10.19 | 1:06.43 |  
		|  | (2:19.99) | (3:30.18) | (4:36.60) |  
		| 1:09.44 | 1:10.61 | 1:09.24 | 1:09.64 |  
		| (5:46.04) | (6:56.64) | (8:05.88) | (9:15.51) |  | 4 (10) | 
		
		| 11 |  | McNair, Matthew | SR | JP McCaskey | 9:17.48 | 
	
		
		| 1:09.81 | 1:10.93 | 4:37.17 | 1:10.55 |  
		|  | (2:20.73) | (6:57.90) | (8:08.44) |  
		| 1:09.04 |  |  |  |  
		| (9:17.48) |  |  |  |  | 4 (11) | 
		
		| 12 |  | Shui, Achilles | SR | North Penn | 9:18.88 | 
	
		
		| 1:09.23 | 1:11.26 | 1:10.33 | 1:08.39 |  
		|  | (2:20.49) | (3:30.81) | (4:39.20) |  
		| 1:09.31 | 1:10.02 | 1:11.95 | 1:08.42 |  
		| (5:48.51) | (6:58.52) | (8:10.46) | (9:18.88) |  | 4 (12) | 
		
		| 13 |  | Mazzeo, Alexander | JR | Lower Merion | 9:20.73 | 
	
		
		| 1:09.78 | 1:10.76 | 1:09.97 | 1:07.22 |  
		|  | (2:20.53) | (3:30.50) | (4:37.71) |  
		| 2:21.84 | 1:12.08 | 1:09.11 |  |  
		| (6:59.55) | (8:11.63) | (9:20.73) |  |  | 4 (13) | 
		
		| 14 |  | Edgar, William | JR | Cheltenham | 9:21.03 | 
	
		
		| 1:10.46 | 1:12.27 | 1:10.39 | 1:10.84 |  
		|  | (2:22.72) | (3:33.11) | (4:43.95) |  
		| 1:11.74 | 1:10.42 | 1:08.50 | 1:06.43 |  
		| (5:55.69) | (7:06.10) | (8:14.60) | (9:21.03) |  | 3 (1) | 
		
		| 15 |  | Pepperman, Ryan | SR | Great Valley | 9:21.76 | 
	
		
		| 1:09.00 | 1:11.79 | 1:09.71 | 1:07.83 |  
		|  | (2:20.79) | (3:30.49) | (4:38.31) |  
		| 1:10.53 | 1:12.10 | 1:13.25 | 1:07.57 |  
		| (5:48.84) | (7:00.94) | (8:14.19) | (9:21.76) |  | 4 (14) | 
		
		| 16 |  | Friedrichs, Henry | SR | Warwick | 9:21.96 | 
	
		
		| 1:10.43 | 1:12.46 | 1:11.09 | 1:12.28 |  
		|  | (2:22.89) | (3:33.98) | (4:46.26) |  
		| 1:10.50 | 1:12.35 | 1:10.08 | 1:02.78 |  
		| (5:56.76) | (7:09.11) | (8:19.18) | (9:21.96) |  | 3 (2) | 
		
		| 17 |  | Wright, Ben | SR | Souderton Area | 9:23.06 | 
	
		
		| 1:09.85 | 1:12.42 | 1:11.17 | 1:10.91 |  
		|  | (2:22.27) | (3:33.43) | (4:44.34) |  
		| 1:11.56 | 1:11.54 | 1:10.88 | 1:04.76 |  
		| (5:55.89) | (7:07.42) | (8:18.30) | (9:23.06) |  | 3 (3) | 
		
		| 18 |  | Stancik, Jonathan | SR | Unionville | 9:23.48 | 
	
		
		| 1:09.46 | 1:12.47 | 1:11.35 | 1:10.89 |  
		|  | (2:21.92) | (3:33.27) | (4:44.15) |  
		| 1:11.34 | 1:10.94 | 1:09.56 | 1:07.51 |  
		| (5:55.48) | (7:06.42) | (8:15.97) | (9:23.48) |  | 3 (4) | 
		
		| 19 |  | McGlynn, James | SR | Unionville | 9:24.17 | 
	
		
		| 1:09.49 | 1:11.87 | 1:09.68 | 1:08.42 |  
		|  | (2:21.35) | (3:31.03) | (4:39.45) |  
		| 1:09.61 | 1:10.00 | 1:11.72 | 1:13.41 |  
		| (5:49.05) | (6:59.05) | (8:10.76) | (9:24.17) |  | 4 (15) | 
		
		| 20 |  | Keller, Stephen | JR | Souderton Area | 9:25.43 | 
	
		
		| 1:10.19 | 1:12.35 | 1:11.29 | 1:10.81 |  
		|  | (2:22.53) | (3:33.81) | (4:44.62) |  
		| 1:11.45 | 1:11.51 | 1:10.93 | 1:06.94 |  
		| (5:56.06) | (7:07.57) | (8:18.50) | (9:25.43) |  | 3 (5) | 
		
		| 21 |  | Neels, Jayden | JR | Council Rock North | 9:27.45 | 
	
		
		| 1:09.85 | .90 | 2:23.28 | 1:11.12 |  
		|  | (1:10.75) | (3:34.02) | (4:45.14) |  
		| 1:11.36 | 1:12.01 | 1:11.02 | 1:07.94 |  
		| (5:56.50) | (7:08.50) | (8:19.51) | (9:27.45) |  | 3 (6) | 
		
		| 22 |  | Johnson, Nate | SR | Penn Charter | 9:27.84 | 
	
		
		| 1:08.88 | 1:11.36 | 2:16.73 | 1:09.82 |  
		|  | (2:20.23) | (4:36.96) | (5:46.77) |  
		| 1:11.24 | 1:13.64 | 1:16.21 |  |  
		| (6:58.01) | (8:11.64) | (9:27.84) |  |  | 4 (16) | 
		
		| 23 |  | O'Rourke, Martin | SR | Regina Luminis Academy | 9:28.48 | 
	
		
		| 1:09.99 | 1:11.11 | 1:10.87 | 1:09.25 |  
		|  | (2:21.10) | (3:31.97) | (4:41.21) |  
		| 1:14.09 | 1:13.40 | 1:13.45 | 1:06.35 |  
		| (5:55.30) | (7:08.69) | (8:22.14) | (9:28.48) |  | 4 (17) | 
		
		| 24 |  | Kach, Nathan | JR | Council Rock South | 9:28.92 | 
	
		
		| 1:09.69 | 1:12.64 | 1:10.46 | 1:13.39 |  
		|  | (2:22.32) | (3:32.77) | (4:46.16) |  
		| 1:14.70 | 1:14.34 | 1:12.60 | 1:01.13 |  
		| (6:00.86) | (7:15.19) | (8:27.79) | (9:28.92) |  | 2 (1) | 
		
		| 25 |  | Jurgaitis, Alec | JR | St. Mark's High School | 9:29.68 | 
	
		
		| 1:10.28 | 1:10.43 | 1.03 | 2:19.08 |  
		|  | (2:20.70) | (2:21.73) | (4:40.81) |  
		| 1:14.21 | 1:13.84 | 1:12.61 | 1:08.22 |  
		| (5:55.02) | (7:08.86) | (8:21.47) | (9:29.68) |  | 4 (18) | 
		
		| 26 |  | Zajac, Luke | JR | West Chester Henderson | 9:31.61 | 
	
		
		| 1:09.63 | 1:13.10 | 1:11.90 | 1:11.84 |  
		|  | (2:22.73) | (3:34.63) | (4:46.47) |  
		| 1:11.93 | 1:12.82 | 1:13.43 | 1:06.97 |  
		| (5:58.40) | (7:11.21) | (8:24.64) | (9:31.61) |  | 3 (7) | 
		
		| 27 |  | Vasanth, Nischal | JR | Downingtown East | 9:31.66 | 
	
		
		| 1:09.65 | 1:12.34 | 1:11.67 | 1:10.89 |  
		|  | (2:21.99) | (3:33.65) | (4:44.54) |  
		| 1:11.32 | 1:12.38 | 1:13.56 | 1:09.87 |  
		| (5:55.86) | (7:08.24) | (8:21.79) | (9:31.66) |  | 3 (8) | 
		
		| 28 |  | Good, Samuel | JR | West Chester Henderson | 9:31.88 | 
	
		
		| 1:09.29 | 1:12.14 | 1:11.80 | 1:11.19 |  
		|  | (2:21.42) | (3:33.21) | (4:44.40) |  
		| 1:11.64 | 1:12.05 | 1:10.78 | 1:13.03 |  
		| (5:56.04) | (7:08.09) | (8:18.86) | (9:31.88) |  | 3 (9) | 
		
		| 29 |  | Hyneman, Garrett | SR | Governor Mifflin | 9:32.38 | 
	
		
		| 1:10.02 | 1:13.03 | 1:12.61 | 1:12.78 |  
		|  | (2:23.05) | (3:35.66) | (4:48.43) |  
		| 1:12.87 | 1:13.74 | 1:11.84 | 1:05.51 |  
		| (6:01.30) | (7:15.04) | (8:26.87) | (9:32.38) |  | 2 (2) | 
		
		| 30 |  | Toal, Seth | JR | Governor Mifflin | 9:32.46 | 
	
		
		| 1:10.19 | 1:13.05 | 1:12.67 | 1:12.85 |  
		|  | (2:23.23) | (3:35.89) | (4:48.74) |  
		| 1:12.87 | 1:13.71 | 1:12.16 | 1:04.99 |  
		| (6:01.61) | (7:15.32) | (8:27.47) | (9:32.46) |  | 2 (3) | 
		
		| 31 |  | Konopka, Kenneth | SR | Central Bucks South | 9:34.08 | 
	
		
		| 1:10.73 | 1:13.54 | 1:12.27 | 1:13.81 |  
		|  | (2:24.27) | (3:36.54) | (4:50.35) |  
		| 1:12.34 | 1:13.12 | 1:11.44 | 1:06.85 |  
		| (6:02.69) | (7:15.80) | (8:27.24) | (9:34.08) |  | 2 (4) | 
		
		| 32 |  | Miller, Logan | JR | West Chester Henderson | 9:34.21 | 
	
		
		| 1:09.68 | 1:12.63 | 1:11.71 | 1:12.28 |  
		|  | (2:22.31) | (3:34.01) | (4:46.29) |  
		| 1:12.33 | 1:13.98 | 1:13.55 | 1:08.08 |  
		| (5:58.62) | (7:12.60) | (8:26.14) | (9:34.21) |  | 3 (10) | 
		
		| 33 |  | Perry, Brayden | JR | La Salle College HS | 9:35.15 | 
	
		
		| 1:09.88 | 1:12.62 | 1:11.34 | 1:11.13 |  
		|  | (2:22.50) | (3:33.83) | (4:44.96) |  
		| 1:12.52 | 1:14.63 | 1:14.59 | 1:08.47 |  
		| (5:57.48) | (7:12.11) | (8:26.69) | (9:35.15) |  | 3 (11) | 
		
		| 34 |  | Kaminski, Mason | SR | Council Rock South | 9:38.02 | 
	
		
		| 1:09.71 | 1:13.13 | 1:13.14 | 1:13.51 |  
		|  | (2:22.83) | (3:35.96) | (4:49.47) |  
		| 1:14.90 | 1:14.97 | 1:13.92 | 1:04.78 |  
		| (6:04.36) | (7:19.33) | (8:33.25) | (9:38.02) |  | 2 (5) | 
		
		| 35 |  | Hock, Gregory | SO | La Salle College HS | 9:38.16 | 
	
		
		| 1:09.97 | 1:12.41 | 1:11.68 | 1:12.50 |  
		|  | (2:22.37) | (3:34.05) | (4:46.55) |  
		| 1:14.64 | 1:15.37 | 1:15.15 | 1:06.48 |  
		| (6:01.18) | (7:16.55) | (8:31.69) | (9:38.16) |  | 3 (12) | 
		
		| 36 |  | Sharkey , Joey | JR | North Penn | 9:38.91 | 
	
		
		| 1:10.11 | 1:12.49 | 1:11.67 | 1:11.45 |  
		|  | (2:22.60) | (3:34.27) | (4:45.72) |  
		| 1:13.92 | 1:15.83 | 1:15.91 | 1:07.55 |  
		| (5:59.63) | (7:15.45) | (8:31.36) | (9:38.91) |  | 3 (13) | 
		
		| 37 |  | Kaiser, Ryan | SR | Neshaminy | 9:39.78 | 
	
		
		| 1:09.12 | 1:11.49 | 1:08.69 | 1:09.70 |  
		|  | (2:20.60) | (3:29.29) | (4:38.98) |  
		| 2:28.29 | 1:16.96 | 1:15.55 |  |  
		| (7:07.27) | (8:24.23) | (9:39.78) |  |  | 4 (19) | 
		
		| 38 |  | Lasher, Brady | JR | Unionville | 9:40.44 | 
	
		
		| 1:10.52 | 1:13.46 | 1:12.80 | 1:14.57 |  
		|  | (2:23.98) | (3:36.77) | (4:51.34) |  
		| 1:12.73 | 1:13.77 | 1:13.73 | 1:08.88 |  
		| (6:04.07) | (7:17.84) | (8:31.57) | (9:40.44) |  | 2 (6) | 
		
		| 39 |  | O'Donnell, Colin | JR | Methacton | 9:41.44 | 
	
		
		| 1:09.85 | 1:12.93 | 1:10.40 | 1:10.85 |  
		|  | (2:22.78) | (3:33.18) | (4:44.03) |  
		| 1:11.74 | 1:13.01 | 1:17.03 | 1:15.66 |  
		| (5:55.76) | (7:08.76) | (8:25.79) | (9:41.44) |  | 3 (14) | 
		
		| 40 |  | McCabe, Ryan | JR | La Salle College HS | 9:41.66 | 
	
		
		| 1:10.37 | 1:12.95 | 1:12.83 | 1:13.27 |  
		|  | (2:23.32) | (3:36.15) | (4:49.42) |  
		| 1:13.03 | 1:14.69 | 1:15.03 | 1:09.50 |  
		| (6:02.45) | (7:17.14) | (8:32.16) | (9:41.66) |  | 2 (7) | 
		
		| 41 |  | Farbman, Ben | SO | Dallastown | 9:41.87 | 
	
		
		| 1:11.15 | 1:12.79 | 2:25.09 | 1:12.98 |  
		|  | (2:23.93) | (4:49.02) | (6:02.00) |  
		| 1:14.18 | 1:13.68 | 1:12.01 |  |  
		| (7:16.18) | (8:29.86) | (9:41.87) |  |  | 2 (8) | 
		
		| 42 |  | Hodge, Liam | SO | Hempfield 03 | 9:42.46 | 
	
		
		| 1:11.93 | 1:13.43 | 1:11.95 | 1:13.91 |  
		|  | (2:25.36) | (3:37.31) | (4:51.21) |  
		| 1:14.37 | 1:14.78 | 1:14.56 | 1:07.56 |  
		| (6:05.57) | (7:20.35) | (8:34.90) | (9:42.46) |  | 2 (9) | 
		
		| 43 |  | Colosi, Michael | JR | Lampeter Strasburg | 9:42.59 | 
	
		
		| 1:10.92 | 1:13.41 | 1:12.28 | 1:14.12 |  
		|  | (2:24.33) | (3:36.61) | (4:50.73) |  
		| 1:13.98 | 1:13.72 | 1:14.58 | 1:09.61 |  
		| (6:04.70) | (7:18.42) | (8:32.99) | (9:42.59) |  | 2 (10) | 
		
		| 44 |  | Chappell, William | SR | Hershey | 9:42.85 | 
	
		
		| 1:11.54 | 1:13.69 | 1:12.46 | 1:13.94 |  
		|  | (2:25.22) | (3:37.68) | (4:51.61) |  
		| 1:13.78 | 1:14.40 | 1:14.55 | 1:08.52 |  
		| (6:05.39) | (7:19.79) | (8:34.34) | (9:42.85) |  | 2 (11) | 
		
		| 45 |  | Rohrer, Canaan | SO | Lampeter Strasburg | 9:43.73 | 
	
		
		| 1:10.90 | 1:13.69 | 1:12.27 | 1:14.07 |  
		|  | (2:24.59) | (3:36.85) | (4:50.91) |  
		| 1:14.07 | 1:13.63 | 1:14.58 | 1:10.56 |  
		| (6:04.98) | (7:18.60) | (8:33.18) | (9:43.73) |  | 2 (12) | 
		
		| 46 |  | Liszka, Grant | JR | Hershey | 9:44.97 | 
	
		
		| 1:11.42 | 1:13.40 | 1:12.35 | 1:13.97 |  
		|  | (2:24.82) | (3:37.16) | (4:51.13) |  
		| 1:14.81 | 1:14.07 | 1:14.53 | 1:10.45 |  
		| (6:05.94) | (7:20.00) | (8:34.53) | (9:44.97) |  | 2 (13) | 
		
		| 47 |  | Granger, Aiden | SR | Dallastown | 9:45.30 | 
	
		
		| 1:11.73 | 1:13.13 | 1:12.14 | 1:13.66 |  
		|  | (2:24.85) | (3:36.98) | (4:50.64) |  
		| 1:14.87 | 1:14.57 | 1:13.97 | 1:11.28 |  
		| (6:05.50) | (7:20.06) | (8:34.03) | (9:45.30) |  | 2 (14) | 
		
		| 48 |  | Pentz, Ben | SR | West Chester Henderson | 9:46.45 | 
	
		
		| 1:09.48 | 1:12.60 | 1:11.55 | 1:12.40 |  
		|  | (2:22.08) | (3:33.62) | (4:46.02) |  
		| 1:13.28 | 1:16.51 | 1:17.44 | 1:13.22 |  
		| (5:59.29) | (7:15.79) | (8:33.23) | (9:46.45) |  | 3 (15) | 
		
		| 49 |  | Sheetz, Gavin | SR | Lebanon | 9:46.53 | 
	
		
		| 1:12.08 | 2:25.82 | 1:14.02 | 1:13.74 |  
		|  | (3:37.89) | (4:51.90) | (6:05.64) |  
		| 1:15.02 | 1:14.01 | 1:11.87 |  |  
		| (7:20.66) | (8:34.66) | (9:46.53) |  |  | 2 (15) | 
		
		| 50 |  | Gillespie, Benjamin | JR | JP McCaskey | 9:46.83 | 
	
		
		| 1:12.72 | 1:13.80 | 1:13.09 | 1:12.99 |  
		|  | (2:26.52) | (3:39.60) | (4:52.59) |  
		| 1:14.83 | 1:14.63 | 1:16.64 | 1:08.16 |  
		| (6:07.41) | (7:22.04) | (8:38.67) | (9:46.83) |  | 1 (1) | 
		
		| 51 |  | Dempsey, James | SO | Salesianum School | 9:47.66 | 
	
		
		| 1:09.77 | 1:12.39 | 1:10.85 | 1:10.84 |  
		|  | (2:22.15) | (3:33.00) | (4:43.83) |  
		| 1:11.73 | 1:14.36 | 1:19.68 | 1:18.08 |  
		| (5:55.56) | (7:09.91) | (8:29.59) | (9:47.66) |  | 3 (16) | 
		
		| 52 |  | Perez-Rojas, Oscar | JR | Cristo Rey Philadelphia | 9:48.63 | 
	
		
		| 1:09.94 | 1:14.52 | 1:12.74 | 1:14.49 |  
		|  | (2:24.46) | (3:37.19) | (4:51.68) |  
		| 1:14.03 | 1:16.10 | 1:15.98 | 1:10.86 |  
		| (6:05.71) | (7:21.80) | (8:37.78) | (9:48.63) |  | 1 (2) | 
		
		| 53 |  | Antonucci, Ralph | SR | Wissahickon | 9:48.64 | 
	
		
		| 1:10.23 | 1:11.28 | 1:10.11 | 1:08.24 |  
		|  | (2:21.51) | (3:31.62) | (4:39.86) |  
		| 1:11.30 | 1:17.77 | 1:19.92 | 1:19.81 |  
		| (5:51.15) | (7:08.92) | (8:28.84) | (9:48.64) |  | 4 (20) | 
		
		| 54 |  | Higgins, Sean | SR | La Salle College HS | 9:49.39 | 
	
		
		| 1:09.92 | 1:13.17 | 1:12.83 | .27 |  
		|  | (2:23.09) | (3:35.92) | (3:36.18) |  
		| 1:13.76 | 1:14.39 | 1:17.48 | 2:27.59 |  
		| (4:49.94) | (6:04.32) | (7:21.80) | (9:49.39) |  | 2 (16) | 
		
		| 55 |  | Stulak, Jude | JR | Downingtown East | 9:49.40 | 
	
		
		| 1:11.33 | 1:13.72 | 1:12.69 | 1:14.00 |  
		|  | (2:25.05) | (3:37.74) | (4:51.73) |  
		| 1:14.09 | 1:15.40 | 1:16.58 | 1:11.62 |  
		| (6:05.82) | (7:21.21) | (8:37.79) | (9:49.40) |  | 2 (17) | 
		
		| 56 |  | McDonough, Ryan | FR | Souderton Area | 9:50.79 | 
	
		
		| 1:13.25 | 2:27.34 | 1:14.72 | 1:15.03 |  
		|  | (3:40.58) | (4:55.30) | (6:10.32) |  
		| 1:15.44 | 1:16.26 | 1:08.79 |  |  
		| (7:25.76) | (8:42.01) | (9:50.79) |  |  | 1 (3) | 
		
		| 57 |  | Musallam, Nicholas | SO | Downingtown West | 9:51.73 | 
	
		
		| 1:12.46 | 1:15.30 | 1:14.52 | 1:15.19 |  
		|  | (2:27.76) | (3:42.27) | (4:57.46) |  
		| 1:16.10 | 1:15.62 | 1:15.57 | 1:06.99 |  
		| (6:13.56) | (7:29.18) | (8:44.74) | (9:51.73) |  | 1 (4) | 
		
		| 58 |  | Bartlomiejus, Casimir | FR | La Salle College HS | 9:51.91 | 
	
		
		| 1:12.19 | 1:15.18 | 1:13.83 | 1:15.30 |  
		|  | (2:27.37) | (3:41.19) | (4:56.49) |  
		| 1:15.71 | 1:17.19 | 1:15.50 | 1:07.05 |  
		| (6:12.19) | (7:29.37) | (8:44.87) | (9:51.91) |  | 1 (5) | 
		
		| 59 |  | Taylor, Jack | SR | Twin Valley | 9:53.07 | 
	
		
		| 1:09.64 | 1:13.96 | 1:12.90 | 1:14.78 |  
		|  | (2:23.59) | (3:36.48) | (4:51.26) |  
		| 1:14.03 | 1:16.04 | 1:17.26 | 1:14.49 |  
		| (6:05.29) | (7:21.33) | (8:38.58) | (9:53.07) |  | 1 (6) | 
		
		| 60 |  | Reidenbaugh, Kyle | SO | Ephrata | 9:53.08 | 
	
		
		| 1:12.28 | 1:12.40 | 2:25.18 | 1:14.92 |  
		|  | (2:24.68) | (4:49.85) | (6:04.76) |  
		| 1:13.54 | 1:19.95 | 1:14.84 |  |  
		| (7:18.30) | (8:38.25) | (9:53.08) |  |  | 2 (18) | 
		
		| 61 |  | Alexander, Curtis | SR | Methacton | 9:53.75 | 
	
		
		| 1:13.16 | 1:14.82 | 1:13.27 | 1:15.39 |  
		|  | (2:27.98) | (3:41.25) | (4:56.63) |  
		| 1:15.28 | 1:15.36 | 1:15.96 | 1:10.54 |  
		| (6:11.91) | (7:27.26) | (8:43.22) | (9:53.75) |  | 1 (7) | 
		
		| 62 |  | Hogan, Dermot | JR | West Chester Henderson | 9:54.13 | 
	
		
		| 1:09.20 | 1:12.56 | 1:11.80 | 1:13.65 |  
		|  | (2:21.76) | (3:33.56) | (4:47.20) |  
		| 1:16.74 | 1:17.37 | 1:18.60 | 1:14.22 |  
		| (6:03.94) | (7:21.31) | (8:39.91) | (9:54.13) |  | 3 (17) | 
		
		| 63 |  | Alexander, Mitchell | SR | Methacton | 9:54.14 | 
	
		
		| 1:10.22 | 1:13.47 | 1:12.63 | 1:14.26 |  
		|  | (2:23.69) | (3:36.32) | (4:50.57) |  
		| 1:15.14 | 1:15.36 | 1:16.56 | 1:16.52 |  
		| (6:05.70) | (7:21.06) | (8:37.62) | (9:54.14) |  | 2 (19) | 
		
		| 64 |  | Palopoli, Frank | JR | La Salle College HS | 9:55.17 | 
	
		
		| 1:12.09 | 1:15.21 | 1:13.85 | 1:15.85 |  
		|  | (2:27.30) | (3:41.15) | (4:57.00) |  
		| 1:16.21 | 1:16.95 | 1:15.84 | 1:09.18 |  
		| (6:13.20) | (7:30.15) | (8:45.99) | (9:55.17) |  | 1 (8) | 
		
		| 65 |  | Weaver, Tristan | SR | Penn Manor | 9:55.38 | 
	
		
		| 1:14.29 | 1:11.94 | 1:12.90 | 1:12.11 |  
		|  | (2:26.23) | (3:39.12) | (4:51.23) |  
		| 1:13.75 | 1:16.04 | 1:18.37 | 1:16.01 |  
		| (6:04.98) | (7:21.02) | (8:39.38) | (9:55.38) |  | 1 (9) | 
		
		| 66 |  | Ardia, Thomas | FR | JP McCaskey | 9:55.55 | 
	
		
		| 1:13.90 | 1:13.54 | 1:14.02 | 1:14.72 |  
		|  | (2:27.43) | (3:41.45) | (4:56.17) |  
		| 1:14.42 | 1:15.89 | 1:16.94 | 1:12.16 |  
		| (6:10.58) | (7:26.46) | (8:43.40) | (9:55.55) |  | 1 (10) | 
		
		| 67 |  | Perez, Daniel | SR | Holy Ghost Preparatory School | 9:55.94 | 
	
		
		| 1:09.62 | 1:14.12 | 1:13.21 | 1:15.35 |  
		|  | (2:23.73) | (3:36.94) | (4:52.28) |  
		| 1:17.47 | 1:19.99 | 1:19.23 | 1:06.99 |  
		| (6:09.74) | (7:29.73) | (8:48.96) | (9:55.94) |  | 1 (11) | 
		
		| 68 |  | Kuzmission, John | JR | Upper Perkiomen | 9:56.05 | 
	
		
		| 1:11.56 | 1:14.60 | 1:12.50 | 1:14.02 |  
		|  | (2:26.15) | (3:38.65) | (4:52.66) |  
		| 1:16.03 | 1:17.33 | 1:16.92 | 1:13.13 |  
		| (6:08.68) | (7:26.01) | (8:42.93) | (9:56.05) |  | 1 (12) | 
		
		| 69 |  | Simpson, Liam | SO | Souderton Area | 9:57.27 | 
	
		
		| 1:13.56 | 1:13.90 | 1:14.18 | 1:15.17 |  
		|  | (2:27.45) | (3:41.63) | (4:56.80) |  
		| 1:15.63 | 1:16.55 | 1:16.23 | 1:12.07 |  
		| (6:12.43) | (7:28.98) | (8:45.21) | (9:57.27) |  | 1 (13) | 
		
		| 70 |  | O'Brien, Chase | SR | Abington | 9:57.50 | 
	
		
		| 1:13.21 | 1:15.10 | 1:14.25 | 1:15.20 |  
		|  | (2:28.30) | (3:42.55) | (4:57.74) |  
		| 1:16.48 | 1:18.01 | 1:17.05 | 1:08.23 |  
		| (6:14.22) | (7:32.22) | (8:49.27) | (9:57.50) |  | 1 (14) | 
		
		| 71 |  | Whitaker, Owen | SR | Bishop Shanahan | 9:58.19 | 
	
		
		| 1:11.62 | 1:14.25 | 1:12.46 | 1:14.01 |  
		|  | (2:25.86) | (3:38.32) | (4:52.32) |  
		| 1:14.87 | 1:18.43 | 1:19.68 | 1:12.91 |  
		| (6:07.18) | (7:25.61) | (8:45.29) | (9:58.19) |  | 1 (15) | 
		
		| 72 |  | Weaver, Lincoln | JR | Warwick | 9:58.31 | 
	
		
		| 1:11.82 | 1:15.05 | 1:13.60 | 1:14.53 |  
		|  | (2:26.86) | (3:40.46) | (4:54.98) |  
		| 1:16.33 | 1:18.53 | 1:16.88 | 1:11.61 |  
		| (6:11.30) | (7:29.83) | (8:46.70) | (9:58.31) |  | 1 (16) | 
		
		| 73 |  | Pandya, Aaryan | FR | Downingtown East | 9:58.38 | 
	
		
		| 1:11.28 | 1:14.79 | 2:30.05 | 1:16.71 |  
		|  | (2:26.06) | (4:56.10) | (6:12.80) |  
		| 1:18.56 | 1:16.96 | 1:10.07 |  |  
		| (7:31.36) | (8:48.31) | (9:58.38) |  |  | 1 (17) | 
		
		| 74 |  | Casadei, Max | SO | La Salle College HS | 9:58.48 | 
	
		
		| 1:12.52 | 2:30.07 | 1:14.92 | 1:16.90 |  
		|  | (3:42.59) | (4:57.50) | (6:14.40) |  
		| 1:17.21 | 1:15.76 | 1:11.12 |  |  
		| (7:31.61) | (8:47.37) | (9:58.48) |  |  | 1 (18) | 
		
		| 75 |  | Cary, Owen | SR | North Penn | 9:59.29 | 
	
		
