Haverford Invitational 2024Haverford, PA
4/6/2024

< Back

#34 Women's Discus Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 41 DeFruscio, Abigail JR Haverford Township 112' 3" 112'3" 4 (1)
2 1089 England, Temperance JR Academy of Notre Dame 110' 10" 110'10" 4 (2)
3 38 Filkin, Lucy JR Haverford Township 104' 0" 104'0" 4 (3)
4 1138 Langdon, Morgan JR Dallas 103' 3.50" 103'3.50" 4 (4)
5 68 Stroup, Jill SR Villa Maria 99' 2.50" 99'2.50" 4 (5)
6 677 Keenan, Katelin JR Springfield (Delco) 98' 5" 98'5" 4 (6)
7 6 Muse, Sabine SR Quakertown 97' 6" 97'6" 4 (7)
8 71 Dyson, Reese JR Villa Maria 95' 4" 95'4" 4 (8)
9 231 Dakes, Ana JR West Chester Rustin 94' 9.50" 94'9.50" 4 (9)
10 1210 Erlte, Bella FR Great Valley 94' 0" 94'0" 4 (10)
11 736 Jones, Jaya SR Central (12) 92' 5" 92'5" 4 (11)
12 112 Papadimitriou, Effie SO Manheim Township 90' 1" 90'1" 4 (12)
13 1133 Nguyen, Jasmin JR Dallas 86' 5" 86'5" 4 (13)
14 407 Wilson , Aiyana SR Norristown 86' 0" 86'0" 3 (1)
15 863 Browne, Janae JR Academy at Palumbo 81' 1" 81'1" 3 (2)
15 17 Palen, Melanie JR Quakertown 81' 1" 81'1" 3 (2)
17 172 Donegan, Kayla SO Ridley 80' 5" 80'5" 3 (4)
18 717 Ballard, Kindred SO Archmere Academy 76' 0" 76'0" 3 (5)
19 505 Hug, Elizabeth JR Episcopal Academy 75' 10" 75'10" 3 (6)
20 279 Ulcay, Emine JR Phoenixville Area 75' 4.50" 75'4.50" 1 (1)
21 840 Mayes, Savannah SO Western Wayne 74' 2" 74'2" 4 (14)
22 1035 Campbell, Hannah JR Lower Merion 71' 6.50" 71'6.50" 2 (1)
23 528 Khellouf, Lidia SR Radnor 71' 4.50" 71'4.50" 3 (7)
24 906 Jackson, Ava SR Engineering & Science 70' 1" 70'1" 3 (8)
25 293 Ulcay, Erin SO Phoenixville Area 67' 5" 67'5" 1 (2)
25 380 Williams, Brie SO Cristo Rey Philadelphia 67' 5" 67'5" 3 (9)
27 1229 Alston, Asiyah SO Girard College HS 65' 11.50" 65'11.50" 1 (3)
28 521 Dennis, Ali JR Episcopal Academy 64' 7.50" 64'7.50" 3 (10)
29 1084 Frank, Toni SR Academy of Notre Dame 63' 10" 63'10" 3 (11)
30 642 Bush, Neveah JR Chichester 61' 9.50" 61'9.50" 1 (4)
31 769 Chimento, Anna JR Harriton 61' 9" 61'9" 2 (2)
31 261 Johnson, Jadyn FR West Chester Rustin 61' 9" 61'9" 3 (12)
33 648 Gaye, Rayven SO Chichester 59' 3.50" 59'3.50" 1 (5)
34 865 Brady, Jade JR Academy at Palumbo 55' 5" 55'5" 2 (3)
35 476 Quinn, Olivia SO Emmaus 54' 11" 54'11" 2 (4)
36 338 Withers, Faith FR Msgr Bonner & Abp Prendergast 53' 10" 53'10" 1 (6)
37 706 Addo, Daphne SR Archmere Academy 51' 11" 51'11" 3 (13)
38 360 Gindraw, Kaylah SR Cristo Rey Philadelphia 49' 10" 49'10" 2 (5)
39 689 McGreevy, Alivyanna FR Springfield (Delco) 49' 4.50" 49'4.50" 2 (6)
39 214 McGinley, Eveleen SO Villa Joseph Marie 49' 4.50" 49'4.50" 2 (6)
41 352 Hunter, Kayden FR Chester Charter 47' 10" 47'10" 2 (8)
41 354 Rawls, Mahkiah SR Chester Charter 47' 10" 47'10" 2 (8)
43 1178 Trochimowicz, Phoebe JR Great Valley 47' 7.50" 47'7.50" 2 (10)
44 547 Ximenes, Malli SO Radnor 44' 5" 44'5" 2 (11)
45 332 Odom, London FR Msgr Bonner & Abp Prendergast 44' 1" 44'1" 1 (7)
46 1245 Glenn, Serenity SO Girard College HS 41' 9" 41'9" 1 (8)
47 854 Mildner, Stephanie SR Western Wayne 40' 2" 40'2" 2 (12)
48 455 Mugavero, Ashlyn SR Emmaus 31' 4" 31'4" 2 (13)

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English
1 279 Ulcay, Emine JR Phoenixville Area75' 4.50" 75'4.50"
2 293 Ulcay, Erin SO Phoenixville Area67' 5" 67'5"
3 1229 Alston, Asiyah SO Girard College HS65' 11.50" 65'11.50"
4 642 Bush, Neveah JR Chichester61' 9.50" 61'9.50"
5 648 Gaye, Rayven SO Chichester59' 3.50" 59'3.50"
6 338 Withers, Faith FR Msgr Bonner & Abp Prendergast53' 10" 53'10"
7 332 Odom, London FR Msgr Bonner & Abp Prendergast44' 1" 44'1"
8 1245 Glenn, Serenity SO Girard College HS41' 9" 41'9"


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English
1 1035 Campbell, Hannah JR Lower Merion71' 6.50" 71'6.50"
2 769 Chimento, Anna JR Harriton61' 9" 61'9"
3 865 Brady, Jade JR Academy at Palumbo55' 5" 55'5"
4 476 Quinn, Olivia SO Emmaus54' 11" 54'11"
5 360 Gindraw, Kaylah SR Cristo Rey Philadelphia49' 10" 49'10"
6 689 McGreevy, Alivyanna FR Springfield (Delco)49' 4.50" 49'4.50"
6 214 McGinley, Eveleen SO Villa Joseph Marie49' 4.50" 49'4.50"
8 352 Hunter, Kayden FR Chester Charter47' 10" 47'10"
8 354 Rawls, Mahkiah SR Chester Charter47' 10" 47'10"
10 1178 Trochimowicz, Phoebe JR Great Valley47' 7.50" 47'7.50"
11 547 Ximenes, Malli SO Radnor44' 5" 44'5"
12 854 Mildner, Stephanie SR Western Wayne40' 2" 40'2"
13 455 Mugavero, Ashlyn SR Emmaus31' 4" 31'4"


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark English
1 407 Wilson , Aiyana SR Norristown86' 0" 86'0"
2 863 Browne, Janae JR Academy at Palumbo81' 1" 81'1"
2 17 Palen, Melanie JR Quakertown81' 1" 81'1"
4 172 Donegan, Kayla SO Ridley80' 5" 80'5"
5 717 Ballard, Kindred SO Archmere Academy76' 0" 76'0"
6 505 Hug, Elizabeth JR Episcopal Academy75' 10" 75'10"
7 528 Khellouf, Lidia SR Radnor71' 4.50" 71'4.50"
8 906 Jackson, Ava SR Engineering & Science70' 1" 70'1"
9 380 Williams, Brie SO Cristo Rey Philadelphia67' 5" 67'5"
10 521 Dennis, Ali JR Episcopal Academy64' 7.50" 64'7.50"
11 1084 Frank, Toni SR Academy of Notre Dame63' 10" 63'10"
12 261 Johnson, Jadyn FR West Chester Rustin61' 9" 61'9"
13 706 Addo, Daphne SR Archmere Academy51' 11" 51'11"


Finals Flight: 4

HPL JD # Athlete Yr. Team Mark English
1 41 DeFruscio, Abigail JR Haverford Township112' 3" 112'3"
2 1089 England, Temperance JR Academy of Notre Dame110' 10" 110'10"
3 38 Filkin, Lucy JR Haverford Township104' 0" 104'0"
4 1138 Langdon, Morgan JR Dallas103' 3.50" 103'3.50"
5 68 Stroup, Jill SR Villa Maria99' 2.50" 99'2.50"
6 677 Keenan, Katelin JR Springfield (Delco)98' 5" 98'5"
7 6 Muse, Sabine SR Quakertown97' 6" 97'6"
8 71 Dyson, Reese JR Villa Maria95' 4" 95'4"
9 231 Dakes, Ana JR West Chester Rustin94' 9.50" 94'9.50"
10 1210 Erlte, Bella FR Great Valley94' 0" 94'0"
11 736 Jones, Jaya SR Central (12)92' 5" 92'5"
12 112 Papadimitriou, Effie SO Manheim Township90' 1" 90'1"
13 1133 Nguyen, Jasmin JR Dallas86' 5" 86'5"
14 840 Mayes, Savannah SO Western Wayne74' 2" 74'2"