Dowingtown West Winter Freeze 2019Downingtown, PA
12/16/2019

< Back

#4 Men's 800 Meters Results

Finals

PL Athlete Team Time HPL
1 Skinner, Aidan Avon Grove 2:05.72 3 (1)
2 Grucella, Joe Archbishop Wood 2:11.00 3 (2)
3 Robinson, Ethan Downingtown West 2:13.59 3 (3)
4 Washington, Nick Henderson 2:14.58 3 (4)
5 Kerchner, Bryan Phoenixville Area 2:14.76 3 (5)
6 Dean, Stephen Downingtown West 2:15.27 3 (6)
7 McGinn, Gavin Avon Grove 2:16.05 2 (1)
8 Rose, Mike Archbishop Wood 2:17.90 3 (7)
9 Kiss, Jackson Archbishop Wood 2:19.15 3 (8)
10 Fuguet, Sam Henderson 2:19.33 3 (9)
11 Langan, Owen Henderson 2:19.79 3 (10)
12 Herring, Josh Avon Grove 2:20.29 2 (2)
13 Hihi, Luke Phoenixville Area 2:20.54 2 (3)
14 Drap, Sam Henderson 2:20.77 3 (11)
15 Bertram, Ryan Downingtown West 2:21.44 3 (12)
16 Ambrose, Ian Avon Grove 2:21.99 3 (13)
17 Burt, Danny Henderson 2:22.47 2 (4)
18 Devpurva, Aansh Henderson 2:22.55 2 (5)
19 Czap, Connor Downingtown West 2:22.97 2 (6)
20 Foley, Jackson Archbishop Wood 2:23.37 2 (7)
21 Hughes, Ben Henderson 2:24.05 3 (14)
22 Hogan, Calum Henderson 2:24.21 2 (8)
23 Shank, Matthew Downingtown West 2:24.92 2 (9)
24 Cappello, Dan Downingtown West 2:25.30 2 (10)
25 Fort, Charlie Henderson 2:26.85 3 (15)
26 Chilet, Alex Henderson 2:26.99 3 (16)
27 Gale, Nate Phoenixville Area 2:28.12 2 (11)
28 Cloarec, Nico Henderson 2:28.75 1 (1)
29 Sharpless, Daniel Downingtown West 2:29.99 1 (2)
30 Kress, Ethan Henderson 2:30.08 2 (12)
31 Oakes, Timothy Avon Grove 2:30.42 2 (13)
32 Parameswar, Samarth Henderson 2:30.49 2 (14)
33 Hudson, Ethan Avon Grove 2:33.09 2 (15)
34 McCormack, Sean Henderson 2:33.13 1 (3)
35 Dentner, Ethan Downingtown West 2:33.66 2 (16)
36 Guido, Nick Phoenixville Area 2:35.64 1 (4)
37 Cammarota, Jake Archbishop Wood 2:37.53 3 (17)
38 Lopapa, Chris Avon Grove 2:38.41 1 (5)
39 Santana, Owen DMA 2:39.21 1 (6)
40 Duong, Mihn Downingtown West 2:40.08 1 (7)
41 Hyka, Erik Henderson 2:41.38 1 (8)
42 Hawthorne, Karson Downingtown West 2:42.11 1 (9)
43 Scott, Auston Henderson 2:42.14 1 (10)
44 Zouras, Vincent Downingtown West 2:43.12 1 (11)
45 Semon, Radek Henderson 2:43.46 1 (12)
46 Romano, Alex Henderson 2:45.25 1 (13)
47 Kline, Brady Downingtown West 2:46.61 1 (14)
48 Bellwoar, Henry Henderson 2:52.19 1 (15)
49 Heller, Brian Henderson 3:01.69 1 (16)
50 Simms, Chris Henderson 3:07.04 1 (17)

Finals Section: 1

HPL Athlete Team Time
1 Cloarec, Nico Henderson2:28.75
2 Sharpless, Daniel Downingtown West2:29.99
3 McCormack, Sean Henderson2:33.13
4 Guido, Nick Phoenixville Area2:35.64
5 Lopapa, Chris Avon Grove2:38.41
6 Santana, Owen DMA2:39.21
7 Duong, Mihn Downingtown West2:40.08
8 Hyka, Erik Henderson2:41.38
9 Hawthorne, Karson Downingtown West2:42.11
10 Scott, Auston Henderson2:42.14
11 Zouras, Vincent Downingtown West2:43.12
12 Semon, Radek Henderson2:43.46
13 Romano, Alex Henderson2:45.25
14 Kline, Brady Downingtown West2:46.61
15 Bellwoar, Henry Henderson2:52.19
16 Heller, Brian Henderson3:01.69
17 Simms, Chris Henderson3:07.04


Finals Section: 2

HPL Athlete Team Time
1 McGinn, Gavin Avon Grove2:16.05
2 Herring, Josh Avon Grove2:20.29
3 Hihi, Luke Phoenixville Area2:20.54
4 Burt, Danny Henderson2:22.47
5 Devpurva, Aansh Henderson2:22.55
6 Czap, Connor Downingtown West2:22.97
7 Foley, Jackson Archbishop Wood2:23.37
8 Hogan, Calum Henderson2:24.21
9 Shank, Matthew Downingtown West2:24.92
10 Cappello, Dan Downingtown West2:25.30
11 Gale, Nate Phoenixville Area2:28.12
12 Kress, Ethan Henderson2:30.08
13 Oakes, Timothy Avon Grove2:30.42
14 Parameswar, Samarth Henderson2:30.49
15 Hudson, Ethan Avon Grove2:33.09
16 Dentner, Ethan Downingtown West2:33.66


Finals Section: 3

HPL Athlete Team Time
1 Skinner, Aidan Avon Grove2:05.72
2 Grucella, Joe Archbishop Wood2:11.00
3 Robinson, Ethan Downingtown West2:13.59
4 Washington, Nick Henderson2:14.58
5 Kerchner, Bryan Phoenixville Area2:14.76
6 Dean, Stephen Downingtown West2:15.27
7 Rose, Mike Archbishop Wood2:17.90
8 Kiss, Jackson Archbishop Wood2:19.15
9 Fuguet, Sam Henderson2:19.33
10 Langan, Owen Henderson2:19.79
11 Drap, Sam Henderson2:20.77
12 Bertram, Ryan Downingtown West2:21.44
13 Ambrose, Ian Avon Grove2:21.99
14 Hughes, Ben Henderson2:24.05
15 Fort, Charlie Henderson2:26.85
16 Chilet, Alex Henderson2:26.99
17 Cammarota, Jake Archbishop Wood2:37.53