Dowingtown West Winter Freeze 2019Downingtown, PA
12/16/2019

< Back

#2 Men's 60 Meters Results

Finals

PL Athlete Team Time HPL
1 Gainer, Terrence Downingtown West 7.43 12 (1)
2 Ray, Aidan Henderson 7.48 12 (2)
3 Zurlo, John Henderson 7.57 12 (3)
4 Robinson, Ethan Downingtown West 7.58 12 (4)
5 Falcone, Nick Henderson 7.60 12 (5)
6 Ruark, Connor Avon Grove 7.70 11 (1)
7 Mochulski, Spencer Downingtown West 7.70 12 (6)
8 Konigsberg, Evan Downingtown West 7.70 11 (2)
9 Newell, Aaron Henderson 7.71 12 (7)
10 Lubeski, Preston Henderson 7.78 9 (1)
11 Langan, Aidan Henderson 7.80 10 (1)
12 Difrancesco, Mike Downingtown West 7.82 11 (3)
13 Krapf, Logan Henderson 7.82 10 (2)
14 Binstead, Thaddeus Avon Grove 7.84 9 (2)
15 Poddar, Avinabo Avon Grove 7.88 11 (4)
16 Cohen, Michael Henderson 7.90 10 (3)
17 Wenk, Adam Downingtown West 7.92 10 (4)
18 Brown, Aiden Downingtown West 7.95 4 (1)
19 Cooper, Cole Henderson 7.95 12 (8)
20 Marasco, Joey Downingtown West 7.95 11 (5)
21 Mulville, Stephen Downingtown West 7.95 9 (3)
22 Potter, Will Henderson 7.97 11 (6)
23 Hicks, Bobby Henderson 7.98 8 (1)
24 Holmes, Aidan Avon Grove 8.03 8 (2)
24 Angle, Eric Henderson 8.03 9 (4)
26 Barry, John Bishop Shanahan 8.03 11 (7)
27 Pron, Carson Henderson 8.03 10 (5)
28 Schetroma, Vincent Downingtown West 8.04 10 (6)
29 Suby, Pranav Downingtown West 8.09 10 (7)
30 Fernandes, Caleb Henderson 8.09 9 (5)
31 Lennon, Noah Avon Grove 8.10 9 (6)
32 Moore, Eddie Downingtown West 8.13 3 (1)
33 Villari, Guy Downingtown West 8.14 5 (1)
34 Paone, Gemere Avon Grove 8.15 8 (3)
35 McNeil, Ryan Downingtown West 8.17 7 (1)
36 Burton, Ryan Downingtown West 8.18 5 (2)
37 Rayner, Connor Avon Grove 8.19 8 (4)
38 Kwon, Eugene Downingtown West 8.21 7 (2)
39 Watson, Bevan Downingtown West 8.23 7 (3)
40 Van Kleeck, Bryan Avon Grove 8.26 4 (2)
41 Alberti, Noah Avon Grove 8.27 7 (4)
42 Williams, Zavion Downingtown West 8.31 9 (7)
43 Kennedy, Kyle Avon Grove 8.33 4 (3)
44 Bartlett, Christian Henderson 8.35 6 (1)
45 Taraba, Ben Avon Grove 8.38 3 (2)
45 Reger, Connor Avon Grove 8.38 5 (3)
47 Michel, Chris Downingtown West 8.38 6 (2)
48 James, Joseph Archbishop Wood 8.41 10 (8)
49 Slachta, Roman Henderson 8.42 7 (5)
50 Umbach, Tyler Avon Grove 8.48 6 (3)
51 Franklin, Sean Avon Grove 8.51 3 (3)
52 Barton, Tyler Avon Grove 8.52 7 (6)
53 Kurtz, Tyler Avon Grove 8.52 5 (4)
54 Perlman, Kyle Avon Grove 8.53 6 (4)
55 Paul, Ben Downingtown West 8.56 4 (4)
56 DiPerro, Michael Henderson 8.57 6 (5)
57 Halloran, Ryan Archbishop Wood 8.58 9 (8)
58 van der Steur, Arie Bishop Shanahan 8.59 7 (7)
59 Heron, James Archbishop Wood 8.60 4 (5)
60 Mahesh, Aku Henderson 8.63 7 (8)
61 Carnuccio, Gabe Henderson 8.63 8 (5)
62 Golter, Jake Avon Grove 8.67 3 (4)
63 Laurento, Logan Henderson 8.70 3 (5)
64 Ventura, Misael Henderson 8.71 2 (1)
65 Liechty, Miles Downingtown West 8.78 2 (2)
66 Chesla, Nick Archbishop Wood 8.91 8 (6)
67 Ocampo, Richard Avon Grove 8.93 3 (6)
68 Ionescu, Shawn Avon Grove 9.03 2 (3)
69 Slade, Andrew Downingtown West 9.03 4 (6)
70 Witmer, Jacob Henderson 9.12 2 (4)
71 Gordon, Brendan Downingtown West 9.13 5 (5)
72 Alston, Dayante Downingtown West 9.16 1 (1)
73 DelleDonne, Alex Avon Grove 9.18 1 (2)
74 Davidson, Mark Avon Grove 9.22 6 (6)
75 Perlman, Jack Avon Grove 9.31 5 (6)
76 Zavala-Zavala, Ivan Avon Grove 9.53 3 (7)
77 Morrison, Sean Henderson 9.54 1 (3)
78 West-McCaulley, Christian Henderson 10.01 2 (5)
79 Troy, Alex Archbishop Wood 10.01 8 (7)
80 Chiusana, Alexander Avon Grove 10.19 5 (7)
81 Teich, Max Downingtown West 12.45 2 (6)

Finals Section: 1

HPL Athlete Team Time
1 Alston, Dayante Downingtown West9.16
2 DelleDonne, Alex Avon Grove9.18
3 Morrison, Sean Henderson9.54


Finals Section: 2

HPL Athlete Team Time
1 Ventura, Misael Henderson8.71
2 Liechty, Miles Downingtown West8.78
3 Ionescu, Shawn Avon Grove9.03
4 Witmer, Jacob Henderson9.12
5 West-McCaulley, Christian Henderson10.01
6 Teich, Max Downingtown West12.45


Finals Section: 3

HPL Athlete Team Time
1 Moore, Eddie Downingtown West8.13
2 Taraba, Ben Avon Grove8.38
3 Franklin, Sean Avon Grove8.51
4 Golter, Jake Avon Grove8.67
5 Laurento, Logan Henderson8.70
6 Ocampo, Richard Avon Grove8.93
7 Zavala-Zavala, Ivan Avon Grove9.53


Finals Section: 4

HPL Athlete Team Time
1 Brown, Aiden Downingtown West7.95
2 Van Kleeck, Bryan Avon Grove8.26
3 Kennedy, Kyle Avon Grove8.33
4 Paul, Ben Downingtown West8.56
5 Heron, James Archbishop Wood8.60
6 Slade, Andrew Downingtown West9.03


Finals Section: 5

HPL Athlete Team Time
1 Villari, Guy Downingtown West8.14
2 Burton, Ryan Downingtown West8.18
3 Reger, Connor Avon Grove8.38
4 Kurtz, Tyler Avon Grove8.52
5 Gordon, Brendan Downingtown West9.13
6 Perlman, Jack Avon Grove9.31
7 Chiusana, Alexander Avon Grove10.19


Finals Section: 6

HPL Athlete Team Time
1 Bartlett, Christian Henderson8.35
2 Michel, Chris Downingtown West8.38
3 Umbach, Tyler Avon Grove8.48
4 Perlman, Kyle Avon Grove8.53
5 DiPerro, Michael Henderson8.57
6 Davidson, Mark Avon Grove9.22


Finals Section: 7

HPL Athlete Team Time
1 McNeil, Ryan Downingtown West8.17
2 Kwon, Eugene Downingtown West8.21
3 Watson, Bevan Downingtown West8.23
4 Alberti, Noah Avon Grove8.27
5 Slachta, Roman Henderson8.42
6 Barton, Tyler Avon Grove8.52
7 van der Steur, Arie Bishop Shanahan8.59
8 Mahesh, Aku Henderson8.63


Finals Section: 8

HPL Athlete Team Time
1 Hicks, Bobby Henderson7.98
2 Holmes, Aidan Avon Grove8.03
3 Paone, Gemere Avon Grove8.15
4 Rayner, Connor Avon Grove8.19
5 Carnuccio, Gabe Henderson8.63
6 Chesla, Nick Archbishop Wood8.91
7 Troy, Alex Archbishop Wood10.01


Finals Section: 9

HPL Athlete Team Time
1 Lubeski, Preston Henderson7.78
2 Binstead, Thaddeus Avon Grove7.84
3 Mulville, Stephen Downingtown West7.95
4 Angle, Eric Henderson8.03
5 Fernandes, Caleb Henderson8.09
6 Lennon, Noah Avon Grove8.10
7 Williams, Zavion Downingtown West8.31
8 Halloran, Ryan Archbishop Wood8.58


Finals Section: 10

HPL Athlete Team Time
1 Langan, Aidan Henderson7.80
2 Krapf, Logan Henderson7.82
3 Cohen, Michael Henderson7.90
4 Wenk, Adam Downingtown West7.92
5 Pron, Carson Henderson8.03
6 Schetroma, Vincent Downingtown West8.04
7 Suby, Pranav Downingtown West8.09
8 James, Joseph Archbishop Wood8.41


Finals Section: 11

HPL Athlete Team Time
1 Ruark, Connor Avon Grove7.70
2 Konigsberg, Evan Downingtown West7.70
3 Difrancesco, Mike Downingtown West7.82
4 Poddar, Avinabo Avon Grove7.88
5 Marasco, Joey Downingtown West7.95
6 Potter, Will Henderson7.97
7 Barry, John Bishop Shanahan8.03


Finals Section: 12

HPL Athlete Team Time
1 Gainer, Terrence Downingtown West7.43
2 Ray, Aidan Henderson7.48
3 Zurlo, John Henderson7.57
4 Robinson, Ethan Downingtown West7.58
5 Falcone, Nick Henderson7.60
6 Mochulski, Spencer Downingtown West7.70
7 Newell, Aaron Henderson7.71
8 Cooper, Cole Henderson7.95