Chesmont Super Meet 42022Avon Grove, PA
4/20/2022

< Back

#5 Women's 100 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 Moneme, Chinonye WC East 12.45   1 (1)
2 Alston, Jada D-West 12.79   1 (2)
3 Binns, Olivia D-East 13.00   1 (3)
4 Fugua, Faith D-East 13.07   1 (4)
5 Domurat, Chloe Coatesville 13.24   1 (5)
6 Eberly, Lorelei Coatesville 13.39   2 (1)
7 Doran, Kira Coatesville 13.60   1 (6)
8 Ceulers, Ava Bishop Shanahan 13.68   1 (7)
8 Piombino, Amelia WC East 13.68   3 (1)
10 Ramsey, Ellen D-West 13.72   3 (2)
11 Driscoll, Delaney Avon Grove 13.80   2 (2)
12 Kuhn, Reilly D-East 13.86   1 (8)
13 Gardner, Lianna Avon Grove 14.00   3 (3)
14 Reed, Lauren Coatesville 14.05   2 (3)
14 Barcalow, Carlene D-West 14.05   4 (1)
16 Grier, LeAnn Coatesville 14.08   2 (4)
17 Stewart, Faith Coatesville 14.17   3 (4)
18 Ruiz, Gabriella Avon Grove 14.19   3 (5)
19 Gatland, Jillian D-West 14.23   2 (5)
20 Noble, Brianna WC Henderson 14.25   4 (2)
21 Smith, Kate D-East 14.29   8 (1)
22 Lynch, Sequoyah Coatesville 14.34   2 (6)
22 Bowden, Brooke Bishop Shanahan 14.34   5 (1)
24 Riley, Katie D-East 14.38   2 (7)
25 Scarantino, Gianna Bishop Shanahan 14.43   4 (3)
26 Walker, Mary Kate Avon Grove 14.46   3 (6)
27 Wolfe, Elizabeth Bishop Shanahan 14.49   3 (7)
27 Schottin, Bailey Avon Grove 14.49   6 (1)
29 Ashlock, Taylor WC East 14.56   4 (4)
30 Chylack, Carlie D-West 14.60   4 (5)
31 Stewart, Saania D-West 14.63   5 (2)
31 Blanchette, Emma D-West 14.63   5 (2)
33 Ceulers, Sophia Bishop Shanahan 14.65   5 (4)
34 Brown, Payton Avon Grove 14.68   5 (5)
35 Stauffer, Carmen WC Henderson 14.70   4 (6)
36 Bythwood, Aydah WC Henderson 14.79   5 (6)
36 Matulewicz, Ella Bishop Shanahan 14.79   8 (2)
38 Soto-Villafane, Jaylin Coatesville 14.85   7 (1)
39 Sardella, Anna D-East 14.86   4 (7)
40 Caprarola, Reagan Avon Grove 14.92   6 (2)
41 Phink, Addison D-East 14.97   2 (8)
42 Hungerford, Charly Bishop Shanahan 14.99   6 (3)
43 Lubwama, Victoria D-West 15.11   6 (4)
44 Hopkins, Mia Avon Grove 15.15   6 (5)
45 Butcher, Willow Coatesville 15.16   4 (8)
46 Noce, Isabella WC Henderson 15.18   7 (2)
47 Hawk, Hayley D-East 15.20   6 (6)
48 Oswald, Gretchen Avon Grove 15.21   5 (7)
49 McDermott, Amelia Bishop Shanahan 15.23   7 (3)
50 Cooper, Jada WC East 15.24   6 (7)
51 Metcalf, Medeline Bishop Shanahan 15.53   7 (4)
52 Foret, Ella Bishop Shanahan 15.55   5 (8)
53 Mundra, Avika D-West 15.62   7 (5)
54 Gordon, Erin WC Henderson 15.66   8 (3)
55 Nolan, Ella WC Henderson 15.76   8 (4)
56 Maloni, Sara WC Henderson 15.87   7 (6)
57 Izzi, Ava WC Henderson 15.88   7 (7)

Finals Section: 1

HPL JD Athlete Team Time Pts
1 Moneme, Chinonye WC East12.45  
2 Alston, Jada D-West12.79  
3 Binns, Olivia D-East13.00  
4 Fugua, Faith D-East13.07  
5 Domurat, Chloe Coatesville13.24  
6 Doran, Kira Coatesville13.60  
7 Ceulers, Ava Bishop Shanahan13.68  
8 Kuhn, Reilly D-East13.86  


Finals Section: 2

HPL JD Athlete Team Time Pts
1 Eberly, Lorelei Coatesville13.39  
2 Driscoll, Delaney Avon Grove13.80  
3 Reed, Lauren Coatesville14.05  
4 Grier, LeAnn Coatesville14.08  
5 Gatland, Jillian D-West14.23  
6 Lynch, Sequoyah Coatesville14.34  
7 Riley, Katie D-East14.38  
8 Phink, Addison D-East14.97  


Finals Section: 3

HPL JD Athlete Team Time Pts
1 Piombino, Amelia WC East13.68  
2 Ramsey, Ellen D-West13.72  
3 Gardner, Lianna Avon Grove14.00  
4 Stewart, Faith Coatesville14.17  
5 Ruiz, Gabriella Avon Grove14.19  
6 Walker, Mary Kate Avon Grove14.46  
7 Wolfe, Elizabeth Bishop Shanahan14.49  


Finals Section: 4

HPL JD Athlete Team Time Pts
1 Barcalow, Carlene D-West14.05  
2 Noble, Brianna WC Henderson14.25  
3 Scarantino, Gianna Bishop Shanahan14.43  
4 Ashlock, Taylor WC East14.56  
5 Chylack, Carlie D-West14.60  
6 Stauffer, Carmen WC Henderson14.70  
7 Sardella, Anna D-East14.86  
8 Butcher, Willow Coatesville15.16  


Finals Section: 5

HPL JD Athlete Team Time Pts
1 Bowden, Brooke Bishop Shanahan14.34  
2 Stewart, Saania D-West14.63  
2 Blanchette, Emma D-West14.63  
4 Ceulers, Sophia Bishop Shanahan14.65  
5 Brown, Payton Avon Grove14.68  
6 Bythwood, Aydah WC Henderson14.79  
7 Oswald, Gretchen Avon Grove15.21  
8 Foret, Ella Bishop Shanahan15.55  


Finals Section: 6

HPL JD Athlete Team Time Pts
1 Schottin, Bailey Avon Grove14.49  
2 Caprarola, Reagan Avon Grove14.92  
3 Hungerford, Charly Bishop Shanahan14.99  
4 Lubwama, Victoria D-West15.11  
5 Hopkins, Mia Avon Grove15.15  
6 Hawk, Hayley D-East15.20  
7 Cooper, Jada WC East15.24  


Finals Section: 7

HPL JD Athlete Team Time Pts
1 Soto-Villafane, Jaylin Coatesville14.85  
2 Noce, Isabella WC Henderson15.18  
3 McDermott, Amelia Bishop Shanahan15.23  
4 Metcalf, Medeline Bishop Shanahan15.53  
5 Mundra, Avika D-West15.62  
6 Maloni, Sara WC Henderson15.87  
7 Izzi, Ava WC Henderson15.88  


Finals Section: 8

HPL JD Athlete Team Time Pts
1 Smith, Kate D-East14.29  
2 Matulewicz, Ella Bishop Shanahan14.79  
3 Gordon, Erin WC Henderson15.66  
4 Nolan, Ella WC Henderson15.76