Chesmont Super Meet 41624Downingtown West, PA
4/16/2024

< Back

#12 Men's 400 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 685 Stocker, Jabarri SR Coatesville 49.33   1 (1)
2 683 Silvester, Tommy SR Coatesville 49.78   1 (2)
3 906 Wade, Josiah SO Downingtown West 50.06   1 (3)
4 901 Kolade, Olo SO Downingtown West 50.12   1 (4)
5 601 Polizzi, Jack JR Bishop Shanahan 51.26   1 (5)
6 1052 Balick, Samuel SR Avon Grove 51.70   1 (6)
7 902 Leisenring, Sam JR Downingtown West 52.35   2 (1)
8 739 McCaffrey, Stephen SR West Chester East 52.40   3 (1)
9 785 Byrnes, Gavin SR West Chester Henderson 52.68   2 (2)
10 992 Taylor, Liam SR Downingtown East 52.71   3 (2)
11 804 Baum, Alexander SR West Chester Henderson 52.76   1 (7)
11 598 Okafor, Chijioke SR Bishop Shanahan 52.76   2 (3)
13 792 Walker, Christian SR West Chester Henderson 52.90   2 (4)
14 988 Kellogg, Brad SR Downingtown East 52.95   2 (5)
15 1074 Pendse, Nikhil SO Avon Grove 53.07   4 (1)
16 681 Morris, Elijah JR Coatesville 53.14   2 (6)
17 903 Planck, Richard SR Downingtown West 53.20   2 (7)
18 680 Green, Cameron SO Coatesville 53.48   6 (1)
19 805 Filipas, Michael SR West Chester Henderson 54.07   3 (3)
20 900 Casner, Zaire SR Downingtown West 54.11   2 (8)
21 600 Palaia, Greg SO Bishop Shanahan 54.68   3 (4)
22 603 Todd, Steven JR Bishop Shanahan 54.78   4 (2)
23 682 Ochola, Camayo JR Coatesville 55.13   6 (2)
24 899 Benner, Dylan SR Downingtown West 55.29   5 (1)
25 790 Soler, Aidan SO West Chester Henderson 55.41   5 (2)
26 808 Varghese, Aaron SR West Chester Henderson 55.58   4 (3)
27 579 Conte, Samuel JR Bishop Shanahan 55.67   5 (3)
28 687 Wilson, Jelani SR Coatesville 55.67   3 (5)
29 686 Wagner, Ryan SO Coatesville 55.71   6 (3)
30 904 Showers, Brayden SR Downingtown West 55.78   4 (4)
31 905 Ulshafer, Ethan SR Downingtown West 56.12   4 (5)
32 985 Beck, Christian SO Downingtown East 56.51   4 (6)
33 604 Whitaker, Owen JR Bishop Shanahan 56.53   5 (4)
34 1075 Shah, Trevor JR Avon Grove 56.53   7 (1)
35 597 Kyle, James 9 Bishop Shanahan 56.61   7 (2)
36 807 Smith, Connor 9 West Chester Henderson 56.63   6 (4)
37 791 Subratie, Aniff JR West Chester Henderson 56.69   6 (5)
38 1072 Kochhar, Krish JR Avon Grove 56.77   6 (6)
39 738 Gallagher, Aidan SR West Chester East 56.78   4 (7)
40 984 Beck, Caleb SR Downingtown East 57.03   3 (6)
41 990 Robson, Tommy SO Downingtown East 57.20   5 (5)
42 599 Okafor, Osinachi SO Bishop Shanahan 57.25   7 (3)
43 806 Hogan, Dermot SO West Chester Henderson 57.29   5 (6)
44 1076 Trone, Lars JR Avon Grove 57.32   5 (7)
45 724 Olano-Gil, Dylan 9 West Chester East 57.52   6 (7)
46 809 Zurn, Mason 9 West Chester Henderson 57.66   4 (8)
47 989 Richards, Niall JR Downingtown East 57.68   3 (7)
48 737 Crooms, Prince JR West Chester East 58.19   8 (1)
49 983 Bablani, Aryav 9 Downingtown East 58.37   5 (8)
50 678 De Shields, A' mari SO Coatesville 58.88   8 (2)
51 1073 MacGregor, William SO Avon Grove 59.03   7 (4)
52 741 Varkey, Jayden JR West Chester East 59.17   8 (3)
53 740 Rivera, Luis SO West Chester East 1:00.36   7 (5)
54 602 Styer, Samuel SO Bishop Shanahan 1:00.66   8 (4)
55 1071 Adams, Dylan SO Avon Grove 1:01.26   7 (6)
56 986 Blevins, Justin 9 Downingtown East 1:02.40   7 (7)
57 987 Frantz, Brady 9 Downingtown East 1:03.30   7 (8)
58 578 Conklin, William SO Bishop Shanahan 1:03.57   8 (5)
59 991 Rohrbaugh, Jack 9 Downingtown East 1:07.36   8 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 685 Stocker, Jabarri SR Coatesville49.33  
2 683 Silvester, Tommy SR Coatesville49.78  
3 906 Wade, Josiah SO Downingtown West50.06  
4 901 Kolade, Olo SO Downingtown West50.12  
5 601 Polizzi, Jack JR Bishop Shanahan51.26  
6 1052 Balick, Samuel SR Avon Grove51.70  
7 804 Baum, Alexander SR West Chester Henderson52.76  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 902 Leisenring, Sam JR Downingtown West52.35  
2 785 Byrnes, Gavin SR West Chester Henderson52.68  
3 598 Okafor, Chijioke SR Bishop Shanahan52.76  
4 792 Walker, Christian SR West Chester Henderson52.90  
5 988 Kellogg, Brad SR Downingtown East52.95  
6 681 Morris, Elijah JR Coatesville53.14  
7 903 Planck, Richard SR Downingtown West53.20  
8 900 Casner, Zaire SR Downingtown West54.11  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 739 McCaffrey, Stephen SR West Chester East52.40  
2 992 Taylor, Liam SR Downingtown East52.71  
3 805 Filipas, Michael SR West Chester Henderson54.07  
4 600 Palaia, Greg SO Bishop Shanahan54.68  
5 687 Wilson, Jelani SR Coatesville55.67  
6 984 Beck, Caleb SR Downingtown East57.03  
7 989 Richards, Niall JR Downingtown East57.68  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts
1 1074 Pendse, Nikhil SO Avon Grove53.07  
2 603 Todd, Steven JR Bishop Shanahan54.78  
3 808 Varghese, Aaron SR West Chester Henderson55.58  
4 904 Showers, Brayden SR Downingtown West55.78  
5 905 Ulshafer, Ethan SR Downingtown West56.12  
6 985 Beck, Christian SO Downingtown East56.51  
7 738 Gallagher, Aidan SR West Chester East56.78  
8 809 Zurn, Mason 9 West Chester Henderson57.66  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts
1 899 Benner, Dylan SR Downingtown West55.29  
2 790 Soler, Aidan SO West Chester Henderson55.41  
3 579 Conte, Samuel JR Bishop Shanahan55.67  
4 604 Whitaker, Owen JR Bishop Shanahan56.53  
5 990 Robson, Tommy SO Downingtown East57.20  
6 806 Hogan, Dermot SO West Chester Henderson57.29  
7 1076 Trone, Lars JR Avon Grove57.32  
8 983 Bablani, Aryav 9 Downingtown East58.37  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts
1 680 Green, Cameron SO Coatesville53.48  
2 682 Ochola, Camayo JR Coatesville55.13  
3 686 Wagner, Ryan SO Coatesville55.71  
4 807 Smith, Connor 9 West Chester Henderson56.63  
5 791 Subratie, Aniff JR West Chester Henderson56.69  
6 1072 Kochhar, Krish JR Avon Grove56.77  
7 724 Olano-Gil, Dylan 9 West Chester East57.52  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts
1 1075 Shah, Trevor JR Avon Grove56.53  
2 597 Kyle, James 9 Bishop Shanahan56.61  
3 599 Okafor, Osinachi SO Bishop Shanahan57.25  
4 1073 MacGregor, William SO Avon Grove59.03  
5 740 Rivera, Luis SO West Chester East1:00.36  
6 1071 Adams, Dylan SO Avon Grove1:01.26  
7 986 Blevins, Justin 9 Downingtown East1:02.40  
8 987 Frantz, Brady 9 Downingtown East1:03.30  


Finals Section: 8

HPL JD # Athlete Yr. Team Time Pts
1 737 Crooms, Prince JR West Chester East58.19  
2 678 De Shields, A' mari SO Coatesville58.88  
3 741 Varkey, Jayden JR West Chester East59.17  
4 602 Styer, Samuel SO Bishop Shanahan1:00.66  
5 578 Conklin, William SO Bishop Shanahan1:03.57  
6 991 Rohrbaugh, Jack 9 Downingtown East1:07.36