#5 Women's 100 Meters Start List
    
    
        
       	  
          Section 1 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | DiOttavio, Lauren | D-West | 12.90 | 
		| 2 | Riley, Katie | D-East | 12.80 | 
		| 3 | Fugua, Faith | D-East | 12.60 | 
		| 4 | Binns, Olivia | D-East | 12.45 | 
		| 5 | O'Connor, Molly | Avon Grove | 12.55 | 
		| 6 | Moneme, Chinonye | WC East | 12.62 | 
		| 7 | Alston, Jada | D-West | 12.80 | 
		| 8 | Tucker, Maya | D-West | 12.90 | 
	
Section 2 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Sweet, Caitlyn | Avon Grove | 13.72 | 
		| 2 | Hoffman, Hilary | WC Henderson | 13.56 | 
		| 3 | Franco, Lauren | WC Henderson | 13.47 | 
		| 4 | Ceulers, Ava | Bishop Shanahan | 12.98 | 
		| 5 | Weaver, Grace | WC Henderson | 13.22 | 
		| 6 | Sithole, Precious | D-West | 13.53 | 
		| 7 | Delate, Kathleen | Bishop Shanahan | 13.60 | 
		| 8 | Lynch, Sequoyah | Coatesville | 13.76 | 
	
Section 3 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Mills, Abigail | Avon Grove | 14.13 | 
		| 2 | Eleby, Asia | Coatesville | 14.00 | 
		| 3 | Washington, Angelique | Coatesville | 13.90 | 
		| 4 | Perry, Raysia | Coatesville | 13.79 | 
		| 5 | Grier, LeAnn | Coatesville | 13.87 | 
		| 6 | Twyman, Aziya | Coatesville | 13.90 | 
		| 7 | Domurat, Chloe | Coatesville | 14.00 | 
		| 8 | Caulder, Zaida | Avon Grove | 14.27 | 
	
Section 4 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Pineda, Kristen | Bishop Shanahan | 14.62 | 
		| 2 | Martchek, Hailey | D-West | 14.50 | 
		| 3 | Gilliam, Jada | Coatesville | 14.50 | 
		| 4 | Wolfe, Elizabeth | Bishop Shanahan | 14.28 | 
		| 5 | White, Guscenity | Coatesville | 14.50 | 
		| 6 | Luongo, Angelina | Bishop Shanahan | 14.50 | 
		| 7 | Garzaron, Olivia | Bishop Shanahan | 14.57 | 
		| 8 | Driscoll, Addison | Avon Grove | 14.68 | 
	
Section 5 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Lang, Penelope | WC Henderson | 14.80 | 
		| 2 | Carlow, Mia | WC Henderson | 14.80 | 
		| 3 | Wackerman, Matti | WC Henderson | 14.77 | 
		| 4 | Foley, Lillian | Bishop Shanahan | 14.68 | 
		| 5 | Foret, Ella | Bishop Shanahan | 14.73 | 
		| 6 | Campli, Lilana | WC East | 14.77 | 
		| 7 | Drake, Sequoia | WC Henderson | 14.80 | 
		| 8 | Baschoff, Emmy | WC East | 14.82 | 
	
Section 6 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Dougherty, Abigail | Avon Grove | 15.25 | 
		| 2 | Leech, Rebecca | Avon Grove | 15.20 | 
		| 3 | Finkbiner, Ashley | D-West | 15.00 | 
		| 4 | Wagner, Allison | D-East | 14.89 | 
		| 5 | Keefe, Maeve | WC East | 14.90 | 
		| 6 | Blanchette, Emma | D-West | 15.12 | 
		| 7 | Moore, Keegan | D-East | 15.23 | 
		| 8 | Etschman, Adelaide | Avon Grove | 15.37 | 
	
Section 7 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 1 | Shumate, Madison | D-East | NT | 
		| 2 | Ebert, Ashleigh | Bishop Shanahan | 15.75 | 
		| 3 | Izzi, Ava | WC Henderson | 15.63 | 
		| 4 | Ashlock, Taylor | WC East | 15.50 | 
		| 5 | Russo, Amanda | Avon Grove | 15.62 | 
		| 6 | Relacion, Amber | Bishop Shanahan | 15.72 | 
		| 7 | Rineer, Emily | Avon Grove | 15.98 | 
		| 8 | Schack, Aly | D-East | NT | 
	
Section 8 of 8 
	
		
		| Lane | Athlete | Team | Seed | 
	
	
		| 3 | Parker, Bryonna | Coatesville | NT | 
		| 4 | Stypulkowski, Lauren | WC East | 16.41 | 
		| 5 | Yoder, Payton | D-West | 18.51 | 
		| 6 | Maloni, Sara | WC Henderson | NT |