Chesmont Super Meet 2Downingtown, PA
4/14/2021

< Back

#28 Men's 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts HPL
1 Flynn, Brendan D-East 9:34.32
1:07.64 1:15.07 1:12.88 1:12.42
(1:07.64) (2:22.71) (3:35.59) (4:48.00)
1:13.32 1:13.55 1:13.32 1:06.14
(6:01.32) (7:14.86) (8:28.18) (9:34.32)
  1 (1)
2 Leen, Caiden D-East 9:45.37
1:07.86 1:14.55 1:12.95 1:12.92
(1:07.86) (2:22.41) (3:35.36) (4:48.28)
1:13.49 1:16.09 1:17.02 1:10.51
(6:01.76) (7:17.85) (8:34.86) (9:45.37)
  1 (2)
3 Clark, Benny Avon Grove 10:06.93
1:11.46 1:17.13 1:18.36 1:17.10
(1:11.46) (2:28.58) (3:46.94) (5:04.03)
1:15.43 1:16.06 1:16.12 1:15.31
(6:19.46) (7:35.51) (8:51.62) (10:06.93)
  1 (3)
4 Lawson, Jacob D-East 10:09.26
1:11.19 1:17.07 1:15.28 1:15.43
(1:11.19) (2:28.25) (3:43.53) (4:58.95)
1:15.49 1:18.11 1:20.29 1:16.44
(6:14.44) (7:32.55) (8:52.83) (10:09.26)
  1 (4)
5 Miller, Joshua Coatesville 10:18.26
1:10.98 1:18.31 1:18.06 1:19.31
(1:10.98) (2:29.28) (3:47.34) (5:06.64)
1:19.99 1:19.87 1:18.44 1:13.34
(6:26.62) (7:46.49) (9:04.92) (10:18.26)
  1 (5)
6 Smith, James D-East 10:20.51
1:13.12 1:18.69 1:18.17 1:19.00
(1:13.12) (2:31.81) (3:49.97) (5:08.96)
1:18.67 1:19.25 1:19.20 1:14.44
(6:27.63) (7:46.87) (9:06.07) (10:20.51)
  1 (6)
7 Pachuda, Tyler WC East 10:27.22
1:12.79 1:18.08 1:19.42 1:19.29
(1:12.79) (2:30.86) (3:50.28) (5:09.57)
1:20.38 1:21.68 1:20.96 1:14.66
(6:29.94) (7:51.62) (9:12.57) (10:27.22)
  1 (7)
8 Hefferan, Gavin WC East 10:28.49
1:10.23 1:17.98 1:19.46 1:20.16
(1:10.23) (2:28.20) (3:47.66) (5:07.81)
1:20.42 1:21.75 1:21.78 1:16.75
(6:28.22) (7:49.97) (9:11.75) (10:28.49)
  1 (8)
9 Cimini, Noah Avon Grove 10:30.44
1:15.45 1:23.47 1:21.25 1:19.68
(1:15.45) (2:38.92) (4:00.17) (5:19.85)
1:20.28 1:18.62 1:19.69 1:12.01
(6:40.13) (7:58.75) (9:18.43) (10:30.44)
  1 (9)
10 Christman, Ryan D-East 10:30.49
1:12.81 1:18.54 1:18.31 1:19.04
(1:12.81) (2:31.35) (3:49.66) (5:08.69)
1:18.68 1:20.56 1:23.02 1:19.55
(6:27.36) (7:47.92) (9:10.94) (10:30.49)
  1 (10)
11 Snyder, Patrick WC Henderson 10:30.87
1:11.42 1:17.51 1:19.05 1:20.40
(1:11.42) (2:28.93) (3:47.97) (5:08.37)
1:20.37 1:22.31 1:23.04 1:16.80
(6:28.74) (7:51.05) (9:14.08) (10:30.87)
  1 (11)
12 Betz, Holden D-West 10:37.53
1:15.48 1:24.10 1:21.34 1:20.15
(1:15.48) (2:39.58) (4:00.91) (5:21.06)
1:18.71 1:19.31 1:19.68 1:18.77
(6:39.77) (7:59.08) (9:18.76) (10:37.53)
  1 (12)
13 Debuque, Henry D-West 10:37.62
1:15.55 1:23.87 1:21.37 1:20.33
(1:15.55) (2:39.41) (4:00.78) (5:21.10)
1:18.74 1:19.34 1:19.63 1:18.83
(6:39.84) (7:59.18) (9:18.80) (10:37.62)
  1 (13)
14 Miller, Ethan D-East 10:45.08
1:14.84 1:24.49 1:21.29 1:21.60
(1:14.84) (2:39.33) (4:00.61) (5:22.21)
1:22.01 1:23.53 1:23.36 1:13.99
(6:44.21) (8:07.74) (9:31.09) (10:45.08)
  1 (14)
15 McCleary, Evan Avon Grove 10:47.00
1:16.17 1:23.80 1:21.81 1:22.65
(1:16.17) (2:39.96) (4:01.77) (5:24.41)
1:21.64 1:22.95 1:22.35 1:15.67
(6:46.05) (8:08.99) (9:31.34) (10:47.00)
  1 (15)
16 Walsh, Chris D-East 10:47.80
1:15.07 1:24.40 1:21.59 1:21.46
(1:15.07) (2:39.47) (4:01.05) (5:22.50)
1:21.85 1:23.13 1:23.56 1:16.78
(6:44.35) (8:07.48) (9:31.03) (10:47.80)
  1 (16)
17 Edmunds, Austin WC East 10:51.37   2 (1)
18 Shigeno, Rowan WC Henderson 10:53.39
1:16.30 1:22.34 1:21.47 1:21.78
(1:16.30) (2:38.63) (4:00.10) (5:21.87)
1:22.17 1:24.04 1:23.62 1:21.71
(6:44.03) (8:08.07) (9:31.68) (10:53.39)
  1 (17)
19 Kerns, Robert WC East 10:53.91   2 (2)
20 O'Hora, James Avon Grove 10:57.17
1:18.19 1:22.44 1:23.09 1:23.76
(1:18.19) (2:40.63) (4:03.71) (5:27.47)
1:24.27 1:24.06 1:23.35 1:18.04
(6:51.73) (8:15.79) (9:39.13) (10:57.17)
  1 (18)
21 Burt, Danny WC Henderson 10:59.03
1:15.70 1:24.13 1:21.60 1:22.14
(1:15.70) (2:39.82) (4:01.42) (5:23.56)
1:22.82 1:24.53 1:24.06 1:24.08
(6:46.37) (8:10.90) (9:34.95) (10:59.03)
  1 (19)
22 Jijilal, Dev D-West 11:03.66   2 (3)
23 Trigo, Riley D-West 11:03.87   2 (4)
24 Heller, Lucas WC Henderson 11:05.58   2 (5)
25 Bechard, Jeremy D-West 11:06.91   2 (6)
26 Watson, Bevan D-West 11:06.94   2 (7)
27 Kress, Ryan WC Henderson 11:07.52   2 (8)
28 Robinson, Ethan D-East 11:09.02   2 (9)
29 Leandri, Ben D-East 11:09.55   2 (10)
30 Reitelbach, Lance WC Henderson 11:10.09
1:14.51 1:24.61 1:23.05 1:26.26
(1:14.51) (2:39.12) (4:02.17) (5:28.42)
1:27.67 1:27.46 1:26.21 1:20.34
(6:56.09) (8:23.55) (9:49.76) (11:10.09)
  1 (20)
31 Shank, Matthew D-West 11:12.04   2 (11)
32 Drap, Sam WC Henderson 11:12.44
1:16.11 1:23.41 1:21.87 1:23.39
(1:16.11) (2:39.51) (4:01.37) (5:24.76)
1:25.16 1:27.39 1:28.95 1:26.19
(6:49.92) (8:17.30) (9:46.25) (11:12.44)
  1 (21)
33 Rodriguez, Pablo Coatesville 11:14.65   2 (12)
34 Britton, Connor Avon Grove 11:15.84   2 (13)
35 DeRosa, Gabriel WC East 11:20.48   2 (14)
36 Planck, Richard D-West 11:28.59   2 (15)
37 Slifer, Jaiden WC East 11:29.24   2 (16)
38 Ng, Ethan WC Henderson 11:30.31   2 (17)
39 Cary, Joseph D-West 11:30.39   2 (18)
40 Fuguet, Sam WC Henderson 11:31.38   2 (19)
41 DeRosa, Jacob WC East 11:35.85   2 (20)
42 Hilfinger, Thomas WC East 11:36.82   2 (21)
43 Hughes, Ben WC Henderson 11:38.06   2 (22)
44 Morris, Jackson Avon Grove 11:49.82   2 (23)
45 Buffington, James Avon Grove 12:07.06   2 (24)
46 Dusseau, Alex Avon Grove 12:29.44   2 (25)

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Flynn, Brendan D-East9:34.32
1:07.64 1:15.07 1:12.88 1:12.42
(1:07.64) (2:22.71) (3:35.59) (4:48.00)
1:13.32 1:13.55 1:13.32 1:06.14
(6:01.32) (7:14.86) (8:28.18) (9:34.32)
 
2 Leen, Caiden D-East9:45.37
1:07.86 1:14.55 1:12.95 1:12.92
(1:07.86) (2:22.41) (3:35.36) (4:48.28)
1:13.49 1:16.09 1:17.02 1:10.51
(6:01.76) (7:17.85) (8:34.86) (9:45.37)
 
3 Clark, Benny Avon Grove10:06.93
1:11.46 1:17.13 1:18.36 1:17.10
(1:11.46) (2:28.58) (3:46.94) (5:04.03)
1:15.43 1:16.06 1:16.12 1:15.31
(6:19.46) (7:35.51) (8:51.62) (10:06.93)
 
4 Lawson, Jacob D-East10:09.26
1:11.19 1:17.07 1:15.28 1:15.43
(1:11.19) (2:28.25) (3:43.53) (4:58.95)
1:15.49 1:18.11 1:20.29 1:16.44
(6:14.44) (7:32.55) (8:52.83) (10:09.26)
 
5 Miller, Joshua Coatesville10:18.26
1:10.98 1:18.31 1:18.06 1:19.31
(1:10.98) (2:29.28) (3:47.34) (5:06.64)
1:19.99 1:19.87 1:18.44 1:13.34
(6:26.62) (7:46.49) (9:04.92) (10:18.26)
 
6 Smith, James D-East10:20.51
1:13.12 1:18.69 1:18.17 1:19.00
(1:13.12) (2:31.81) (3:49.97) (5:08.96)
1:18.67 1:19.25 1:19.20 1:14.44
(6:27.63) (7:46.87) (9:06.07) (10:20.51)
 
7 Pachuda, Tyler WC East10:27.22
1:12.79 1:18.08 1:19.42 1:19.29
(1:12.79) (2:30.86) (3:50.28) (5:09.57)
1:20.38 1:21.68 1:20.96 1:14.66
(6:29.94) (7:51.62) (9:12.57) (10:27.22)
 
8 Hefferan, Gavin WC East10:28.49
1:10.23 1:17.98 1:19.46 1:20.16
(1:10.23) (2:28.20) (3:47.66) (5:07.81)
1:20.42 1:21.75 1:21.78 1:16.75
(6:28.22) (7:49.97) (9:11.75) (10:28.49)
 
9 Cimini, Noah Avon Grove10:30.44
1:15.45 1:23.47 1:21.25 1:19.68
(1:15.45) (2:38.92) (4:00.17) (5:19.85)
1:20.28 1:18.62 1:19.69 1:12.01
(6:40.13) (7:58.75) (9:18.43) (10:30.44)
 
10 Christman, Ryan D-East10:30.49
1:12.81 1:18.54 1:18.31 1:19.04
(1:12.81) (2:31.35) (3:49.66) (5:08.69)
1:18.68 1:20.56 1:23.02 1:19.55
(6:27.36) (7:47.92) (9:10.94) (10:30.49)
 
11 Snyder, Patrick WC Henderson10:30.87
1:11.42 1:17.51 1:19.05 1:20.40
(1:11.42) (2:28.93) (3:47.97) (5:08.37)
1:20.37 1:22.31 1:23.04 1:16.80
(6:28.74) (7:51.05) (9:14.08) (10:30.87)
 
12 Betz, Holden D-West10:37.53
1:15.48 1:24.10 1:21.34 1:20.15
(1:15.48) (2:39.58) (4:00.91) (5:21.06)
1:18.71 1:19.31 1:19.68 1:18.77
(6:39.77) (7:59.08) (9:18.76) (10:37.53)
 
13 Debuque, Henry D-West10:37.62
1:15.55 1:23.87 1:21.37 1:20.33
(1:15.55) (2:39.41) (4:00.78) (5:21.10)
1:18.74 1:19.34 1:19.63 1:18.83
(6:39.84) (7:59.18) (9:18.80) (10:37.62)
 
14 Miller, Ethan D-East10:45.08
1:14.84 1:24.49 1:21.29 1:21.60
(1:14.84) (2:39.33) (4:00.61) (5:22.21)
1:22.01 1:23.53 1:23.36 1:13.99
(6:44.21) (8:07.74) (9:31.09) (10:45.08)
 
15 McCleary, Evan Avon Grove10:47.00
1:16.17 1:23.80 1:21.81 1:22.65
(1:16.17) (2:39.96) (4:01.77) (5:24.41)
1:21.64 1:22.95 1:22.35 1:15.67
(6:46.05) (8:08.99) (9:31.34) (10:47.00)
 
16 Walsh, Chris D-East10:47.80
1:15.07 1:24.40 1:21.59 1:21.46
(1:15.07) (2:39.47) (4:01.05) (5:22.50)
1:21.85 1:23.13 1:23.56 1:16.78
(6:44.35) (8:07.48) (9:31.03) (10:47.80)
 
17 Shigeno, Rowan WC Henderson10:53.39
1:16.30 1:22.34 1:21.47 1:21.78
(1:16.30) (2:38.63) (4:00.10) (5:21.87)
1:22.17 1:24.04 1:23.62 1:21.71
(6:44.03) (8:08.07) (9:31.68) (10:53.39)
 
18 O'Hora, James Avon Grove10:57.17
1:18.19 1:22.44 1:23.09 1:23.76
(1:18.19) (2:40.63) (4:03.71) (5:27.47)
1:24.27 1:24.06 1:23.35 1:18.04
(6:51.73) (8:15.79) (9:39.13) (10:57.17)
 
19 Burt, Danny WC Henderson10:59.03
1:15.70 1:24.13 1:21.60 1:22.14
(1:15.70) (2:39.82) (4:01.42) (5:23.56)
1:22.82 1:24.53 1:24.06 1:24.08
(6:46.37) (8:10.90) (9:34.95) (10:59.03)
 
20 Reitelbach, Lance WC Henderson11:10.09
1:14.51 1:24.61 1:23.05 1:26.26
(1:14.51) (2:39.12) (4:02.17) (5:28.42)
1:27.67 1:27.46 1:26.21 1:20.34
(6:56.09) (8:23.55) (9:49.76) (11:10.09)
 
21 Drap, Sam WC Henderson11:12.44
1:16.11 1:23.41 1:21.87 1:23.39
(1:16.11) (2:39.51) (4:01.37) (5:24.76)
1:25.16 1:27.39 1:28.95 1:26.19
(6:49.92) (8:17.30) (9:46.25) (11:12.44)
 


Finals Section: 2

HPL Athlete Team Time Pts
1 Edmunds, Austin WC East10:51.37  
2 Kerns, Robert WC East10:53.91  
3 Jijilal, Dev D-West11:03.66  
4 Trigo, Riley D-West11:03.87  
5 Heller, Lucas WC Henderson11:05.58  
6 Bechard, Jeremy D-West11:06.91  
7 Watson, Bevan D-West11:06.94  
8 Kress, Ryan WC Henderson11:07.52  
9 Robinson, Ethan D-East11:09.02  
10 Leandri, Ben D-East11:09.55  
11 Shank, Matthew D-West11:12.04  
12 Rodriguez, Pablo Coatesville11:14.65  
13 Britton, Connor Avon Grove11:15.84  
14 DeRosa, Gabriel WC East11:20.48  
15 Planck, Richard D-West11:28.59  
16 Slifer, Jaiden WC East11:29.24  
17 Ng, Ethan WC Henderson11:30.31  
18 Cary, Joseph D-West11:30.39  
19 Fuguet, Sam WC Henderson11:31.38  
20 DeRosa, Jacob WC East11:35.85  
21 Hilfinger, Thomas WC East11:36.82  
22 Hughes, Ben WC Henderson11:38.06  
23 Morris, Jackson Avon Grove11:49.82  
24 Buffington, James Avon Grove12:07.06  
25 Dusseau, Alex Avon Grove12:29.44